K'Vonna Johnson
22

K'Vonna Johnson

m
30
k/s
1.40
h %
.087
a/s
0.01
b/s
0.39
sa/s
0.00
d/s
0.40
Player Stats
  Overall Conference
Matches 30 16
Sets 89 56
Kills 125 79
Kills per set 1.40 1.41
Errors 83 50
Total Attacks 482 297
Total Attacks per set 5.42 5.30
Hitting Percentage .087 .098
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 3 1
Service Aces 0 0
Service Errors 2 1
Service Aces per set 0.00 0.00
Receptions 97 59
Reception Errors 10 5
Digs 36 21
Digs per set 0.40 0.38
Block Solo 0 0
Block Assist 35 19
Block Total 35 19
Blocks per set 0.39 0.34
Block Errors 5 3
Ball Handling Errors 0 0
Points 142.5 88.5
Points per set 1.6 1.6
Matches started 14 10
Recent Results
Date Opponent Result
Nov 7 at Tennessee State W, 3-2
Nov 8 at Belmont L, 3-0
Nov 11 Jacksonville State W, 3-1
Nov 15 UT Martin W, 3-1
Nov 20 at Jacksonville State W, 3-2
Nov 21 at Murray State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Tennessee L, 3-0 - 1 1 3 4 -.500 0 1.0
Aug 30 at App State L, 3-0 - - - - - - - -
Aug 30 vs. Cleveland St. L, 3-0 - 2 2 2 12 .000 0 2.5
Sep 5 at East Carolina L, 3-0 - 3 7 4 21 .143 0 7.0
Sep 5 vs. Norfolk St. W, 3-2 1 5 14 6 37 .216 0 15.0
Sep 6 vs. Morgan St. L, 3-0 - 2 2 0 6 .333 0 2.5
Sep 6 vs. UNC Wilmington L, 3-1 - - - - - - - -
Sep 12 vs. Alcorn State W, 3-0 - 1 1 3 7 -.286 0 1.5
Sep 12 at McNeese State L, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 vs. La.-Monroe L, 3-0 - 1 0 1 4 -.250 0 0.5
Sep 13 vs. Prairie View W, 3-0 - - - - - - - -
Sep 19 at Wofford L, 3-0 - 2 4 0 12 .333 0 4.0
Sep 19 vs. North Carolina A&T W, 3-1 1 4 11 2 32 .281 0 13.5
Sep 20 vs. USC Upstate L, 3-1 - 3 1 4 16 -.188 0 2.0
Sep 20 at Gardner-Webb W, 3-2 - - - - - - - -
Sep 23 at WKU L, 3-0 - 2 0 1 5 -.200 0 0.5
Sep 26 Eastern Illinois W, 3-1 - 3 7 2 21 .238 0 7.5
Sep 27 SIUE W, 3-2 - 5 6 4 21 .095 0 6.5
Sep 30 at Jacksonville State L, 3-1 - 1 0 0 4 .000 0 0.0
Oct 3 at Southeast Missouri L, 3-0 - 2 2 4 15 -.133 0 2.5
Oct 10 Belmont L, 3-0 1 2 1 0 9 .111 0 1.0
Oct 11 Tennessee State W, 3-1 - 4 8 2 23 .261 0 8.5
Oct 17 at Morehead State W, 3-1 1 4 9 5 36 .111 0 9.0
Oct 18 at Eastern Kentucky W, 3-2 1 5 5 7 32 -.063 0 5.5
Oct 24 Eastern Kentucky L, 3-1 1 4 4 5 21 -.048 0 4.5
Oct 25 Morehead State W, 3-0 1 3 2 2 6 .000 0 2.0
Oct 31 at Austin Peay L, 3-1 1 4 9 3 20 .300 0 9.5
Nov 1 at Murray State L, 3-0 1 3 4 1 9 .333 0 4.0
Nov 7 at Tennessee State W, 3-2 1 5 9 6 33 .091 0 11.5
Nov 8 at Belmont L, 3-0 1 3 0 1 4 -.250 0 0.0
Nov 11 Jacksonville State W, 3-1 1 4 5 5 20 .000 1 7.0
Nov 15 UT Martin W, 3-1 - 4 8 3 23 .217 0 9.5
Nov 20 at Jacksonville State W, 3-2 1 3 0 3 15 -.200 0 0.5
Nov 21 at Murray State L, 3-0 1 3 3 4 14 -.071 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Tennessee L, 3-0 - 1 0 0 0 0 0 0
Aug 30 at App State L, 3-0 - - - - - - - -
Aug 30 vs. Cleveland St. L, 3-0 - 2 0 0 1 0 1 0
Sep 5 at East Carolina L, 3-0 - 3 2 0 0 0 0 0
Sep 5 vs. Norfolk St. W, 3-2 1 5 2 0 2 0 2 0
Sep 6 vs. Morgan St. L, 3-0 - 2 1 0 1 0 1 0
Sep 6 vs. UNC Wilmington L, 3-1 - - - - - - - -
Sep 12 vs. Alcorn State W, 3-0 - 1 0 0 1 1 1 0
Sep 12 at McNeese State L, 3-0 - 1 0 0 0 0 0 0
Sep 13 vs. La.-Monroe L, 3-0 - 1 2 0 1 0 1 0
Sep 13 vs. Prairie View W, 3-0 - - - - - - - -
Sep 19 at Wofford L, 3-0 - 2 2 0 0 0 0 0
Sep 19 vs. North Carolina A&T W, 3-1 1 4 3 0 5 0 5 0
Sep 20 vs. USC Upstate L, 3-1 - 3 1 0 2 0 2 0
Sep 20 at Gardner-Webb W, 3-2 - - - - - - - -
Sep 23 at WKU L, 3-0 - 2 0 0 1 0 1 0
Sep 26 Eastern Illinois W, 3-1 - 3 4 0 1 0 1 0
Sep 27 SIUE W, 3-2 - 5 2 0 1 0 1 0
Sep 30 at Jacksonville State L, 3-1 - 1 1 0 0 0 0 0
Oct 3 at Southeast Missouri L, 3-0 - 2 0 0 1 2 1 0
Oct 10 Belmont L, 3-0 1 2 0 0 0 0 0 0
Oct 11 Tennessee State W, 3-1 - 4 4 0 1 0 1 0
Oct 17 at Morehead State W, 3-1 1 4 0 0 0 0 0 0
Oct 18 at Eastern Kentucky W, 3-2 1 5 1 0 1 1 1 0
Oct 24 Eastern Kentucky L, 3-1 1 4 2 0 1 0 1 0
Oct 25 Morehead State W, 3-0 1 3 0 0 0 0 0 0
Oct 31 at Austin Peay L, 3-1 1 4 4 0 1 0 1 0
Nov 1 at Murray State L, 3-0 1 3 1 0 0 0 0 0
Nov 7 at Tennessee State W, 3-2 1 5 2 0 5 0 5 0
Nov 8 at Belmont L, 3-0 1 3 0 0 0 0 0 0
Nov 11 Jacksonville State W, 3-1 1 4 0 0 4 0 4 0
Nov 15 UT Martin W, 3-1 - 4 0 0 3 0 3 0
Nov 20 at Jacksonville State W, 3-2 1 3 1 0 1 1 1 0
Nov 21 at Murray State L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Tennessee L, 3-0 - 1 0 0 0 1 0
Aug 30 at App State L, 3-0 - - - - - - -
Aug 30 vs. Cleveland St. L, 3-0 - 2 1 0 1 2 1
Sep 5 at East Carolina L, 3-0 - 3 0 0 0 3 0
Sep 5 vs. Norfolk St. W, 3-2 1 5 0 0 0 9 0
Sep 6 vs. Morgan St. L, 3-0 - 2 0 0 0 3 0
Sep 6 vs. UNC Wilmington L, 3-1 - - - - - - -
Sep 12 vs. Alcorn State W, 3-0 - 1 0 0 0 2 0
Sep 12 at McNeese State L, 3-0 - 1 0 0 0 0 0
Sep 13 vs. La.-Monroe L, 3-0 - 1 0 0 0 1 0
Sep 13 vs. Prairie View W, 3-0 - - - - - - -
Sep 19 at Wofford L, 3-0 - 2 0 0 0 0 0
Sep 19 vs. North Carolina A&T W, 3-1 1 4 0 0 0 5 0
Sep 20 vs. USC Upstate L, 3-1 - 3 1 0 0 6 2
Sep 20 at Gardner-Webb W, 3-2 - - - - - - -
Sep 23 at WKU L, 3-0 - 2 0 0 0 2 0
Sep 26 Eastern Illinois W, 3-1 - 3 0 0 0 6 0
Sep 27 SIUE W, 3-2 - 5 0 0 0 10 0
Sep 30 at Jacksonville State L, 3-1 - 1 0 0 0 2 1
Oct 3 at Southeast Missouri L, 3-0 - 2 1 0 1 3 0
Oct 10 Belmont L, 3-0 1 2 0 0 0 1 1
Oct 11 Tennessee State W, 3-1 - 4 0 0 0 5 0
Oct 17 at Morehead State W, 3-1 1 4 0 0 0 7 0
Oct 18 at Eastern Kentucky W, 3-2 1 5 0 0 0 0 0
Oct 24 Eastern Kentucky L, 3-1 1 4 0 0 0 10 1
Oct 25 Morehead State W, 3-0 1 3 0 0 0 3 0
Oct 31 at Austin Peay L, 3-1 1 4 0 0 0 4 0
Nov 1 at Murray State L, 3-0 1 3 0 0 0 1 0
Nov 7 at Tennessee State W, 3-2 1 5 0 0 0 1 0
Nov 8 at Belmont L, 3-0 1 3 0 0 0 1 1
Nov 11 Jacksonville State W, 3-1 1 4 0 0 0 4 1
Nov 15 UT Martin W, 3-1 - 4 0 0 0 1 0
Nov 20 at Jacksonville State W, 3-2 1 3 0 0 0 2 0
Nov 21 at Murray State L, 3-0 1 3 0 0 0 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 30 89 125 1.40 83 482 5.42 .087 1 0.01 142.5 1.6
2015-16 26 84 152 1.81 83 554 6.60 .125 3 0.04 162.0 1.9
2016-17 26 70 148 2.11 108 599 8.56 .067 2 0.03 155.0 2.2
2017-18 23 60 129 2.15 67 480 8.00 .129 0 0.00 136.0 2.3
Total 105 303 554 1.83 341 2115 6.98 .101 6 0.02 595.5 2.0
  m s digs d/s bs ba tot b/s
2014-15 30 89 36 0.40 0 35 35 0.39
2015-16 26 84 50 0.60 0 16 16 0.19
2016-17 26 70 41 0.59 2 10 12 0.17
2017-18 23 60 23 0.38 1 12 13 0.22
Total 105 303 150 0.50 3 73 76 0.25
  m s ta sa sa/s se r re
2014-15 30 89 3 0 0.00 2 97 10
2015-16 26 84 24 2 0.02 4 69 9
2016-17 26 70 4 0 0.00 1 54 3
2017-18 23 60 0 0 0.00 0 32 3
Total 105 303 31 2 0.01 7 252 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 89 125 1.40 83 482 5.42 .087 1 0.01 142.5 1.6
Conference 16 56 79 1.41 50 297 5.30 .098 1 0.02 88.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 29 41 1.41 23 144 4.97 .125 1 0.03 46.5 1.6
Away 14 41 52 1.27 39 220 5.37 .059 0 0.00 57.5 1.4
Neutral 8 19 32 1.68 21 118 6.21 .093 0 0.00 38.5 2.0
                         
Wins 13 50 85 1.70 50 306 6.12 .114 1 0.02 97.5 1.9
Losses 17 39 40 1.03 33 176 4.51 .040 0 0.00 45.0 1.2
                         
August 2 3 3 1.00 5 16 5.33 -.125 0 0.00 3.5 1.2
September 13 33 53 1.61 27 186 5.64 .140 0 0.00 60.5 1.8
October 8 28 40 1.43 28 162 5.79 .074 0 0.00 42.5 1.5
November 7 25 29 1.16 23 118 4.72 .051 1 0.04 36.0 1.4
  m s digs d/s bs ba tot b/s
Total 30 89 36 0.40 0 35 35 0.39
Conference 16 56 21 0.38 0 19 19 0.34
Exhibition - - - - - - - -
                 
Home 8 29 12 0.41 0 11 11 0.38
Away 14 41 15 0.37 0 11 11 0.27
Neutral 8 19 9 0.47 0 13 13 0.68
                 
Wins 13 50 19 0.38 0 25 25 0.50
Losses 17 39 17 0.44 0 10 10 0.26
                 
August 2 3 0 0.00 0 1 1 0.33
September 13 33 20 0.61 0 15 15 0.45
October 8 28 11 0.39 0 5 5 0.18
November 7 25 5 0.20 0 14 14 0.56
  m s ta sa sa/s se r re
Total 30 89 3 0 0.00 2 97 10
Conference 16 56 1 0 0.00 1 59 5
Exhibition - - - - - - - -
                 
Home 8 29 0 0 0.00 0 40 3
Away 14 41 1 0 0.00 1 28 4
Neutral 8 19 2 0 0.00 1 29 3
                 
Wins 13 50 0 0 0.00 0 55 1
Losses 17 39 3 0 0.00 2 42 9
                 
August 2 3 1 0 0.00 1 3 1
September 13 33 1 0 0.00 0 49 3
October 8 28 1 0 0.00 1 33 2
November 7 25 0 0 0.00 0 12 4