Official Volleyball Box Score
Tennessee Tech at WKU
9/23/2014 at 7:00 pm
@ Bowling Green, Ky. (E.A. Diddle Arena)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 3 | 9 | 26 | -.231 |
| 3 | 2 | 5 | 23 | -.130 |
WKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 12 | 1 | 22 | .500 |
| 3 | 11 | 9 | 30 | .067 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allison Morrett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Povey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Sharon Anderson * | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 2.0 |
| 8 | Madison Keyes * | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Irem Sile * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jordan Wachowiak * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
| 18 | Kellie Williams | 3 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 22 | K'Vonna Johnson | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Kennedy Wade * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Cody Dodd * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 80 | -.050 | 16 | 2 | 6 | 8 | 26 | 2 | 10 | 1 | 4 | 25.0 | ||
WKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LUCAS, Jessica * | 3 | 8 | 0 | 12 | .667 | 23 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | BOYAN, Heather * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | CAVANAUGH, Alyssa * | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | BODWAY, Haley | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | O'CONNELL, Georgia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | LANGENKAMP, Noelle * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | ENGLE, Rachel * | 3 | 1 | 3 | 7 | -.286 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | ENGLE, Sydney * | 3 | 7 | 5 | 14 | .143 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 10.5 |
| 17 | GRIMES, Kaelin | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | PAJAKOWSKI, Mollie | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | SCOTT, Jackie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 14 | 83 | .265 | 31 | 8 | 6 | 2 | 35 | 5 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: E.A. Diddle Arena Attendance: 618 Time: 1:09 1st Referee: Mic Huffman 2nd Referee: Bill Thornburgh Scorer: John Campbell |
* = Starter
