Official Volleyball Box Score
Tennessee Tech vs. Alcorn
9/12/2014 at 12:15pm
@ Cowgirl Classic (Memorial Gym)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 44 | .136 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 12 | 4 | 29 | .276 |
Alcorn State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 40 | .025 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 2 | 7 | 24 | -.208 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Allison Morrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Povey * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | Sharon Anderson * | 3 | 3 | 1 | 5 | .400 | 30 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Irem Sile * | 3 | 3 | 5 | 18 | -.111 | 1 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jordan Wachowiak * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 18 | Kellie Williams * | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | K'Vonna Johnson | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 24 | Kennedy Wade | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Cody Dodd * | 3 | 11 | 2 | 33 | .273 | 1 | 1 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 105 | .190 | 35 | 7 | 14 | 4 | 48 | 0 | 8 | 3 | 1 | 47.0 | ||
Alcorn State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parsons, Georgia | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jones, Lurlethia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sutton, LaEbony * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Caddell, Erica * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Quiring, Katelyn | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mellom, Sydney * | 3 | 1 | 1 | 8 | .000 | 17 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 4 | 1.5 |
| 8 | Ortega, Vanessa | 3 | 0 | 2 | 10 | -.200 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Scott, Ariel | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Menefee, Kyla * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Smith, Dnada * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jackson, Heather * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 91 | .011 | 19 | 4 | 4 | 7 | 48 | 0 | 2 | 0 | 6 | 25.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 0 Time: 1:05 1st Referee: Scott Thompson 2nd Referee: Rich Richardson Scorer: McNeese SID |
* = Starter
