Official Volleyball Box Score
SIU Edwardwville at Tennessee Tech
9/27/2014 at 4:00 pm
@ Cookeville, Tenn. (Eblen Center)
SIUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 48 | .229 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 14 | 5 | 38 | .237 |
| 5 | 10 | 2 | 30 | .267 |
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 44 | .227 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 16 | 6 | 43 | .233 |
| 4 | 16 | 4 | 47 | .255 |
| 5 | 11 | 1 | 27 | .370 |
SIUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Joens | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Katie Shashack | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Streetar * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carley Ramich * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 8.0 |
| 7 | Haley Norris * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chelsea Colclasure | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Harrison | 5 | 8 | 5 | 36 | .083 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kristen Torre * | 5 | 19 | 3 | 41 | .390 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 22.5 |
| 16 | Ashley Witt * | 5 | 19 | 11 | 64 | .125 | 1 | 0 | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 21.0 |
| 18 | Kaitlyn O'Reilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mallory Mangun * | 5 | 3 | 0 | 6 | .500 | 45 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 60 | 23 | 184 | .201 | 53 | 4 | 8 | 5 | 83 | 1 | 10 | 4 | 0 | 70.0 | ||
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Povey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sharon Anderson * | 5 | 4 | 0 | 6 | .667 | 55 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Madison Keyes * | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Irem Sile * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Wachowiak * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Kellie Williams | 5 | 14 | 3 | 48 | .229 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 14.0 |
| 22 | K'Vonna Johnson | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Kennedy Wade * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Cody Dodd * | 5 | 30 | 5 | 74 | .338 | 2 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 32.0 |
| Totals | 69 | 18 | 188 | .271 | 65 | 5 | 10 | 4 | 92 | 2 | 4 | 3 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Eblen Center Attendance: 629 Time: 2:26 1st Referee: Marie Crowe 2nd Referee: Michael Huffman Scorer: Jocelyn VerVelde |
* = Starter
