K'Vonna Johnson
22

K'Vonna Johnson

m
23
k/s
2.15
h %
.129
a/s
0.00
b/s
0.22
sa/s
0.00
d/s
0.38
Player Stats
  Overall Conference
Matches 23 16
Sets 60 46
Kills 129 96
Kills per set 2.15 2.09
Errors 67 48
Total Attacks 480 379
Total Attacks per set 8.00 8.24
Hitting Percentage .129 .127
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 32 26
Reception Errors 3 3
Digs 23 16
Digs per set 0.38 0.35
Block Solo 1 0
Block Assist 12 11
Block Total 13 11
Blocks per set 0.22 0.24
Block Errors 5 5
Ball Handling Errors 0 0
Points 136.0 101.5
Points per set 2.3 2.2
Matches started 5 4
Recent Results
Date Opponent Result
Oct 25 at Jacksonville State L, 3-0
Oct 27 Southeast Missouri L, 3-0
Nov 3 Morehead State L, 3-0
Nov 4 Eastern Kentucky L, 3-0
Nov 10 at Tennessee State W, 3-2
Nov 11 at Belmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. NC Central W, 3-0 - - - - - - - -
Aug 26 vs. The Citadel W, 3-2 - - - - - - - -
Aug 26 at Campbell L, 3-0 - - - - - - - -
Sep 1 vs. La Salle L, 3-0 - - - - - - - -
Sep 2 at Akron L, 3-0 - 3 8 2 21 .286 0 8.0
Sep 2 vs. Loyola Maryland L, 3-1 1 3 6 4 16 .125 0 6.0
Sep 8 vs. West Virginia L, 3-0 - - - - - - - -
Sep 8 at Wright State L, 3-1 - 2 3 2 12 .083 0 4.5
Sep 9 vs. Harvard L, 3-0 - 3 7 3 21 .190 0 7.0
Sep 15 at Toledo L, 3-0 - 1 5 2 12 .250 0 5.0
Sep 15 vs. Youngstown State L, 3-0 - 1 1 5 13 -.308 0 1.0
Sep 16 vs. New Mexico L, 3-1 - 1 3 1 6 .333 0 3.0
Sep 21 Jacksonville State L, 3-0 - 1 1 0 2 .500 0 1.0
Sep 22 at UT Martin L, 3-1 - 3 2 2 6 .000 0 2.5
Sep 29 at Eastern Kentucky L, 3-2 - 5 18 9 59 .153 0 20.5
Sep 30 at Morehead State W, 3-1 - 2 6 1 20 .250 0 6.0
Oct 6 Belmont L, 3-1 - 2 3 3 16 .000 0 3.0
Oct 7 Tennessee State L, 3-0 - 2 5 3 22 .091 0 6.0
Oct 13 Austin Peay L, 3-0 - 3 1 1 8 .000 0 1.0
Oct 14 Murray State L, 3-0 - 2 3 3 23 .000 0 3.0
Oct 20 at Eastern Illinois L, 3-0 - 3 7 3 36 .111 0 7.0
Oct 21 at SIUE L, 3-0 1 3 7 2 23 .217 0 7.0
Oct 25 at Jacksonville State L, 3-0 1 3 7 4 24 .125 0 7.5
Oct 27 Southeast Missouri L, 3-0 1 2 2 3 12 -.083 0 2.0
Nov 3 Morehead State L, 3-0 1 3 3 5 23 -.087 0 3.0
Nov 4 Eastern Kentucky L, 3-0 - 3 7 2 31 .161 0 7.0
Nov 10 at Tennessee State W, 3-2 - 5 13 3 37 .270 0 13.5
Nov 11 at Belmont L, 3-1 - 4 11 4 37 .189 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. NC Central W, 3-0 - - - - - - - -
Aug 26 vs. The Citadel W, 3-2 - - - - - - - -
Aug 26 at Campbell L, 3-0 - - - - - - - -
Sep 1 vs. La Salle L, 3-0 - - - - - - - -
Sep 2 at Akron L, 3-0 - 3 0 0 0 0 0 0
Sep 2 vs. Loyola Maryland L, 3-1 1 3 2 0 0 0 0 0
Sep 8 vs. West Virginia L, 3-0 - - - - - - - -
Sep 8 at Wright State L, 3-1 - 2 3 1 1 0 2 0
Sep 9 vs. Harvard L, 3-0 - 3 1 0 0 0 0 0
Sep 15 at Toledo L, 3-0 - 1 1 0 0 0 0 0
Sep 15 vs. Youngstown State L, 3-0 - 1 0 0 0 0 0 0
Sep 16 vs. New Mexico L, 3-1 - 1 0 0 0 0 0 0
Sep 21 Jacksonville State L, 3-0 - 1 2 0 0 0 0 0
Sep 22 at UT Martin L, 3-1 - 3 1 0 1 3 1 0
Sep 29 at Eastern Kentucky L, 3-2 - 5 0 0 5 0 5 0
Sep 30 at Morehead State W, 3-1 - 2 1 0 0 0 0 0
Oct 6 Belmont L, 3-1 - 2 0 0 0 0 0 0
Oct 7 Tennessee State L, 3-0 - 2 0 0 2 0 2 0
Oct 13 Austin Peay L, 3-0 - 3 3 0 0 0 0 0
Oct 14 Murray State L, 3-0 - 2 2 0 0 0 0 0
Oct 20 at Eastern Illinois L, 3-0 - 3 2 0 0 0 0 0
Oct 21 at SIUE L, 3-0 1 3 0 0 0 0 0 0
Oct 25 at Jacksonville State L, 3-0 1 3 0 0 1 0 1 0
Oct 27 Southeast Missouri L, 3-0 1 2 0 0 0 0 0 0
Nov 3 Morehead State L, 3-0 1 3 2 0 0 0 0 0
Nov 4 Eastern Kentucky L, 3-0 - 3 0 0 0 1 0 0
Nov 10 at Tennessee State W, 3-2 - 5 2 0 1 0 1 0
Nov 11 at Belmont L, 3-1 - 4 1 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. NC Central W, 3-0 - - - - - - -
Aug 26 vs. The Citadel W, 3-2 - - - - - - -
Aug 26 at Campbell L, 3-0 - - - - - - -
Sep 1 vs. La Salle L, 3-0 - - - - - - -
Sep 2 at Akron L, 3-0 - 3 0 0 0 1 0
Sep 2 vs. Loyola Maryland L, 3-1 1 3 0 0 0 4 0
Sep 8 vs. West Virginia L, 3-0 - - - - - - -
Sep 8 at Wright State L, 3-1 - 2 0 0 0 0 0
Sep 9 vs. Harvard L, 3-0 - 3 - 0 0 - 0
Sep 15 at Toledo L, 3-0 - 1 0 0 0 1 0
Sep 15 vs. Youngstown State L, 3-0 - 1 0 0 0 0 0
Sep 16 vs. New Mexico L, 3-1 - 1 0 0 0 0 0
Sep 21 Jacksonville State L, 3-0 - 1 0 0 0 0 0
Sep 22 at UT Martin L, 3-1 - 3 0 0 0 0 0
Sep 29 at Eastern Kentucky L, 3-2 - 5 0 0 0 0 0
Sep 30 at Morehead State W, 3-1 - 2 0 0 0 3 1
Oct 6 Belmont L, 3-1 - 2 0 0 0 2 1
Oct 7 Tennessee State L, 3-0 - 2 0 0 0 3 0
Oct 13 Austin Peay L, 3-0 - 3 0 0 0 3 0
Oct 14 Murray State L, 3-0 - 2 0 0 0 0 0
Oct 20 at Eastern Illinois L, 3-0 - 3 0 0 0 5 1
Oct 21 at SIUE L, 3-0 1 3 0 0 0 2 0
Oct 25 at Jacksonville State L, 3-0 1 3 0 0 0 0 0
Oct 27 Southeast Missouri L, 3-0 1 2 0 0 0 0 0
Nov 3 Morehead State L, 3-0 1 3 0 0 0 1 0
Nov 4 Eastern Kentucky L, 3-0 - 3 0 0 0 0 0
Nov 10 at Tennessee State W, 3-2 - 5 0 0 0 3 0
Nov 11 at Belmont L, 3-1 - 4 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 30 89 125 1.40 83 482 5.42 .087 1 0.01 142.5 1.6
2015-16 26 84 152 1.81 83 554 6.60 .125 3 0.04 162.0 1.9
2016-17 26 70 148 2.11 108 599 8.56 .067 2 0.03 155.0 2.2
2017-18 23 60 129 2.15 67 480 8.00 .129 0 0.00 136.0 2.3
Total 105 303 554 1.83 341 2115 6.98 .101 6 0.02 595.5 2.0
  m s digs d/s bs ba tot b/s
2014-15 30 89 36 0.40 0 35 35 0.39
2015-16 26 84 50 0.60 0 16 16 0.19
2016-17 26 70 41 0.59 2 10 12 0.17
2017-18 23 60 23 0.38 1 12 13 0.22
Total 105 303 150 0.50 3 73 76 0.25
  m s ta sa sa/s se r re
2014-15 30 89 3 0 0.00 2 97 10
2015-16 26 84 24 2 0.02 4 69 9
2016-17 26 70 4 0 0.00 1 54 3
2017-18 23 60 0 0 0.00 0 32 3
Total 105 303 31 2 0.01 7 252 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 60 129 2.15 67 480 8.00 .129 0 0.00 136.0 2.3
Conference 16 46 96 2.09 48 379 8.24 .127 0 0.00 101.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 18 25 1.39 20 137 7.61 .036 0 0.00 26.0 1.4
Away 11 34 87 2.56 34 287 8.44 .185 0 0.00 93.0 2.7
Neutral 4 8 17 2.13 13 56 7.00 .071 0 0.00 17.0 2.1
                         
Wins 2 7 19 2.71 4 57 8.14 .263 0 0.00 19.5 2.8
Losses 21 53 110 2.08 63 423 7.98 .111 0 0.00 116.5 2.2
                         
September 11 25 60 2.40 31 188 7.52 .154 0 0.00 64.5 2.6
October 8 20 35 1.75 22 164 8.20 .079 0 0.00 36.5 1.8
November 4 15 34 2.27 14 128 8.53 .156 0 0.00 35.0 2.3
  m s digs d/s bs ba tot b/s
Total 23 60 23 0.38 1 12 13 0.22
Conference 16 46 16 0.35 0 11 11 0.24
Exhibition - - - - - - - -
                 
Home 8 18 9 0.50 0 2 2 0.11
Away 11 34 11 0.32 1 10 11 0.32
Neutral 4 8 3 0.38 0 0 0 0.00
                 
Wins 2 7 3 0.43 0 1 1 0.14
Losses 21 53 20 0.38 1 11 12 0.23
                 
September 11 25 11 0.44 1 7 8 0.32
October 8 20 7 0.35 0 3 3 0.15
November 4 15 5 0.33 0 2 2 0.13
  m s ta sa sa/s se r re
Total 23 60 0 0 0.00 0 32 3
Conference 16 46 0 0 0.00 0 26 3
Exhibition - - - - - - - -
                 
Home 8 18 0 0 0.00 0 9 1
Away 11 34 0 0 0.00 0 19 2
Neutral 4 8 0 0 0.00 0 4 0
                 
Wins 2 7 0 0 0.00 0 6 1
Losses 21 53 0 0 0.00 0 26 2
                 
September 11 25 0 0 0.00 0 9 1
October 8 20 0 0 0.00 0 15 2
November 4 15 0 0 0.00 0 8 0