![]() |
true
Tennessee Tech at ETSU
@ MSHA Athletic Center (Johnson City, TN)
11/11/2011 at 7pm
@ MSHA Athletic Center (Johnson City, TN)
11/11/2011 at 7pm
|
Tennessee Tech
87 |
East Tenn. St.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (1-0) | 48 | 39 | 87 |
| East Tenn. St. (0-1) | 27 | 49 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tennessee Tech | Score | East Tenn. St. |
| 19:53 | DARLING,BRITTANY missed layup | - | |
| 19:53 | COOK,KELLIE offensive rebound | - | |
| 19:40 | JORDAN,BRIANA missed 3-pt. jump shot | - | |
| 19:40 | - | DUKE,AMY defensive rebound | |
| 19:22 | - | Turnover by MITCHELL,DESTINY | |
| 19:20 | Steal by JORDAN,BRIANA | - | |
| 19:16 | COOK,KELLIE made 3-pt. jump shot | 3-0 | |
| 19:16 | Assist by JORDAN,BRIANA | - | |
| 18:58 | - | Turnover by BOGARD,BRIANNA | |
| 18:43 | COOK,KELLIE made layup | 5-0 | |
| 18:43 | Assist by HAYES,TACARRA | - | |
| 18:27 | Foul by DARLING,BRITTANY | - | |
| 18:27 | - | DUKE,AMY missed free throw | |
| 18:27 | - | TEAM deadball rebound | |
| 18:27 | 5-1 | DUKE,AMY made free throw | |
| 18:19 | HAYES,TACARRA missed layup | - | |
| 18:19 | - | Block by AUSTIN,TOSHA | |
| 18:19 | TEAM offensive rebound | - | |
| 18:12 | Turnover by HAYES,TACARRA | - | |
| 18:07 | Foul by HAYES,TACARRA | - | |
| 17:58 | - | AUSTIN,TOSHA missed layup | |
| 17:58 | - | TEAM offensive rebound | |
| 17:53 | 5-3 | PICKWELL,NATALIE made jump shot | |
| 17:38 | HEADY,MOLLY enters the game | - | |
| 17:38 | DARLING,BRITTANY goes to the bench | - | |
| 17:33 | COOK,KELLIE made layup | 7-3 | |
| 17:33 | - | Foul by PICKWELL,NATALIE | |
| 17:33 | COOK,KELLIE made free throw | 8-3 | |
| 17:26 | Foul by JORDAN,BRIANA | - | |
| 17:14 | - | MITCHELL,DESTINY missed jump shot | |
| 17:14 | Block by COOK,KELLIE | - | |
| 17:14 | - | TEAM offensive rebound | |
| 17:13 | - | PICKWELL,NATALIE missed 3-pt. jump shot | |
| 17:13 | COOK,KELLIE defensive rebound | - | |
| 17:04 | JORDAN,BRIANA made layup | 10-3 | |
| 16:53 | - | AUSTIN,TOSHA missed layup | |
| 16:53 | COOK,KELLIE defensive rebound | - | |
| 16:45 | COOK,KYLIE missed 3-pt. jump shot | - | |
| 16:45 | JORDAN,BRIANA offensive rebound | - | |
| 16:39 | COOK,KELLIE made 3-pt. jump shot | 13-3 | |
| 16:39 | Assist by JORDAN,BRIANA | - | |
| 16:28 | - | PICKWELL,NATALIE missed 3-pt. jump shot | |
| 16:28 | TEAM defensive rebound | - | |
| 16:26 | PARSON,CANDACE enters the game | - | |
| 16:26 | COOK,KYLIE goes to the bench | - | |
| 16:26 | - | WASHINGTON,GWEN enters the game | |
| 16:26 | - | GORDON,TARITA enters the game | |
| 16:26 | - | BOGARD,BRIANNA goes to the bench | |
| 16:26 | - | DUKE,AMY goes to the bench | |
| 16:17 | JORDAN,BRIANA missed jump shot | - | |
| 16:17 | - | MITCHELL,DESTINY defensive rebound | |
| 16:06 | 13-5 | GORDON,TARITA made jump shot | |
| 15:50 | COOK,KELLIE missed jump shot | - | |
| 15:50 | - | AUSTIN,TOSHA defensive rebound | |
| 15:39 | 13-7 | MITCHELL,DESTINY made layup | |
| 15:39 | - | Assist by WASHINGTON,GWEN | |
| 15:07 | PARSON,CANDACE missed jump shot | - | |
| 15:07 | COOK,KELLIE offensive rebound | - | |
| 15:02 | COOK,KELLIE missed layup | - | |
| 15:02 | - | Block by AUSTIN,TOSHA | |
| 15:01 | - | GORDON,TARITA defensive rebound | |
| 14:51 | Foul by HAYES,TACARRA | - | |
| 14:51 | - | MEDIA TIMEOUT by East Tenn. St. | |
| 14:51 | HENDERSON,DIAMOND enters the game | - | |
| 14:51 | GLIDDEN,RACHEL enters the game | - | |
| 14:51 | JORDAN,BRIANA goes to the bench | - | |
| 14:51 | HAYES,TACARRA goes to the bench | - | |
| 14:48 | 13-9 | WASHINGTON,GWEN made jump shot | |
| 14:48 | - | Assist by MITCHELL,DESTINY | |
| 14:14 | HENDERSON,DIAMOND missed 3-pt. jump shot | - | |
| 14:14 | COOK,KELLIE offensive rebound | - | |
| 14:07 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 14:04 | HENDERSON,DIAMOND made jump shot | 15-9 | |
| 13:53 | 15-11 | GORDON,TARITA made layup | |
| 13:43 | PARSON,CANDACE made jump shot | 17-11 | |
| 13:43 | Assist by HENDERSON,DIAMOND | - | |
| 13:31 | - | Turnover by AUSTIN,TOSHA | |
| 13:31 | - | RANDALL,SHAWN enters the game | |
| 13:31 | - | DUKE,AMY enters the game | |
| 13:31 | - | PICKWELL,NATALIE goes to the bench | |
| 13:31 | - | AUSTIN,TOSHA goes to the bench | |
| 13:16 | GLIDDEN,RACHEL missed 3-pt. jump shot | - | |
| 13:16 | - | DUKE,AMY defensive rebound | |
| 13:09 | Foul by HENDERSON,DIAMOND | - | |
| 12:57 | 17-13 | DUKE,AMY made jump shot | |
| 12:57 | - | Assist by MITCHELL,DESTINY | |
| 12:31 | Turnover by TEAM | - | |
| 12:31 | JORDAN,BRIANA enters the game | - | |
| 12:31 | HAYES,TACARRA enters the game | - | |
| 12:31 | COOK,KELLIE goes to the bench | - | |
| 12:31 | GLIDDEN,RACHEL goes to the bench | - | |
| 12:19 | - | GORDON,TARITA missed 3-pt. jump shot | |
| 12:19 | - | WASHINGTON,GWEN offensive rebound | |
| 12:13 | - | Turnover by WASHINGTON,GWEN | |
| 12:12 | Steal by HENDERSON,DIAMOND | - | |
| 11:59 | JORDAN,BRIANA missed 3-pt. jump shot | - | |
| 11:59 | - | MITCHELL,DESTINY defensive rebound | |
| 11:48 | Foul by JORDAN,BRIANA | - | |
| 11:48 | - | MEDIA TIMEOUT by East Tenn. St. | |
| 11:48 | WILLIAMS,T'KEYAH enters the game | - | |
| 11:48 | HAYES,TACARRA goes to the bench | - | |
| 11:41 | - | WASHINGTON,GWEN missed jump shot | |
| 11:41 | Block by JORDAN,BRIANA | - | |
| 11:40 | - | TEAM offensive rebound | |
| 11:32 | - | GORDON,TARITA missed 3-pt. jump shot | |
| 11:32 | HENDERSON,DIAMOND defensive rebound | - | |
| 11:23 | WILLIAMS,T'KEYAH missed layup | - | |
| 11:23 | HEADY,MOLLY offensive rebound | - | |
| 11:19 | HEADY,MOLLY missed layup | - | |
| 11:19 | TEAM offensive rebound | - | |
| 11:18 | COOK,KELLIE enters the game | - | |
| 11:18 | HENDERSON,DIAMOND goes to the bench | - | |
| 11:15 | HAYES,TACARRA made layup | 19-13 | |
| 11:09 | - | RANDALL,SHAWN missed 3-pt. jump shot | |
| 11:09 | HEADY,MOLLY defensive rebound | - | |
| 11:00 | - | Foul by DUKE,AMY | |
| 10:56 | - | Foul by GORDON,TARITA | |
| 10:56 | HAYES,TACARRA made free throw | 20-13 | |
| 10:56 | HAYES,TACARRA made free throw | 21-13 | |
| 10:56 | - | PICKWELL,NATALIE enters the game | |
| 10:56 | - | MITCHELL,DESTINY goes to the bench | |
| 10:42 | - | PICKWELL,NATALIE missed layup | |
| 10:42 | HEADY,MOLLY defensive rebound | - | |
| 10:36 | COOK,KELLIE missed 3-pt. jump shot | - | |
| 10:36 | - | GORDON,TARITA defensive rebound | |
| 10:26 | - | PICKWELL,NATALIE missed layup | |
| 10:26 | - | RANDALL,SHAWN offensive rebound | |
| 10:23 | Foul by WILLIAMS,T'KEYAH | - | |
| 10:23 | 21-14 | RANDALL,SHAWN made free throw | |
| 10:23 | 21-15 | RANDALL,SHAWN made free throw | |
| 10:23 | DARLING,BRITTANY enters the game | - | |
| 10:23 | WILLIAMS,T'KEYAH goes to the bench | - | |
| 10:23 | - | AUSTIN,TOSHA enters the game | |
| 10:23 | - | DUKE,AMY goes to the bench | |
| 10:13 | DARLING,BRITTANY made layup | 23-15 | |
| 10:13 | Assist by HAYES,TACARRA | - | |
| 10:02 | - | GORDON,TARITA missed 3-pt. jump shot | |
| 10:02 | HAYES,TACARRA defensive rebound | - | |
| 09:57 | - | Foul by PICKWELL,NATALIE | |
| 09:57 | - | BOGARD,BRIANNA enters the game | |
| 09:57 | - | PICKWELL,NATALIE goes to the bench | |
| 09:42 | Turnover by JORDAN,BRIANA | - | |
| 09:32 | Foul by HEADY,MOLLY | - | |
| 09:32 | 23-16 | WASHINGTON,GWEN made free throw | |
| 09:32 | 23-17 | WASHINGTON,GWEN made free throw | |
| 09:21 | Turnover by COOK,KELLIE | - | |
| 09:19 | - | Steal by BOGARD,BRIANNA | |
| 09:15 | - | GORDON,TARITA missed 3-pt. jump shot | |
| 09:15 | HAYES,TACARRA defensive rebound | - | |
| 09:06 | Turnover by HAYES,TACARRA | - | |
| 08:54 | - | WASHINGTON,GWEN missed jump shot | |
| 08:54 | HEADY,MOLLY defensive rebound | - | |
| 08:30 | HAYES,TACARRA made jump shot | 25-17 | |
| 08:15 | - | Turnover by AUSTIN,TOSHA | |
| 08:14 | Steal by HEADY,MOLLY | - | |
| 07:56 | JORDAN,BRIANA made layup | 27-17 | |
| 07:38 | - | Turnover by AUSTIN,TOSHA | |
| 07:38 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 07:38 | HAYES,TACARRA enters the game | - | |
| 07:38 | HENDERSON,DIAMOND enters the game | - | |
| 07:38 | JORDAN,BRIANA goes to the bench | - | |
| 07:38 | DARLING,BRITTANY goes to the bench | - | |
| 07:38 | - | MITCHELL,DESTINY enters the game | |
| 07:38 | - | BOND,MARIA enters the game | |
| 07:38 | - | RANDALL,SHAWN goes to the bench | |
| 07:38 | - | WASHINGTON,GWEN goes to the bench | |
| 07:21 | HENDERSON,DIAMOND missed jump shot | - | |
| 07:21 | - | BOND,MARIA defensive rebound | |
| 07:17 | Foul by PARSON,CANDACE | - | |
| 07:17 | - | BOND,MARIA missed free throw | |
| 07:17 | PARSON,CANDACE defensive rebound | - | |
| 07:02 | COOK,KELLIE made 3-pt. jump shot | 30-17 | |
| 07:02 | Assist by HAYES,TACARRA | - | |
| 06:47 | - | BOGARD,BRIANNA missed layup | |
| 06:47 | Block by HAYES,TACARRA | - | |
| 06:45 | COOK,KELLIE defensive rebound | - | |
| 06:43 | Turnover by HENDERSON,DIAMOND | - | |
| 06:25 | 30-19 | GORDON,TARITA made jump shot | |
| 06:22 | JORDAN,BRIANA enters the game | - | |
| 06:22 | HENDERSON,DIAMOND goes to the bench | - | |
| 06:10 | HAYES,TACARRA made jump shot | 32-19 | |
| 06:00 | - | Turnover by BOND,MARIA | |
| 05:41 | PARSON,CANDACE missed layup | - | |
| 05:41 | TEAM offensive rebound | - | |
| 05:39 | - | DUKE,AMY enters the game | |
| 05:39 | - | BOND,MARIA goes to the bench | |
| 05:38 | HEADY,MOLLY made 3-pt. jump shot | 35-19 | |
| 05:38 | Assist by JORDAN,BRIANA | - | |
| 05:25 | Foul by COOK,KELLIE | - | |
| 05:25 | 35-20 | MITCHELL,DESTINY made free throw | |
| 05:25 | 35-21 | MITCHELL,DESTINY made free throw | |
| 05:15 | HEADY,MOLLY made 3-pt. jump shot | 38-21 | |
| 05:15 | Assist by HAYES,TACARRA | - | |
| 05:05 | - | 30SEC TIMEOUT by East Tenn. St. | |
| 04:52 | - | MITCHELL,DESTINY missed layup | |
| 04:52 | PARSON,CANDACE defensive rebound | - | |
| 04:45 | HEADY,MOLLY missed layup | - | |
| 04:45 | - | Block by AUSTIN,TOSHA | |
| 04:43 | TEAM offensive rebound | - | |
| 04:33 | JORDAN,BRIANA missed 3-pt. jump shot | - | |
| 04:33 | HAYES,TACARRA offensive rebound | - | |
| 04:10 | Turnover by COOK,KELLIE | - | |
| 03:55 | - | Turnover by MITCHELL,DESTINY | |
| 03:55 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 03:55 | CADDY,CHRISTINA enters the game | - | |
| 03:55 | HAYES,TACARRA goes to the bench | - | |
| 03:55 | - | WASHINGTON,GWEN enters the game | |
| 03:55 | - | AUSTIN,TOSHA goes to the bench | |
| 03:35 | - | Foul by GORDON,TARITA | |
| 03:35 | CADDY,CHRISTINA made free throw | 39-21 | |
| 03:35 | CADDY,CHRISTINA missed free throw | - | |
| 03:35 | - | DUKE,AMY defensive rebound | |
| 03:35 | HENDERSON,DIAMOND enters the game | - | |
| 03:35 | JORDAN,BRIANA goes to the bench | - | |
| 03:35 | - | RANDALL,SHAWN enters the game | |
| 03:35 | - | GORDON,TARITA goes to the bench | |
| 03:21 | - | Turnover by DUKE,AMY | |
| 03:19 | Steal by CADDY,CHRISTINA | - | |
| 03:16 | CADDY,CHRISTINA missed layup | - | |
| 03:16 | TEAM offensive rebound | - | |
| 03:13 | HEADY,MOLLY missed layup | - | |
| 03:13 | - | Block by WASHINGTON,GWEN | |
| 03:12 | TEAM offensive rebound | - | |
| 03:10 | Turnover by PARSON,CANDACE | - | |
| 03:10 | WILLIAMS,T'KEYAH enters the game | - | |
| 03:10 | PARSON,CANDACE goes to the bench | - | |
| 03:01 | 39-23 | WASHINGTON,GWEN made jump shot | |
| 03:01 | - | Assist by MITCHELL,DESTINY | |
| 02:45 | - | Foul by RANDALL,SHAWN | |
| 02:37 | HEADY,MOLLY missed 3-pt. jump shot | - | |
| 02:37 | HEADY,MOLLY offensive rebound | - | |
| 02:12 | Turnover by HENDERSON,DIAMOND | - | |
| 02:09 | - | Steal by MITCHELL,DESTINY | |
| 02:06 | - | MITCHELL,DESTINY missed jump shot | |
| 02:06 | WILLIAMS,T'KEYAH defensive rebound | - | |
| 01:54 | CADDY,CHRISTINA missed 3-pt. jump shot | - | |
| 01:54 | CADDY,CHRISTINA offensive rebound | - | |
| 01:50 | Foul by CADDY,CHRISTINA | - | |
| 01:50 | Turnover by CADDY,CHRISTINA | - | |
| 01:50 | COOK,KYLIE enters the game | - | |
| 01:50 | DARLING,BRITTANY enters the game | - | |
| 01:50 | HAYES,TACARRA enters the game | - | |
| 01:50 | HENDERSON,DIAMOND goes to the bench | - | |
| 01:50 | CADDY,CHRISTINA goes to the bench | - | |
| 01:50 | HEADY,MOLLY goes to the bench | - | |
| 01:37 | Foul by COOK,KELLIE | - | |
| 01:37 | 39-24 | RANDALL,SHAWN made free throw | |
| 01:37 | 39-25 | RANDALL,SHAWN made free throw | |
| 01:37 | - | AUSTIN,TOSHA enters the game | |
| 01:37 | - | DUKE,AMY goes to the bench | |
| 01:16 | COOK,KYLIE made jump shot | 41-25 | |
| 01:16 | Assist by HAYES,TACARRA | - | |
| 01:03 | Foul by COOK,KYLIE | - | |
| 01:03 | 41-26 | MITCHELL,DESTINY made free throw | |
| 01:03 | 41-27 | MITCHELL,DESTINY made free throw | |
| 01:03 | STIRRUP,KRYSTAK enters the game | - | |
| 01:03 | COOK,KYLIE goes to the bench | - | |
| 00:46 | HAYES,TACARRA made jump shot | 43-27 | |
| 00:37 | - | BOGARD,BRIANNA missed layup | |
| 00:37 | DARLING,BRITTANY defensive rebound | - | |
| 00:31 | COOK,KELLIE made 3-pt. jump shot | 46-27 | |
| 00:31 | Assist by HAYES,TACARRA | - | |
| 00:11 | - | AUSTIN,TOSHA missed jump shot | |
| 00:11 | TEAM defensive rebound | - | |
| 00:00 | DARLING,BRITTANY made layup | 48-27 | |
| 00:00 | Assist by WILLIAMS,T'KEYAH | - | |
| back to top | |||
| 2nd Half | |||
| Time | Tennessee Tech | Score | East Tenn. St. |
| 19:55 | HAYES,TACARRA made layup | 50-27 | |
| 19:49 | Assist by JORDAN,BRIANA | - | |
| 19:42 | 50-29 | MITCHELL,DESTINY made jump shot | |
| 19:10 | COOK,KYLIE missed 3-pt. jump shot | - | |
| 19:10 | - | TEAM defensive rebound | |
| 18:47 | - | MITCHELL,DESTINY missed jump shot | |
| 18:47 | DARLING,BRITTANY defensive rebound | - | |
| 18:42 | Turnover by DARLING,BRITTANY | - | |
| 18:40 | - | Steal by DUKE,AMY | |
| 18:38 | - | Turnover by DUKE,AMY | |
| 18:36 | Steal by DARLING,BRITTANY | - | |
| 18:24 | JORDAN,BRIANA missed jump shot | - | |
| 18:24 | - | PICKWELL,NATALIE defensive rebound | |
| 18:17 | 50-31 | DUKE,AMY made layup | |
| 18:17 | - | Assist by BOGARD,BRIANNA | |
| 18:09 | HAYES,TACARRA missed jump shot | - | |
| 18:09 | - | AUSTIN,TOSHA defensive rebound | |
| 17:48 | - | MITCHELL,DESTINY missed layup | |
| 17:48 | Block by COOK,KELLIE | - | |
| 17:46 | DARLING,BRITTANY defensive rebound | - | |
| 17:43 | Turnover by JORDAN,BRIANA | - | |
| 17:43 | HEADY,MOLLY enters the game | - | |
| 17:43 | DARLING,BRITTANY goes to the bench | - | |
| 17:18 | 50-34 | BOGARD,BRIANNA made 3-pt. jump shot | |
| 17:18 | - | Assist by PICKWELL,NATALIE | |
| 16:58 | HAYES,TACARRA missed jump shot | - | |
| 16:58 | - | AUSTIN,TOSHA defensive rebound | |
| 16:39 | Foul by COOK,KELLIE | - | |
| 16:39 | 50-35 | MITCHELL,DESTINY made free throw | |
| 16:39 | 50-36 | MITCHELL,DESTINY made free throw | |
| 16:39 | HENDERSON,DIAMOND enters the game | - | |
| 16:39 | JORDAN,BRIANA goes to the bench | - | |
| 16:39 | - | WASHINGTON,GWEN enters the game | |
| 16:39 | - | DUKE,AMY goes to the bench | |
| 16:26 | COOK,KELLIE missed jump shot | - | |
| 16:26 | HAYES,TACARRA offensive rebound | - | |
| 16:21 | HAYES,TACARRA made layup | 52-36 | |
| 16:14 | - | MITCHELL,DESTINY missed layup | |
| 16:14 | - | MITCHELL,DESTINY offensive rebound | |
| 16:11 | 52-38 | MITCHELL,DESTINY made layup | |
| 15:51 | HAYES,TACARRA made layup | 54-38 | |
| 15:51 | Assist by HENDERSON,DIAMOND | - | |
| 15:48 | - | Turnover by WASHINGTON,GWEN | |
| 15:48 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 15:48 | WILLIAMS,T'KEYAH enters the game | - | |
| 15:48 | COOK,KYLIE goes to the bench | - | |
| 15:21 | HEADY,MOLLY missed jump shot | - | |
| 15:21 | - | Block by AUSTIN,TOSHA | |
| 15:19 | - | WASHINGTON,GWEN defensive rebound | |
| 15:15 | - | Turnover by MITCHELL,DESTINY | |
| 14:57 | Foul by HEADY,MOLLY | - | |
| 14:57 | Turnover by HEADY,MOLLY | - | |
| 14:57 | - | GORDON,TARITA enters the game | |
| 14:57 | - | BOGARD,BRIANNA goes to the bench | |
| 14:48 | 54-40 | PICKWELL,NATALIE made jump shot | |
| 14:28 | COOK,KELLIE missed 3-pt. jump shot | - | |
| 14:28 | - | GORDON,TARITA defensive rebound | |
| 14:17 | - | WASHINGTON,GWEN missed layup | |
| 14:17 | - | AUSTIN,TOSHA offensive rebound | |
| 14:14 | - | AUSTIN,TOSHA missed layup | |
| 14:14 | - | PICKWELL,NATALIE offensive rebound | |
| 14:11 | - | Turnover by GORDON,TARITA | |
| 14:11 | JORDAN,BRIANA enters the game | - | |
| 14:11 | HENDERSON,DIAMOND goes to the bench | - | |
| 14:06 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 14:06 | COOK,KYLIE enters the game | - | |
| 14:06 | WILLIAMS,T'KEYAH goes to the bench | - | |
| 14:00 | HAYES,TACARRA made layup | 56-40 | |
| 13:51 | Foul by HEADY,MOLLY | - | |
| 13:51 | PARSON,CANDACE enters the game | - | |
| 13:51 | HEADY,MOLLY goes to the bench | - | |
| 13:38 | - | Turnover by WASHINGTON,GWEN | |
| 13:36 | Steal by COOK,KYLIE | - | |
| 13:30 | COOK,KELLIE made 3-pt. jump shot | 59-40 | |
| 13:30 | Assist by HAYES,TACARRA | - | |
| 13:10 | - | Turnover by PICKWELL,NATALIE | |
| 12:57 | HAYES,TACARRA missed jump shot | - | |
| 12:57 | - | AUSTIN,TOSHA defensive rebound | |
| 12:46 | Foul by JORDAN,BRIANA | - | |
| 12:46 | 59-41 | GORDON,TARITA made free throw | |
| 12:46 | 59-42 | GORDON,TARITA made free throw | |
| 12:24 | JORDAN,BRIANA missed 3-pt. jump shot | - | |
| 12:24 | - | WASHINGTON,GWEN defensive rebound | |
| 12:18 | - | Turnover by WASHINGTON,GWEN | |
| 12:17 | Steal by COOK,KELLIE | - | |
| 11:58 | COOK,KELLIE made jump shot | 61-42 | |
| 11:44 | Foul by COOK,KELLIE | - | |
| 11:44 | - | MEDIA TIMEOUT by East Tenn. St. | |
| 11:44 | - | MITCHELL,DESTINY missed free throw | |
| 11:44 | - | TEAM deadball rebound | |
| 11:44 | 61-43 | MITCHELL,DESTINY made free throw | |
| 11:44 | HENDERSON,DIAMOND enters the game | - | |
| 11:44 | WILLIAMS,T'KEYAH enters the game | - | |
| 11:44 | COOK,KELLIE goes to the bench | - | |
| 11:44 | COOK,KYLIE goes to the bench | - | |
| 11:44 | - | DUKE,AMY enters the game | |
| 11:44 | - | WASHINGTON,GWEN goes to the bench | |
| 11:30 | Foul by WILLIAMS,T'KEYAH | - | |
| 11:30 | Turnover by WILLIAMS,T'KEYAH | - | |
| 11:23 | 61-45 | AUSTIN,TOSHA made layup | |
| 11:23 | - | Assist by DUKE,AMY | |
| 10:53 | Turnover by HAYES,TACARRA | - | |
| 10:52 | - | Steal by MITCHELL,DESTINY | |
| 10:42 | - | DUKE,AMY missed jump shot | |
| 10:42 | WILLIAMS,T'KEYAH defensive rebound | - | |
| 10:36 | Turnover by WILLIAMS,T'KEYAH | - | |
| 10:36 | - | Steal by PICKWELL,NATALIE | |
| 10:36 | Foul by WILLIAMS,T'KEYAH | - | |
| 10:36 | - | PICKWELL,NATALIE missed free throw | |
| 10:36 | - | TEAM deadball rebound | |
| 10:36 | 61-46 | PICKWELL,NATALIE made free throw | |
| 10:36 | COOK,KYLIE enters the game | - | |
| 10:36 | WILLIAMS,T'KEYAH goes to the bench | - | |
| 10:11 | HAYES,TACARRA missed 3-pt. jump shot | - | |
| 10:11 | - | AUSTIN,TOSHA defensive rebound | |
| 10:02 | - | GORDON,TARITA missed 3-pt. jump shot | |
| 10:02 | PARSON,CANDACE defensive rebound | - | |
| 09:54 | JORDAN,BRIANA made jump shot | 63-46 | |
| 09:54 | Assist by HENDERSON,DIAMOND | - | |
| 09:40 | - | Turnover by TEAM | |
| 09:18 | JORDAN,BRIANA missed 3-pt. jump shot | - | |
| 09:18 | - | AUSTIN,TOSHA defensive rebound | |
| 09:15 | Foul by PARSON,CANDACE | - | |
| 09:15 | 63-47 | AUSTIN,TOSHA made free throw | |
| 09:15 | 63-48 | AUSTIN,TOSHA made free throw | |
| 08:56 | JORDAN,BRIANA missed 3-pt. jump shot | - | |
| 08:56 | - | AUSTIN,TOSHA defensive rebound | |
| 08:47 | - | Turnover by MITCHELL,DESTINY | |
| 08:47 | COOK,KELLIE enters the game | - | |
| 08:47 | GLIDDEN,RACHEL enters the game | - | |
| 08:47 | HENDERSON,DIAMOND goes to the bench | - | |
| 08:47 | JORDAN,BRIANA goes to the bench | - | |
| 08:31 | HAYES,TACARRA missed layup | - | |
| 08:31 | - | MITCHELL,DESTINY defensive rebound | |
| 08:06 | - | Foul by MITCHELL,DESTINY | |
| 08:06 | - | Turnover by MITCHELL,DESTINY | |
| 07:49 | - | Foul by AUSTIN,TOSHA | |
| 07:49 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 07:49 | HAYES,TACARRA made free throw | 64-48 | |
| 07:49 | HAYES,TACARRA made free throw | 65-48 | |
| 07:49 | - | RANDALL,SHAWN enters the game | |
| 07:49 | - | PICKWELL,NATALIE goes to the bench | |
| 07:32 | - | MITCHELL,DESTINY missed jump shot | |
| 07:32 | - | MITCHELL,DESTINY offensive rebound | |
| 07:28 | Foul by HAYES,TACARRA | - | |
| 07:28 | 65-49 | MITCHELL,DESTINY made free throw | |
| 07:28 | 65-50 | MITCHELL,DESTINY made free throw | |
| 07:15 | COOK,KELLIE missed 3-pt. jump shot | - | |
| 07:15 | GLIDDEN,RACHEL offensive rebound | - | |
| 07:09 | GLIDDEN,RACHEL missed 3-pt. jump shot | - | |
| 07:09 | - | AUSTIN,TOSHA defensive rebound | |
| 06:57 | - | MITCHELL,DESTINY missed jump shot | |
| 06:57 | HAYES,TACARRA defensive rebound | - | |
| 06:49 | COOK,KELLIE made 3-pt. jump shot | 68-50 | |
| 06:49 | Assist by HAYES,TACARRA | - | |
| 06:28 | 68-52 | RANDALL,SHAWN made jump shot | |
| 06:05 | GLIDDEN,RACHEL missed 3-pt. jump shot | - | |
| 06:05 | PARSON,CANDACE offensive rebound | - | |
| 06:01 | - | Foul by AUSTIN,TOSHA | |
| 06:01 | DARLING,BRITTANY enters the game | - | |
| 06:01 | JORDAN,BRIANA enters the game | - | |
| 06:01 | GLIDDEN,RACHEL goes to the bench | - | |
| 06:01 | COOK,KYLIE goes to the bench | - | |
| 05:58 | HAYES,TACARRA missed jump shot | - | |
| 05:58 | - | Block by AUSTIN,TOSHA | |
| 05:58 | TEAM offensive rebound | - | |
| 05:35 | JORDAN,BRIANA missed 3-pt. jump shot | - | |
| 05:35 | - | GORDON,TARITA defensive rebound | |
| 05:26 | 68-54 | MITCHELL,DESTINY made layup | |
| 05:26 | - | Assist by GORDON,TARITA | |
| 05:18 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 05:09 | PARSON,CANDACE made jump shot | 70-54 | |
| 05:05 | COOK,KYLIE enters the game | - | |
| 05:05 | DARLING,BRITTANY goes to the bench | - | |
| 05:00 | - | RANDALL,SHAWN missed jump shot | |
| 05:00 | COOK,KYLIE defensive rebound | - | |
| 04:51 | PARSON,CANDACE missed layup | - | |
| 04:51 | - | GORDON,TARITA defensive rebound | |
| 04:42 | - | RANDALL,SHAWN missed jump shot | |
| 04:42 | - | DUKE,AMY offensive rebound | |
| 04:39 | 70-56 | DUKE,AMY made layup | |
| 04:23 | PARSON,CANDACE missed jump shot | - | |
| 04:23 | HAYES,TACARRA offensive rebound | - | |
| 04:20 | HAYES,TACARRA missed free throw | - | |
| 04:20 | - | Foul by DUKE,AMY | |
| 04:20 | HAYES,TACARRA made free throw | 71-56 | |
| 04:20 | HEADY,MOLLY enters the game | - | |
| 04:20 | PARSON,CANDACE goes to the bench | - | |
| 04:20 | - | PICKWELL,NATALIE enters the game | |
| 04:20 | - | WASHINGTON,GWEN enters the game | |
| 04:20 | - | RANDALL,SHAWN goes to the bench | |
| 04:20 | - | AUSTIN,TOSHA goes to the bench | |
| 04:19 | - | MITCHELL,DESTINY defensive rebound | |
| 04:12 | - | Turnover by GORDON,TARITA | |
| 04:11 | Steal by JORDAN,BRIANA | - | |
| 04:07 | Foul by HAYES,TACARRA | - | |
| 04:07 | Turnover by HAYES,TACARRA | - | |
| 04:07 | HENDERSON,DIAMOND enters the game | - | |
| 04:07 | HAYES,TACARRA goes to the bench | - | |
| 03:55 | - | GORDON,TARITA missed 3-pt. jump shot | |
| 03:55 | - | DUKE,AMY offensive rebound | |
| 03:51 | - | DUKE,AMY missed layup | |
| 03:51 | - | MITCHELL,DESTINY offensive rebound | |
| 03:49 | Foul by JORDAN,BRIANA | - | |
| 03:49 | - | media TIMEOUT by East Tenn. St. | |
| 03:49 | 71-57 | MITCHELL,DESTINY made free throw | |
| 03:49 | 71-58 | MITCHELL,DESTINY made free throw | |
| 03:49 | HAYES,TACARRA enters the game | - | |
| 03:49 | DARLING,BRITTANY enters the game | - | |
| 03:49 | HENDERSON,DIAMOND goes to the bench | - | |
| 03:49 | COOK,KYLIE goes to the bench | - | |
