Official Basketball Box Score

Tennessee Tech vs. ETSU

11/11/2011 at 7pm — MSHA Athletic Center (Johnson City, TN)

Officials: Meadow Overstreet, Garry Roberts, Greg NortonAttendance: 2602

Team 1 2 Total
Tennessee Tech 48 39 - 87
ETSU 27 49 - 76
Tennessee Tech   ETSU
43.2% Total FG% 41.1%
36.7% 3-Pt. FG% 16.7%
80.0% Free Throw% 87.5%
None Technical Fouls None
32 Points in the Paint 36
20 Points off Turnovers 24
13 2nd Chance Points 12
2 Fast Break Points 2
17 Bench Points 33
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 39.4% 43.2%
3-Pt. FG% 40.0% 33.3% 36.7%
Free Throw% 80.0% 80.0% 80.0%
ETSU
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 51.7% 41.1%
3-Pt. FG% 0% 40.0% 16.7%
Free Throw% 84.6% 89.5% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Kylie Cook* 1-3 0-2 0-0 0 1 1 1 2 0 0 0 1 16
#44 Brittany Darling* 2-3 0-0 1-2 0 3 3 3 5 0 1 0 1 13
#03 Kellie Cook* 12-18 9-12 3-3 3 4 7 4 36 0 3 2 1 34
#10 Briana Jordan* 3-12 0-7 0-0 1 0 1 4 6 5 2 1 2 28
#21 Tacarra Hayes* 8-15 0-1 5-6 3 3 6 4 21 9 4 1 0 30
#00 Diamond Henderson 1-3 0-1 0-0 0 1 1 2 2 3 3 0 1 13
#12 Krystal Stirrup 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 T'Keyah Williams 0-1 0-0 0-0 0 2 2 3 0 1 2 0 0 8
#24 Rachel Glidden 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0 6
#32 Candace Parson 2-6 0-0 0-0 1 3 4 2 4 0 1 0 0 24
#55 Christina Caddy 1-3 0-1 1-2 1 0 1 1 3 0 1 0 1 3
#40 Molly Heady 2-7 2-3 2-2 2 3 5 3 8 2 1 0 1 24
#TM TEAM 0-0 0-0 0-0 7 2 9 0 1
Totals 32-74 11-30 12-15 19 22 41 27 87 20 19 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Tosha Austin* 1-5 0-0 2-2 1 8 9 2 4 0 3 5 0 31
#41 Destiny Mitchell* 5-13 0-0 12-13 3 4 7 3 22 3 5 0 2 37
#42 Amy Duke* 4-6 0-0 1-2 2 3 5 3 9 2 2 0 1 26
#03 Natalie Pickwell* 2-6 0-2 1-2 1 1 2 3 5 1 1 0 1 24
#04 Brianna Bogard* 1-3 1-1 0-0 0 0 0 0 3 1 1 0 1 18
#11 Tarita Gordon 7-14 1-8 6-6 0 5 5 2 21 2 2 0 0 28
#14 Shawn Randall 1-4 0-1 4-4 1 0 1 1 6 0 0 0 0 12
#20 Maria Bond 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 2
#25 Gwen Washington 2-5 0-0 2-2 1 2 3 0 6 1 4 1 0 22
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 23-56 2-12 28-32 12 25 37 14 76 10 20 6 5 200
* = Starter