![]() |
true
Tennessee Tech at Georgia State
@ GSU Sports Arena/Atlanta, Ga.
3/13/2012 at 7:00 p.m.
@ GSU Sports Arena/Atlanta, Ga.
3/13/2012 at 7:00 p.m.
|
Tennessee Tech
43 |
Georgia St.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (19-14) | 21 | 22 | 43 |
| Georgia St. (22-11) | 42 | 32 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tennessee Tech | Score | Georgia St. |
| 19:31 | - | ALI,JIHAD missed jump shot | |
| 19:31 | - | FIELDS,JAMES offensive rebound | |
| 19:17 | 0-3 | ALI,JIHAD made 3-pt. jump shot | |
| 19:17 | - | Assist by MICHEAUX,JOSH | |
| 18:44 | - | Foul by BUCKNER,ERIC | |
| 18:44 | INAMETI,BASSEY missed free throw | - | |
| 18:44 | TEAM deadball rebound | - | |
| 18:44 | INAMETI,BASSEY made free throw | 1-3 | |
| 18:19 | - | BUCKNER,ERIC missed layup | |
| 18:19 | Block by INAMETI,BASSEY | - | |
| 18:17 | MURPHY,KEVIN defensive rebound | - | |
| 18:04 | DILLARD,JUD missed 3-pt. jump shot | - | |
| 18:04 | INAMETI,BASSEY offensive rebound | - | |
| 17:59 | - | RICHARDSON,RASHAAD enters the game | |
| 17:59 | - | MICHEAUX,JOSH goes to the bench | |
| 17:50 | MURPHY,KEVIN made jump shot | 3-3 | |
| 17:27 | - | FIELDS,JAMES missed layup | |
| 17:27 | Block by INAMETI,BASSEY | - | |
| 17:24 | - | FIELDS,JAMES offensive rebound | |
| 17:18 | - | ALI,JIHAD missed 3-pt. jump shot | |
| 17:18 | BARNES,TERRELL defensive rebound | - | |
| 17:14 | DILLARD,JUD made layup | 5-3 | |
| 17:14 | Assist by BARNES,TERRELL | - | |
| 17:01 | - | WHITE,DEVONTA missed jump shot | |
| 17:01 | BARNES,TERRELL defensive rebound | - | |
| 16:54 | BAILEY,ZACH enters the game | - | |
| 16:54 | INAMETI,BASSEY goes to the bench | - | |
| 16:28 | SWANSEY,ZAC missed 3-pt. jump shot | - | |
| 16:28 | - | BUCKNER,ERIC defensive rebound | |
| 16:07 | 5-5 | WHITE,DEVONTA made jump shot | |
| 15:50 | DILLARD,JUD made layup | 7-5 | |
| 15:50 | Assist by BARNES,TERRELL | - | |
| 15:40 | 7-7 | RICHARDSON,RASHAAD made jump shot | |
| 15:26 | SWANSEY,ZAC missed 3-pt. jump shot | - | |
| 15:26 | - | RICHARDSON,RASHAAD defensive rebound | |
| 15:13 | - | FIELDS,JAMES missed layup | |
| 15:13 | - | BUCKNER,ERIC offensive rebound | |
| 15:11 | Foul by BAILEY,ZACH | - | |
| 15:11 | - | media TIMEOUT by Georgia St. | |
| 15:11 | MCMORROW,LIAM enters the game | - | |
| 15:11 | BARNES,TERRELL goes to the bench | - | |
| 15:11 | - | KIMBRO JR.,TONY enters the game | |
| 15:11 | - | FIELDS,JAMES goes to the bench | |
| 15:02 | Foul by MCMORROW,LIAM | - | |
| 14:59 | 7-9 | ALI,JIHAD made layup | |
| 14:59 | - | Assist by KIMBRO JR.,TONY | |
| 14:42 | Turnover by BAILEY,ZACH | - | |
| 14:41 | - | Steal by WHITE,DEVONTA | |
| 14:39 | 7-11 | KIMBRO JR.,TONY made dunk | |
| 14:39 | - | Assist by WHITE,DEVONTA | |
| 14:23 | MURPHY,KEVIN missed 3-pt. jump shot | - | |
| 14:23 | - | BUCKNER,ERIC defensive rebound | |
| 14:21 | Foul by MCMORROW,LIAM | - | |
| 14:21 | INAMETI,BASSEY enters the game | - | |
| 14:21 | MCMORROW,LIAM goes to the bench | - | |
| 14:01 | 7-14 | WHITE,DEVONTA made 3-pt. jump shot | |
| 14:01 | - | Assist by RICHARDSON,RASHAAD | |
| 13:51 | Turnover by INAMETI,BASSEY | - | |
| 13:49 | - | Steal by WHITE,DEVONTA | |
| 13:46 | 7-16 | WHITE,DEVONTA made layup | |
| 13:26 | - | Foul by WHITE,DEVONTA | |
| 13:26 | BARNES,TERRELL enters the game | - | |
| 13:26 | MCKAY,JAVON enters the game | - | |
| 13:26 | INAMETI,BASSEY goes to the bench | - | |
| 13:26 | DILLARD,JUD goes to the bench | - | |
| 13:26 | - | VINCENT,JAMES enters the game | |
| 13:26 | - | FIELDS,JAMES enters the game | |
| 13:26 | - | MICHEAUX,JOSH enters the game | |
| 13:26 | - | RICHARDSON,RASHAAD goes to the bench | |
| 13:26 | - | ALI,JIHAD goes to the bench | |
| 13:26 | - | BUCKNER,ERIC goes to the bench | |
| 13:21 | MCKAY,JAVON missed 3-pt. jump shot | - | |
| 13:21 | - | KIMBRO JR.,TONY defensive rebound | |
| 12:58 | - | Turnover by KIMBRO JR.,TONY | |
| 12:57 | Steal by SWANSEY,ZAC | - | |
| 12:55 | SWANSEY,ZAC made layup | 9-16 | |
| 12:26 | - | KIMBRO JR.,TONY missed jump shot | |
| 12:26 | Block by MURPHY,KEVIN | - | |
| 12:24 | BARNES,TERRELL defensive rebound | - | |
| 12:11 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 12:11 | - | RICHARDSON,RASHAAD enters the game | |
| 12:11 | - | KIMBRO JR.,TONY goes to the bench | |
| 11:50 | MURPHY,KEVIN missed 3-pt. jump shot | - | |
| 11:50 | - | ALI,JIHAD defensive rebound | |
| 11:35 | - | MICHEAUX,JOSH missed jump shot | |
| 11:35 | SWANSEY,ZAC defensive rebound | - | |
| 11:29 | BAILEY,ZACH missed 3-pt. jump shot | - | |
| 11:29 | - | RICHARDSON,RASHAAD defensive rebound | |
| 11:27 | Foul by MCKAY,JAVON | - | |
| 11:27 | - | MEDIA TIMEOUT by Georgia St. | |
| 11:27 | OGBE,DENNIS enters the game | - | |
| 11:27 | BAILEY,ZACH goes to the bench | - | |
| 11:27 | - | ALI,JIHAD enters the game | |
| 11:27 | - | BUCKNER,ERIC enters the game | |
| 11:27 | - | VINCENT,JAMES goes to the bench | |
| 11:27 | - | WHITE,DEVONTA goes to the bench | |
| 11:13 | 9-18 | FIELDS,JAMES made layup | |
| 11:05 | Turnover by SWANSEY,ZAC | - | |
| 11:05 | - | Steal by FIELDS,JAMES | |
| 10:59 | Foul by MCKAY,JAVON | - | |
| 10:59 | DILLARD,JUD enters the game | - | |
| 10:59 | MCKAY,JAVON goes to the bench | - | |
| 10:52 | Foul by MURPHY,KEVIN | - | |
| 10:52 | - | BUCKNER,ERIC missed free throw | |
| 10:52 | - | TEAM deadball rebound | |
| 10:52 | 9-19 | BUCKNER,ERIC made free throw | |
| 10:52 | - | WHITE,DEVONTA enters the game | |
| 10:52 | - | RICHARDSON,RASHAAD goes to the bench | |
| 10:19 | SWANSEY,ZAC missed 3-pt. jump shot | - | |
| 10:19 | BARNES,TERRELL offensive rebound | - | |
| 10:13 | BARNES,TERRELL missed layup | - | |
| 10:13 | OGBE,DENNIS offensive rebound | - | |
| 10:10 | OGBE,DENNIS | - | |
| 10:10 | - | MICHEAUX,JOSH defensive rebound | |
| 10:03 | 9-21 | MICHEAUX,JOSH made layup | |
| 10:03 | Foul by OGBE,DENNIS | - | |
| 10:03 | 9-22 | MICHEAUX,JOSH made free throw | |
| 10:03 | BAILEY,ZACH enters the game | - | |
| 10:03 | BARNES,TERRELL goes to the bench | - | |
| 09:52 | OGBE,DENNIS missed dunk | - | |
| 09:52 | - | Block by ALI,JIHAD | |
| 09:52 | SWANSEY,ZAC offensive rebound | - | |
| 09:48 | BAILEY,ZACH made 3-pt. jump shot | 12-22 | |
| 09:48 | Assist by SWANSEY,ZAC | - | |
| 09:25 | 12-24 | BUCKNER,ERIC made dunk | |
| 09:25 | - | Assist by MICHEAUX,JOSH | |
| 09:10 | Turnover by SWANSEY,ZAC | - | |
| 09:08 | - | Steal by FIELDS,JAMES | |
| 09:02 | - | Turnover by BUCKNER,ERIC | |
| 09:02 | INAMETI,BASSEY enters the game | - | |
| 09:02 | OGBE,DENNIS goes to the bench | - | |
| 09:02 | - | KIMBRO JR.,TONY enters the game | |
| 09:02 | - | RICHARDSON,RASHAAD enters the game | |
| 09:02 | - | FIELDS,JAMES goes to the bench | |
| 09:02 | - | MICHEAUX,JOSH goes to the bench | |
| 08:54 | - | Foul by WHITE,DEVONTA | |
| 08:53 | INAMETI,BASSEY missed jump shot | - | |
| 08:53 | - | ALI,JIHAD defensive rebound | |
| 08:46 | 12-27 | RICHARDSON,RASHAAD made 3-pt. jump shot | |
| 08:46 | - | Assist by WHITE,DEVONTA | |
| 08:34 | - | Foul by KIMBRO JR.,TONY | |
| 08:34 | MCMORROW,LIAM enters the game | - | |
| 08:34 | INAMETI,BASSEY goes to the bench | - | |
| 08:34 | - | MICHEAUX,JOSH enters the game | |
| 08:34 | - | FIELDS,JAMES enters the game | |
| 08:34 | - | WHITE,DEVONTA goes to the bench | |
| 08:34 | - | KIMBRO JR.,TONY goes to the bench | |
| 08:20 | MURPHY,KEVIN missed 3-pt. jump shot | - | |
| 08:20 | MCMORROW,LIAM offensive rebound | - | |
| 08:16 | BAILEY,ZACH missed jump shot | - | |
| 08:16 | - | RICHARDSON,RASHAAD defensive rebound | |
| 08:07 | - | Foul by FIELDS,JAMES | |
| 08:07 | - | Turnover by FIELDS,JAMES | |
| 07:58 | MCMORROW,LIAM made layup | 14-27 | |
| 07:58 | Assist by DILLARD,JUD | - | |
| 07:58 | - | Foul by BUCKNER,ERIC | |
| 07:58 | media TIMEOUT by Tennessee Tech | - | |
| 07:58 | MCMORROW,LIAM made free throw | 15-27 | |
| 07:58 | - | VINCENT,JAMES enters the game | |
| 07:58 | - | BUCKNER,ERIC goes to the bench | |
| 07:33 | - | VINCENT,JAMES missed jump shot | |
| 07:33 | - | RICHARDSON,RASHAAD offensive rebound | |
| 07:26 | 15-29 | MICHEAUX,JOSH made jump shot | |
| 07:26 | - | Assist by RICHARDSON,RASHAAD | |
| 06:44 | Turnover by MURPHY,KEVIN | - | |
| 06:43 | - | Steal by RICHARDSON,RASHAAD | |
| 06:37 | 15-31 | FIELDS,JAMES made layup | |
| 06:09 | - | Foul by ALI,JIHAD | |
| 06:09 | MURPHY,KEVIN made free throw | 16-31 | |
| 06:09 | MURPHY,KEVIN missed free throw | - | |
| 06:09 | - | RICHARDSON,RASHAAD defensive rebound | |
| 05:50 | - | RICHARDSON,RASHAAD missed 3-pt. jump shot | |
| 05:50 | MCMORROW,LIAM defensive rebound | - | |
| 05:36 | MURPHY,KEVIN missed 3-pt. jump shot | - | |
| 05:36 | - | ALI,JIHAD defensive rebound | |
| 05:25 | Foul by MURPHY,KEVIN | - | |
| 05:25 | - | RICHARDSON,RASHAAD missed free throw | |
| 05:25 | DILLARD,JUD defensive rebound | - | |
| 05:25 | BARNES,TERRELL enters the game | - | |
| 05:25 | MCKAY,JAVON enters the game | - | |
| 05:25 | MURPHY,KEVIN goes to the bench | - | |
| 05:25 | MCMORROW,LIAM goes to the bench | - | |
| 04:52 | BARNES,TERRELL made layup | 18-31 | |
| 04:52 | Assist by BAILEY,ZACH | - | |
| 04:27 | - | Turnover by VINCENT,JAMES | |
| 04:01 | - | Foul by VINCENT,JAMES | |
| 04:01 | MCKAY,JAVON missed free throw | - | |
| 04:01 | TEAM deadball rebound | - | |
| 04:01 | MCKAY,JAVON made free throw | 19-31 | |
| 04:01 | INAMETI,BASSEY enters the game | - | |
| 04:01 | BARNES,TERRELL goes to the bench | - | |
| 04:01 | - | WHITE,DEVONTA enters the game | |
| 04:01 | - | RICHARDSON,RASHAAD goes to the bench | |
| 03:37 | Foul by INAMETI,BASSEY | - | |
| 03:37 | - | MEDIA TIMEOUT by Georgia St. | |
| 03:37 | 19-32 | VINCENT,JAMES made free throw | |
| 03:37 | - | VINCENT,JAMES missed free throw | |
| 03:37 | BAILEY,ZACH defensive rebound | - | |
| 03:37 | BARNES,TERRELL enters the game | - | |
| 03:37 | MURPHY,KEVIN enters the game | - | |
| 03:37 | INAMETI,BASSEY goes to the bench | - | |
| 03:37 | MCKAY,JAVON goes to the bench | - | |
| 03:23 | Turnover by DILLARD,JUD | - | |
| 03:23 | - | Steal by FIELDS,JAMES | |
| 03:23 | Foul by DILLARD,JUD | - | |
| 03:23 | 19-33 | FIELDS,JAMES made free throw | |
| 03:23 | 19-34 | FIELDS,JAMES made free throw | |
| 03:23 | MCKAY,JAVON enters the game | - | |
| 03:23 | DILLARD,JUD goes to the bench | - | |
| 03:06 | Foul by MURPHY,KEVIN | - | |
| 03:06 | Turnover by MURPHY,KEVIN | - | |
| 03:06 | DUNN,CHASE enters the game | - | |
| 03:06 | MURPHY,KEVIN goes to the bench | - | |
| 02:46 | - | ALI,JIHAD missed 3-pt. jump shot | |
| 02:46 | - | FIELDS,JAMES offensive rebound | |
| 02:43 | - | FIELDS,JAMES missed layup | |
| 02:43 | Block by BARNES,TERRELL | - | |
| 02:40 | BARNES,TERRELL defensive rebound | - | |
| 02:36 | DUNN,CHASE missed jump shot | - | |
| 02:36 | - | VINCENT,JAMES defensive rebound | |
| 02:33 | - | Turnover by MICHEAUX,JOSH | |
| 02:13 | BAILEY,ZACH made layup | 21-34 | |
| 02:13 | Assist by BARNES,TERRELL | - | |
| 01:46 | 21-37 | WHITE,DEVONTA made 3-pt. jump shot | |
| 01:46 | - | Assist by MICHEAUX,JOSH | |
| 01:17 | SWANSEY,ZAC missed 3-pt. jump shot | - | |
| 01:17 | - | WHITE,DEVONTA defensive rebound | |
| 01:10 | Foul by BAILEY,ZACH | - | |
| 01:10 | 21-38 | WHITE,DEVONTA made free throw | |
| 01:10 | 21-39 | WHITE,DEVONTA made free throw | |
| 01:10 | INAMETI,BASSEY enters the game | - | |
| 01:10 | BARNES,TERRELL goes to the bench | - | |
| 01:10 | - | MCGEE,BRANDON enters the game | |
| 01:10 | - | WHITE,DEVONTA goes to the bench | |
| 00:40 | SWANSEY,ZAC missed 3-pt. jump shot | - | |
| 00:40 | - | VINCENT,JAMES defensive rebound | |
| 00:36 | - | 30SEC TIMEOUT by Georgia St. | |
| 00:36 | DILLARD,JUD enters the game | - | |
| 00:36 | DUNN,CHASE goes to the bench | - | |
| 00:36 | - | RICHARDSON,RASHAAD enters the game | |
| 00:36 | - | WHITE,DEVONTA enters the game | |
| 00:36 | - | VINCENT,JAMES goes to the bench | |
| 00:36 | - | MICHEAUX,JOSH goes to the bench | |
| 00:08 | 21-42 | FIELDS,JAMES made 3-pt. jump shot | |
| 00:08 | - | Assist by WHITE,DEVONTA | |
| back to top | |||
| 2nd Half | |||
| Time | Tennessee Tech | Score | Georgia St. |
| 19:38 | INAMETI,BASSEY missed layup | - | |
| 19:38 | - | Block by BUCKNER,ERIC | |
| 19:36 | BARNES,TERRELL offensive rebound | - | |
| 19:32 | INAMETI,BASSEY missed jump shot | - | |
| 19:32 | - | FIELDS,JAMES defensive rebound | |
| 19:16 | 21-44 | BUCKNER,ERIC made dunk | |
| 19:06 | - | Assist by MICHEAUX,JOSH | |
| 18:55 | Turnover by BAILEY,ZACH | - | |
| 18:23 | 21-46 | FIELDS,JAMES made layup | |
| 18:23 | - | Assist by MICHEAUX,JOSH | |
| 18:07 | INAMETI,BASSEY missed dunk | - | |
| 18:07 | - | Block by BUCKNER,ERIC | |
| 18:07 | INAMETI,BASSEY offensive rebound | - | |
| 18:06 | INAMETI,BASSEY made jump shot | 23-46 | |
| 18:06 | - | Foul by ALI,JIHAD | |
| 18:06 | INAMETI,BASSEY made free throw | 24-46 | |
| 17:53 | - | WHITE,DEVONTA missed 3-pt. jump shot | |
| 17:53 | - | BUCKNER,ERIC offensive rebound | |
| 17:32 | 24-48 | WHITE,DEVONTA made layup | |
| 17:22 | Turnover by INAMETI,BASSEY | - | |
| 17:22 | MCMORROW,LIAM enters the game | - | |
| 17:22 | MCKAY,JAVON enters the game | - | |
| 17:22 | BAILEY,ZACH enters the game | - | |
| 17:22 | OGBE,DENNIS enters the game | - | |
| 17:22 | SWANSEY,ZAC goes to the bench | - | |
| 17:22 | BARNES,TERRELL goes to the bench | - | |
| 17:22 | DILLARD,JUD goes to the bench | - | |
| 17:22 | INAMETI,BASSEY goes to the bench | - | |
| 16:49 | - | WHITE,DEVONTA missed 3-pt. jump shot | |
| 16:49 | OGBE,DENNIS defensive rebound | - | |
| 16:36 | MCMORROW,LIAM missed jump shot | - | |
| 16:36 | - | ALI,JIHAD defensive rebound | |
| 16:29 | - | Turnover by FIELDS,JAMES | |
| 16:14 | MCMORROW,LIAM made layup | 26-48 | |
| 16:14 | Assist by MCKAY,JAVON | - | |
| 15:57 | - | Turnover by WHITE,DEVONTA | |
| 15:56 | Steal by MURPHY,KEVIN | - | |
| 15:46 | MCKAY,JAVON missed layup | - | |
| 15:46 | - | Block by BUCKNER,ERIC | |
| 15:44 | OGBE,DENNIS offensive rebound | - | |
| 15:41 | OGBE,DENNIS missed jump shot | - | |
| 15:41 | - | FIELDS,JAMES defensive rebound | |
| 15:27 | - | ALI,JIHAD missed 3-pt. jump shot | |
| 15:27 | BAILEY,ZACH defensive rebound | - | |
| 15:19 | MCMORROW,LIAM missed layup | - | |
| 15:19 | - | ALI,JIHAD defensive rebound | |
| 15:03 | 26-51 | WHITE,DEVONTA made 3-pt. jump shot | |
| 15:03 | - | Assist by FIELDS,JAMES | |
| 14:38 | MURPHY,KEVIN missed layup | - | |
| 14:38 | - | WHITE,DEVONTA defensive rebound | |
| 14:32 | 26-53 | WHITE,DEVONTA made layup | |
| 14:17 | MURPHY,KEVIN made layup | 28-53 | |
| 14:05 | - | 30SEC TIMEOUT by Georgia St. | |
| 14:05 | BARNES,TERRELL enters the game | - | |
| 14:05 | SWANSEY,ZAC enters the game | - | |
| 14:05 | DILLARD,JUD enters the game | - | |
| 14:05 | INAMETI,BASSEY enters the game | - | |
| 14:05 | MCMORROW,LIAM goes to the bench | - | |
| 14:05 | MCKAY,JAVON goes to the bench | - | |
| 14:05 | BAILEY,ZACH goes to the bench | - | |
| 14:05 | OGBE,DENNIS goes to the bench | - | |
| 14:05 | - | MCGEE,BRANDON enters the game | |
| 14:05 | - | RICHARDSON,RASHAAD enters the game | |
| 14:05 | - | FIELDS,JAMES goes to the bench | |
| 14:05 | - | ALI,JIHAD goes to the bench | |
| 13:48 | - | Turnover by MCGEE,BRANDON | |
| 13:48 | Steal by DILLARD,JUD | - | |
| 13:48 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 13:25 | MURPHY,KEVIN made jump shot | 30-53 | |
| 13:11 | - | Turnover by MICHEAUX,JOSH | |
| 13:10 | Steal by INAMETI,BASSEY | - | |
| 13:05 | MURPHY,KEVIN missed 3-pt. jump shot | - | |
| 13:05 | BARNES,TERRELL offensive rebound | - | |
| 12:59 | Turnover by DILLARD,JUD | - | |
| 12:58 | - | Steal by MICHEAUX,JOSH | |
| 12:54 | 30-55 | RICHARDSON,RASHAAD made layup | |
| 12:54 | - | Assist by MICHEAUX,JOSH | |
| 12:40 | INAMETI,BASSEY missed dunk | - | |
| 12:40 | - | Block by MICHEAUX,JOSH | |
| 12:40 | - | WHITE,DEVONTA defensive rebound | |
| 12:31 | - | Turnover by BUCKNER,ERIC | |
| 12:30 | Turnover by BARNES,TERRELL | - | |
| 12:30 | MCMORROW,LIAM enters the game | - | |
| 12:30 | INAMETI,BASSEY goes to the bench | - | |
| 12:30 | - | FIELDS,JAMES enters the game | |
| 12:30 | - | MICHEAUX,JOSH goes to the bench | |
| 12:29 | BAILEY,ZACH enters the game | - | |
| 12:29 | DILLARD,JUD goes to the bench | - | |
| 12:25 | - | RICHARDSON,RASHAAD missed 3-pt. jump shot | |
| 12:25 | BARNES,TERRELL defensive rebound | - | |
| 12:16 | Turnover by SWANSEY,ZAC | - | |
| 12:14 | - | Steal by FIELDS,JAMES | |
| 12:12 | 30-57 | WHITE,DEVONTA made layup | |
| 12:12 | - | Assist by MCGEE,BRANDON | |
| 11:53 | - | Foul by BUCKNER,ERIC | |
| 11:53 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 11:53 | MCMORROW,LIAM made free throw | 31-57 | |
| 11:53 | MCMORROW,LIAM missed free throw | - | |
| 11:53 | - | MCGEE,BRANDON defensive rebound | |
| 11:53 | - | ALI,JIHAD enters the game | |
| 11:53 | - | VINCENT,JAMES enters the game | |
| 11:53 | - | RICHARDSON,RASHAAD goes to the bench | |
| 11:53 | - | BUCKNER,ERIC goes to the bench | |
| 11:33 | 31-60 | MCGEE,BRANDON made 3-pt. jump shot | |
| 11:33 | - | Assist by WHITE,DEVONTA | |
| 11:10 | MURPHY,KEVIN missed jump shot | - | |
| 11:10 | MCMORROW,LIAM offensive rebound | - | |
| 11:06 | MCMORROW,LIAM made layup | 33-60 | |
| 10:45 | - | Turnover by FIELDS,JAMES | |
| 10:45 | DILLARD,JUD enters the game | - | |
| 10:45 | SWANSEY,ZAC goes to the bench | - | |
| 10:35 | DILLARD,JUD missed jump shot | - | |
| 10:35 | MCMORROW,LIAM offensive rebound | - | |
| 10:30 | MCMORROW,LIAM tip in | 35-60 | |
| 10:12 | Foul by BARNES,TERRELL | - | |
| 10:12 | - | BUCKNER,ERIC enters the game | |
| 10:12 | - | MICHEAUX,JOSH enters the game | |
| 10:12 | - | MCGEE,BRANDON goes to the bench | |
| 10:12 | - | VINCENT,JAMES goes to the bench | |
| 10:02 | - | Turnover by MICHEAUX,JOSH | |
| 09:49 | MCMORROW,LIAM made dunk | 37-60 | |
| 09:49 | Assist by BAILEY,ZACH | - | |
| 09:49 | - | Foul by FIELDS,JAMES | |
| 09:49 | MCMORROW,LIAM made free throw | 38-60 | |
| 09:39 | - | Turnover by MICHEAUX,JOSH | |
| 09:38 | Steal by DILLARD,JUD | - | |
| 09:35 | - | Foul by MICHEAUX,JOSH | |
| 09:35 | MCMORROW,LIAM missed free throw | - | |
| 09:35 | TEAM deadball rebound | - | |
| 09:35 | MCMORROW,LIAM missed free throw | - | |
| 09:35 | - | BUCKNER,ERIC defensive rebound | |
| 09:35 | - | RICHARDSON,RASHAAD enters the game | |
| 09:35 | - | MICHEAUX,JOSH goes to the bench | |
| 09:17 | - | ALI,JIHAD missed jump shot | |
| 09:17 | BARNES,TERRELL defensive rebound | - | |
| 09:07 | BAILEY,ZACH missed 3-pt. jump shot | - | |
| 09:07 | - | TEAM defensive rebound | |
| 08:58 | - | RICHARDSON,RASHAAD missed 3-pt. jump shot | |
| 08:58 | MCMORROW,LIAM defensive rebound | - | |
| 08:45 | MURPHY,KEVIN missed 3-pt. jump shot | - | |
| 08:45 | - | RICHARDSON,RASHAAD defensive rebound | |
| 08:35 | 38-62 | FIELDS,JAMES made layup | |
| 08:25 | DILLARD,JUD missed layup | - | |
| 08:25 | - | Block by ALI,JIHAD | |
| 08:24 | - | TEAM deadball rebound | |
| 08:24 | Foul by MCMORROW,LIAM | - | |
| 08:23 | MCKAY,JAVON enters the game | - | |
| 08:23 | DUNN,CHASE enters the game | - | |
| 08:23 | BARNES,TERRELL goes to the bench | - | |
| 08:23 | BAILEY,ZACH goes to the bench | - | |
| 08:13 | - | RICHARDSON,RASHAAD missed jump shot | |
| 08:13 | DILLARD,JUD defensive rebound | - | |
| 08:05 | - | Foul by FIELDS,JAMES | |
| 08:05 | OGBE,DENNIS enters the game | - | |
| 08:05 | MCMORROW,LIAM goes to the bench | - | |
| 08:05 | - | MICHEAUX,JOSH enters the game | |
| 08:05 | - | ALI,JIHAD goes to the bench | |
| 07:57 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 07:54 | Turnover by MURPHY,KEVIN | - | |
| 07:53 | - | Steal by FIELDS,JAMES | |
| 07:52 | 38-64 | FIELDS,JAMES made layup | |
| 07:37 | DILLARD,JUD made 3-pt. jump shot | 41-64 | |
| 07:13 | Foul by MCKAY,JAVON | - | |
| 07:13 | - | BUCKNER,ERIC missed free throw | |
| 07:13 | - | TEAM deadball rebound | |
| 07:13 | - | BUCKNER,ERIC missed free throw | |
| 07:13 | MURPHY,KEVIN defensive rebound | - | |
| 07:13 | MCMORROW,LIAM enters the game | - | |
| 07:13 | SWANSEY,ZAC enters the game | - | |
| 07:13 | OGBE,DENNIS goes to the bench | - | |
| 07:13 | DUNN,CHASE goes to the bench | - | |
| 07:13 | - | ALI,JIHAD enters the game | |
| 07:13 | - | FIELDS,JAMES goes to the bench | |
| 07:02 | - | Foul by RICHARDSON,RASHAAD | |
| 06:45 | Turnover by MURPHY,KEVIN | - | |
| 06:27 | 41-66 | WHITE,DEVONTA made jump shot | |
| 06:27 | Foul by MURPHY,KEVIN | - | |
| 06:27 | 41-67 | WHITE,DEVONTA made free throw | |
| 06:27 | BAILEY,ZACH enters the game | - | |
| 06:27 | MURPHY,KEVIN goes to the bench | - | |
| 06:08 | Turnover by SWANSEY,ZAC | - | |
| 06:08 | - | Steal by MICHEAUX,JOSH | |
| 06:04 | - | RICHARDSON,RASHAAD missed layup | |
| 06:04 | DILLARD,JUD defensive rebound | - | |
| 05:59 | MCKAY,JAVON missed 3-pt. jump shot | - | |
| 05:59 | - | ALI,JIHAD defensive rebound | |
| 05:49 | - | Turnover by WHITE,DEVONTA | |
| 05:47 | DILLARD,JUD missed jump shot | - | |
| 05:47 | MCKAY,JAVON offensive rebound | - | |
| 05:43 | MCKAY,JAVON missed dunk | - | |
| 05:43 | - | ALI,JIHAD defensive rebound | |
| 05:28 | - | WHITE,DEVONTA missed jump shot | |
| 05:28 | - | WHITE,DEVONTA offensive rebound | |
| 05:22 | - | Turnover by WHITE,DEVONTA | |
| 05:08 | SWANSEY,ZAC missed 3-pt. jump shot | - | |
| 05:08 | MCMORROW,LIAM offensive rebound | - | |
| 05:03 | MCMORROW,LIAM missed layup | - | |
| 05:03 | - | ALI,JIHAD defensive rebound | |
| 04:46 | 41-69 | ALI,JIHAD made layup | |
| 04:46 | - | Assist by MICHEAUX,JOSH | |
| 04:18 | Turnover by MCKAY,JAVON | - | |
| 04:18 | MURPHY,KEVIN enters the game | - | |
| 04:18 | MCKAY,JAVON goes to the bench | - | |
| 04:18 | - | FIELDS,JAMES enters the game | |
| 04:18 | - | MCGEE,BRANDON enters the game | |
| 04:18 | - | VINCENT,JAMES enters the game | |
| 04:18 | - | BUCKNER,ERIC goes to the bench | |
| 04:18 | - | WHITE,DEVONTA goes to the bench | |
| 04:18 | - | RICHARDSON,RASHAAD goes to the bench | |
| 04:04 | - | MCGEE,BRANDON missed 3-pt. jump shot | |
| 04:04 | MCMORROW,LIAM defensive rebound | - | |
| 03:57 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 03:45 | Turnover by MCMORROW,LIAM | - | |
| 03:31 | - | Turnover by FIELDS,JAMES | |
| 03:10 | DILLARD,JUD missed 3-pt. jump shot | - | |
| 03:10 | - | FIELDS,JAMES defensive rebound | |
| 02:43 | - | ALI,JIHAD missed jump shot | |
| 02:43 | - | FIELDS,JAMES offensive rebound | |
| 02:13 | 41-71 | FIELDS,JAMES made layup | |
| 02:05 | OGBE,DENNIS enters the game | - | |
| 02:05 | DUNN,CHASE enters the game | - | |
| 02:05 | BARNES,TERRELL enters the game | - | |
| 02:05 | BAILEY,ZACH goes to the bench | - | |
| 02:05 | MCMORROW,LIAM goes to the bench | - | |
| 02:05 | SWANSEY,ZAC goes to the bench | - | |
| 02:05 | - | TAYLOR,JAMAR enters the game | |
| 02:05 | - | VINCENT,JAMES goes to the bench | |
| 02:00 | Turnover by DUNN,CHASE | - | |
| 01:41 | - | MCGEE,BRANDON missed 3-pt. jump shot | |
| 01:41 | MCKAY,JAVON defensive rebound | - | |
| 01:26 | OGBE,DENNIS made layup | 43-71 | |
| 01:26 | Assist by DUNN,CHASE | - | |
| 01:22 | - | 30SEC TIMEOUT by Georgia St. | |
| 01:22 | - | GAMBLE,TYLER enters the game | |
