Official Basketball Box Score

Tennessee Tech vs. Georgia State

3/13/2012 at 7:00 p.m. — GSU Sports Arena/Atlanta, Ga.

Officials: Bill Covington Jr., Mike Nance, Johnny WilkinsAttendance: 1509

Team 1 2 Total
Tennessee Tech 21 22 - 43
Georgia State 42 32 - 74
Tennessee Tech   Georgia State
28.3% Total FG% 52.7%
9.1% 3-Pt. FG% 38.9%
53.8% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 40
17 Points off Turnovers 20
12 2nd Chance Points 13
7 Fast Break Points 17
21 Bench Points 16
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 26.5% 28.3%
3-Pt. FG% 7.7% 11.1% 9.1%
Free Throw% 57.1% 50.0% 53.8%
Georgia State
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 50.0% 52.7%
3-Pt. FG% 62.5% 20.0% 38.9%
Free Throw% 70.0% 40.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Terrell Barnes* 1-2 0-0 0-0 3 6 9 2 2 3 1 1 0 22
#32 Bassey Inameti* 1-6 0-0 2-3 2 0 2 1 4 0 2 2 1 10
#02 Zac Swansey* 1-7 0-6 0-0 1 1 2 0 2 1 4 0 1 32
#25 Jud Dillard* 3-9 1-4 0-0 0 4 4 1 7 1 2 0 2 30
#55 Kevin Murphy* 3-11 0-6 1-2 0 2 2 4 7 0 4 1 1 33
#00 Liam Mcmorrow 5-8 0-0 3-6 4 3 7 3 13 0 1 0 0 16
#05 Javon Mckay 0-7 0-3 1-2 2 1 3 3 1 1 1 0 0 15
#24 Chase Dunn 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#33 Dennis Ogbe 1-4 0-0 0-0 2 2 4 1 2 0 0 0 0 8
#42 Zach Bailey 2-5 1-3 0-0 0 2 2 2 5 2 2 0 0 28
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-60 2-22 7-13 14 21 35 17 43 9 18 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Micheaux, Josh* 2-3 0-0 1-1 0 1 1 1 5 7 4 1 2 30
#20 Buckner, Eric* 2-3 0-0 1-4 2 3 5 3 5 0 2 3 0 24
#04 Fields, James* 7-10 1-1 2-2 4 3 7 3 17 1 4 0 5 33
#12 White, Devonta* 9-13 3-5 3-3 1 3 4 2 24 4 3 0 2 30
#14 Ali, Jihad* 3-9 1-4 0-0 0 8 8 2 7 0 0 2 0 34
#10 Shaw, Kevin 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#11 Kimbro Jr., Tony 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 4
#15 Gamble, Tyler 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#21 Green, Ryann 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Vincent, James 0-1 0-0 1-2 0 2 2 1 1 0 1 0 0 13
#24 McGee, Brandon 1-3 1-3 0-0 0 1 1 0 3 1 1 0 0 8
#25 Richardson, Rashaad 3-8 1-4 0-1 1 5 6 1 7 2 0 0 1 18
#34 Green, Justin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Taylor, Jamar 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-55 7-18 9-15 9 31 40 14 74 16 16 6 10 200
* = Starter