![]() |
true
Tennessee Tech at Duquesne
@ Pittsburgh, Pa. / Palumbo Ctr.
12/3/2011 at 7:00 pm
@ Pittsburgh, Pa. / Palumbo Ctr.
12/3/2011 at 7:00 pm
|
Tennessee Tech
67 |
Duquesne
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (3-4) | 28 | 39 | 67 |
| Duquesne (5-3) | 32 | 45 | 77 |
| Tennessee Tech | Team Statistics | Duquesne |
|---|---|---|
| 40.0% (24-60) | Field Goal % | 50.0% (26-52) |
| 28.6% (6-21) | 3pt Field Goal % | 41.7% (5-12) |
| 86.7% (13-15) | Free Throw % | 71.4% (20-28) |
| 33 | Rebounds | 37 |
| 15 | Assists | 16 |
| 14 | Turnovers | 15 |
| 20 | Points off Turnovers | 18 |
| 15 | 2nd Chance Points | 8 |
| 28 | Points in the Paint | 32 |
| 13 | Fastbreak Points | 10 |
| 29 | Bench Points | 6 |
| Ties: 1; Lead Changes: 0 | ||




