Official Basketball Box Score

Tennessee Tech vs. Duquesne

12/3/2011 at 7:00 pm — Pittsburgh, Pa. / Palumbo Ctr.

Officials: Brent Hampton, Willie Pulliam, Eric AndersonAttendance: 2368

Team 1 2 Total
Tennessee Tech 28 39 - 67
Duquesne 32 45 - 77
Tennessee Tech   Duquesne
40.0% Total FG% 50.0%
28.6% 3-Pt. FG% 41.7%
86.7% Free Throw% 71.4%
None Technical Fouls None
28 Points in the Paint 32
20 Points off Turnovers 18
15 2nd Chance Points 8
13 Fast Break Points 10
29 Bench Points 6
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 41.9% 40.0%
3-Pt. FG% 23.1% 37.5% 28.6%
Free Throw% 100.0% 83.3% 86.7%
Duquesne
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 37.5% 50.0% 41.7%
Free Throw% 50.0% 77.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Terrell Barnes* 0-0 0-0 0-0 3 0 3 3 0 2 2 0 0 13
#33 Dennis Ogbe* 2-2 0-0 0-0 2 1 3 1 4 0 1 0 0 8
#02 Zac Swansey* 1-10 0-4 0-0 1 3 4 3 2 7 2 0 3 37
#25 Jud Dillard* 4-9 0-3 6-6 3 5 8 2 14 0 1 0 1 27
#55 Kevin Murphy* 7-20 3-7 1-2 1 5 6 2 18 1 2 0 0 36
#00 Liam Mcmorrow 3-3 0-0 2-3 0 2 2 4 8 0 0 2 0 13
#05 Javon Mckay 0-0 0-0 0-0 1 2 3 3 0 0 0 1 0 8
#24 Chase Dunn 2-6 1-3 0-0 0 0 0 2 5 2 1 0 0 19
#32 Bassey Inameti 1-2 0-0 0-0 0 1 1 2 2 0 2 3 0 16
#42 Zach Bailey 4-8 2-4 4-4 1 0 1 5 14 3 2 0 1 23
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 24-60 6-21 13-15 13 20 33 27 67 15 14 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 MARHOLD, Andre* 2-7 0-0 3-6 5 6 11 1 7 0 2 2 0 27
#23 MONTEIRO, B.J.* 7-12 2-3 2-5 2 5 7 1 18 2 1 1 1 33
#03 EVANS, Eric* 3-9 0-2 5-5 1 2 3 0 11 5 1 0 0 30
#20 McCONNELL, T.J.* 4-5 1-1 1-2 0 2 2 4 10 5 5 0 2 31
#32 JOHNSON, Sean* 8-12 2-4 7-7 0 6 6 1 25 2 1 0 1 32
#01 TALLEY, Mike 0-5 0-2 2-3 1 0 1 1 2 2 2 0 0 18
#05 JONES, Jerry 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 14
#22 PANTOPHLET, Kadeem 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#33 ABELE, Martins 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 7
#34 DATT, Mamadou 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-52 5-12 20-28 12 25 37 14 77 16 15 3 4 200
* = Starter