![]() |
true
Lamar at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
11/25/2011 at 7 p.m.
@ Eblen Center (Cookeville, Tenn.)
11/25/2011 at 7 p.m.
|
Lamar
85 |
Tennessee Tech
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lamar (4-2) | 29 | 56 | 85 |
| Tennessee Tech (2-3) | 24 | 41 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lamar | Score | Tennessee Tech |
| 19:38 | - | DILLARD,JUD missed jump shot | |
| 19:38 | LAMB,DEVON defensive rebound | - | |
| 19:30 | MILES,ANTHONY made 3-pt. jump shot | 3-0 | |
| 19:30 | Assist by HARPER,CHARLIE | - | |
| 18:55 | - | Turnover by BARNES,TERRELL | |
| 18:37 | HARPER,CHARLIE made jump shot | 5-0 | |
| 18:37 | Assist by MILES,ANTHONY | - | |
| 18:18 | Foul by MINOR,DONLEY | - | |
| 18:09 | 5-2 | MCMORROW,LIAM made jump shot | |
| 17:38 | LAMB,DEVON missed jump shot | - | |
| 17:38 | - | MURPHY,KEVIN defensive rebound | |
| 17:28 | Foul by HARPER,CHARLIE | - | |
| 17:10 | - | BARNES,TERRELL missed jump shot | |
| 17:10 | HARPER,CHARLIE defensive rebound | - | |
| 16:56 | - | Foul by MCMORROW,LIAM | |
| 16:56 | - | MCKAY,JAVON enters the game | |
| 16:56 | - | BARNES,TERRELL goes to the bench | |
| 16:51 | ACOSTA,NIKKO missed jump shot | - | |
| 16:51 | - | MCKAY,JAVON defensive rebound | |
| 16:42 | - | Turnover by SWANSEY,ZAC | |
| 16:40 | Steal by MINOR,DONLEY | - | |
| 16:38 | - | Foul by MCKAY,JAVON | |
| 16:32 | MINOR,DONLEY made layup | 7-2 | |
| 16:32 | Assist by MILES,ANTHONY | - | |
| 16:25 | - | DUNN,CHASE enters the game | |
| 16:25 | - | SWANSEY,ZAC goes to the bench | |
| 16:19 | - | MURPHY,KEVIN missed jump shot | |
| 16:19 | MINOR,DONLEY defensive rebound | - | |
| 16:12 | LAMB,DEVON missed layup | - | |
| 16:12 | LAMB,DEVON offensive rebound | - | |
| 16:08 | LAMB,DEVON missed layup | - | |
| 16:08 | - | DILLARD,JUD defensive rebound | |
| 16:05 | Foul by ACOSTA,NIKKO | - | |
| 15:52 | - | Turnover by DILLARD,JUD | |
| 15:52 | - | JOHNSON,LANERRYL enters the game | |
| 15:52 | - | BAILEY,ZACH enters the game | |
| 15:52 | - | MCMORROW,LIAM goes to the bench | |
| 15:52 | - | MCKAY,JAVON goes to the bench | |
| 15:45 | LAMB,DEVON missed layup | - | |
| 15:45 | - | TEAM defensive rebound | |
| 15:24 | Foul by HARPER,CHARLIE | - | |
| 15:22 | - | MCKAY,JAVON missed free throw | |
| 15:22 | - | TEAM deadball rebound | |
| 15:22 | 7-3 | MCKAY,JAVON made free throw | |
| 15:22 | NELSON,VINCENZO enters the game | - | |
| 15:22 | HARPER,CHARLIE goes to the bench | - | |
| 15:08 | - | Foul by BAILEY,ZACH | |
| 15:04 | BROWN,STAN enters the game | - | |
| 15:04 | ACOSTA,NIKKO goes to the bench | - | |
| 15:04 | - | SWANSEY,ZAC enters the game | |
| 15:04 | - | JOHNSON,LANERRYL goes to the bench | |
| 15:00 | MILES,ANTHONY made 3-pt. jump shot | 10-3 | |
| 15:00 | Assist by NELSON,VINCENZO | - | |
| 14:52 | - | DUNN,CHASE missed 3-pt. jump shot | |
| 14:52 | MINOR,DONLEY defensive rebound | - | |
| 14:46 | MILES,ANTHONY missed jump shot | - | |
| 14:46 | NELSON,VINCENZO offensive rebound | - | |
| 14:41 | Turnover by NELSON,VINCENZO | - | |
| 14:40 | - | Steal by MURPHY,KEVIN | |
| 14:33 | Foul by NELSON,VINCENZO | - | |
| 14:24 | 10-4 | MCKAY,JAVON made free throw | |
| 14:24 | 10-5 | MCKAY,JAVON made free throw | |
| 14:24 | - | BARNES,TERRELL enters the game | |
| 14:24 | - | INAMETI,BASSEY enters the game | |
| 14:24 | - | DILLARD,JUD goes to the bench | |
| 14:24 | - | MURPHY,KEVIN goes to the bench | |
| 14:18 | MILES,ANTHONY missed jump shot | - | |
| 14:18 | BROWN,STAN offensive rebound | - | |
| 14:14 | BROWN,STAN made layup | 12-5 | |
| 13:50 | - | INAMETI,BASSEY missed layup | |
| 13:50 | MILES,ANTHONY defensive rebound | - | |
| 13:31 | Turnover by NELSON,VINCENZO | - | |
| 13:30 | - | Steal by DUNN,CHASE | |
| 13:26 | 12-7 | DUNN,CHASE made layup | |
| 13:11 | NELSON,VINCENZO missed jump shot | - | |
| 13:11 | - | BAILEY,ZACH defensive rebound | |
| 12:59 | DAVIS,BRANDON enters the game | - | |
| 12:59 | MINOR,DONLEY goes to the bench | - | |
| 12:59 | - | DILLARD,JUD enters the game | |
| 12:59 | - | OGBE,DENNIS enters the game | |
| 12:59 | - | MCKAY,JAVON enters the game | |
| 12:59 | - | SWANSEY,ZAC goes to the bench | |
| 12:59 | - | BARNES,TERRELL goes to the bench | |
| 12:46 | - | OGBE,DENNIS missed layup | |
| 12:46 | BROWN,STAN defensive rebound | - | |
| 12:18 | BROWN,STAN made jump shot | 14-7 | |
| 12:18 | Assist by NELSON,VINCENZO | - | |
| 11:53 | - | DILLARD,JUD missed layup | |
| 11:53 | MILES,ANTHONY defensive rebound | - | |
| 11:46 | DAVIS,BRANDON made 3-pt. jump shot | 17-7 | |
| 11:46 | Assist by MILES,ANTHONY | - | |
| 11:30 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 11:14 | - | Turnover by BARNES,TERRELL | |
| 11:13 | Steal by NELSON,VINCENZO | - | |
| 11:13 | MEDIA TIMEOUT by Lamar | - | |
| 11:13 | 30SEC TIMEOUT by Lamar | - | |
| 11:13 | - | SWANSEY,ZAC enters the game | |
| 11:13 | - | MCMORROW,LIAM enters the game | |
| 11:13 | - | MURPHY,KEVIN enters the game | |
| 11:13 | - | DUNN,CHASE goes to the bench | |
| 11:13 | - | OGBE,DENNIS goes to the bench | |
| 11:13 | - | INAMETI,BASSEY goes to the bench | |
| 11:01 | DAVIS,BRANDON made layup | 19-7 | |
| 10:49 | 19-9 | MURPHY,KEVIN made dunk | |
| 10:49 | - | Assist by SWANSEY,ZAC | |
| 10:36 | BROWN,STAN missed jump shot | - | |
| 10:36 | - | MURPHY,KEVIN defensive rebound | |
| 10:26 | 19-11 | DILLARD,JUD made layup | |
| 10:21 | 30SEC TIMEOUT by Lamar | - | |
| 09:46 | DAVIS,BRANDON made 3-pt. jump shot | 22-11 | |
| 09:46 | Assist by MILES,ANTHONY | - | |
| 09:27 | - | Turnover by DILLARD,JUD | |
| 09:26 | Steal by LAMB,DEVON | - | |
| 09:24 | LAMB,DEVON made layup | 24-11 | |
| 09:04 | - | BAILEY,ZACH missed layup | |
| 09:04 | Block by BROWN,STAN | - | |
| 09:02 | MILES,ANTHONY defensive rebound | - | |
| 08:57 | MILES,ANTHONY missed jump shot | - | |
| 08:57 | - | MCMORROW,LIAM defensive rebound | |
| 08:51 | - | SWANSEY,ZAC missed 3-pt. jump shot | |
| 08:51 | TEAM defensive rebound | - | |
| 08:48 | LYNCH,TRE enters the game | - | |
| 08:48 | EBOMWONYI,OSAS enters the game | - | |
| 08:48 | BROWN,STAN goes to the bench | - | |
| 08:48 | NELSON,VINCENZO goes to the bench | - | |
| 08:48 | - | DUNN,CHASE enters the game | |
| 08:48 | - | BAILEY,ZACH goes to the bench | |
| 08:35 | LAMB,DEVON missed layup | - | |
| 08:35 | - | MURPHY,KEVIN defensive rebound | |
| 08:27 | 24-13 | MURPHY,KEVIN made layup | |
| 08:09 | DAVIS,BRANDON missed 3-pt. jump shot | - | |
| 08:09 | - | MCMORROW,LIAM defensive rebound | |
| 08:00 | - | DUNN,CHASE missed layup | |
| 08:00 | EBOMWONYI,OSAS defensive rebound | - | |
| 07:55 | - | Foul by MCMORROW,LIAM | |
| 07:55 | media TIMEOUT by Lamar | - | |
| 07:55 | MILES,ANTHONY goes to the bench | - | |
| 07:55 | LAMB,DEVON goes to the bench | - | |
| 07:55 | LYNCH,TRE goes to the bench | - | |
| 07:55 | - | BARNES,TERRELL enters the game | |
| 07:55 | - | DILLARD,JUD goes to the bench | |
| 07:55 | - | SWANSEY,ZAC goes to the bench | |
| 07:55 | - | MCMORROW,LIAM goes to the bench | |
| 07:55 | - | MURPHY,KEVIN goes to the bench | |
| 07:35 | Turnover by LAMB,DEVON | - | |
| 07:20 | 24-15 | MURPHY,KEVIN made jump shot | |
| 06:42 | LYNCH,TRE missed layup | - | |
| 06:42 | - | TEAM defensive rebound | |
| 06:18 | Foul by MILES,ANTHONY | - | |
| 06:18 | - | SWANSEY,ZAC missed free throw | |
| 06:18 | - | TEAM deadball rebound | |
| 06:18 | 24-16 | SWANSEY,ZAC made free throw | |
| 06:18 | - | INAMETI,BASSEY enters the game | |
| 06:18 | - | BARNES,TERRELL goes to the bench | |
| 05:43 | LYNCH,TRE made layup | 26-16 | |
| 05:43 | Assist by MILES,ANTHONY | - | |
| 05:29 | - | MCKAY,JAVON missed layup | |
| 05:29 | Block by EBOMWONYI,OSAS | - | |
| 05:29 | - | TEAM offensive rebound | |
| 05:29 | - | BAILEY,ZACH enters the game | |
| 05:29 | - | DUNN,CHASE goes to the bench | |
| 05:15 | - | MCKAY,JAVON missed layup | |
| 05:15 | Block by EBOMWONYI,OSAS | - | |
| 05:13 | LYNCH,TRE defensive rebound | - | |
| 05:07 | DAVIS,BRANDON missed 3-pt. jump shot | - | |
| 05:07 | - | INAMETI,BASSEY defensive rebound | |
| 05:05 | Foul by DAVIS,BRANDON | - | |
| 05:05 | 26-17 | INAMETI,BASSEY made free throw | |
| 05:05 | - | INAMETI,BASSEY missed free throw | |
| 05:05 | - | TEAM offensive rebound | |
| 05:05 | HARPER,CHARLIE enters the game | - | |
| 05:05 | - | DILLARD,JUD enters the game | |
| 05:05 | - | MCKAY,JAVON goes to the bench | |
| 04:47 | - | Turnover by INAMETI,BASSEY | |
| 04:25 | MILES,ANTHONY missed layup | - | |
| 04:25 | - | DILLARD,JUD defensive rebound | |
| 03:58 | - | Turnover by DILLARD,JUD | |
| 03:58 | media TIMEOUT by Lamar | - | |
| 03:58 | - | DUNN,CHASE enters the game | |
| 03:47 | Foul by EBOMWONYI,OSAS | - | |
| 03:47 | Turnover by EBOMWONYI,OSAS | - | |
| 03:30 | - | BAILEY,ZACH missed jump shot | |
| 03:30 | HARPER,CHARLIE defensive rebound | - | |
| 03:04 | MILES,ANTHONY missed 3-pt. jump shot | - | |
| 03:04 | - | DILLARD,JUD defensive rebound | |
| 02:55 | Foul by LYNCH,TRE | - | |
| 02:55 | 26-18 | DILLARD,JUD made free throw | |
| 02:55 | 26-19 | DILLARD,JUD made free throw | |
| 02:55 | MINOR,DONLEY enters the game | - | |
| 02:55 | LAMB,DEVON enters the game | - | |
| 02:55 | HARPER,CHARLIE goes to the bench | - | |
| 02:55 | - | MURPHY,KEVIN enters the game | |
| 02:55 | - | BARNES,TERRELL enters the game | |
| 02:55 | - | INAMETI,BASSEY goes to the bench | |
| 02:55 | - | DUNN,CHASE goes to the bench | |
| 02:40 | - | Foul by DILLARD,JUD | |
| 02:39 | MILES,ANTHONY missed free throw | - | |
| 02:39 | TEAM deadball rebound | - | |
| 02:39 | MILES,ANTHONY made free throw | 27-19 | |
| 02:39 | ACOSTA,NIKKO enters the game | - | |
| 02:39 | EBOMWONYI,OSAS goes to the bench | - | |
| 02:21 | - | Turnover by BARNES,TERRELL | |
| 02:19 | Steal by MINOR,DONLEY | - | |
| 02:15 | MINOR,DONLEY missed layup | - | |
| 02:15 | - | Block by BARNES,TERRELL | |
| 02:14 | - | SWANSEY,ZAC defensive rebound | |
| 02:09 | 27-21 | BARNES,TERRELL made layup | |
| 02:09 | - | Assist by DILLARD,JUD | |
| 01:53 | ACOSTA,NIKKO missed layup | - | |
| 01:53 | LAMB,DEVON offensive rebound | - | |
| 01:48 | LAMB,DEVON missed layup | - | |
| 01:48 | LAMB,DEVON offensive rebound | - | |
| 01:40 | - | Foul by BARNES,TERRELL | |
| 01:19 | DAVIS,BRANDON missed jump shot | - | |
| 01:19 | - | DILLARD,JUD defensive rebound | |
| 01:07 | 27-23 | MURPHY,KEVIN made dunk | |
| 01:07 | - | Assist by BARNES,TERRELL | |
| 01:07 | Foul by ACOSTA,NIKKO | - | |
| 01:07 | - | MURPHY,KEVIN missed free throw | |
| 01:07 | LAMB,DEVON defensive rebound | - | |
| 00:53 | DAVIS,BRANDON missed jump shot | - | |
| 00:53 | - | MURPHY,KEVIN defensive rebound | |
| 00:44 | - | MURPHY,KEVIN missed jump shot | |
| 00:44 | Block by ACOSTA,NIKKO | - | |
| 00:41 | DAVIS,BRANDON defensive rebound | - | |
| 00:37 | MILES,ANTHONY made layup | 29-23 | |
| 00:28 | Foul by ACOSTA,NIKKO | - | |
| 00:28 | 29-24 | DILLARD,JUD made free throw | |
| 00:28 | - | DILLARD,JUD missed free throw | |
| 00:28 | BROWN,STAN defensive rebound | - | |
| 00:28 | BROWN,STAN enters the game | - | |
| 00:28 | ACOSTA,NIKKO goes to the bench | - | |
| 00:00 | DAVIS,BRANDON missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Lamar | Score | Tennessee Tech |
| 20:00 | LYNCH,TRE enters the game | - | |
| 20:00 | MINOR,DONLEY goes to the bench | - | |
| 19:45 | - | MURPHY,KEVIN missed jump shot | |
| 19:45 | HARPER,CHARLIE defensive rebound | - | |
| 19:24 | HARPER,CHARLIE missed jump shot | - | |
| 19:24 | ACOSTA,NIKKO offensive rebound | - | |
| 19:18 | ACOSTA,NIKKO missed layup | - | |
| 19:18 | - | Block by BARNES,TERRELL | |
| 19:16 | TEAM offensive rebound | - | |
| 19:13 | MILES,ANTHONY made layup | 31-24 | |
| 18:51 | - | MURPHY,KEVIN missed jump shot | |
| 18:51 | - | MCMORROW,LIAM offensive rebound | |
| 18:45 | - | Turnover by MURPHY,KEVIN | |
| 18:44 | Steal by MILES,ANTHONY | - | |
| 18:41 | MILES,ANTHONY made jump shot | 33-24 | |
| 18:22 | - | MCMORROW,LIAM missed layup | |
| 18:22 | Block by ACOSTA,NIKKO | - | |
| 18:19 | TEAM defensive rebound | - | |
| 18:18 | - | BAILEY,ZACH enters the game | |
| 18:18 | - | MURPHY,KEVIN goes to the bench | |
| 18:01 | - | Foul by BARNES,TERRELL | |
| 18:01 | LAMB,DEVON made free throw | 34-24 | |
| 18:01 | LAMB,DEVON made free throw | 35-24 | |
| 17:46 | Foul by ACOSTA,NIKKO | - | |
| 17:46 | 35-25 | MCMORROW,LIAM made free throw | |
| 17:46 | 35-26 | MCMORROW,LIAM made free throw | |
| 17:46 | BROWN,STAN enters the game | - | |
| 17:46 | ACOSTA,NIKKO goes to the bench | - | |
| 17:46 | - | MCKAY,JAVON enters the game | |
| 17:46 | - | BARNES,TERRELL goes to the bench | |
| 17:41 | Turnover by LYNCH,TRE | - | |
| 17:39 | - | Steal by SWANSEY,ZAC | |
| 17:38 | 35-28 | SWANSEY,ZAC made layup | |
| 17:32 | Turnover by MILES,ANTHONY | - | |
| 17:16 | 35-30 | DILLARD,JUD made jump shot | |
| 17:00 | HARPER,CHARLIE missed jump shot | - | |
| 17:00 | LAMB,DEVON offensive rebound | - | |
| 16:55 | LAMB,DEVON missed layup | - | |
| 16:55 | TEAM offensive rebound | - | |
| 16:42 | - | Foul by MCKAY,JAVON | |
| 16:41 | MILES,ANTHONY made free throw | 36-30 | |
| 16:41 | MILES,ANTHONY made free throw | 37-30 | |
| 16:25 | 37-32 | MCMORROW,LIAM made layup | |
| 16:23 | - | Technical Foul by MCMORROW,LIAM | |
| 16:23 | MILES,ANTHONY made free throw | 38-32 | |
| 16:23 | MILES,ANTHONY made free throw | 39-32 | |
| 16:23 | - | Foul by MCMORROW,LIAM | |
| 16:14 | Turnover by MILES,ANTHONY | - | |
| 15:57 | Foul by LYNCH,TRE | - | |
| 15:28 | - | DILLARD,JUD missed 3-pt. jump shot | |
| 15:28 | MILES,ANTHONY defensive rebound | - | |
| 15:01 | HARPER,CHARLIE missed layup | - | |
| 15:01 | - | BAILEY,ZACH defensive rebound | |
| 14:43 | - | DILLARD,JUD missed jump shot | |
| 14:43 | TEAM defensive rebound | - | |
| 14:41 | - | Foul by MCMORROW,LIAM | |
| 14:41 | DAVIS,BRANDON enters the game | - | |
| 14:41 | LAMB,DEVON goes to the bench | - | |
| 14:41 | - | MURPHY,KEVIN enters the game | |
| 14:41 | - | BARNES,TERRELL enters the game | |
| 14:41 | - | MCMORROW,LIAM goes to the bench | |
| 14:41 | - | DILLARD,JUD goes to the bench | |
| 14:29 | - | Foul by MCKAY,JAVON | |
| 14:10 | BROWN,STAN made jump shot | 41-32 | |
| 14:10 | - | Foul by BARNES,TERRELL | |
| 14:10 | BROWN,STAN made free throw | 42-32 | |
| 14:10 | - | DILLARD,JUD enters the game | |
| 14:10 | - | DUNN,CHASE enters the game | |
| 14:10 | - | MCKAY,JAVON goes to the bench | |
| 14:10 | - | BAILEY,ZACH goes to the bench | |
| 13:54 | 42-34 | SWANSEY,ZAC made jump shot | |
| 13:31 | LYNCH,TRE made layup | 44-34 | |
| 13:08 | - | DUNN,CHASE missed 3-pt. jump shot | |
| 13:08 | BROWN,STAN defensive rebound | - | |
| 12:39 | MILES,ANTHONY made jump shot | 46-34 | |
| 12:26 | 46-36 | BARNES,TERRELL made layup | |
| 12:26 | - | Assist by DUNN,CHASE | |
| 12:06 | LYNCH,TRE missed jump shot | - | |
| 12:06 | HARPER,CHARLIE offensive rebound | - | |
| 11:49 | - | Foul by DUNN,CHASE | |
| 11:49 | MEDIA TIMEOUT by Lamar | - | |
| 11:49 | MILES,ANTHONY made free throw | 47-36 | |
| 11:49 | MILES,ANTHONY missed free throw | - | |
| 11:49 | - | DILLARD,JUD defensive rebound | |
| 11:49 | - | BAILEY,ZACH enters the game | |
| 11:49 | - | MURPHY,KEVIN goes to the bench | |
| 11:40 | - | BAILEY,ZACH missed 3-pt. jump shot | |
| 11:40 | BROWN,STAN defensive rebound | - | |
| 11:11 | HARPER,CHARLIE made jump shot | 49-36 | |
| 11:11 | Assist by BROWN,STAN | - | |
| 11:11 | - | Foul by DUNN,CHASE | |
| 11:11 | HARPER,CHARLIE missed free throw | - | |
| 11:11 | - | SWANSEY,ZAC defensive rebound | |
| 10:49 | 49-38 | BAILEY,ZACH made layup | |
| 10:49 | - | Assist by BARNES,TERRELL | |
| 10:31 | LYNCH,TRE made layup | 51-38 | |
| 10:31 | Assist by MILES,ANTHONY | - | |
| 10:15 | - | DUNN,CHASE missed 3-pt. jump shot | |
| 10:15 | DAVIS,BRANDON defensive rebound | - | |
| 09:50 | HARPER,CHARLIE missed layup | - | |
| 09:50 | - | BARNES,TERRELL defensive rebound | |
| 09:39 | 51-40 | BAILEY,ZACH made layup | |
| 09:39 | - | Assist by SWANSEY,ZAC | |
| 09:38 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 09:38 | EBOMWONYI,OSAS enters the game | - | |
| 09:38 | BROWN,STAN goes to the bench | - | |
| 09:38 | - | MCKAY,JAVON enters the game | |
| 09:38 | - | MCMORROW,LIAM enters the game | |
| 09:38 | - | BARNES,TERRELL goes to the bench | |
| 09:38 | - | DUNN,CHASE goes to the bench | |
| 09:37 | - | Foul by SWANSEY,ZAC | |
| 09:37 | HARPER,CHARLIE made free throw | 52-40 | |
| 09:37 | HARPER,CHARLIE made free throw | 53-40 | |
| 09:27 | Foul by HARPER,CHARLIE | - | |
| 09:27 | 53-41 | BAILEY,ZACH made free throw | |
| 09:27 | 53-42 | BAILEY,ZACH made free throw | |
| 09:01 | HARPER,CHARLIE made jump shot | 55-42 | |
| 09:01 | - | Foul by MCKAY,JAVON | |
| 09:01 | HARPER,CHARLIE made free throw | 56-42 | |
| 09:01 | LAMB,DEVON enters the game | - | |
| 09:01 | LYNCH,TRE goes to the bench | - | |
| 09:01 | - | MURPHY,KEVIN enters the game | |
| 09:01 | - | MCKAY,JAVON goes to the bench | |
| 08:43 | - | Turnover by SWANSEY,ZAC | |
| 08:41 | Steal by EBOMWONYI,OSAS | - | |
| 08:27 | DAVIS,BRANDON made 3-pt. jump shot | 59-42 | |
| 08:27 | Assist by MILES,ANTHONY | - | |
| 08:07 | - | MURPHY,KEVIN missed jump shot | |
| 08:07 | LAMB,DEVON defensive rebound | - | |
| 07:51 | LAMB,DEVON made layup | 61-42 | |
| 07:51 | Assist by MILES,ANTHONY | - | |
| 07:32 | 61-44 | DILLARD,JUD made layup | |
| 07:32 | - | Assist by MURPHY,KEVIN | |
| 07:00 | MILES,ANTHONY missed jump shot | - | |
| 07:00 | LAMB,DEVON offensive rebound | - | |
| 06:56 | - | Foul by MCMORROW,LIAM | |
| 06:56 | LAMB,DEVON missed free throw | - | |
| 06:56 | TEAM deadball rebound | - | |
| 06:56 | LAMB,DEVON made free throw | 62-44 | |
| 06:56 | - | BARNES,TERRELL enters the game | |
| 06:56 | - | MCMORROW,LIAM goes to the bench | |
| 06:51 | 62-46 | MURPHY,KEVIN made dunk | |
| 06:51 | - | Assist by SWANSEY,ZAC | |
| 06:51 | Foul by EBOMWONYI,OSAS | - | |
| 06:51 | 62-47 | MURPHY,KEVIN made free throw | |
| 06:51 | - | DUNN,CHASE enters the game | |
| 06:51 | - | SWANSEY,ZAC goes to the bench | |
| 06:24 | MILES,ANTHONY made layup | 64-47 | |
| 06:11 | Foul by LAMB,DEVON | - | |
| 06:08 | - | MURPHY,KEVIN missed layup | |
| 06:08 | Block by EBOMWONYI,OSAS | - | |
| 06:06 | HARPER,CHARLIE defensive rebound | - | |
| 05:47 | LAMB,DEVON missed layup | - | |
| 05:47 | - | Block by BARNES,TERRELL | |
| 05:45 | LAMB,DEVON offensive rebound | - | |
| 05:41 | LAMB,DEVON made layup | 66-47 | |
| 05:36 | Foul by EBOMWONYI,OSAS | - | |
| 05:36 | 66-48 | BAILEY,ZACH made free throw | |
| 05:36 | 66-49 | BAILEY,ZACH made free throw | |
| 05:36 | - | MCKAY,JAVON enters the game | |
| 05:36 | - | SWANSEY,ZAC enters the game | |
| 05:36 | - | BARNES,TERRELL goes to the bench | |
| 05:36 | - | DUNN,CHASE goes to the bench | |
| 05:35 | - | Foul by BAILEY,ZACH | |
| 05:35 | MILES,ANTHONY made free throw | 67-49 | |
| 05:35 | MILES,ANTHONY made free throw | 68-49 | |
| 05:35 | 30SEC TIMEOUT by Lamar | - | |
| 05:35 | MINOR,DONLEY enters the game | - | |
| 05:35 | EBOMWONYI,OSAS goes to the bench | - | |
| 05:24 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 05:09 | - | SWANSEY,ZAC missed 3-pt. jump shot | |
| 05:09 | DAVIS,BRANDON defensive rebound | - | |
| 04:45 | DAVIS,BRANDON missed layup | - | |
| 04:45 | TEAM offensive rebound | - | |
| 04:45 | - | DUNN,CHASE enters the game | |
| 04:45 | - | SWANSEY,ZAC goes to the bench | |
| 04:35 | LAMB,DEVON missed 3-pt. jump shot | - | |
| 04:35 | - | MURPHY,KEVIN defensive rebound | |
| 04:23 | - | Turnover by MCKAY,JAVON | |
| 04:18 | - | Foul by BAILEY,ZACH | |
| 04:18 | LAMB,DEVON made free throw | 69-49 | |
| 04:18 | LAMB,DEVON made free throw | 70-49 | |
| 04:04 | - | Turnover by BAILEY,ZACH | |
| 04:02 | Steal by HARPER,CHARLIE | - | |
| 03:30 | MILES,ANTHONY made 3-pt. jump shot | 73-49 | |
| 03:30 | Assist by MINOR,DONLEY | - | |
| 03:19 | 73-51 | DUNN,CHASE made layup | |
| 02:50 | LAMB,DEVON made layup | 75-51 | |
| 02:50 | Assist by HARPER,CHARLIE | - | |
| 02:39 | 75-53 | MURPHY,KEVIN made jump shot | |
| 02:37 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 02:37 | EBOMWONYI,OSAS enters the game | - | |
| 02:37 | MINOR,DONLEY goes to the bench | - | |
| 02:37 | - | BARNES,TERRELL enters the game | |
| 02:37 | - | BAILEY,ZACH goes to the bench | |
| 02:22 | MEDIA TIMEOUT by Lamar | - | |
| 02:17 | EBOMWONYI,OSAS made dunk | 77-53 | |
| 02:17 | Assist by DAVIS,BRANDON | - | |
| 02:08 | - | DUNN,CHASE missed layup | |
| 02:08 | Block by EBOMWONYI,OSAS | - | |
| 02:08 | MILES,ANTHONY defensive rebound | - | |
| 02:08 | - | Foul by MCKAY,JAVON | |
| 02:08 | MILES,ANTHONY made free throw | 78-53 | |
| 02:08 | MILES,ANTHONY made free throw | 79-53 | |
| 02:08 | - | BAILEY,ZACH enters the game | |
| 02:08 | - | MCKAY,JAVON goes to the bench | |
| 02:01 | 79-56 | MURPHY,KEVIN made 3-pt. jump shot | |
| 02:01 | - | Assist by DILLARD,JUD | |
| 01:45 | LAMB,DEVON missed 3-pt. jump shot | - | |
| 01:45 | - | DILLARD,JUD defensive rebound | |
| 01:32 | 79-59 | BAILEY,ZACH made 3-pt. jump shot | |
| 01:32 | - | Assist by BARNES,TERRELL | |
| 01:25 | - | Foul by BAILEY,ZACH | |
| 01:25 | DAVIS,BRANDON made free throw | 80-59 | |
| 01:25 | DAVIS,BRANDON made free throw | 81-59 | |
| 01:15 | 81-62 | BAILEY,ZACH made 3-pt. jump shot | |
| 01:15 | - | Assist by DILLARD,JUD | |
| 01:12 | - | TEAM TIMEOUT by Tennessee Tech | |
| 01:12 | LYNCH,TRE enters the game | - | |
| 01:12 | EBOMWONYI,OSAS goes to the bench | - | |
| 00:41 | DAVIS,BRANDON missed jump shot | - | |
| 00:41 | LAMB,DEVON offensive rebound | - | |
| 00:37 | LAMB,DEVON made layup | 83-62 | |
| 00:30 | 83-64 | BAILEY,ZACH made layup | |
| 00:30 | - | Assist by BARNES,TERRELL | |
| 00:30 | Foul by HARPER,CHARLIE | - | |
| 00:30 | 83-65 | BAILEY,ZACH made free throw | |
| 00:25 | - | Foul by MURPHY,KEVIN | |
| 00:25 | MILES,ANTHONY made free throw | 84-65 | |
| 00:25 | MILES,ANTHONY made free throw | 85-65 | |
| 00:23 | - | DUNN,CHASE missed 3-pt. jump shot | |
| 00:23 | LYNCH,TRE defensive rebound | - | |
| back to top | |||




