Official Basketball Box Score

Lamar vs. Tennessee Tech

11/25/2011 at 7 p.m. — Eblen Center (Cookeville, Tenn.)

Officials: Sean E. Casey, Craig Murley, Kelly O.DavisAttendance: 857

Team 1 2 Total
Lamar 29 56 - 85
Tennessee Tech 24 41 - 65
Lamar   Tennessee Tech
44.4% Total FG% 46.0%
50.0% 3-Pt. FG% 27.3%
85.2% Free Throw% 76.2%
None Technical Fouls 1
30 Points in the Paint 30
18 Points off Turnovers 10
12 2nd Chance Points 0
0 Fast Break Points 0
28 Bench Points 25
Lamar
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 55.2% 44.4%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 50.0% 88.0% 85.2%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 53.6% 46.0%
3-Pt. FG% 0% 33.3% 27.3%
Free Throw% 61.5% 100.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Miles, Anthony* 8-14 3-4 12-14 0 5 5 1 31 8 2 0 1 40
#02 Acosta, Nikko* 0-3 0-0 0-0 1 0 1 4 0 0 0 2 0 10
#04 Lamb, Devon* 5-15 0-2 5-6 7 3 10 1 15 0 1 0 1 32
#21 Harper, Charlie* 3-7 0-0 3-4 1 4 5 4 9 2 0 0 1 27
#22 Minor, Donley* 1-2 0-0 0-0 0 2 2 1 2 1 0 0 2 13
#03 Lynch, Tre 3-5 0-0 0-0 0 2 2 2 6 0 1 0 0 17
#20 Davis, Brandon 4-11 3-6 2-2 0 3 3 1 13 1 0 0 0 28
#24 Nelson, Vincenzo 0-1 0-0 0-0 1 0 1 1 0 2 2 0 1 7
#33 Ebomwonyi, Osas 1-1 0-0 0-0 0 1 1 3 2 0 1 4 1 11
#35 Brown, Stan 3-4 0-0 1-1 1 4 5 0 7 1 0 1 0 15
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-63 6-12 23-27 14 27 41 18 85 15 7 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Liam Mcmorrow* 2-3 0-0 2-2 1 2 3 5 6 0 0 0 0 15
#02 Zac Swansey* 2-4 0-2 1-2 0 2 2 1 5 3 2 0 1 30
#11 Terrell Barnes* 2-3 0-0 0-0 0 1 1 3 4 4 3 3 0 21
#25 Jud Dillard* 3-7 0-1 3-4 0 6 6 1 9 3 3 0 0 35
#55 Kevin Murphy* 7-13 1-1 1-2 0 5 5 1 16 1 1 0 1 30
#05 Javon Mckay 0-2 0-0 3-4 0 1 1 5 3 0 1 0 0 12
#24 Chase Dunn 2-8 0-4 0-0 0 0 0 2 4 1 0 0 1 20
#32 Bassey Inameti 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 7
#33 Dennis Ogbe 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Zach Bailey 5-8 2-3 5-5 0 2 2 4 17 0 1 0 0 28
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-50 3-11 16-21 3 23 26 22 65 12 12 3 3 200
* = Starter