Kellie Williams
18

Kellie Williams

m
34
k/s
2.79
h %
.189
a/s
0.03
b/s
0.36
sa/s
0.02
d/s
0.60
Player Stats
  Overall Conference
Matches 34 16
Sets 121 62
Kills 338 187
Kills per set 2.79 3.02
Errors 133 70
Total Attacks 1086 593
Total Attacks per set 8.98 9.56
Hitting Percentage .189 .197
Assists 4 2
Assists per set 0.03 0.03
Service Total Attempts 29 0
Service Aces 2 0
Service Errors 2 0
Service Aces per set 0.02 0.00
Receptions 114 11
Reception Errors 10 2
Digs 73 30
Digs per set 0.60 0.48
Block Solo 4 4
Block Assist 40 15
Block Total 44 19
Blocks per set 0.36 0.31
Block Errors 5 4
Ball Handling Errors 1 0
Points 364.0 198.5
Points per set 3.0 3.2
Matches started 8 1
Recent Results
Date Opponent Result
Nov 7 at Tennessee State W, 3-2
Nov 8 at Belmont L, 3-0
Nov 11 Jacksonville State W, 3-1
Nov 15 UT Martin W, 3-1
Nov 20 at Jacksonville State W, 3-2
Nov 21 at Murray State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Tennessee L, 3-0 - 3 1 3 19 -.105 0 2.0
Aug 30 at App State L, 3-0 - 3 13 2 26 .423 0 13.0
Aug 30 vs. Cleveland St. L, 3-0 1 3 5 3 21 .095 0 6.0
Sep 5 at East Carolina L, 3-0 1 3 6 4 17 .118 1 7.0
Sep 5 vs. Norfolk St. W, 3-2 1 1 1 2 6 -.167 0 1.0
Sep 6 vs. Morgan St. L, 3-0 1 3 4 3 15 .067 0 5.5
Sep 6 vs. UNC Wilmington L, 3-1 1 4 11 6 49 .102 0 11.5
Sep 12 vs. Alcorn State W, 3-0 1 3 9 2 19 .368 1 9.0
Sep 12 at McNeese State L, 3-0 - 3 6 1 20 .250 0 6.0
Sep 13 vs. La.-Monroe L, 3-0 - 3 3 1 14 .143 0 3.0
Sep 13 vs. Prairie View W, 3-0 - 3 13 3 32 .313 0 13.0
Sep 19 at Wofford L, 3-0 - 3 7 3 20 .200 0 10.0
Sep 19 vs. North Carolina A&T W, 3-1 1 4 15 5 34 .294 0 16.5
Sep 20 vs. USC Upstate L, 3-1 - 4 15 4 42 .262 0 16.5
Sep 20 at Gardner-Webb W, 3-2 - 5 21 7 66 .212 0 22.0
Sep 23 at WKU L, 3-0 - 3 3 4 24 -.042 0 3.5
Sep 26 Eastern Illinois W, 3-1 - 4 15 5 46 .217 0 17.0
Sep 27 SIUE W, 3-2 - 5 14 3 48 .229 0 14.0
Sep 30 at Jacksonville State L, 3-1 - 4 18 7 41 .268 0 18.5
Oct 3 at Southeast Missouri L, 3-0 1 3 8 7 36 .028 0 8.0
Oct 10 Belmont L, 3-0 - 3 6 2 22 .182 0 6.0
Oct 11 Tennessee State W, 3-1 - 4 12 7 40 .125 0 13.0
Oct 17 at Morehead State W, 3-1 - 4 14 1 28 .464 0 14.5
Oct 18 at Eastern Kentucky W, 3-2 - 5 22 4 57 .316 1 22.5
Oct 24 Eastern Kentucky L, 3-1 - 4 13 3 48 .208 0 13.5
Oct 25 Morehead State W, 3-0 - 3 6 2 24 .167 0 6.5
Oct 31 at Austin Peay L, 3-1 - 4 7 5 32 .063 0 9.0
Nov 1 at Murray State L, 3-0 - 3 5 2 14 .214 0 5.0
Nov 7 at Tennessee State W, 3-2 - 5 16 3 36 .361 0 18.0
Nov 8 at Belmont L, 3-0 - 3 9 6 42 .071 0 9.0
Nov 11 Jacksonville State W, 3-1 - 4 11 4 40 .175 1 12.5
Nov 15 UT Martin W, 3-1 - 4 11 9 39 .051 0 11.5
Nov 20 at Jacksonville State W, 3-2 - 5 11 8 48 .063 0 13.0
Nov 21 at Murray State L, 3-0 - 3 7 2 21 .238 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Tennessee L, 3-0 - 3 1 0 2 0 2 0
Aug 30 at App State L, 3-0 - 3 2 0 0 0 0 0
Aug 30 vs. Cleveland St. L, 3-0 1 3 4 0 2 0 2 0
Sep 5 at East Carolina L, 3-0 1 3 3 0 2 0 2 0
Sep 5 vs. Norfolk St. W, 3-2 1 1 1 0 0 0 0 0
Sep 6 vs. Morgan St. L, 3-0 1 3 4 0 3 0 3 0
Sep 6 vs. UNC Wilmington L, 3-1 1 4 0 0 1 0 1 0
Sep 12 vs. Alcorn State W, 3-0 1 3 5 0 0 0 0 0
Sep 12 at McNeese State L, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. La.-Monroe L, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. Prairie View W, 3-0 - 3 4 0 0 0 0 0
Sep 19 at Wofford L, 3-0 - 3 3 0 4 1 4 0
Sep 19 vs. North Carolina A&T W, 3-1 1 4 15 0 1 0 1 0
Sep 20 vs. USC Upstate L, 3-1 - 4 0 0 3 0 3 0
Sep 20 at Gardner-Webb W, 3-2 - 5 1 0 2 0 2 0
Sep 23 at WKU L, 3-0 - 3 0 0 1 0 1 1
Sep 26 Eastern Illinois W, 3-1 - 4 2 1 2 0 3 0
Sep 27 SIUE W, 3-2 - 5 8 0 0 2 0 0
Sep 30 at Jacksonville State L, 3-1 - 4 3 0 1 0 1 0
Oct 3 at Southeast Missouri L, 3-0 1 3 0 0 0 0 0 0
Oct 10 Belmont L, 3-0 - 3 3 0 0 0 0 0
Oct 11 Tennessee State W, 3-1 - 4 2 0 2 0 2 0
Oct 17 at Morehead State W, 3-1 - 4 2 0 1 1 1 0
Oct 18 at Eastern Kentucky W, 3-2 - 5 3 0 1 0 1 0
Oct 24 Eastern Kentucky L, 3-1 - 4 1 0 1 0 1 0
Oct 25 Morehead State W, 3-0 - 3 0 0 1 0 1 0
Oct 31 at Austin Peay L, 3-1 - 4 1 2 0 1 2 0
Nov 1 at Murray State L, 3-0 - 3 0 0 0 0 0 0
Nov 7 at Tennessee State W, 3-2 - 5 2 0 4 0 4 0
Nov 8 at Belmont L, 3-0 - 3 1 0 0 0 0 0
Nov 11 Jacksonville State W, 3-1 - 4 1 1 1 0 2 0
Nov 15 UT Martin W, 3-1 - 4 1 0 1 0 1 0
Nov 20 at Jacksonville State W, 3-2 - 5 0 0 4 0 4 0
Nov 21 at Murray State L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Tennessee L, 3-0 - 3 0 0 0 6 0
Aug 30 at App State L, 3-0 - 3 2 0 0 5 0
Aug 30 vs. Cleveland St. L, 3-0 1 3 1 0 0 9 0
Sep 5 at East Carolina L, 3-0 1 3 1 0 0 11 1
Sep 5 vs. Norfolk St. W, 3-2 1 1 1 0 0 4 1
Sep 6 vs. Morgan St. L, 3-0 1 3 8 0 2 15 2
Sep 6 vs. UNC Wilmington L, 3-1 1 4 0 0 0 7 1
Sep 12 vs. Alcorn State W, 3-0 1 3 1 0 0 4 0
Sep 12 at McNeese State L, 3-0 - 3 0 0 0 0 0
Sep 13 vs. La.-Monroe L, 3-0 - 3 0 0 0 2 1
Sep 13 vs. Prairie View W, 3-0 - 3 0 0 0 0 0
Sep 19 at Wofford L, 3-0 - 3 5 1 0 12 1
Sep 19 vs. North Carolina A&T W, 3-1 1 4 10 1 0 28 1
Sep 20 vs. USC Upstate L, 3-1 - 4 0 0 0 0 0
Sep 20 at Gardner-Webb W, 3-2 - 5 0 0 0 0 0
Sep 23 at WKU L, 3-0 - 3 0 0 0 0 0
Sep 26 Eastern Illinois W, 3-1 - 4 0 0 0 0 0
Sep 27 SIUE W, 3-2 - 5 0 0 0 1 1
Sep 30 at Jacksonville State L, 3-1 - 4 0 0 0 0 0
Oct 3 at Southeast Missouri L, 3-0 1 3 0 0 0 5 1
Oct 10 Belmont L, 3-0 - 3 0 0 0 1 0
Oct 11 Tennessee State W, 3-1 - 4 0 0 0 1 0
Oct 17 at Morehead State W, 3-1 - 4 0 0 0 0 0
Oct 18 at Eastern Kentucky W, 3-2 - 5 0 0 0 0 0
Oct 24 Eastern Kentucky L, 3-1 - 4 0 0 0 0 0
Oct 25 Morehead State W, 3-0 - 3 0 0 0 0 0
Oct 31 at Austin Peay L, 3-1 - 4 0 0 0 0 0
Nov 1 at Murray State L, 3-0 - 3 0 0 0 2 0
Nov 7 at Tennessee State W, 3-2 - 5 0 0 0 0 0
Nov 8 at Belmont L, 3-0 - 3 0 0 0 1 0
Nov 11 Jacksonville State W, 3-1 - 4 0 0 0 0 0
Nov 15 UT Martin W, 3-1 - 4 0 0 0 0 0
Nov 20 at Jacksonville State W, 3-2 - 5 0 0 0 0 0
Nov 21 at Murray State L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 34 121 338 2.79 133 1086 8.98 .189 4 0.03 364.0 3.0
2015-16 30 113 328 2.90 126 1115 9.87 .181 3 0.03 355.0 3.1
2016-17 17 45 98 2.18 46 391 8.69 .133 0 0.00 104.5 2.3
2017-18 11 26 60 2.31 29 191 7.35 .162 1 0.04 62.0 2.4
Total 92 305 824 2.70 334 2783 9.12 .176 8 0.03 885.5 2.9
  m s digs d/s bs ba tot b/s
2014-15 34 121 73 0.60 4 40 44 0.36
2015-16 30 113 52 0.46 10 34 44 0.39
2016-17 17 45 24 0.53 1 11 12 0.27
2017-18 11 26 14 0.54 0 4 4 0.15
Total 92 305 163 0.53 15 89 104 0.34
  m s ta sa sa/s se r re
2014-15 34 121 29 2 0.02 2 114 10
2015-16 30 113 4 0 0.00 0 16 0
2016-17 17 45 0 0 0.00 0 33 2
2017-18 11 26 0 0 0.00 0 24 2
Total 92 305 33 2 0.01 2 187 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 121 338 2.79 133 1086 8.98 .189 4 0.03 364.0 3.0
Conference 16 62 187 3.02 70 593 9.56 .197 2 0.03 198.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 8 31 88 2.84 35 307 9.90 .173 1 0.03 94.0 3.0
Away 16 59 173 2.93 66 528 8.95 .203 2 0.03 186.0 3.2
Neutral 10 31 77 2.48 32 251 8.10 .179 1 0.03 84.0 2.7
                         
Wins 15 59 191 3.24 65 563 9.54 .224 3 0.05 204.0 3.5
Losses 19 62 147 2.37 68 523 8.44 .151 1 0.02 160.0 2.6
                         
August 3 9 19 2.11 8 66 7.33 .167 0 0.00 21.0 2.3
September 16 55 161 2.93 60 493 8.96 .205 2 0.04 174.0 3.2
October 8 30 88 2.93 31 287 9.57 .199 1 0.03 93.0 3.1
November 7 27 70 2.59 34 240 8.89 .150 1 0.04 76.0 2.8
  m s digs d/s bs ba tot b/s
Total 34 121 73 0.60 4 40 44 0.36
Conference 16 62 30 0.48 4 15 19 0.31
Exhibition - - - - - - - -
                 
Home 8 31 18 0.58 2 8 10 0.32
Away 16 59 21 0.36 2 20 22 0.37
Neutral 10 31 34 1.10 0 12 12 0.39
                 
Wins 15 59 47 0.80 2 20 22 0.37
Losses 19 62 26 0.42 2 20 22 0.35
                 
August 3 9 7 0.78 0 4 4 0.44
September 16 55 49 0.89 1 20 21 0.38
October 8 30 12 0.40 2 6 8 0.27
November 7 27 5 0.19 1 10 11 0.41
  m s ta sa sa/s se r re
Total 34 121 29 2 0.02 2 114 10
Conference 16 62 0 0 0.00 0 11 2
Exhibition - - - - - - - -
                 
Home 8 31 0 0 0.00 0 3 1
Away 16 59 8 1 0.02 0 36 3
Neutral 10 31 21 1 0.03 2 75 6
                 
Wins 15 59 12 1 0.02 0 38 3
Losses 19 62 17 1 0.02 2 76 7
                 
August 3 9 3 0 0.00 0 20 0
September 16 55 26 2 0.04 2 84 9
October 8 30 0 0 0.00 0 7 1
November 7 27 0 0 0.00 0 3 0