Kennedy Wade
24

Kennedy Wade

m
34
k/s
0.00
h %
-.429
a/s
0.08
b/s
0.01
sa/s
0.12
d/s
1.75
Player Stats
  Overall Conference
Matches 34 16
Sets 123 62
Kills 0 0
Kills per set 0.00 0.00
Errors 3 0
Total Attacks 7 2
Total Attacks per set 0.06 0.03
Hitting Percentage -.429 .000
Assists 10 5
Assists per set 0.08 0.08
Service Total Attempts 379 198
Service Aces 15 9
Service Errors 19 8
Service Aces per set 0.12 0.15
Receptions 443 218
Reception Errors 29 14
Digs 215 120
Digs per set 1.75 1.94
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 15.5 9.0
Points per set 0.1 0.1
Matches started 26 15
Recent Results
Date Opponent Result
Nov 7 at Tennessee State W, 3-2
Nov 8 at Belmont L, 3-0
Nov 11 Jacksonville State W, 3-1
Nov 15 UT Martin W, 3-1
Nov 20 at Jacksonville State W, 3-2
Nov 21 at Murray State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Tennessee L, 3-0 1 3 0 0 0 - 0 0.0
Aug 30 at App State L, 3-0 1 2 0 0 0 - 0 0.0
Aug 30 vs. Cleveland St. L, 3-0 - 2 0 0 0 - 1 1.0
Sep 5 at East Carolina L, 3-0 - 3 0 0 0 - 0 1.0
Sep 5 vs. Norfolk St. W, 3-2 - 5 0 0 0 - 0 0.0
Sep 6 vs. Morgan St. L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 6 vs. UNC Wilmington L, 3-1 - 4 0 1 2 -.500 0 1.0
Sep 12 vs. Alcorn State W, 3-0 - 3 0 0 0 - 2 0.0
Sep 12 at McNeese State L, 3-0 1 3 0 0 0 - 1 0.0
Sep 13 vs. La.-Monroe L, 3-0 1 3 0 0 0 - 0 0.0
Sep 13 vs. Prairie View W, 3-0 1 3 0 1 1 -1.000 0 0.5
Sep 19 at Wofford L, 3-0 1 3 0 0 0 - 0 1.0
Sep 19 vs. North Carolina A&T W, 3-1 - 4 0 0 0 - 1 1.0
Sep 20 vs. USC Upstate L, 3-1 1 4 0 0 0 - 0 0.0
Sep 20 at Gardner-Webb W, 3-2 1 5 0 0 0 - 0 0.0
Sep 23 at WKU L, 3-0 1 3 0 0 0 - 0 0.0
Sep 26 Eastern Illinois W, 3-1 1 4 0 0 0 - 0 0.0
Sep 27 SIUE W, 3-2 1 5 0 0 0 - 3 0.0
Sep 30 at Jacksonville State L, 3-1 1 4 0 0 0 - 0 0.0
Oct 3 at Southeast Missouri L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 10 Belmont L, 3-0 1 3 0 0 0 - 0 1.0
Oct 11 Tennessee State W, 3-1 1 4 0 0 0 - 0 4.0
Oct 17 at Morehead State W, 3-1 1 4 0 0 1 .000 1 0.0
Oct 18 at Eastern Kentucky W, 3-2 1 5 0 0 0 - 0 0.0
Oct 24 Eastern Kentucky L, 3-1 1 4 0 0 0 - 0 1.0
Oct 25 Morehead State W, 3-0 1 3 0 0 0 - 0 1.0
Oct 31 at Austin Peay L, 3-1 1 4 0 0 0 - 0 0.0
Nov 1 at Murray State L, 3-0 1 3 0 0 0 - 0 0.0
Nov 7 at Tennessee State W, 3-2 1 5 0 0 0 - 0 0.0
Nov 8 at Belmont L, 3-0 1 3 0 0 0 - 1 0.0
Nov 11 Jacksonville State W, 3-1 1 4 0 0 0 - 0 0.0
Nov 15 UT Martin W, 3-1 1 4 0 0 0 - 0 1.0
Nov 20 at Jacksonville State W, 3-2 1 5 0 0 0 - 0 0.0
Nov 21 at Murray State L, 3-0 1 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Tennessee L, 3-0 1 3 2 0 0 0 0 0
Aug 30 at App State L, 3-0 1 2 2 0 0 0 0 0
Aug 30 vs. Cleveland St. L, 3-0 - 2 5 0 0 0 0 0
Sep 5 at East Carolina L, 3-0 - 3 5 0 0 0 0 0
Sep 5 vs. Norfolk St. W, 3-2 - 5 3 0 0 0 0 0
Sep 6 vs. Morgan St. L, 3-0 - 3 2 0 0 0 0 0
Sep 6 vs. UNC Wilmington L, 3-1 - 4 6 0 0 0 0 0
Sep 12 vs. Alcorn State W, 3-0 - 3 4 0 0 0 0 0
Sep 12 at McNeese State L, 3-0 1 3 8 0 0 0 0 0
Sep 13 vs. La.-Monroe L, 3-0 1 3 2 0 0 0 0 0
Sep 13 vs. Prairie View W, 3-0 1 3 4 0 1 0 1 0
Sep 19 at Wofford L, 3-0 1 3 3 0 0 0 0 0
Sep 19 vs. North Carolina A&T W, 3-1 - 4 13 0 0 0 0 0
Sep 20 vs. USC Upstate L, 3-1 1 4 15 0 0 0 0 0
Sep 20 at Gardner-Webb W, 3-2 1 5 4 0 0 0 0 0
Sep 23 at WKU L, 3-0 1 3 2 0 0 0 0 0
Sep 26 Eastern Illinois W, 3-1 1 4 8 0 0 0 0 0
Sep 27 SIUE W, 3-2 1 5 9 0 0 0 0 0
Sep 30 at Jacksonville State L, 3-1 1 4 7 0 0 0 0 0
Oct 3 at Southeast Missouri L, 3-0 - 3 6 0 0 0 0 0
Oct 10 Belmont L, 3-0 1 3 2 0 0 0 0 0
Oct 11 Tennessee State W, 3-1 1 4 5 0 0 0 0 0
Oct 17 at Morehead State W, 3-1 1 4 9 0 0 0 0 0
Oct 18 at Eastern Kentucky W, 3-2 1 5 10 0 0 0 0 0
Oct 24 Eastern Kentucky L, 3-1 1 4 10 0 0 0 0 0
Oct 25 Morehead State W, 3-0 1 3 9 0 0 0 0 0
Oct 31 at Austin Peay L, 3-1 1 4 4 0 0 0 0 0
Nov 1 at Murray State L, 3-0 1 3 2 0 0 0 0 0
Nov 7 at Tennessee State W, 3-2 1 5 13 0 0 0 0 0
Nov 8 at Belmont L, 3-0 1 3 5 0 0 0 0 0
Nov 11 Jacksonville State W, 3-1 1 4 11 0 0 0 0 0
Nov 15 UT Martin W, 3-1 1 4 10 0 0 0 0 0
Nov 20 at Jacksonville State W, 3-2 1 5 8 0 0 0 0 0
Nov 21 at Murray State L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Tennessee L, 3-0 1 3 6 0 1 14 1
Aug 30 at App State L, 3-0 1 2 3 0 0 5 0
Aug 30 vs. Cleveland St. L, 3-0 - 2 10 1 0 10 1
Sep 5 at East Carolina L, 3-0 - 3 12 1 0 10 1
Sep 5 vs. Norfolk St. W, 3-2 - 5 11 0 1 12 2
Sep 6 vs. Morgan St. L, 3-0 - 3 10 1 0 17 1
Sep 6 vs. UNC Wilmington L, 3-1 - 4 17 1 2 13 1
Sep 12 vs. Alcorn State W, 3-0 - 3 7 0 1 8 0
Sep 12 at McNeese State L, 3-0 1 3 6 0 1 12 1
Sep 13 vs. La.-Monroe L, 3-0 1 3 13 0 0 19 2
Sep 13 vs. Prairie View W, 3-0 1 3 10 0 0 15 0
Sep 19 at Wofford L, 3-0 1 3 9 1 0 13 2
Sep 19 vs. North Carolina A&T W, 3-1 - 4 17 1 1 16 0
Sep 20 vs. USC Upstate L, 3-1 1 4 14 0 3 14 1
Sep 20 at Gardner-Webb W, 3-2 1 5 14 0 0 14 1
Sep 23 at WKU L, 3-0 1 3 6 0 0 6 0
Sep 26 Eastern Illinois W, 3-1 1 4 17 0 0 10 2
Sep 27 SIUE W, 3-2 1 5 20 0 1 18 0
Sep 30 at Jacksonville State L, 3-1 1 4 15 0 0 23 1
Oct 3 at Southeast Missouri L, 3-0 - 3 7 1 0 18 0
Oct 10 Belmont L, 3-0 1 3 8 1 0 11 1
Oct 11 Tennessee State W, 3-1 1 4 19 4 1 11 1
Oct 17 at Morehead State W, 3-1 1 4 11 0 3 9 0
Oct 18 at Eastern Kentucky W, 3-2 1 5 9 0 0 2 2
Oct 24 Eastern Kentucky L, 3-1 1 4 12 1 0 20 1
Oct 25 Morehead State W, 3-0 1 3 9 1 0 7 0
Oct 31 at Austin Peay L, 3-1 1 4 11 0 1 12 1
Nov 1 at Murray State L, 3-0 1 3 5 0 0 8 0
Nov 7 at Tennessee State W, 3-2 1 5 13 0 0 27 2
Nov 8 at Belmont L, 3-0 1 3 9 0 0 8 0
Nov 11 Jacksonville State W, 3-1 1 4 16 0 2 24 1
Nov 15 UT Martin W, 3-1 1 4 17 1 0 10 2
Nov 20 at Jacksonville State W, 3-2 1 5 10 0 1 10 0
Nov 21 at Murray State L, 3-0 1 3 6 0 0 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 21 57 0 0.00 0 1 0.02 .000 5 0.09 5.0 0.1
2014-15 34 123 0 0.00 3 7 0.06 -.429 10 0.08 15.5 0.1
2015-16 31 120 3 0.03 2 6 0.05 .167 33 0.28 33.0 0.3
2016-17 29 103 2 0.02 3 33 0.32 -.030 35 0.34 22.0 0.2
Total 115 403 5 0.01 8 47 0.12 -.064 83 0.21 75.5 0.2
  m s digs d/s bs ba tot b/s
2013-14 21 57 80 1.40 0 0 0 0.00
2014-15 34 123 215 1.75 0 1 1 0.01
2015-16 31 120 464 3.87 0 0 0 0.00
2016-17 29 103 460 4.47 0 0 0 0.00
Total 115 403 1219 3.02 0 1 1 0.00
  m s ta sa sa/s se r re
2013-14 21 57 50 5 0.09 17 75 10
2014-15 34 123 379 15 0.12 19 443 29
2015-16 31 120 449 30 0.25 31 553 25
2016-17 29 103 343 20 0.19 28 379 18
Total 115 403 1221 70 0.17 95 1450 82
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 123 0 0.00 3 7 0.06 -.429 10 0.08 15.5 0.1
Conference 16 62 0 0.00 0 2 0.03 .000 5 0.08 9.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 31 0 0.00 0 0 0.00 - 3 0.10 8.0 0.3
Away 16 58 0 0.00 0 3 0.05 .000 3 0.05 3.0 0.1
Neutral 10 34 0 0.00 3 4 0.12 -.750 4 0.12 4.5 0.1
                         
Wins 15 63 0 0.00 1 2 0.03 -.500 7 0.11 7.5 0.1
Losses 19 60 0 0.00 2 5 0.08 -.400 3 0.05 8.0 0.1
                         
August 3 7 0 0.00 0 0 0.00 - 1 0.14 1.0 0.1
September 16 59 0 0.00 3 4 0.07 -.750 7 0.12 5.5 0.1
October 8 30 0 0.00 0 2 0.07 .000 1 0.03 8.0 0.3
November 7 27 0 0.00 0 1 0.04 .000 1 0.04 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 34 123 215 1.75 0 1 1 0.01
Conference 16 62 120 1.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 31 64 2.06 0 0 0 0.00
Away 16 58 95 1.64 0 0 0 0.00
Neutral 10 34 56 1.65 0 1 1 0.03
                 
Wins 15 63 120 1.90 0 1 1 0.02
Losses 19 60 95 1.58 0 0 0 0.00
                 
August 3 7 9 1.29 0 0 0 0.00
September 16 59 95 1.61 0 1 1 0.02
October 8 30 55 1.83 0 0 0 0.00
November 7 27 56 2.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 123 379 15 0.12 19 443 29
Conference 16 62 198 9 0.15 8 218 14
Exhibition - - - - - - - -
                 
Home 8 31 118 8 0.26 4 111 8
Away 16 58 146 3 0.05 6 194 12
Neutral 10 34 115 4 0.12 9 138 9
                 
Wins 15 63 200 7 0.11 11 193 13
Losses 19 60 179 8 0.13 8 250 16
                 
August 3 7 19 1 0.14 1 29 2
September 16 59 198 5 0.08 10 220 15
October 8 30 86 8 0.27 5 90 6
November 7 27 76 1 0.04 3 104 6