Sharon Anderson
7

Sharon Anderson

m
34
k/s
0.38
h %
.173
a/s
9.38
b/s
0.29
sa/s
0.22
d/s
2.50
Player Stats
  Overall Conference
Matches 34 16
Sets 125 62
Kills 47 27
Kills per set 0.38 0.44
Errors 16 4
Total Attacks 179 101
Total Attacks per set 1.43 1.63
Hitting Percentage .173 .228
Assists 1173 603
Assists per set 9.38 9.73
Service Total Attempts 451 218
Service Aces 27 7
Service Errors 12 6
Service Aces per set 0.22 0.11
Receptions 6 4
Reception Errors 0 0
Digs 313 166
Digs per set 2.50 2.68
Block Solo 3 1
Block Assist 33 16
Block Total 36 17
Blocks per set 0.29 0.27
Block Errors 7 2
Ball Handling Errors 20 8
Points 93.5 43.0
Points per set 0.7 0.7
Matches started 34 16
Recent Results
Date Opponent Result
Nov 7 at Tennessee State W, 3-2
Nov 8 at Belmont L, 3-0
Nov 11 Jacksonville State W, 3-1
Nov 15 UT Martin W, 3-1
Nov 20 at Jacksonville State W, 3-2
Nov 21 at Murray State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Tennessee L, 3-0 1 3 0 0 2 .000 12 1.0
Aug 30 at App State L, 3-0 1 3 0 0 1 .000 28 1.0
Aug 30 vs. Cleveland St. L, 3-0 1 3 0 0 1 .000 21 0.0
Sep 5 at East Carolina L, 3-0 1 3 1 0 2 .500 23 1.5
Sep 5 vs. Norfolk St. W, 3-2 1 5 1 2 7 -.143 39 4.0
Sep 6 vs. Morgan St. L, 3-0 1 3 0 1 3 -.333 25 0.5
Sep 6 vs. UNC Wilmington L, 3-1 1 4 0 3 8 -.375 46 0.5
Sep 12 vs. Alcorn State W, 3-0 1 3 3 1 5 .400 30 6.0
Sep 12 at McNeese State L, 3-0 1 3 2 2 11 .000 19 3.0
Sep 13 vs. La.-Monroe L, 3-0 1 3 3 1 7 .286 28 4.5
Sep 13 vs. Prairie View W, 3-0 1 3 0 0 3 .000 42 3.0
Sep 19 at Wofford L, 3-0 1 3 0 0 5 .000 24 1.0
Sep 19 vs. North Carolina A&T W, 3-1 1 4 3 0 5 .600 49 4.0
Sep 20 vs. USC Upstate L, 3-1 1 4 2 0 7 .286 45 4.0
Sep 20 at Gardner-Webb W, 3-2 1 5 1 2 4 -.250 54 5.5
Sep 23 at WKU L, 3-0 1 3 0 0 2 .000 15 2.0
Sep 26 Eastern Illinois W, 3-1 1 4 2 0 8 .250 45 3.5
Sep 27 SIUE W, 3-2 1 5 4 0 6 .667 55 6.5
Sep 30 at Jacksonville State L, 3-1 1 4 0 1 4 -.250 47 1.0
Oct 3 at Southeast Missouri L, 3-0 1 3 1 0 8 .125 19 2.0
Oct 10 Belmont L, 3-0 1 3 1 0 4 .250 22 1.0
Oct 11 Tennessee State W, 3-1 1 4 0 0 4 .000 38 1.0
Oct 17 at Morehead State W, 3-1 1 4 3 0 9 .333 46 6.0
Oct 18 at Eastern Kentucky W, 3-2 1 5 2 1 5 .200 44 2.0
Oct 24 Eastern Kentucky L, 3-1 1 4 2 0 7 .286 35 2.0
Oct 25 Morehead State W, 3-0 1 3 2 0 4 .500 29 2.0
Oct 31 at Austin Peay L, 3-1 1 4 3 0 13 .231 37 4.5
Nov 1 at Murray State L, 3-0 1 3 1 0 2 .500 24 2.0
Nov 7 at Tennessee State W, 3-2 1 5 0 1 7 -.143 48 3.0
Nov 8 at Belmont L, 3-0 1 3 2 0 5 .400 25 2.0
Nov 11 Jacksonville State W, 3-1 1 4 3 1 10 .200 48 3.5
Nov 15 UT Martin W, 3-1 1 4 1 0 5 .200 41 1.0
Nov 20 at Jacksonville State W, 3-2 1 5 1 0 1 1.000 49 4.5
Nov 21 at Murray State L, 3-0 1 3 3 0 4 .750 21 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Tennessee L, 3-0 1 3 7 0 2 0 2 0
Aug 30 at App State L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Cleveland St. L, 3-0 1 3 8 0 0 0 0 0
Sep 5 at East Carolina L, 3-0 1 3 5 0 1 0 1 1
Sep 5 vs. Norfolk St. W, 3-2 1 5 6 0 0 0 0 1
Sep 6 vs. Morgan St. L, 3-0 1 3 7 0 1 0 1 0
Sep 6 vs. UNC Wilmington L, 3-1 1 4 12 0 1 0 1 1
Sep 12 vs. Alcorn State W, 3-0 1 3 9 0 0 0 0 1
Sep 12 at McNeese State L, 3-0 1 3 9 0 2 0 2 1
Sep 13 vs. La.-Monroe L, 3-0 1 3 6 1 1 0 2 2
Sep 13 vs. Prairie View W, 3-0 1 3 12 0 0 0 0 0
Sep 19 at Wofford L, 3-0 1 3 8 0 0 1 0 0
Sep 19 vs. North Carolina A&T W, 3-1 1 4 9 0 0 1 0 2
Sep 20 vs. USC Upstate L, 3-1 1 4 12 1 0 1 1 0
Sep 20 at Gardner-Webb W, 3-2 1 5 12 0 3 1 3 0
Sep 23 at WKU L, 3-0 1 3 4 0 2 0 2 3
Sep 26 Eastern Illinois W, 3-1 1 4 4 0 1 0 1 0
Sep 27 SIUE W, 3-2 1 5 16 0 1 0 1 0
Sep 30 at Jacksonville State L, 3-1 1 4 12 0 0 0 0 0
Oct 3 at Southeast Missouri L, 3-0 1 3 14 0 2 0 2 1
Oct 10 Belmont L, 3-0 1 3 11 0 0 0 0 0
Oct 11 Tennessee State W, 3-1 1 4 10 0 2 0 2 0
Oct 17 at Morehead State W, 3-1 1 4 7 1 4 0 5 1
Oct 18 at Eastern Kentucky W, 3-2 1 5 12 0 0 0 0 1
Oct 24 Eastern Kentucky L, 3-1 1 4 9 0 0 0 0 0
Oct 25 Morehead State W, 3-0 1 3 8 0 0 0 0 0
Oct 31 at Austin Peay L, 3-1 1 4 7 0 3 0 3 1
Nov 1 at Murray State L, 3-0 1 3 7 0 0 1 0 1
Nov 7 at Tennessee State W, 3-2 1 5 8 0 2 0 2 0
Nov 8 at Belmont L, 3-0 1 3 6 0 0 0 0 1
Nov 11 Jacksonville State W, 3-1 1 4 19 0 1 1 1 0
Nov 15 UT Martin W, 3-1 1 4 16 0 0 0 0 2
Nov 20 at Jacksonville State W, 3-2 1 5 11 0 1 1 1 0
Nov 21 at Murray State L, 3-0 1 3 9 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Tennessee L, 3-0 1 3 8 0 1 0 0
Aug 30 at App State L, 3-0 1 3 9 1 1 0 0
Aug 30 vs. Cleveland St. L, 3-0 1 3 9 0 1 1 0
Sep 5 at East Carolina L, 3-0 1 3 10 0 0 0 0
Sep 5 vs. Norfolk St. W, 3-2 1 5 18 3 1 0 0
Sep 6 vs. Morgan St. L, 3-0 1 3 8 0 1 0 0
Sep 6 vs. UNC Wilmington L, 3-1 1 4 12 0 0 0 0
Sep 12 vs. Alcorn State W, 3-0 1 3 12 3 0 1 0
Sep 12 at McNeese State L, 3-0 1 3 19 0 0 0 0
Sep 13 vs. La.-Monroe L, 3-0 1 3 10 0 0 0 0
Sep 13 vs. Prairie View W, 3-0 1 3 19 3 0 0 0
Sep 19 at Wofford L, 3-0 1 3 13 1 0 0 0
Sep 19 vs. North Carolina A&T W, 3-1 1 4 20 1 0 0 0
Sep 20 vs. USC Upstate L, 3-1 1 4 15 1 0 0 0
Sep 20 at Gardner-Webb W, 3-2 1 5 14 3 0 0 0
Sep 23 at WKU L, 3-0 1 3 6 1 0 0 0
Sep 26 Eastern Illinois W, 3-1 1 4 13 1 0 0 0
Sep 27 SIUE W, 3-2 1 5 16 2 1 0 0
Sep 30 at Jacksonville State L, 3-1 1 4 15 1 1 1 0
Oct 3 at Southeast Missouri L, 3-0 1 3 7 0 0 0 0
Oct 10 Belmont L, 3-0 1 3 9 0 0 1 0
Oct 11 Tennessee State W, 3-1 1 4 13 0 2 0 0
Oct 17 at Morehead State W, 3-1 1 4 24 0 0 0 0
Oct 18 at Eastern Kentucky W, 3-2 1 5 13 0 0 0 0
Oct 24 Eastern Kentucky L, 3-1 1 4 13 0 0 0 0
Oct 25 Morehead State W, 3-0 1 3 11 0 0 0 0
Oct 31 at Austin Peay L, 3-1 1 4 18 0 0 0 0
Nov 1 at Murray State L, 3-0 1 3 9 1 0 1 0
Nov 7 at Tennessee State W, 3-2 1 5 19 2 1 0 0
Nov 8 at Belmont L, 3-0 1 3 7 0 0 0 0
Nov 11 Jacksonville State W, 3-1 1 4 18 0 1 1 0
Nov 15 UT Martin W, 3-1 1 4 13 0 0 0 0
Nov 20 at Jacksonville State W, 3-2 1 5 20 3 1 0 0
Nov 21 at Murray State L, 3-0 1 3 11 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 11 31 4 0.13 5 15 0.48 -.067 295 9.52 13.5 0.4
2014-15 34 125 47 0.38 16 179 1.43 .173 1173 9.38 93.5 0.7
2015-16 30 114 36 0.32 24 185 1.62 .065 1087 9.54 79.5 0.7
2016-17 29 98 32 0.33 22 157 1.60 .064 856 8.73 58.0 0.6
Total 104 368 119 0.32 67 536 1.46 .097 3411 9.27 244.5 0.7
  m s digs d/s bs ba tot b/s
2013-14 11 31 66 2.13 0 9 9 0.29
2014-15 34 125 313 2.50 3 33 36 0.29
2015-16 30 114 307 2.69 4 23 27 0.24
2016-17 29 98 289 2.95 1 20 21 0.21
Total 104 368 975 2.65 8 85 93 0.25
  m s ta sa sa/s se r re
2013-14 11 31 26 5 0.16 2 0 0
2014-15 34 125 451 27 0.22 12 6 0
2015-16 30 114 434 28 0.25 15 2 0
2016-17 29 98 296 15 0.15 8 5 1
Total 104 368 1207 75 0.20 37 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 125 47 0.38 16 179 1.43 .173 1173 9.38 93.5 0.7
Conference 16 62 27 0.44 4 101 1.63 .228 603 9.73 43.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 31 15 0.48 1 48 1.55 .292 313 10.10 20.5 0.7
Away 16 59 20 0.34 7 83 1.41 .157 523 8.86 45.5 0.8
Neutral 10 35 12 0.34 8 48 1.37 .083 337 9.63 27.5 0.8
                         
Wins 15 63 26 0.41 8 83 1.32 .217 657 10.43 55.5 0.9
Losses 19 62 21 0.34 8 96 1.55 .135 516 8.32 38.0 0.6
                         
August 3 9 0 0.00 0 4 0.44 .000 61 6.78 2.0 0.2
September 16 59 22 0.37 13 87 1.47 .103 586 9.93 50.5 0.9
October 8 30 14 0.47 1 54 1.80 .241 270 9.00 20.5 0.7
November 7 27 11 0.41 2 34 1.26 .265 256 9.48 20.5 0.8
  m s digs d/s bs ba tot b/s
Total 34 125 313 2.50 3 33 36 0.29
Conference 16 62 166 2.68 1 16 17 0.27
Exhibition - - - - - - - -
                 
Home 8 31 93 3.00 0 5 5 0.16
Away 16 59 132 2.24 1 23 24 0.41
Neutral 10 35 88 2.51 2 5 7 0.20
                 
Wins 15 63 159 2.52 1 15 16 0.25
Losses 19 62 154 2.48 2 18 20 0.32
                 
August 3 9 16 1.78 0 2 2 0.22
September 16 59 143 2.42 2 13 15 0.25
October 8 30 78 2.60 1 11 12 0.40
November 7 27 76 2.81 0 7 7 0.26
  m s ta sa sa/s se r re
Total 34 125 451 27 0.22 12 6 0
Conference 16 62 218 7 0.11 6 4 0
Exhibition - - - - - - - -
                 
Home 8 31 106 3 0.10 4 2 0
Away 16 59 214 13 0.22 4 2 0
Neutral 10 35 131 11 0.31 4 2 0
                 
Wins 15 63 243 21 0.33 7 2 0
Losses 19 62 208 6 0.10 5 4 0
                 
August 3 9 26 1 0.11 3 1 0
September 16 59 220 20 0.34 4 2 0
October 8 30 108 0 0.00 2 1 0
November 7 27 97 6 0.22 3 2 0