Jordan Wachowiak
14

Jordan Wachowiak

m
32
k/s
1.35
h %
.217
a/s
0.02
b/s
1.18
sa/s
0.02
d/s
0.14
Player Stats
  Overall Conference
Matches 32 15
Sets 93 45
Kills 126 57
Kills per set 1.35 1.27
Errors 57 33
Total Attacks 318 152
Total Attacks per set 3.42 3.38
Hitting Percentage .217 .158
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 12 0
Service Aces 2 0
Service Errors 4 0
Service Aces per set 0.02 0.00
Receptions 9 4
Reception Errors 1 0
Digs 13 5
Digs per set 0.14 0.11
Block Solo 13 8
Block Assist 97 45
Block Total 110 53
Blocks per set 1.18 1.18
Block Errors 13 6
Ball Handling Errors 0 0
Points 189.5 87.5
Points per set 2.0 1.9
Matches started 25 13
Recent Results
Date Opponent Result
Nov 7 at Tennessee State W, 3-2
Nov 8 at Belmont L, 3-0
Nov 11 Jacksonville State W, 3-1
Nov 15 UT Martin W, 3-1
Nov 20 at Jacksonville State W, 3-2
Nov 21 at Murray State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Tennessee L, 3-0 1 1 0 2 3 -.667 0 0.5
Aug 30 at App State L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 vs. Cleveland St. L, 3-0 - 2 1 2 9 -.111 0 4.0
Sep 5 at East Carolina L, 3-0 - 2 1 1 5 .000 0 3.0
Sep 5 vs. Norfolk St. W, 3-2 - 5 9 1 16 .500 0 11.0
Sep 6 vs. Morgan St. L, 3-0 1 3 3 1 9 .222 0 8.0
Sep 6 vs. UNC Wilmington L, 3-1 1 4 6 0 14 .429 0 7.5
Sep 12 vs. Alcorn State W, 3-0 1 3 4 3 12 .083 0 4.5
Sep 12 at McNeese State L, 3-0 1 3 1 2 6 -.167 0 3.5
Sep 13 vs. La.-Monroe L, 3-0 1 3 8 5 17 .176 0 9.5
Sep 13 vs. Prairie View W, 3-0 1 3 8 0 12 .667 0 9.5
Sep 19 at Wofford L, 3-0 1 1 0 1 1 -1.000 0 0.5
Sep 19 vs. North Carolina A&T W, 3-1 - - - - - - - -
Sep 20 vs. USC Upstate L, 3-1 1 3 3 3 10 .000 1 6.5
Sep 20 at Gardner-Webb W, 3-2 1 5 7 0 17 .412 1 10.0
Sep 23 at WKU L, 3-0 1 3 8 1 13 .538 0 11.5
Sep 26 Eastern Illinois W, 3-1 1 4 2 4 11 -.182 0 6.0
Sep 27 SIUE W, 3-2 1 5 8 3 21 .238 0 10.0
Sep 30 at Jacksonville State L, 3-1 1 4 5 1 11 .364 0 8.5
Oct 3 at Southeast Missouri L, 3-0 1 3 1 4 12 -.250 0 3.5
Oct 10 Belmont L, 3-0 1 3 6 2 12 .333 0 6.0
Oct 11 Tennessee State W, 3-1 1 4 8 4 19 .211 0 11.0
Oct 17 at Morehead State W, 3-1 1 4 7 4 13 .231 0 10.0
Oct 18 at Eastern Kentucky W, 3-2 1 5 5 1 15 .267 0 8.0
Oct 24 Eastern Kentucky L, 3-1 1 1 0 3 3 -1.000 0 0.5
Oct 25 Morehead State W, 3-0 1 3 4 2 11 .182 0 8.5
Oct 31 at Austin Peay L, 3-1 1 3 5 1 8 .500 0 6.5
Nov 1 at Murray State L, 3-0 1 2 3 1 7 .286 0 3.5
Nov 7 at Tennessee State W, 3-2 1 2 1 3 6 -.333 0 2.5
Nov 8 at Belmont L, 3-0 - 1 1 0 2 .500 0 2.0
Nov 11 Jacksonville State W, 3-1 - 1 1 0 1 1.000 0 1.0
Nov 15 UT Martin W, 3-1 - - - - - - - -
Nov 20 at Jacksonville State W, 3-2 - 4 8 1 16 .438 0 10.0
Nov 21 at Murray State L, 3-0 1 2 2 1 6 .167 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Tennessee L, 3-0 1 1 0 0 1 0 1 0
Aug 30 at App State L, 3-0 - 1 0 0 0 0 0 0
Aug 30 vs. Cleveland St. L, 3-0 - 2 2 1 2 0 3 0
Sep 5 at East Carolina L, 3-0 - 2 0 0 4 0 4 0
Sep 5 vs. Norfolk St. W, 3-2 - 5 1 0 4 1 4 0
Sep 6 vs. Morgan St. L, 3-0 1 3 0 2 6 0 8 0
Sep 6 vs. UNC Wilmington L, 3-1 1 4 1 0 3 0 3 0
Sep 12 vs. Alcorn State W, 3-0 1 3 1 0 1 1 1 0
Sep 12 at McNeese State L, 3-0 1 3 0 0 5 0 5 0
Sep 13 vs. La.-Monroe L, 3-0 1 3 0 0 3 2 3 0
Sep 13 vs. Prairie View W, 3-0 1 3 1 0 3 0 3 0
Sep 19 at Wofford L, 3-0 1 1 0 0 1 0 1 0
Sep 19 vs. North Carolina A&T W, 3-1 - - - - - - - -
Sep 20 vs. USC Upstate L, 3-1 1 3 1 0 5 0 5 0
Sep 20 at Gardner-Webb W, 3-2 1 5 0 0 6 1 6 0
Sep 23 at WKU L, 3-0 1 3 0 2 3 1 5 0
Sep 26 Eastern Illinois W, 3-1 1 4 1 0 8 0 8 0
Sep 27 SIUE W, 3-2 1 5 0 2 0 0 2 0
Sep 30 at Jacksonville State L, 3-1 1 4 0 2 3 2 5 0
Oct 3 at Southeast Missouri L, 3-0 1 3 0 1 3 0 4 0
Oct 10 Belmont L, 3-0 1 3 1 0 0 1 0 0
Oct 11 Tennessee State W, 3-1 1 4 0 0 6 0 6 0
Oct 17 at Morehead State W, 3-1 1 4 1 0 6 2 6 0
Oct 18 at Eastern Kentucky W, 3-2 1 5 1 1 4 0 5 0
Oct 24 Eastern Kentucky L, 3-1 1 1 0 0 1 0 1 0
Oct 25 Morehead State W, 3-0 1 3 0 1 7 1 8 0
Oct 31 at Austin Peay L, 3-1 1 3 0 1 1 0 2 0
Nov 1 at Murray State L, 3-0 1 2 1 0 1 0 1 0
Nov 7 at Tennessee State W, 3-2 1 2 0 0 3 0 3 0
Nov 8 at Belmont L, 3-0 - 1 0 0 2 0 2 0
Nov 11 Jacksonville State W, 3-1 - 1 0 0 0 0 0 0
Nov 15 UT Martin W, 3-1 - - - - - - - -
Nov 20 at Jacksonville State W, 3-2 - 4 0 0 4 0 4 0
Nov 21 at Murray State L, 3-0 1 2 1 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Tennessee L, 3-0 1 1 2 0 0 0 0
Aug 30 at App State L, 3-0 - 1 0 0 0 0 0
Aug 30 vs. Cleveland St. L, 3-0 - 2 4 1 1 0 0
Sep 5 at East Carolina L, 3-0 - 2 0 0 0 0 0
Sep 5 vs. Norfolk St. W, 3-2 - 5 0 0 0 1 0
Sep 6 vs. Morgan St. L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. UNC Wilmington L, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Alcorn State W, 3-0 1 3 0 0 0 0 0
Sep 12 at McNeese State L, 3-0 1 3 0 0 0 1 1
Sep 13 vs. La.-Monroe L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Prairie View W, 3-0 1 3 0 0 0 0 0
Sep 19 at Wofford L, 3-0 1 1 0 0 0 0 0
Sep 19 vs. North Carolina A&T W, 3-1 - - - - - - -
Sep 20 vs. USC Upstate L, 3-1 1 3 6 1 3 0 0
Sep 20 at Gardner-Webb W, 3-2 1 5 0 0 0 3 0
Sep 23 at WKU L, 3-0 1 3 0 0 0 0 0
Sep 26 Eastern Illinois W, 3-1 1 4 0 0 0 0 0
Sep 27 SIUE W, 3-2 1 5 0 0 0 0 0
Sep 30 at Jacksonville State L, 3-1 1 4 0 0 0 0 0
Oct 3 at Southeast Missouri L, 3-0 1 3 0 0 0 1 0
Oct 10 Belmont L, 3-0 1 3 0 0 0 0 0
Oct 11 Tennessee State W, 3-1 1 4 0 0 0 1 0
Oct 17 at Morehead State W, 3-1 1 4 0 0 0 0 0
Oct 18 at Eastern Kentucky W, 3-2 1 5 0 0 0 0 0
Oct 24 Eastern Kentucky L, 3-1 1 1 0 0 0 0 0
Oct 25 Morehead State W, 3-0 1 3 0 0 0 1 0
Oct 31 at Austin Peay L, 3-1 1 3 0 0 0 0 0
Nov 1 at Murray State L, 3-0 1 2 0 0 0 0 0
Nov 7 at Tennessee State W, 3-2 1 2 0 0 0 1 0
Nov 8 at Belmont L, 3-0 - 1 0 0 0 0 0
Nov 11 Jacksonville State W, 3-1 - 1 0 0 0 0 0
Nov 15 UT Martin W, 3-1 - - - - - - -
Nov 20 at Jacksonville State W, 3-2 - 4 0 0 0 0 0
Nov 21 at Murray State L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 93 126 1.35 57 318 3.42 .217 2 0.02 189.5 2.0
Total 32 93 126 1.35 57 318 3.42 .217 2 0.02 189.5 2.0
  m s digs d/s bs ba tot b/s
2014-15 32 93 13 0.14 13 97 110 1.18
Total 32 93 13 0.14 13 97 110 1.18
  m s ta sa sa/s se r re
2014-15 32 93 12 2 0.02 4 9 1
Total 32 93 12 2 0.02 4 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 93 126 1.35 57 318 3.42 .217 2 0.02 189.5 2.0
Conference 15 45 57 1.27 33 152 3.38 .158 0 0.00 87.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 21 29 1.38 18 78 3.71 .141 0 0.00 43.0 2.0
Away 16 45 55 1.22 22 138 3.07 .239 1 0.02 85.5 1.9
Neutral 9 27 42 1.56 17 102 3.78 .245 1 0.04 61.0 2.3
                         
Wins 13 48 72 1.50 26 170 3.54 .271 1 0.02 102.0 2.1
Losses 19 45 54 1.20 31 148 3.29 .155 1 0.02 87.5 1.9
                         
August 3 4 1 0.25 4 12 3.00 -.250 0 0.00 4.5 1.1
September 15 51 73 1.43 26 175 3.43 .269 2 0.04 109.5 2.1
October 8 26 36 1.38 21 93 3.58 .161 0 0.00 54.0 2.1
November 6 12 16 1.33 6 38 3.17 .263 0 0.00 21.5 1.8
  m s digs d/s bs ba tot b/s
Total 32 93 13 0.14 13 97 110 1.18
Conference 15 45 5 0.11 8 45 53 1.18
Exhibition - - - - - - - -
                 
Home 7 21 2 0.10 3 22 25 1.19
Away 16 45 4 0.09 7 47 54 1.20
Neutral 9 27 7 0.26 3 28 31 1.15
                 
Wins 13 48 6 0.13 4 52 56 1.17
Losses 19 45 7 0.16 9 45 54 1.20
                 
August 3 4 2 0.50 1 3 4 1.00
September 15 51 6 0.12 8 55 63 1.24
October 8 26 3 0.12 4 28 32 1.23
November 6 12 2 0.17 0 11 11 0.92
  m s ta sa sa/s se r re
Total 32 93 12 2 0.02 4 9 1
Conference 15 45 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 7 21 0 0 0.00 0 2 0
Away 16 45 0 0 0.00 0 6 1
Neutral 9 27 12 2 0.07 4 1 0
                 
Wins 13 48 0 0 0.00 0 7 0
Losses 19 45 12 2 0.04 4 2 1
                 
August 3 4 6 1 0.25 1 0 0
September 15 51 6 1 0.02 3 5 1
October 8 26 0 0 0.00 0 3 0
November 6 12 0 0 0.00 0 1 0