Official Volleyball Box Score
Tennessee Tech at Austin Peay
9/22/2012 at 2:05 PM
@ Clarksville, TN (Dunn Center)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 8 | 7 | 30 | .033 |
Austin Peay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 7 | 40 | .325 |
| 2 | 15 | 11 | 43 | .093 |
| 3 | 13 | 4 | 32 | .281 |
| 4 | 14 | 5 | 33 | .273 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Penrod * | 4 | 14 | 5 | 43 | .209 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 15.5 |
| 5 | Ellen Conti * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Ashleigh Hancock | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katrina Dvorken * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| 8 | Madison Keyes * | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 9 | Kelsey Gray * | 4 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 12.5 |
| 10 | Madison Comperry * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Audrey Lewis | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 29 | Cody Dodd | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 126 | .167 | 41 | 3 | 7 | 7 | 50 | 2 | 20 | 4 | 1 | 56.0 | ||
Austin Peay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | FIELDS, Cami * | 4 | 0 | 0 | 1 | .000 | 53 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 3.5 |
| 2 | HULL, Calyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | ADAMS, April | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | SAIN, Alex * | 4 | 10 | 2 | 15 | .533 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | LANDON, Liz * | 4 | 13 | 4 | 24 | .375 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 15.0 |
| 9 | DOYLE, Nikki * | 4 | 13 | 5 | 38 | .211 | 2 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 15.0 |
| 10 | STROTHER, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | HENDERSON, Lauren * | 4 | 7 | 3 | 20 | .200 | 0 | 3 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | STOTTS, Jada * | 4 | 18 | 13 | 48 | .104 | 1 | 1 | 3 | 1 | 13 | 0 | 2 | 1 | 0 | 20.0 |
| 15 | PLYBON, Hillary | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 62 | 27 | 148 | .236 | 59 | 7 | 10 | 3 | 62 | 2 | 10 | 5 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Dunn Center Attendance: 208 Time: 1st Referee: James Lawson 2nd Referee: Tyler Adams Scorer: APSU Stat Crew |
* = Starter
