Natalie Penrod
3

Natalie Penrod

m
24
k/s
1.77
h %
.115
a/s
0.05
b/s
0.19
sa/s
0.05
d/s
1.86
Player Stats
  Overall Conference
Matches 24 15
Sets 74 48
Kills 131 65
Kills per set 1.77 1.35
Errors 75 41
Total Attacks 485 251
Total Attacks per set 6.55 5.23
Hitting Percentage .115 .096
Assists 4 2
Assists per set 0.05 0.04
Service Total Attempts 197 113
Service Aces 4 2
Service Errors 12 5
Service Aces per set 0.05 0.04
Receptions 409 247
Reception Errors 27 20
Digs 138 79
Digs per set 1.86 1.65
Block Solo 1 0
Block Assist 13 5
Block Total 14 5
Blocks per set 0.19 0.10
Block Errors 1 1
Ball Handling Errors 1 0
Points 142.5 69.5
Points per set 1.9 1.4
Matches started 20 11
Recent Results
Date Opponent Result
Oct 26 at Morehead State L, 3-0
Oct 27 at Eastern Kentucky L, 3-2
Nov 2 SIUE W, 3-1
Nov 3 Eastern Illinois L, 3-1
Nov 6 at Jacksonville State L, 3-1
Nov 10 at Southeast Missouri L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. USC Upstate L, 3-0 1 3 11 1 23 .435 0 12.0
Aug 25 vs. Alcorn State W, 3-0 1 3 12 3 26 .346 0 13.5
Aug 25 at Chattanooga L, 3-0 1 3 12 6 47 .128 1 12.5
Aug 31 at Xavier L, 3-0 1 3 5 4 25 .040 0 5.5
Aug 31 vs. Marquette L, 3-0 1 3 2 6 24 -.167 0 2.5
Sep 1 vs. Ole Miss L, 3-0 1 2 2 4 16 -.125 1 2.0
Sep 7 at WKU L, 3-0 1 3 9 2 26 .269 0 9.5
Sep 8 vs. IUPUI L, 3-0 1 3 8 5 24 .125 0 10.5
Sep 8 vs. Dayton L, 3-0 1 3 5 3 23 .087 0 5.0
Sep 14 vs. Gardner-Webb L, 3-1 - - - - - - - -
Sep 14 at Samford L, 3-0 - - - - - - - -
Sep 15 vs. Alcorn State W, 3-0 - - - - - - - -
Sep 21 at Murray State L, 3-0 1 3 2 3 13 -.077 0 2.0
Sep 22 at Austin Peay L, 3-1 1 4 14 5 43 .209 0 15.5
Sep 25 Jacksonville State L, 3-0 1 2 4 2 13 .154 0 4.0
Sep 29 UT Martin L, 3-2 1 5 14 9 58 .086 1 15.5
Oct 5 at Tennessee State L, 3-0 1 3 9 2 22 .318 0 9.0
Oct 6 at Belmont L, 3-0 1 2 1 4 9 -.333 0 1.0
Oct 12 Eastern Kentucky L, 3-1 1 4 11 5 32 .188 0 11.5
Oct 13 Morehead State L, 3-1 1 4 1 2 9 -.111 0 1.0
Oct 19 Belmont L, 3-2 1 5 3 2 10 .100 0 4.0
Oct 20 Tennessee State L, 3-0 1 3 4 3 27 .037 0 4.0
Oct 26 at Morehead State L, 3-0 1 3 2 4 10 -.200 0 2.0
Oct 27 at Eastern Kentucky L, 3-2 - - - - - - - -
Nov 2 SIUE W, 3-1 - 3 0 0 0 - 1 0.0
Nov 3 Eastern Illinois L, 3-1 - 2 0 0 0 - 0 0.0
Nov 6 at Jacksonville State L, 3-1 - 4 0 0 5 .000 0 0.0
Nov 10 at Southeast Missouri L, 3-1 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. USC Upstate L, 3-0 1 3 9 1 0 0 1 1
Aug 25 vs. Alcorn State W, 3-0 1 3 4 0 1 0 1 0
Aug 25 at Chattanooga L, 3-0 1 3 11 0 1 0 1 0
Aug 31 at Xavier L, 3-0 1 3 7 0 1 0 1 0
Aug 31 vs. Marquette L, 3-0 1 3 1 0 1 0 1 0
Sep 1 vs. Ole Miss L, 3-0 1 2 8 0 0 0 0 0
Sep 7 at WKU L, 3-0 1 3 5 0 1 0 1 0
Sep 8 vs. IUPUI L, 3-0 1 3 6 0 3 0 3 0
Sep 8 vs. Dayton L, 3-0 1 3 8 0 0 0 0 0
Sep 14 vs. Gardner-Webb L, 3-1 - - - - - - - -
Sep 14 at Samford L, 3-0 - - - - - - - -
Sep 15 vs. Alcorn State W, 3-0 - - - - - - - -
Sep 21 at Murray State L, 3-0 1 3 4 0 0 0 0 0
Sep 22 at Austin Peay L, 3-1 1 4 3 0 1 1 1 0
Sep 25 Jacksonville State L, 3-0 1 2 6 0 0 0 0 0
Sep 29 UT Martin L, 3-2 1 5 17 0 3 0 3 0
Oct 5 at Tennessee State L, 3-0 1 3 5 0 0 0 0 0
Oct 6 at Belmont L, 3-0 1 2 5 0 0 0 0 0
Oct 12 Eastern Kentucky L, 3-1 1 4 8 0 1 0 1 0
Oct 13 Morehead State L, 3-1 1 4 5 0 0 0 0 0
Oct 19 Belmont L, 3-2 1 5 8 0 0 0 0 0
Oct 20 Tennessee State L, 3-0 1 3 3 0 0 0 0 0
Oct 26 at Morehead State L, 3-0 1 3 4 0 0 0 0 0
Oct 27 at Eastern Kentucky L, 3-2 - - - - - - - -
Nov 2 SIUE W, 3-1 - 3 3 0 0 0 0 0
Nov 3 Eastern Illinois L, 3-1 - 2 1 0 0 0 0 0
Nov 6 at Jacksonville State L, 3-1 - 4 7 0 0 0 0 0
Nov 10 at Southeast Missouri L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. USC Upstate L, 3-0 1 3 11 0 1 17 0
Aug 25 vs. Alcorn State W, 3-0 1 3 12 1 1 11 1
Aug 25 at Chattanooga L, 3-0 1 3 8 0 0 17 1
Aug 31 at Xavier L, 3-0 1 3 12 0 1 19 1
Aug 31 vs. Marquette L, 3-0 1 3 6 0 0 24 2
Sep 1 vs. Ole Miss L, 3-0 1 2 3 0 0 12 0
Sep 7 at WKU L, 3-0 1 3 12 0 2 22 1
Sep 8 vs. IUPUI L, 3-0 1 3 12 1 2 12 0
Sep 8 vs. Dayton L, 3-0 1 3 8 0 0 28 1
Sep 14 vs. Gardner-Webb L, 3-1 - - - - - - -
Sep 14 at Samford L, 3-0 - - - - - - -
Sep 15 vs. Alcorn State W, 3-0 - - - - - - -
Sep 21 at Murray State L, 3-0 1 3 12 0 1 14 4
Sep 22 at Austin Peay L, 3-1 1 4 16 1 0 22 2
Sep 25 Jacksonville State L, 3-0 1 2 8 0 0 18 1
Sep 29 UT Martin L, 3-2 1 5 14 0 0 36 1
Oct 5 at Tennessee State L, 3-0 1 3 8 0 0 28 2
Oct 6 at Belmont L, 3-0 1 2 - 0 0 - 0
Oct 12 Eastern Kentucky L, 3-1 1 4 13 0 1 32 3
Oct 13 Morehead State L, 3-1 1 4 3 0 1 26 0
Oct 19 Belmont L, 3-2 1 5 14 1 1 28 2
Oct 20 Tennessee State L, 3-0 1 3 3 0 0 11 1
Oct 26 at Morehead State L, 3-0 1 3 2 0 0 10 0
Oct 27 at Eastern Kentucky L, 3-2 - - - - - - -
Nov 2 SIUE W, 3-1 - 3 7 0 0 5 2
Nov 3 Eastern Illinois L, 3-1 - 2 3 0 0 1 0
Nov 6 at Jacksonville State L, 3-1 - 4 10 0 1 15 2
Nov 10 at Southeast Missouri L, 3-1 - 1 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 24 74 131 1.77 75 485 6.55 .115 4 0.05 142.5 1.9
Total 24 74 131 1.77 75 485 6.55 .115 4 0.05 142.5 1.9
  m s digs d/s bs ba tot b/s
2012-13 24 74 138 1.86 1 13 14 0.19
Total 24 74 138 1.86 1 13 14 0.19
  m s ta sa sa/s se r re
2012-13 24 74 197 4 0.05 12 409 27
Total 24 74 197 4 0.05 12 409 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 74 131 1.77 75 485 6.55 .115 4 0.05 142.5 1.9
Conference 15 48 65 1.35 41 251 5.23 .096 2 0.04 69.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 8 28 37 1.32 23 149 5.32 .094 2 0.07 40.0 1.4
Away 10 29 54 1.86 30 200 6.90 .120 1 0.03 57.0 2.0
Neutral 6 17 40 2.35 22 136 8.00 .132 1 0.06 45.5 2.7
                         
Wins 2 6 12 2.00 3 26 4.33 .346 1 0.17 13.5 2.3
Losses 22 68 119 1.75 72 459 6.75 .102 3 0.04 129.0 1.9
                         
August 5 15 42 2.80 20 145 9.67 .152 1 0.07 46.0 3.1
September 8 25 58 2.32 33 216 8.64 .116 2 0.08 64.0 2.6
October 7 24 31 1.29 22 119 4.96 .076 0 0.00 32.5 1.4
November 4 10 0 0.00 0 5 0.50 .000 1 0.10 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 74 138 1.86 1 13 14 0.19
Conference 15 48 79 1.65 0 5 5 0.10
Exhibition - - - - - - - -
                 
Home 8 28 51 1.82 0 4 4 0.14
Away 10 29 51 1.76 0 4 4 0.14
Neutral 6 17 36 2.12 1 5 6 0.35
                 
Wins 2 6 7 1.17 0 1 1 0.17
Losses 22 68 131 1.93 1 12 13 0.19
                 
August 5 15 32 2.13 1 4 5 0.33
September 8 25 57 2.28 0 8 8 0.32
October 7 24 38 1.58 0 1 1 0.04
November 4 10 11 1.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 74 197 4 0.05 12 409 27
Conference 15 48 113 2 0.04 5 247 20
Exhibition - - - - - - - -
                 
Home 8 28 65 1 0.04 3 157 10
Away 10 29 80 1 0.03 5 148 13
Neutral 6 17 52 2 0.12 4 104 4
                 
Wins 2 6 19 1 0.17 1 16 3
Losses 22 68 178 3 0.04 11 393 24
                 
August 5 15 49 1 0.07 3 88 5
September 8 25 85 2 0.08 5 164 10
October 7 24 43 1 0.04 3 135 8
November 4 10 20 0 0.00 1 22 4