Madison Keyes
8

Madison Keyes

m
28
k/s
1.20
h %
.160
a/s
0.07
b/s
0.59
sa/s
0.03
d/s
0.22
Player Stats
  Overall Conference
Matches 28 16
Sets 94 61
Kills 113 66
Kills per set 1.20 1.08
Errors 55 30
Total Attacks 362 228
Total Attacks per set 3.85 3.74
Hitting Percentage .160 .158
Assists 7 5
Assists per set 0.07 0.08
Service Total Attempts 35 7
Service Aces 3 0
Service Errors 7 2
Service Aces per set 0.03 0.00
Receptions 11 8
Reception Errors 0 0
Digs 21 12
Digs per set 0.22 0.20
Block Solo 10 9
Block Assist 45 32
Block Total 55 41
Blocks per set 0.59 0.67
Block Errors 14 7
Ball Handling Errors 1 1
Points 148.5 91.0
Points per set 1.6 1.5
Matches started 25 16
Recent Results
Date Opponent Result
Oct 26 at Morehead State L, 3-0
Oct 27 at Eastern Kentucky L, 3-2
Nov 2 SIUE W, 3-1
Nov 3 Eastern Illinois L, 3-1
Nov 6 at Jacksonville State L, 3-1
Nov 10 at Southeast Missouri L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. USC Upstate L, 3-0 1 3 6 2 11 .364 1 6.5
Aug 25 vs. Alcorn State W, 3-0 1 2 2 1 7 .143 0 2.5
Aug 25 at Chattanooga L, 3-0 1 3 8 3 21 .238 0 8.5
Aug 31 at Xavier L, 3-0 1 3 5 2 12 .250 0 5.0
Aug 31 vs. Marquette L, 3-0 1 3 1 3 8 -.250 0 1.0
Sep 1 vs. Ole Miss L, 3-0 1 2 2 2 7 .000 0 3.0
Sep 7 at WKU L, 3-0 1 3 2 2 8 .000 0 3.5
Sep 8 vs. IUPUI L, 3-0 - 3 4 1 11 .273 0 5.5
Sep 8 vs. Dayton L, 3-0 - 3 5 1 11 .364 0 6.5
Sep 14 vs. Gardner-Webb L, 3-1 - 4 8 4 22 .182 1 10.5
Sep 14 at Samford L, 3-0 1 1 1 3 7 -.286 0 1.0
Sep 15 vs. Alcorn State W, 3-0 1 3 3 1 9 .222 0 4.0
Sep 21 at Murray State L, 3-0 1 3 0 0 3 .000 1 0.5
Sep 22 at Austin Peay L, 3-1 1 4 4 2 15 .133 1 6.5
Sep 25 Jacksonville State L, 3-0 1 3 5 2 20 .150 0 6.5
Sep 29 UT Martin L, 3-2 1 5 6 2 24 .167 0 10.0
Oct 5 at Tennessee State L, 3-0 1 3 3 1 12 .167 0 5.0
Oct 6 at Belmont L, 3-0 1 3 3 4 11 -.091 0 3.5
Oct 12 Eastern Kentucky L, 3-1 1 4 1 3 9 -.222 0 3.0
Oct 13 Morehead State L, 3-1 1 4 4 0 8 .500 1 4.5
Oct 19 Belmont L, 3-2 1 5 3 3 21 .000 0 5.0
Oct 20 Tennessee State L, 3-0 1 3 2 4 12 -.167 0 4.0
Oct 26 at Morehead State L, 3-0 1 3 3 1 10 .200 0 3.0
Oct 27 at Eastern Kentucky L, 3-2 1 5 10 2 28 .286 0 11.5
Nov 2 SIUE W, 3-1 1 4 6 2 12 .333 0 7.0
Nov 3 Eastern Illinois L, 3-1 1 4 6 0 17 .353 0 8.0
Nov 6 at Jacksonville State L, 3-1 1 4 4 1 9 .333 1 5.0
Nov 10 at Southeast Missouri L, 3-1 1 4 6 3 17 .176 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. USC Upstate L, 3-0 1 3 0 0 1 1 1 0
Aug 25 vs. Alcorn State W, 3-0 1 2 0 0 1 0 1 0
Aug 25 at Chattanooga L, 3-0 1 3 2 0 1 0 1 0
Aug 31 at Xavier L, 3-0 1 3 2 0 0 1 0 0
Aug 31 vs. Marquette L, 3-0 1 3 1 0 0 2 0 0
Sep 1 vs. Ole Miss L, 3-0 1 2 0 0 0 0 0 0
Sep 7 at WKU L, 3-0 1 3 0 1 1 0 2 0
Sep 8 vs. IUPUI L, 3-0 - 3 1 0 3 2 3 0
Sep 8 vs. Dayton L, 3-0 - 3 0 0 3 0 3 0
Sep 14 vs. Gardner-Webb L, 3-1 - 4 0 0 1 1 1 0
Sep 14 at Samford L, 3-0 1 1 0 0 0 0 0 0
Sep 15 vs. Alcorn State W, 3-0 1 3 3 0 2 0 2 0
Sep 21 at Murray State L, 3-0 1 3 0 0 1 1 1 0
Sep 22 at Austin Peay L, 3-1 1 4 0 0 5 1 5 0
Sep 25 Jacksonville State L, 3-0 1 3 1 0 3 0 3 0
Sep 29 UT Martin L, 3-2 1 5 0 2 4 1 6 0
Oct 5 at Tennessee State L, 3-0 1 3 0 1 2 2 3 0
Oct 6 at Belmont L, 3-0 1 3 1 0 1 0 1 0
Oct 12 Eastern Kentucky L, 3-1 1 4 0 0 4 0 4 0
Oct 13 Morehead State L, 3-1 1 4 0 0 1 0 1 0
Oct 19 Belmont L, 3-2 1 5 1 1 2 0 3 0
Oct 20 Tennessee State L, 3-0 1 3 1 1 2 0 3 0
Oct 26 at Morehead State L, 3-0 1 3 1 0 0 0 0 1
Oct 27 at Eastern Kentucky L, 3-2 1 5 3 1 1 0 2 0
Nov 2 SIUE W, 3-1 1 4 1 0 2 0 2 0
Nov 3 Eastern Illinois L, 3-1 1 4 1 1 2 1 3 0
Nov 6 at Jacksonville State L, 3-1 1 4 2 1 0 0 1 0
Nov 10 at Southeast Missouri L, 3-1 1 4 0 1 2 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. USC Upstate L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Alcorn State W, 3-0 1 2 0 0 0 0 0
Aug 25 at Chattanooga L, 3-0 1 3 5 0 1 0 0
Aug 31 at Xavier L, 3-0 1 3 3 0 0 1 0
Aug 31 vs. Marquette L, 3-0 1 3 3 0 1 0 0
Sep 1 vs. Ole Miss L, 3-0 1 2 3 1 0 1 0
Sep 7 at WKU L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. IUPUI L, 3-0 - 3 4 0 0 0 0
Sep 8 vs. Dayton L, 3-0 - 3 4 0 1 0 0
Sep 14 vs. Gardner-Webb L, 3-1 - 4 3 2 1 1 0
Sep 14 at Samford L, 3-0 1 1 0 0 0 0 0
Sep 15 vs. Alcorn State W, 3-0 1 3 3 0 1 0 0
Sep 21 at Murray State L, 3-0 1 3 6 0 2 0 0
Sep 22 at Austin Peay L, 3-1 1 4 1 0 0 1 0
Sep 25 Jacksonville State L, 3-0 1 3 0 0 0 0 0
Sep 29 UT Martin L, 3-2 1 5 0 0 0 2 0
Oct 5 at Tennessee State L, 3-0 1 3 0 0 0 0 0
Oct 6 at Belmont L, 3-0 1 3 - 0 0 - 0
Oct 12 Eastern Kentucky L, 3-1 1 4 0 0 0 0 0
Oct 13 Morehead State L, 3-1 1 4 0 0 0 0 0
Oct 19 Belmont L, 3-2 1 5 0 0 0 2 0
Oct 20 Tennessee State L, 3-0 1 3 0 0 0 0 0
Oct 26 at Morehead State L, 3-0 1 3 0 0 0 0 0
Oct 27 at Eastern Kentucky L, 3-2 1 5 0 0 0 0 0
Nov 2 SIUE W, 3-1 1 4 0 0 0 2 0
Nov 3 Eastern Illinois L, 3-1 1 4 0 0 0 0 0
Nov 6 at Jacksonville State L, 3-1 1 4 0 0 0 1 0
Nov 10 at Southeast Missouri L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 24 80 73 0.91 54 248 3.10 .077 6 0.07 110.0 1.4
2012-13 28 94 113 1.20 55 362 3.85 .160 7 0.07 148.5 1.6
2013-14 25 84 146 1.74 55 388 4.62 .235 6 0.07 185.0 2.2
2014-15 31 95 134 1.41 72 410 4.32 .151 4 0.04 171.5 1.8
Total 108 353 466 1.32 236 1408 3.99 .163 23 0.07 615.0 1.7
  m s digs d/s bs ba tot b/s
2011-12 24 80 10 0.13 16 42 58 0.72
2012-13 28 94 21 0.22 10 45 55 0.59
2013-14 25 84 16 0.19 7 64 71 0.85
2014-15 31 95 53 0.56 4 51 55 0.58
Total 108 353 100 0.28 37 202 239 0.68
  m s ta sa sa/s se r re
2011-12 24 80 3 0 0.00 0 11 3
2012-13 28 94 35 3 0.03 7 11 0
2013-14 25 84 9 0 0.00 4 15 3
2014-15 31 95 258 8 0.08 38 15 0
Total 108 353 305 11 0.03 49 52 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 113 1.20 55 362 3.85 .160 7 0.07 148.5 1.6
Conference 16 61 66 1.08 30 228 3.74 .158 5 0.08 91.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 8 32 33 1.03 16 123 3.84 .138 1 0.03 48.0 1.5
Away 12 39 49 1.26 24 153 3.92 .163 4 0.10 61.0 1.6
Neutral 8 23 31 1.35 15 86 3.74 .186 2 0.09 39.5 1.7
                         
Wins 3 9 11 1.22 4 28 3.11 .250 0 0.00 13.5 1.5
Losses 25 85 102 1.20 51 334 3.93 .153 7 0.08 135.0 1.6
                         
August 5 14 22 1.57 11 59 4.21 .186 1 0.07 23.5 1.7
September 11 34 40 1.18 20 137 4.03 .146 3 0.09 57.5 1.7
October 8 30 29 0.97 18 111 3.70 .099 1 0.03 39.5 1.3
November 4 16 22 1.38 6 55 3.44 .291 2 0.13 28.0 1.8
  m s digs d/s bs ba tot b/s
Total 28 94 21 0.22 10 45 55 0.59
Conference 16 61 12 0.20 9 32 41 0.67
Exhibition - - - - - - - -
                 
Home 8 32 5 0.16 5 20 25 0.78
Away 12 39 11 0.28 5 14 19 0.49
Neutral 8 23 5 0.22 0 11 11 0.48
                 
Wins 3 9 4 0.44 0 5 5 0.56
Losses 25 85 17 0.20 10 40 50 0.59
                 
August 5 14 5 0.36 0 3 3 0.21
September 11 34 5 0.15 3 23 26 0.76
October 8 30 7 0.23 4 13 17 0.57
November 4 16 4 0.25 3 6 9 0.56
  m s ta sa sa/s se r re
Total 28 94 35 3 0.03 7 11 0
Conference 16 61 7 0 0.00 2 8 0
Exhibition - - - - - - - -
                 
Home 8 32 0 0 0.00 0 6 0
Away 12 39 15 0 0.00 3 3 0
Neutral 8 23 20 3 0.13 4 2 0
                 
Wins 3 9 3 0 0.00 1 2 0
Losses 25 85 32 3 0.04 6 9 0
                 
August 5 14 11 0 0.00 2 1 0
September 11 34 24 3 0.09 5 5 0
October 8 30 0 0 0.00 0 2 0
November 4 16 0 0 0.00 0 3 0