Audrey Lewis
13

Audrey Lewis

m
27
k/s
1.42
h %
.066
a/s
0.05
b/s
0.23
sa/s
0.10
d/s
1.67
Player Stats
  Overall Conference
Matches 27 16
Sets 79 57
Kills 112 93
Kills per set 1.42 1.63
Errors 80 61
Total Attacks 486 381
Total Attacks per set 6.15 6.68
Hitting Percentage .066 .084
Assists 4 2
Assists per set 0.05 0.04
Service Total Attempts 177 130
Service Aces 8 5
Service Errors 8 4
Service Aces per set 0.10 0.09
Receptions 347 228
Reception Errors 30 16
Digs 132 105
Digs per set 1.67 1.84
Block Solo 3 3
Block Assist 15 13
Block Total 18 16
Blocks per set 0.23 0.28
Block Errors 8 5
Ball Handling Errors 0 0
Points 130.5 107.5
Points per set 1.7 1.9
Matches started 15 11
Recent Results
Date Opponent Result
Oct 26 at Morehead State L, 3-0
Oct 27 at Eastern Kentucky L, 3-2
Nov 2 SIUE W, 3-1
Nov 3 Eastern Illinois L, 3-1
Nov 6 at Jacksonville State L, 3-1
Nov 10 at Southeast Missouri L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. USC Upstate L, 3-0 - 1 0 0 3 .000 0 0.0
Aug 25 vs. Alcorn State W, 3-0 - 2 1 0 2 .500 0 1.0
Aug 25 at Chattanooga L, 3-0 - 2 0 1 1 -1.000 0 0.0
Aug 31 at Xavier L, 3-0 - 2 0 3 4 -.750 0 0.0
Aug 31 vs. Marquette L, 3-0 - 3 2 2 8 .000 0 3.0
Sep 1 vs. Ole Miss L, 3-0 1 1 0 1 1 -1.000 0 0.0
Sep 7 at WKU L, 3-0 - - - - - - - -
Sep 8 vs. IUPUI L, 3-0 - 2 3 1 26 .077 0 3.0
Sep 8 vs. Dayton L, 3-0 1 1 2 1 6 .167 0 2.0
Sep 14 vs. Gardner-Webb L, 3-1 1 3 2 7 22 -.227 2 2.5
Sep 14 at Samford L, 3-0 - 2 2 2 15 .000 0 2.0
Sep 15 vs. Alcorn State W, 3-0 1 3 7 1 17 .353 0 9.5
Sep 21 at Murray State L, 3-0 - 2 0 0 5 .000 0 0.0
Sep 22 at Austin Peay L, 3-1 - 3 6 6 18 .000 0 6.5
Sep 25 Jacksonville State L, 3-0 1 3 7 2 30 .167 0 8.0
Sep 29 UT Martin L, 3-2 1 5 10 9 39 .026 0 10.5
Oct 5 at Tennessee State L, 3-0 1 3 3 4 21 -.048 0 4.0
Oct 6 at Belmont L, 3-0 1 3 3 6 17 -.176 0 3.0
Oct 12 Eastern Kentucky L, 3-1 1 4 7 5 31 .065 0 8.0
Oct 13 Morehead State L, 3-1 1 4 5 4 20 .050 0 5.5
Oct 19 Belmont L, 3-2 - 4 5 0 18 .278 0 5.0
Oct 20 Tennessee State L, 3-0 - 2 4 1 14 .214 0 4.0
Oct 26 at Morehead State L, 3-0 - 3 7 0 16 .438 0 7.0
Oct 27 at Eastern Kentucky L, 3-2 1 5 9 6 41 .073 0 10.5
Nov 2 SIUE W, 3-1 1 4 12 3 28 .321 1 14.0
Nov 3 Eastern Illinois L, 3-1 1 4 6 3 22 .136 0 10.0
Nov 6 at Jacksonville State L, 3-1 1 4 3 7 36 -.111 0 3.0
Nov 10 at Southeast Missouri L, 3-1 1 4 6 5 25 .040 1 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. USC Upstate L, 3-0 - 1 1 0 0 1 0 0
Aug 25 vs. Alcorn State W, 3-0 - 2 0 0 0 0 0 0
Aug 25 at Chattanooga L, 3-0 - 2 2 0 0 0 0 0
Aug 31 at Xavier L, 3-0 - 2 0 0 0 0 0 0
Aug 31 vs. Marquette L, 3-0 - 3 7 0 0 2 0 0
Sep 1 vs. Ole Miss L, 3-0 1 1 2 0 0 0 0 0
Sep 7 at WKU L, 3-0 - - - - - - - -
Sep 8 vs. IUPUI L, 3-0 - 2 4 0 0 0 0 0
Sep 8 vs. Dayton L, 3-0 1 1 0 0 0 0 0 0
Sep 14 vs. Gardner-Webb L, 3-1 1 3 1 0 1 0 1 0
Sep 14 at Samford L, 3-0 - 2 5 0 0 0 0 0
Sep 15 vs. Alcorn State W, 3-0 1 3 5 0 1 0 1 0
Sep 21 at Murray State L, 3-0 - 2 0 0 0 0 0 0
Sep 22 at Austin Peay L, 3-1 - 3 10 0 1 1 1 0
Sep 25 Jacksonville State L, 3-0 1 3 13 0 0 0 0 0
Sep 29 UT Martin L, 3-2 1 5 12 0 1 1 1 0
Oct 5 at Tennessee State L, 3-0 1 3 4 0 2 1 2 0
Oct 6 at Belmont L, 3-0 1 3 3 0 0 0 0 0
Oct 12 Eastern Kentucky L, 3-1 1 4 7 0 2 0 2 0
Oct 13 Morehead State L, 3-1 1 4 6 0 1 0 1 0
Oct 19 Belmont L, 3-2 - 4 3 0 0 0 0 0
Oct 20 Tennessee State L, 3-0 - 2 4 0 0 0 0 0
Oct 26 at Morehead State L, 3-0 - 3 0 0 0 0 0 0
Oct 27 at Eastern Kentucky L, 3-2 1 5 16 1 1 1 2 0
Nov 2 SIUE W, 3-1 1 4 9 0 2 0 2 0
Nov 3 Eastern Illinois L, 3-1 1 4 8 2 0 0 2 0
Nov 6 at Jacksonville State L, 3-1 1 4 3 0 0 1 0 0
Nov 10 at Southeast Missouri L, 3-1 1 4 7 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. USC Upstate L, 3-0 - 1 4 0 0 9 1
Aug 25 vs. Alcorn State W, 3-0 - 2 0 0 0 1 0
Aug 25 at Chattanooga L, 3-0 - 2 1 0 0 0 0
Aug 31 at Xavier L, 3-0 - 2 1 0 1 9 2
Aug 31 vs. Marquette L, 3-0 - 3 5 1 0 21 1
Sep 1 vs. Ole Miss L, 3-0 1 1 1 0 1 3 0
Sep 7 at WKU L, 3-0 - - - - - - -
Sep 8 vs. IUPUI L, 3-0 - 2 5 0 0 20 2
Sep 8 vs. Dayton L, 3-0 1 1 2 0 0 4 1
Sep 14 vs. Gardner-Webb L, 3-1 1 3 8 0 0 21 2
Sep 14 at Samford L, 3-0 - 2 5 0 0 21 2
Sep 15 vs. Alcorn State W, 3-0 1 3 15 2 2 10 3
Sep 21 at Murray State L, 3-0 - 2 2 0 0 7 0
Sep 22 at Austin Peay L, 3-1 - 3 9 0 0 19 1
Sep 25 Jacksonville State L, 3-0 1 3 11 1 2 19 0
Sep 29 UT Martin L, 3-2 1 5 15 0 0 35 3
Oct 5 at Tennessee State L, 3-0 1 3 11 0 0 13 0
Oct 6 at Belmont L, 3-0 1 3 - 0 0 - 0
Oct 12 Eastern Kentucky L, 3-1 1 4 11 0 1 26 1
Oct 13 Morehead State L, 3-1 1 4 6 0 0 21 2
Oct 19 Belmont L, 3-2 - 4 1 0 0 12 1
Oct 20 Tennessee State L, 3-0 - 2 4 0 0 8 2
Oct 26 at Morehead State L, 3-0 - 3 5 0 0 8 1
Oct 27 at Eastern Kentucky L, 3-2 1 5 18 0 0 1 1
Nov 2 SIUE W, 3-1 1 4 11 1 0 14 0
Nov 3 Eastern Illinois L, 3-1 1 4 15 2 0 14 1
Nov 6 at Jacksonville State L, 3-1 1 4 0 0 0 6 2
Nov 10 at Southeast Missouri L, 3-1 1 4 11 1 1 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 27 79 112 1.42 80 486 6.15 .066 4 0.05 130.5 1.7
Total 27 79 112 1.42 80 486 6.15 .066 4 0.05 130.5 1.7
  m s digs d/s bs ba tot b/s
2012-13 27 79 132 1.67 3 15 18 0.23
Total 27 79 132 1.67 3 15 18 0.23
  m s ta sa sa/s se r re
2012-13 27 79 177 8 0.10 8 347 30
Total 27 79 177 8 0.10 8 347 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 112 1.42 80 486 6.15 .066 4 0.05 130.5 1.7
Conference 16 57 93 1.63 61 381 6.68 .084 2 0.04 107.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 30 56 1.87 27 202 6.73 .144 1 0.03 65.0 2.2
Away 11 33 39 1.18 40 199 6.03 -.005 1 0.03 44.5 1.3
Neutral 8 16 17 1.06 13 85 5.31 .047 2 0.13 21.0 1.3
                         
Wins 3 9 20 2.22 4 47 5.22 .340 1 0.11 24.5 2.7
Losses 24 70 92 1.31 76 439 6.27 .036 3 0.04 106.0 1.5
                         
August 5 10 3 0.30 6 18 1.80 -.167 0 0.00 4.0 0.4
September 10 25 39 1.56 30 179 7.16 .050 2 0.08 44.0 1.8
October 8 28 43 1.54 26 178 6.36 .096 0 0.00 47.0 1.7
November 4 16 27 1.69 18 111 6.94 .081 2 0.13 35.5 2.2
  m s digs d/s bs ba tot b/s
Total 27 79 132 1.67 3 15 18 0.23
Conference 16 57 105 1.84 3 13 16 0.28
Exhibition - - - - - - - -
                 
Home 8 30 62 2.07 2 6 8 0.27
Away 11 33 50 1.52 1 7 8 0.24
Neutral 8 16 20 1.25 0 2 2 0.13
                 
Wins 3 9 14 1.56 0 3 3 0.33
Losses 24 70 118 1.69 3 12 15 0.21
                 
August 5 10 10 1.00 0 0 0 0.00
September 10 25 52 2.08 0 4 4 0.16
October 8 28 43 1.54 1 6 7 0.25
November 4 16 27 1.69 2 5 7 0.44
  m s ta sa sa/s se r re
Total 27 79 177 8 0.10 8 347 30
Conference 16 57 130 5 0.09 4 228 16
Exhibition - - - - - - - -
                 
Home 8 30 74 4 0.13 3 149 10
Away 11 33 63 1 0.03 2 109 10
Neutral 8 16 40 3 0.19 3 89 10
                 
Wins 3 9 26 3 0.33 2 25 3
Losses 24 70 151 5 0.07 6 322 27
                 
August 5 10 11 1 0.10 1 40 4
September 10 25 73 3 0.12 5 159 14
October 8 28 56 0 0.00 1 89 8
November 4 16 37 4 0.25 1 59 4