Official Volleyball Box Score
Tennessee Tech at Murray St.
9/21/2012 at 7 p.m.
@ Murray, Ky. (Racer Arena)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 5 | 7 | 38 | -.053 |
| 3 | 9 | 2 | 28 | .250 |
Murray State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 37 | .216 |
| 2 | 12 | 8 | 40 | .100 |
| 3 | 18 | 1 | 30 | .567 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Penrod * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ellen Conti * | 3 | 10 | 5 | 32 | .156 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Ashleigh Hancock * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Katrina Dvorken * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Madison Keyes * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Kelsey Gray * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 13.5 |
| 10 | Madison Comperry | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Audrey Lewis | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christine Maci | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Cody Dodd | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 97 | .155 | 27 | 2 | 7 | 10 | 31 | 2 | 12 | 1 | 2 | 37.0 | ||
Murray State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Lelm * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 2 | Katlyn Hudson | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sam Bedard | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Molly Goodrich | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Olden * | 3 | 16 | 4 | 36 | .333 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Jodie Klein | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kristen Besselsen * | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Emily Schmahl * | 3 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Lydia Orf * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lia Havili * | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2.5 |
| 19 | Beth Mahurin | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Michelle Lazorchak | 3 | 3 | 4 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 107 | .271 | 46 | 10 | 5 | 2 | 50 | 1 | 6 | 2 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Racer Arena Attendance: 310 Time: 1st Referee: Rick Bolton 2nd Referee: Tim Neels Scorer: Kevin DeVries |
* = Starter
