Official Volleyball Box Score
Tennessee Tech at Alcorn State
8/25/2012 at 10 am
@ Chattanooga, Tenn. (Maclellan Gym)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 26 | .500 |
| 2 | 15 | 9 | 32 | .188 |
| 3 | 9 | 1 | 19 | .421 |
Alcorn State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 19 | -.053 |
| 2 | 6 | 4 | 21 | .095 |
| 3 | 3 | 7 | 24 | -.167 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Natalie Penrod * | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Ellen Conti * | 3 | 9 | 1 | 14 | .571 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Ashleigh Hancock * | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Katrina Dvorken | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madison Keyes * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kelsey Gray * | 3 | 7 | 1 | 11 | .545 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Madison Comperry | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Audrey Lewis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Christine Maci | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 29 | Cody Dodd * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 77 | .351 | 34 | 14 | 6 | 2 | 36 | 1 | 4 | 0 | 1 | 55.0 | ||
Alcorn State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parsons, Georgia * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kuzniar, Jaclyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bishop, Sydney | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Young, Shardeny * | 3 | 0 | 3 | 15 | -.200 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Parker, Kenya * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Williams, Stephenie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Coffee, Brisha | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shaquanda Hollis * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jones, Jasmine | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Tiffany Stewart * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Houston, Evan * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Sutton, Ebony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 14 | 64 | -.047 | 10 | 2 | 6 | 14 | 23 | 0 | 0 | 1 | 2 | 13.0 | ||
| Other Information |
|---|
|
Arena: Maclellan Gym Attendance: 75 Time: 1st Referee: William Thornburgh 2nd Referee: Denise Penzkofer Scorer: Tyler Brown |
* = Starter
