Karigan Owens
4

Karigan Owens

g
3
a
8
pts
14
gw
0
Player Stats
  Overall Conference
Games 21 10
Games started 21 10
Goals 3 1
Assists 8 2
Points 14 4
Shots 30 13
Shot Pct .100 .077
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at UT Martin W, 2-1
Oct 21 SIUE W, 1-0
Oct 23 Eastern Illinois W, 2-0
Oct 27 at Eastern Kentucky L, 1-0
Oct 30 vs. Belmont W, 3-0
Nov 4 vs. Eastern Kentucky W by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 12 # Chattanooga T, 1-1 - - - - -
Aug 19 at UNC Asheville W, 2-0 1 1 0 0 0
Aug 21 at UNCG L, 3-0 1 1 0 0 0
Aug 26 Wright State W, 1-0 1 1 0 0 0
Aug 28 Mercer W, 3-0 1 1 1 2 4
Sep 4 Louisiana Tech L, 2-1 1 1 0 1 1
Sep 9 at Middle Tennessee W, 3-0 1 1 1 2 4
Sep 11 ETSU T, 1-1 1 1 0 1 1
Sep 16 at Radford L, 1-0 1 1 0 0 0
Sep 18 at Western Carolina L, 1-0 1 1 0 0 0
Sep 23 Jacksonville State W, 2-1 1 1 1 1 3
Sep 25 Belmont W, 2-0 1 1 0 0 0
Oct 2 at Morehead State T, 1-1 1 1 0 0 0
Oct 5 at Murray State L, 1-0 1 1 0 0 0
Oct 9 at Austin Peay T, 0-0 1 1 0 0 0
Oct 14 Southeast Missouri W, 1-0 1 1 0 0 0
Oct 16 at UT Martin W, 2-1 1 1 0 0 0
Oct 21 SIUE W, 1-0 1 1 0 0 0
Oct 23 Eastern Illinois W, 2-0 1 1 0 1 1
Oct 27 at Eastern Kentucky L, 1-0 1 1 0 0 0
Oct 30 vs. Belmont W, 3-0 1 1 0 0 0
Nov 4 vs. Eastern Kentucky W by PK, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 12 # Chattanooga T, 1-1 - - - - -
Aug 19 at UNC Asheville W, 2-0 1 0 - 0 -
Aug 21 at UNCG L, 3-0 1 0 - 0 -
Aug 26 Wright State W, 1-0 1 3 .000 3 1.000
Aug 28 Mercer W, 3-0 1 2 .500 2 1.000
Sep 4 Louisiana Tech L, 2-1 1 1 .000 0 .000
Sep 9 at Middle Tennessee W, 3-0 1 1 1.000 1 1.000
Sep 11 ETSU T, 1-1 1 4 .000 3 .750
Sep 16 at Radford L, 1-0 1 1 .000 1 1.000
Sep 18 at Western Carolina L, 1-0 1 1 .000 1 1.000
Sep 23 Jacksonville State W, 2-1 1 1 1.000 1 1.000
Sep 25 Belmont W, 2-0 1 1 .000 0 .000
Oct 2 at Morehead State T, 1-1 1 1 .000 1 1.000
Oct 5 at Murray State L, 1-0 1 0 - 0 -
Oct 9 at Austin Peay T, 0-0 1 1 .000 1 1.000
Oct 14 Southeast Missouri W, 1-0 1 3 .000 1 .333
Oct 16 at UT Martin W, 2-1 1 1 .000 1 1.000
Oct 21 SIUE W, 1-0 1 2 .000 1 .500
Oct 23 Eastern Illinois W, 2-0 1 2 .000 0 .000
Oct 27 at Eastern Kentucky L, 1-0 1 1 .000 0 .000
Oct 30 vs. Belmont W, 3-0 1 1 .000 0 .000
Nov 4 vs. Eastern Kentucky W by PK, 0-0 1 3 .000 2 .667

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 12 # Chattanooga T, 1-1 - - - - -
Aug 19 at UNC Asheville W, 2-0 1 0 0 0-0 0
Aug 21 at UNCG L, 3-0 1 0 0 0-0 0
Aug 26 Wright State W, 1-0 1 0 0 0-0 0
Aug 28 Mercer W, 3-0 1 0 0 0-0 0
Sep 4 Louisiana Tech L, 2-1 1 0 0 0-0 0
Sep 9 at Middle Tennessee W, 3-0 1 0 0 0-0 0
Sep 11 ETSU T, 1-1 1 0 0 0-0 0
Sep 16 at Radford L, 1-0 1 0 0 0-0 0
Sep 18 at Western Carolina L, 1-0 1 0 0 0-0 0
Sep 23 Jacksonville State W, 2-1 1 0 0 0-0 0
Sep 25 Belmont W, 2-0 1 0 0 0-0 0
Oct 2 at Morehead State T, 1-1 1 0 0 0-0 0
Oct 5 at Murray State L, 1-0 1 0 0 0-0 0
Oct 9 at Austin Peay T, 0-0 1 0 0 0-0 0
Oct 14 Southeast Missouri W, 1-0 1 0 0 0-0 0
Oct 16 at UT Martin W, 2-1 1 0 0 0-0 0
Oct 21 SIUE W, 1-0 1 0 0 0-0 0
Oct 23 Eastern Illinois W, 2-0 1 0 0 0-0 0
Oct 27 at Eastern Kentucky L, 1-0 1 0 0 0-0 0
Oct 30 vs. Belmont W, 3-0 1 0 0 0-0 0
Nov 4 vs. Eastern Kentucky W by PK, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 18 7 0 0 0
2015-16 20 14 2 5 9
2016-17 21 21 3 8 14
2017-18 17 16 1 4 6
Total 76 58 6 17 29
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 .78 .000 .33 .429
2015-16 20 .90 .111 .40 .444
2016-17 21 1.43 .100 .90 .633
2017-18 17 1.35 .043 .82 .609
Total 76 1.12 .071 .62 .553
  gp sh sh% sog sog%
2014-15 18 14 .000 6 .429
2015-16 20 18 .111 8 .444
2016-17 21 30 .100 19 .633
2017-18 17 23 .043 14 .609
Total 76 85 .071 47 .553
  gp yc rc pk gw
2014-15 18 0 0 0-0 0
2015-16 20 0 0 0-0 1
2016-17 21 0 0 0-0 0
2017-18 17 0 0 0-0 0
Total 76 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 18 7 .00 .00 .00
2015-16 20 14 .10 .25 .45
2016-17 21 21 .14 .38 .67
2017-18 17 16 .06 .24 .35
Total 76 58 .08 .22 .38
  gp gs g a pts
Total 21 21 3 8 14
Conference 10 10 1 2 4
Exhibition - - - - 0
           
Home 9 9 2 6 10
Away 10 10 1 2 4
Neutral 2 2 0 0 0
           
Wins 11 11 3 6 12
Losses 6 6 0 1 1
           
August 4 4 1 2 4
September 7 7 2 5 9
October 9 9 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.43 .100 .90 .633
Conference 10 1.30 .077 .60 .462
Exhibition - - - - -
           
Home 9 2.11 .105 1.22 .579
Away 10 .70 .143 .60 .857
Neutral 2 2.00 .000 1.00 .500
           
Wins 11 1.55 .176 .91 .588
Losses 6 .67 .000 .33 .500
           
August 4 1.25 .200 1.25 1.000
September 7 1.43 .200 1.00 .700
October 9 1.33 .000 .56 .417
November 1 3.00 .000 2.00 .667
  gp sh sh% sog sog%
Total 21 30 .100 19 .633
Conference 10 13 .077 6 .462
Exhibition - - - - -
           
Home 9 19 .105 11 .579
Away 10 7 .143 6 .857
Neutral 2 4 .000 2 .500
           
Wins 11 17 .176 10 .588
Losses 6 4 .000 2 .500
           
August 4 5 .200 5 1.000
September 7 10 .200 7 .700
October 9 12 .000 5 .417
November 1 3 .000 2 .667
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .14 .38 .67
Conference 10 10 .10 .20 .40
Exhibition - - - - -
           
Home 9 9 .22 .67 1.11
Away 10 10 .10 .20 .40
Neutral 2 2 .00 .00 .00
           
Wins 11 11 .27 .55 1.09
Losses 6 6 .00 .17 .17
           
August 4 4 .25 .50 1.00
September 7 7 .29 .71 1.29
October 9 9 .00 .11 .11
November 1 1 .00 .00 .00