ETSU at Tennessee Tech September 11, 2016
Box Score
ETSU
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jasmine Elliott
|
0 | 0 | 0 | 0 | 110 |
|
d 3
Emily McKerlie
|
0 | 0 | 0 | 1 | 110 |
|
4
Elena Pisani
|
0 | 0 | 0 | 0 | 46 |
|
d 5
Fiona Dodge
|
1 | 0 | 0 | 0 | 64 |
|
f 8
Simona Koren
|
1 | 1 | 0 | 0 | 65 |
|
9
Thomai Vardali
|
0 | 0 | 0 | 0 | 45 |
|
d 10
Isabel Hodgson
|
1 | 0 | 0 | 0 | 110 |
|
mf 11
Eleonora Goldoni
|
2 | 1 | 0 | 0 | 95 |
|
f 13
Irina Brutsch
|
1 | 1 | 0 | 0 | 64 |
|
mf 14
Molly Collinson
|
3 | 2 | 1 | 0 | 83 |
|
mf 15
Cecilia Re
|
3 | 2 | 0 | 0 | 100 |
|
16
Victoria Riesterer
|
1 | 1 | 0 | 1 | 80 |
|
18
Michaela Daniels
|
0 | 0 | 0 | 0 | 20 |
|
d 19
Pauline Vienne
|
0 | 0 | 0 | 0 | 95 |
|
mf 20
Georgia Allen
|
1 | 0 | 0 | 0 | 90 |
|
22
Rachel Harbin
|
1 | 1 | 0 | 0 | 33 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 2 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 4 | 3 | 0 | 1 | 110 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 10 | |
| 5 | 1 | 0 | 0 | 91 | |
| 4 | 1 | 0 | 0 | 74 | |
| 3 | 2 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 94 | |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 2 | 1 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 1 | 1 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Elliott (T, 3-3-1) | 10 | 1 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kari Naerdemann (T, 4-2-1) | 9 | 1 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
ETSU
2nd
|
50:54 | Molly Collinson (1) (Emily McKerlie & Victoria Riesterer) - Ball in play from 3, 14 controlled in bo | 1 - 0 |
|
Tennessee Tech
2nd
|
57:48 | GEARING, Abi (4) (OWENS, Karigan) - Headed in by 29 off the corner from 4 | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| ETSU | 4 | 6 | 4 | 1 | 15 |
| Tennessee Tech | 5 | 15 | 4 | 2 | 26 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| ETSU | 1 | 5 | 2 | 1 | 9 |
| Tennessee Tech | 3 | 4 | 1 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| ETSU | 1 | 2 | 0 | 0 | 3 |
| Tennessee Tech | 1 | 6 | 1 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| ETSU | 2 | 1 | 1 | 0 | 4 |
| Tennessee Tech | 1 | 3 | 0 | 1 | 5 |
| Date/Time | September 11, 2016 - 7:00 pm |
|---|---|
| Location | Cookeville, Tenn. |
| Stadium | Tech Soccer Field |
| Game length | 2:20 |
| Attendance | 404 |
| Referee: | Ricardo Hernandez |
| Asst. Referee: | Al Overton |
| : | Ariel Morris |
| Timekeeper: | Will Copeland |
| Scorer: | Mike Lehman |
Play By Play
| 00:00 | Jasmine Elliott at goalie for East Tennessee State. | ||
| 00:00 | NAERDEMANN, Kari at goalie for Tennessee Tech. | ||
| Foul on East Tennessee State. | |||
| Foul on East Tennessee State. | |||
| 07:01 | Shot by ETSU Alyssa Frey, SAVE NAERDEMANN, Kari. | ||
| 08:05 | Offside against East Tennessee State. | ||
| Foul on East Tennessee State. | |||
| 18:22 | Shot by TTU HOOTS, Mary Francis BLOCKED. | ||
| Foul on East Tennessee State. | |||
| 19:34 | Yellow card on ETSU Pauline Vienne. | ||
| 20:25 | Offside against East Tennessee State. | ||
| Foul on Tennessee Tech. | |||
| 22:50 | Corner kick by ETSU Elena Pisani [22:50]. | ||
| 23:05 | Substitution!ETSU substitution: Cecilia Re for Fiona Dodge. | ||
| 23:28 | Corner kick by ETSU Elena Pisani [23:28]. | ||
| 23:35 | Goal!GOAL by ETSU Rachel Harbin (FIRST GOAL), Assist by Elena Pisani. *headed in off a corner ( 1 - 0 ) |
||
| Foul on East Tennessee State. | |||
| 27:32 | Offside against East Tennessee State. | ||
| Foul on Tennessee Tech. | |||
| 30:48 | Substitution!TTU substitution: SHIPLEY, Kaitie for MONTGOMERY, Alyssa. | ||
| 32:35 | Substitution!ETSU substitution: Simona Koren for Pauline Vienne. | ||
| 33:02 | Corner kick by ETSU Elena Pisani [33:02]. | ||
| 33:13 | Shot by ETSU Simona Koren, SAVE NAERDEMANN, Kari. | ||
| Foul on East Tennessee State. | |||
| 34:30 | Shot by TTU MANZANAL, Mayra WIDE. | ||
| 36:50 | Substitution!ETSU substitution: Brittney Jones for Isabel Hodgson. | ||
| 36:50 | Substitution!TTU substitution: McCLOUD, McKenzie for 27. | ||
| 36:50 | Substitution!TTU substitution: ALLEN, Kelly for VICSEK, Nora. | ||
| 40:55 | Offside against East Tennessee State. | ||
| 41:27 | Shot by TTU HENSLEY, Zoie, SAVE Jasmine Elliott. | ||
| 42:18 | Shot by ETSU Simona Koren WIDE. | ||
| Foul on Tennessee Tech. | |||
| 43:09 | Goal!GOAL by ETSU Cecilia Re, Assist by Elena Pisani. *free kick shot in from the box ( 2 - 0 ) |
||
| 43:59 | Shot by ETSU Brittney Jones, SAVE NAERDEMANN, Kari. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ETSU: #1 Jasmine Elliott, #19 Pauline Vienne, #23 Kourtney Gaylord, #25, #15 Cecilia Re, #12 Allie Duggan, #22 Rachel Harbin, #4 Elena Pisani, #29 Alyssa Frey, #20 Georgia Allen, #10 Isabel Hodgson. | ||
| 45:00 | For TTU: #1 NAERDEMANN, Kari, #22 HOOTS, Mary Francis, #21 WILLIAMS, Emily, #11 MONTGOMERY, Alyssa, #27, #10 MANZANAL, Mayra, #4 OWENS, Karigan, #5 ORTMAN, Cassidy, #20 BREWER, Lauren, #19 VICSEK, Nora, #7 HENSLEY, Zoie. | ||
| 47:10 | Shot by ETSU Isabel Hodgson HIT POST. | ||
| 47:27 | Corner kick by ETSU Elena Pisani [47:27]. | ||
| 48:03 | Offside against East Tennessee State. | ||
| 48:37 | Goal!GOAL by ETSU Elena Pisani. *shot from midfield ( 3 - 0 ) |
||
| 49:47 | Shot by ETSU Allie Duggan WIDE. | ||
| 51:24 | Shot by TTU VICSEK, Nora, SAVE Jasmine Elliott. | ||
| 54:07 | Offside against East Tennessee State. | ||
| 56:03 | Corner kick by ETSU Elena Pisani [56:03]. | ||
| 58:11 | Substitution!TTU substitution: REBOLLO, Julia for 27. | ||
| Foul on East Tennessee State. | |||
| 59:40 | Shot by TTU ORTMAN, Cassidy BLOCKED. | ||
| 59:43 | Shot by TTU ORTMAN, Cassidy BLOCKED. | ||
| 59:52 | Substitution!ETSU substitution: Simona Koren for Pauline Vienne. | ||
| 59:52 | Substitution!TTU substitution: 24 for VICSEK, Nora. | ||
| 61:45 | Shot by TTU ORTMAN, Cassidy HIGH. | ||
| Foul on East Tennessee State. | |||
| Foul on East Tennessee State. | |||
| 67:17 | Corner kick by TTU 24 [67:17]. | ||
| 68:18 | Substitution!ETSU substitution: Fiona Dodge for Cecilia Re. | ||
| 68:18 | Substitution!TTU substitution: McCLOUD, McKenzie for MONTGOMERY, Alyssa. | ||
| 68:46 | Substitution!ETSU substitution: Eleonora Goldoni for Alyssa Frey. | ||
| Foul on East Tennessee State. | |||
| Foul on East Tennessee State. | |||
| 73:08 | Substitution!ETSU substitution: Brittney Jones for Isabel Hodgson. | ||
| 74:46 | Offside against East Tennessee State. | ||
| Foul on East Tennessee State. | |||
| 77:03 | Substitution!ETSU substitution: Cecilia Re for Allie Duggan. | ||
| 77:03 | Substitution!ETSU substitution: Alyssa Frey for Kourtney Gaylord. | ||
| 77:03 | Substitution!TTU substitution: PICCIRILLI, Tarah for WILLIAMS, Emily. | ||
| 78:29 | Shot by TTU ORTMAN, Cassidy, SAVE Jasmine Elliott. | ||
| 80:45 | Shot by TTU HOOTS, Mary Francis, SAVE Jasmine Elliott. | ||
| 81:34 | Shot by TTU MANZANAL, Mayra WIDE. | ||
| 81:42 | Substitution!ETSU substitution: Thomai Vardali for Eleonora Goldoni. | ||
| 81:42 | Substitution!ETSU substitution: 21 for Simona Koren. | ||
| 81:42 | Substitution!TTU substitution: ALLEN, Kelly for OWENS, Karigan. | ||
| 81:42 | Substitution!TTU substitution: SHIPLEY, Kaitie for ORTMAN, Cassidy. | ||
| 83:21 | Substitution!TTU substitution: BREEDEN, Victoria for MANZANAL, Mayra. | ||
| 83:21 | Substitution!TTU substitution: 17 for BREWER, Lauren. | ||
| 83:48 | Substitution!ETSU substitution: Emily McKerlie for Elena Pisani. | ||
| 83:48 | Substitution!ETSU substitution: Victoria Riesterer for 25. | ||
| 85:03 | Substitution!ETSU substitution: Irina Brutsch for Cecilia Re. | ||
| 85:16 | Substitution!ETSU substitution: 26 for Fiona Dodge. | ||
| Foul on East Tennessee State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


