Karigan Owens
4

Karigan Owens

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 17 10
Games started 16 10
Goals 1 1
Assists 4 4
Points 6 6
Shots 23 18
Shot Pct .043 .056
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 6 at SIUE T, 0-0
Oct 8 at Eastern Illinois T, 0-0
Oct 13 Morehead State W, 1-0
Oct 15 Eastern Kentucky W, 2-0
Oct 22 UT Martin W, 1-0
Nov 3 vs. Eastern Kentucky L, 1-0
Date Opponent Score gp gs g a pts
Aug 8 # Kennesaw State L, 2-1 - - - - -
Aug 11 # Chattanooga T, 1-1 - - - - -
Aug 18 at Vanderbilt L, 1-0 1 1 0 0 0
Aug 20 at ETSU W, 1-0 1 1 0 0 0
Aug 27 Western Carolina W, 1-0 1 1 0 0 0
Sep 1 Middle Tennessee   - - - - -
Sep 3 Georgia State W, 1-0 1 1 0 0 0
Sep 8 at UAB L, 2-0 1 1 0 0 0
Sep 10 at Alabama L, 1-0 1 - 0 0 0
Sep 15 at Southeast Missouri L, 1-0 1 1 0 0 0
Sep 17 at Jacksonville State W, 1-0 1 1 0 0 0
Sep 21 Murray State T, 0-0 1 1 0 0 0
Sep 29 at Belmont W, 2-1 1 1 0 1 1
Oct 1 Austin Peay W, 2-1 1 1 0 2 2
Oct 6 at SIUE T, 0-0 1 1 0 0 0
Oct 8 at Eastern Illinois T, 0-0 1 1 0 0 0
Oct 13 Morehead State W, 1-0 1 1 0 0 0
Oct 15 Eastern Kentucky W, 2-0 1 1 1 1 3
Oct 22 UT Martin W, 1-0 1 1 0 0 0
Nov 3 vs. Eastern Kentucky L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 8 # Kennesaw State L, 2-1 - - - - -
Aug 11 # Chattanooga T, 1-1 - - - - -
Aug 18 at Vanderbilt L, 1-0 1 0 - 0 -
Aug 20 at ETSU W, 1-0 1 2 .000 0 .000
Aug 27 Western Carolina W, 1-0 1 3 .000 2 .667
Sep 1 Middle Tennessee   - - - - -
Sep 3 Georgia State W, 1-0 1 0 - 0 -
Sep 8 at UAB L, 2-0 1 0 - 0 -
Sep 10 at Alabama L, 1-0 1 0 - 0 -
Sep 15 at Southeast Missouri L, 1-0 1 3 .000 2 .667
Sep 17 at Jacksonville State W, 1-0 1 1 .000 0 .000
Sep 21 Murray State T, 0-0 1 2 .000 1 .500
Sep 29 at Belmont W, 2-1 1 1 .000 1 1.000
Oct 1 Austin Peay W, 2-1 1 1 .000 1 1.000
Oct 6 at SIUE T, 0-0 1 1 .000 1 1.000
Oct 8 at Eastern Illinois T, 0-0 1 3 .000 1 .333
Oct 13 Morehead State W, 1-0 1 4 .000 3 .750
Oct 15 Eastern Kentucky W, 2-0 1 1 1.000 1 1.000
Oct 22 UT Martin W, 1-0 1 1 .000 1 1.000
Nov 3 vs. Eastern Kentucky L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 8 # Kennesaw State L, 2-1 - - - - -
Aug 11 # Chattanooga T, 1-1 - - - - -
Aug 18 at Vanderbilt L, 1-0 1 0 0 0-0 0
Aug 20 at ETSU W, 1-0 1 0 0 0-0 0
Aug 27 Western Carolina W, 1-0 1 0 0 0-0 0
Sep 1 Middle Tennessee   - - - - -
Sep 3 Georgia State W, 1-0 1 0 0 0-0 0
Sep 8 at UAB L, 2-0 1 0 0 0-0 0
Sep 10 at Alabama L, 1-0 1 0 0 0-0 0
Sep 15 at Southeast Missouri L, 1-0 1 0 0 0-0 0
Sep 17 at Jacksonville State W, 1-0 1 0 0 0-0 0
Sep 21 Murray State T, 0-0 1 0 0 0-0 0
Sep 29 at Belmont W, 2-1 1 0 0 0-0 0
Oct 1 Austin Peay W, 2-1 1 0 0 0-0 0
Oct 6 at SIUE T, 0-0 1 0 0 0-0 0
Oct 8 at Eastern Illinois T, 0-0 1 0 0 0-0 0
Oct 13 Morehead State W, 1-0 1 0 0 0-0 0
Oct 15 Eastern Kentucky W, 2-0 1 0 0 0-0 0
Oct 22 UT Martin W, 1-0 1 0 0 0-0 0
Nov 3 vs. Eastern Kentucky L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 18 7 0 0 0
2015-16 20 14 2 5 9
2016-17 21 21 3 8 14
2017-18 17 16 1 4 6
Total 76 58 6 17 29
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 .78 .000 .33 .429
2015-16 20 .90 .111 .40 .444
2016-17 21 1.43 .100 .90 .633
2017-18 17 1.35 .043 .82 .609
Total 76 1.12 .071 .62 .553
  gp sh sh% sog sog%
2014-15 18 14 .000 6 .429
2015-16 20 18 .111 8 .444
2016-17 21 30 .100 19 .633
2017-18 17 23 .043 14 .609
Total 76 85 .071 47 .553
  gp yc rc pk gw
2014-15 18 0 0 0-0 0
2015-16 20 0 0 0-0 1
2016-17 21 0 0 0-0 0
2017-18 17 0 0 0-0 0
Total 76 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 18 7 .00 .00 .00
2015-16 20 14 .10 .25 .45
2016-17 21 21 .14 .38 .67
2017-18 17 16 .06 .24 .35
Total 76 58 .08 .22 .38
  gp gs g a pts
Total 17 16 1 4 6
Conference 10 10 1 4 6
Exhibition - - - - 0
           
Home 7 7 1 3 5
Away 9 8 0 1 1
Neutral 1 1 0 0 0
           
Wins 9 9 1 4 6
Losses 5 4 0 0 0
           
August 3 3 0 0 0
September 7 6 0 1 1
October 6 6 1 3 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.35 .043 .82 .609
Conference 10 1.80 .056 1.20 .667
Exhibition - - - - -
           
Home 7 1.71 .083 1.29 .750
Away 9 1.22 .000 .56 .455
Neutral 1 .00 - .00 -
           
Wins 9 1.56 .071 1.00 .643
Losses 5 .60 .000 .40 .667
           
August 3 1.67 .000 .67 .400
September 7 1.00 .000 .57 .571
October 6 1.83 .091 1.33 .727
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 23 .043 14 .609
Conference 10 18 .056 12 .667
Exhibition - - - - -
           
Home 7 12 .083 9 .750
Away 9 11 .000 5 .455
Neutral 1 0 - 0 -
           
Wins 9 14 .071 9 .643
Losses 5 3 .000 2 .667
           
August 3 5 .000 2 .400
September 7 7 .000 4 .571
October 6 11 .091 8 .727
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .06 .24 .35
Conference 10 10 .10 .40 .60
Exhibition - - - - -
           
Home 7 7 .14 .43 .71
Away 9 8 .00 .11 .11
Neutral 1 1 .00 .00 .00
           
Wins 9 9 .11 .44 .67
Losses 5 4 .00 .00 .00
           
August 3 3 .00 .00 .00
September 7 6 .00 .14 .14
October 6 6 .17 .50 .83
November 1 1 .00 .00 .00