Tennessee Tech at Austin Peay October 9, 2016
Box Score
Tennessee Tech
Austin Peay
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 22 | |
|
19
Nora Vicsek
|
2 | 1 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 96 | |
|
29
Abi Gearing
|
1 | 0 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Smith, Natalie
|
0 | 0 | 0 | 0 | 110 |
|
f
- Yellow card 91:55
3
Robertson, Kirstin
|
4 | 3 | 0 | 0 | 93 |
|
f 4
Fabbro, Gina
|
1 | 1 | 0 | 0 | 92 |
|
d 5
Wistrom, Caroline
|
0 | 0 | 0 | 0 | 42 |
|
mf 6
Ruth Locastro, Mary
|
0 | 0 | 0 | 0 | 110 |
|
9
Avitabile, Brianna
|
0 | 0 | 0 | 0 | 18 |
|
f 10
Penaloza, Pamela
|
0 | 0 | 0 | 0 | 100 |
|
gk 11
Todd, Lindsey
|
0 | 0 | 0 | 0 | 110 |
|
m/d 12
Semaan, Renee
|
2 | 1 | 0 | 0 | 89 |
|
16
Bateman, Amber
|
0 | 0 | 0 | 0 | 11 |
|
18
Smith, Jennifer
|
3 | 2 | 0 | 0 | 57 |
|
f 21
Jackson, Morgan
|
0 | 0 | 0 | 0 | 26 |
|
22
Fabbro, Sophia
|
0 | 0 | 0 | 0 | 9 |
|
m/d 23
Fisher, Melody
|
0 | 0 | 0 | 0 | 110 |
|
24
Wojcik, Nicole
|
0 | 0 | 0 | 0 | 81 |
|
26
Holmes, Isabel
|
1 | 0 | 0 | 0 | 33 |
|
27
Peyton Diffenbaugh,
|
0 | 0 | 0 | 0 | 11 |
|
m 28
Costantino, Katie
|
0 | 0 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 | 1212 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kari Naerdemann (T, 6-5-3) | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Todd, Lindsey (T, 6-0-2) | 3 | 0 | 3 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Austin Peay
OT
|
91:55 | Yellow card - Robertson, Kirstin |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tennessee Tech | 4 | 2 | 0 | 0 | 6 |
| Austin Peay | 3 | 5 | 1 | 2 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tennessee Tech | 3 | 2 | 1 | 1 | 7 |
| Austin Peay | 2 | 1 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tennessee Tech | 2 | 2 | 1 | 0 | 5 |
| Austin Peay | 0 | 2 | 2 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tennessee Tech | 7 | 3 | 0 | 0 | 10 |
| Austin Peay | 3 | 7 | 1 | 0 | 11 |
| Date/Time | October 9, 2016 - 1:00 p.m |
|---|---|
| Location | Clarksville, Tenn. |
| Stadium | Morgan Brothers Socc |
| Game length | 2:16 |
| Attendance | 407 |
| Referee: | Glen Garrett |
| Asst. Referee: | John Rafter |
| : | Jodi Hitchel |
| Timekeeper: | Dell Hughes |
| Scorer: | Corey Adams |
Play By Play
| 00:00 | Todd, Lindsey at goalie for Austin Peay. | ||
| 00:00 | NAERDEMANN, Kari at goalie for Tennessee Tech. | ||
| Foul on Austin Peay. | |||
| 06:01 | Shot by TTU GEARING, Abi WIDE. | ||
| 09:14 | Shot by TTU VICSEK, Nora, SAVE Todd, Lindsey. | ||
| 09:20 | Corner kick by TTU OWENS, Karigan [09:20]. | ||
| 10:39 | Shot by TTU VICSEK, Nora BLOCKED. | ||
| 10:51 | Offside against Tennessee Tech. | ||
| Foul on Tennessee Tech. | |||
| Foul on Austin Peay. | |||
| 17:23 | Offside against Tennessee Tech. | ||
| 18:18 | Substitution!APSU substitution: Smith, Jennifer for Jackson, Morgan. | ||
| 18:23 | Substitution!APSU substitution: Wojcik, Nicole for Wistrom, Caroline. | ||
| 21:05 | Corner kick by TTU OWENS, Karigan [21:05]. | ||
| Foul on Tennessee Tech. | |||
| 23:46 | Header Shot by APSU Robertson, Kirstin, SAVE NAERDEMANN, Kari. | ||
| Foul on Tennessee Tech. | |||
| 26:12 | Substitution!TTU substitution: SHARTOUNY, Dani for VICSEK, Nora. | ||
| 26:17 | Substitution!TTU substitution: SHIPLEY, Kaitie for ORTMAN, Cassidy. | ||
| Foul on Tennessee Tech. | |||
| 27:55 | Shot by TTU PRUETT, Kalyn, SAVE Todd, Lindsey. | ||
| 29:30 | Shot by APSU Robertson, Kirstin, SAVE NAERDEMANN, Kari. | ||
| Foul on Austin Peay. | |||
| 32:58 | Shot by APSU Robertson, Kirstin, SAVE NAERDEMANN, Kari. | ||
| Foul on Tennessee Tech. | |||
| 33:50 | Substitution!APSU substitution: Holmes, Isabel for Semaan, Renee. | ||
| 34:04 | Substitution!APSU substitution: Bateman, Amber for Fabbro, Gina. | ||
| 34:08 | Substitution!APSU substitution: Peyton Diffenbaugh, for Robertson, Kirstin. | ||
| 34:11 | Substitution!TTU substitution: KEYES, Michaella for PRUETT, Kalyn. | ||
| 37:22 | Substitution!TTU substitution: HENSLEY, Zoie for SHIPLEY, Kaitie. | ||
| 37:28 | Substitution!APSU substitution: Avitabile, Brianna for Smith, Jennifer. | ||
| Foul on Tennessee Tech. | |||
| Foul on Tennessee Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For APSU: #2 Smith, Natalie, #3 Robertson, Kirstin, #4 Fabbro, Gina, #6 Ruth Locastro, Mary, #10 Penaloza, Pamela, #11 Todd, Lindsey, #12 Semaan, Renee, #18 Smith, Jennifer, #23 Fisher, Melody, #24 Wojcik, Nicole, #28 Costantino, Katie. | ||
| 45:00 | For TTU: #1 NAERDEMANN, Kari, #4 OWENS, Karigan, #5 ORTMAN, Cassidy, #10 MANZANAL, Mayra, #12 PRUETT, Kalyn, #19 VICSEK, Nora, #20 BREWER, Lauren, #22 HOOTS, Mary Francis, #23 REBOLLO, Julia, #25 BLOW, Rachel, #29 GEARING, Abi. | ||
| 49:22 | Shot by APSU Smith, Jennifer HIGH. | ||
| Foul on Tennessee Tech. | |||
| 54:25 | Substitution!TTU substitution: SHARTOUNY, Dani for VICSEK, Nora. | ||
| Foul on Tennessee Tech. | |||
| Foul on Austin Peay. | |||
| 57:16 | Corner kick by TTU OWENS, Karigan [57:16]. | ||
| 58:29 | Substitution!APSU substitution: Avitabile, Brianna for Semaan, Renee. | ||
| 59:35 | Substitution!TTU substitution: ROUSE, Marissa for MANZANAL, Mayra. | ||
| 59:47 | Substitution!APSU substitution: Wistrom, Caroline for Smith, Jennifer. | ||
| 60:02 | Corner kick by TTU OWENS, Karigan [60:02]. | ||
| 60:15 | Shot by TTU REBOLLO, Julia BLOCKED. | ||
| 62:12 | Substitution!TTU substitution: HENSLEY, Zoie for ORTMAN, Cassidy. | ||
| 62:17 | Substitution!APSU substitution: Fabbro, Sophia for Robertson, Kirstin. | ||
| 63:02 | Substitution!TTU substitution: KAFADER, Molly for REBOLLO, Julia. | ||
| 65:58 | Corner kick by APSU Fabbro, Gina [65:58]. | ||
| 68:27 | Substitution!APSU substitution: Smith, Jennifer for Fabbro, Gina. | ||
| 68:32 | Substitution!APSU substitution: Robertson, Kirstin for Wojcik, Nicole. | ||
| 68:35 | Substitution!APSU substitution: Semaan, Renee for Avitabile, Brianna. | ||
| 68:38 | Substitution!APSU substitution: Holmes, Isabel for Penaloza, Pamela. | ||
| Foul on Austin Peay. | |||
| 71:29 | Substitution!APSU substitution: Jackson, Morgan for Fabbro, Sophia. | ||
| 71:34 | Substitution!TTU substitution: VICSEK, Nora for PRUETT, Kalyn. | ||
| 73:15 | Substitution!TTU substitution: MANZANAL, Mayra for ROUSE, Marissa. | ||
| 73:19 | Substitution!TTU substitution: REBOLLO, Julia for KAFADER, Molly. | ||
| Foul on Austin Peay. | |||
| 75:41 | Shot by APSU Smith, Jennifer, SAVE NAERDEMANN, Kari. | ||
| 75:59 | Substitution!APSU substitution: Fabbro, Gina for Smith, Jennifer. | ||
| 76:17 | Corner kick by APSU Fabbro, Gina [76:17]. | ||
| 77:59 | Shot by APSU Holmes, Isabel BLOCKED. | ||
| 78:33 | Shot by APSU Robertson, Kirstin WIDE. | ||
| 78:54 | Substitution!APSU substitution: Penaloza, Pamela for Jackson, Morgan. | ||
| 78:57 | Substitution!APSU substitution: Wojcik, Nicole for Wistrom, Caroline. | ||
| 79:01 | Substitution!TTU substitution: PRUETT, Kalyn for SHARTOUNY, Dani. | ||
| 79:05 | Substitution!TTU substitution: ORTMAN, Cassidy for HENSLEY, Zoie. | ||
| Foul on Austin Peay. | |||
| 80:18 | Shot by TTU OWENS, Karigan, SAVE Todd, Lindsey. | ||
| Foul on Austin Peay. | |||
| 84:44 | Shot by APSU Fabbro, Gina, SAVE NAERDEMANN, Kari. | ||
| Foul on Tennessee Tech. | |||
| Foul on Austin Peay. | |||
| Foul on Austin Peay. | |||
| 87:59 | Substitution!TTU substitution: BREEDEN, Victoria for OWENS, Karigan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!APSU substitution: Smith, Jennifer for Holmes, Isabel. | ||
| 90:00 | For TTU: #1 NAERDEMANN, Kari, #4 OWENS, Karigan, #10 MANZANAL, Mayra, #15 SHARTOUNY, Dani, #16 BREEDEN, Victoria, #19 VICSEK, Nora, #20 BREWER, Lauren, #22 HOOTS, Mary Francis, #23 REBOLLO, Julia, #25 BLOW, Rachel, #29 GEARING, Abi. | ||
| 90:00 | Substitution!TTU substitution: PRUETT, Kalyn for OWENS, Karigan. | ||
| 91:26 | Corner kick by APSU Fabbro, Gina [91:26]. | ||
| Foul on Austin Peay. | |||
| 91:55 | Yellow card on APSU Robertson, Kirstin. | ||
| 94:18 | Header Shot by APSU Smith, Jennifer, SAVE NAERDEMANN, Kari. | ||
| 94:27 | Corner kick by APSU Fabbro, Gina [94:27]. | ||
| 96:01 | Substitution!TTU substitution: OWENS, Karigan for BLOW, Rachel. | ||
| 96:20 | Corner kick by TTU OWENS, Karigan [96:20]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!TTU substitution: HENSLEY, Zoie for SHARTOUNY, Dani. | ||
| 100:00 | Substitution!TTU substitution: ROUSE, Marissa for MANZANAL, Mayra. | ||
| 101:19 | Shot by APSU Semaan, Renee WIDE. | ||
| 102:35 | Substitution!TTU substitution: KEYES, Michaella for VICSEK, Nora. | ||
| 103:20 | Corner kick by APSU Fabbro, Gina [103:20]. | ||
| 105:26 | Substitution!TTU substitution: SHARTOUNY, Dani for HENSLEY, Zoie. | ||
| 105:39 | Substitution!APSU substitution: Wistrom, Caroline for Smith, Jennifer. | ||
| 106:40 | Substitution!TTU substitution: MANZANAL, Mayra for ROUSE, Marissa. | ||
| 107:24 | Shot by APSU Semaan, Renee, SAVE NAERDEMANN, Kari. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


