![]() |
Tennessee State at. Tennessee Tech
@ Cookeville, Tenn. (Hooper-Eblen Center)
10/20/2012 at 2:00 pm
@ Cookeville, Tenn. (Hooper-Eblen Center)
10/20/2012 at 2:00 pm
|
Tennessee St.
3 |
Tennessee Tech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee St. (13-10, 7-3 OVC) | 25 | 25 | 25 | 3 |
| Tennessee Tech (2-20, 0-10 OVC) | 20 | 19 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| TSU | -- 1st -- | TTU |
|---|---|---|
| TSU starters: WILLIAMS,CALASIA; AMBROCH,RACHEL; WELLS,NAOMI; BUTLER,SHERRYCE; MOSS,ERIKA; HORNSBY,LINDSAY; libero HATHORN,BRITANI. | ||
| TTU starters: PENROD, Natalie; CONTI, Ellen; KEYES, Madison; GRAY, Kelsey; COMPERRY, Madison; ROBERTSON, Elise; libero SMITH, Courtney. | ||
| 1-0 | [COMPERRY, Madison] Kill by BUTLER,SHERRYCE (from MOSS,ERIKA). Point TSU | |
| [HATHORN,BRITANI] Attack error by WELLS,NAOMI. Point TTU | 1-1 | |
| 2-1 | [PENROD, Natalie] Kill by AMBROCH,RACHEL (from MOSS,ERIKA). Point TSU | |
| TSU subs: AASE,EMILIE SANDVE. | ||
| [AMBROCH,RACHEL] Service error. Point TTU | 2-2 | |
| [SMITH, Courtney] Attack error by WELLS,NAOMI (block by ROBERTSON, Elise; GRAY, Kelsey). Point TTU | 2-3 | |
| [SMITH, Courtney] Service ace (AMBROCH,RACHEL). Point TTU | 2-4 | |
| 3-4 | [SMITH, Courtney] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| 4-4 | [WELLS,NAOMI] Kill by HORNSBY,LINDSAY (from MOSS,ERIKA). Point TSU | |
| [WELLS,NAOMI] Service error. Point TTU | 4-5 | |
| TTU subs: HANCOCK, Ashleigh; DODD, Cody. | ||
| 5-5 | [HANCOCK, Ashleigh] Kill by MOSS,ERIKA (from HATHORN,BRITANI). Point TSU | |
| TSU subs: COOPER,JAIME. | ||
| 6-5 | [COOPER,JAIME] Service ace (CONTI, Ellen). Point TSU | |
| 7-5 | [COOPER,JAIME] Ball handling error by HANCOCK, Ashleigh. Point TSU | |
| [COOPER,JAIME] Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). Point TTU | 7-6 | |
| [CONTI, Ellen] Kill by DODD, Cody (from HANCOCK, Ashleigh). Point TTU | 7-7 | |
| [CONTI, Ellen] Kill by PENROD, Natalie (from HANCOCK, Ashleigh). Point TTU | 7-8 | |
| 8-8 | [CONTI, Ellen] Service error. Point TSU | |
| TSU subs: WILLIAMS,CALASIA. | ||
| 9-8 | [WILLIAMS,CALASIA] Attack error by DODD, Cody. Point TSU | |
| [WILLIAMS,CALASIA] Kill by PENROD, Natalie (from HANCOCK, Ashleigh). Point TTU | 9-9 | |
| 10-9 | [GRAY, Kelsey] Kill by BUTLER,SHERRYCE (from MOSS,ERIKA). Point TSU | |
| 11-9 | [MOSS,ERIKA] Kill by AMBROCH,RACHEL (from HATHORN,BRITANI). Point TSU | |
| 12-9 | [MOSS,ERIKA] Attack error by PENROD, Natalie. Point TSU | |
| [MOSS,ERIKA] Kill by DODD, Cody (from HANCOCK, Ashleigh). Point TTU | 12-10 | |
| TTU subs: COMPERRY, Madison; ROBERTSON, Elise. | ||
| [COMPERRY, Madison] Attack error by BUTLER,SHERRYCE. Point TTU | 12-11 | |
| [COMPERRY, Madison] Attack error by AMBROCH,RACHEL. Point TTU | 12-12 | |
| 13-12 | [COMPERRY, Madison] Attack error by CONTI, Ellen. Point TSU | |
| TSU subs: HORNSBY,LINDSAY. | ||
| 14-12 | [HATHORN,BRITANI] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| [HATHORN,BRITANI] Service error. Point TTU | 14-13 | |
| 15-13 | [PENROD, Natalie] Kill by AMBROCH,RACHEL (from MOSS,ERIKA). Point TSU | |
| TSU subs: AASE,EMILIE SANDVE. | ||
| [AMBROCH,RACHEL] Service error. Point TTU | 15-14 | |
| 16-14 | [SMITH, Courtney] Kill by AASE,EMILIE SANDVE (from MOSS,ERIKA). Point TSU | |
| Timeout Tennessee Tech. | ||
| [WELLS,NAOMI] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 16-15 | |
| TTU subs: HANCOCK, Ashleigh; DODD, Cody. | ||
| 17-15 | [HANCOCK, Ashleigh] Kill by HORNSBY,LINDSAY (from MOSS,ERIKA), block error by DODD, Cody. Point TSU | |
| TSU subs: COOPER,JAIME. | ||
| [COOPER,JAIME] Attack error by WELLS,NAOMI. Point TTU | 17-16 | |
| [CONTI, Ellen] Attack error by AASE,EMILIE SANDVE (block by GRAY, Kelsey). Point TTU | 17-17 | |
| 18-17 | [CONTI, Ellen] Kill by MOSS,ERIKA (from WELLS,NAOMI). Point TSU | |
| TSU subs: WILLIAMS,CALASIA. | ||
| 19-17 | [WILLIAMS,CALASIA] Kill by AMBROCH,RACHEL (from MOSS,ERIKA). Point TSU | |
| [WILLIAMS,CALASIA] Kill by PENROD, Natalie (from HANCOCK, Ashleigh). Point TTU | 19-18 | |
| Point awarded by official to Tennessee Tech. Point TTU | 19-19 | |
| TSU out of rotation. | ||
| 20-19 | [GRAY, Kelsey] Kill by BUTLER,SHERRYCE (from MOSS,ERIKA). Point TSU | |
| 21-19 | [MOSS,ERIKA] Attack error by DODD, Cody. Point TSU | |
| 22-19 | [MOSS,ERIKA] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| Timeout Tennessee Tech. | ||
| 23-19 | [MOSS,ERIKA] Attack error by DODD, Cody. Point TSU | |
| 24-19 | [MOSS,ERIKA] Attack error by KEYES, Madison. Point TSU | |
| [MOSS,ERIKA] Kill by PENROD, Natalie (from HANCOCK, Ashleigh). Point TTU | 24-20 | |
| TTU subs: COMPERRY, Madison; ROBERTSON, Elise. | ||
| 25-20 | [COMPERRY, Madison] Kill by WELLS,NAOMI (from MOSS,ERIKA), block error by ROBERTSON, Elise. Point TSU | |
| back to top | ||
| TSU | -- 2nd -- | TTU |
| TSU starters: WILLIAMS,CALASIA; BUTLER,SHERRYCE; MOSS,ERIKA; HORNSBY,LINDSAY; AMBROCH,RACHEL; WELLS,NAOMI; libero HATHORN,BRITANI. | ||
| TTU starters: ROBERTSON, Elise; KEYES, Madison; PENROD, Natalie; COMPERRY, Madison; GRAY, Kelsey; CONTI, Ellen; libero SMITH, Courtney. | ||
| 1-0 | [HATHORN,BRITANI] Attack error by KEYES, Madison. Point TSU | |
| 2-0 | [HATHORN,BRITANI] Service ace (PENROD, Natalie). Point TSU | |
| [HATHORN,BRITANI] Service error. Point TTU | 2-1 | |
| 3-1 | [PENROD, Natalie] Kill by WELLS,NAOMI (from HATHORN,BRITANI). Point TSU | |
| TSU subs: AASE,EMILIE SANDVE. | ||
| 4-1 | [AMBROCH,RACHEL] Attack error by CONTI, Ellen. Point TSU | |
| 5-1 | [AMBROCH,RACHEL] Kill by HORNSBY,LINDSAY. Point TSU | |
| TTU subs: LEWIS, Audrey. | ||
| [AMBROCH,RACHEL] Service error. Point TTU | 5-2 | |
| 6-2 | [SMITH, Courtney] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| 7-2 | [WELLS,NAOMI] Kill by HORNSBY,LINDSAY (from MOSS,ERIKA), block error by ROBERTSON, Elise. Point TSU | |
| [WELLS,NAOMI] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 7-3 | |
| TTU subs: HANCOCK, Ashleigh; DODD, Cody. | ||
| 8-3 | [HANCOCK, Ashleigh] Kill by HORNSBY,LINDSAY (from MOSS,ERIKA). Point TSU | |
| TSU subs: COOPER,JAIME. | ||
| [COOPER,JAIME] Kill by CONTI, Ellen (from HANCOCK, Ashleigh). Point TTU | 8-4 | |
| 9-4 | [CONTI, Ellen] Kill by BUTLER,SHERRYCE (from MOSS,ERIKA). Point TSU | |
| TSU subs: WILLIAMS,CALASIA. | ||
| [WILLIAMS,CALASIA] Kill by LEWIS, Audrey (from HANCOCK, Ashleigh), block error by BUTLER,SHERRYCE. Point TTU | 9-5 | |
| 10-5 | [GRAY, Kelsey] Kill by AMBROCH,RACHEL (from MOSS,ERIKA). Point TSU | |
| 11-5 | [MOSS,ERIKA] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| 12-5 | [MOSS,ERIKA] Kill by AMBROCH,RACHEL (from HATHORN,BRITANI). Point TSU | |
| Timeout Tennessee Tech. | ||
| [MOSS,ERIKA] Kill by LEWIS, Audrey (from HANCOCK, Ashleigh). Point TTU | 12-6 | |
| TTU subs: COMPERRY, Madison; ROBERTSON, Elise. | ||
| [COMPERRY, Madison] Attack error by WELLS,NAOMI. Point TTU | 12-7 | |
| 13-7 | [COMPERRY, Madison] Kill by BUTLER,SHERRYCE (from MOSS,ERIKA). Point TSU | |
| TSU subs: HORNSBY,LINDSAY. | ||
| 14-7 | [HATHORN,BRITANI] Bad set by COMPERRY, Madison. Point TSU | |
| [HATHORN,BRITANI] Kill by LEWIS, Audrey (from COMPERRY, Madison). Point TTU | 14-8 | |
| [LEWIS, Audrey] Attack error by AMBROCH,RACHEL. Point TTU | 14-9 | |
| 15-9 | [LEWIS, Audrey] Kill by WELLS,NAOMI (from MOSS,ERIKA), block error by CONTI, Ellen. Point TSU | |
| TSU subs: AASE,EMILIE SANDVE; BUNCH,BRITTANY. | ||
| 16-9 | [BUNCH,BRITTANY] Attack error by CONTI, Ellen. Point TSU | |
| 17-9 | [BUNCH,BRITTANY] Service ace (LEWIS, Audrey). Point TSU | |
| [BUNCH,BRITTANY] Attack error by AASE,EMILIE SANDVE. Point TTU | 17-10 | |
| TSU subs: AMBROCH,RACHEL. | ||
| [SMITH, Courtney] Attack error by HORNSBY,LINDSAY. Point TTU | 17-11 | |
| 18-11 | [SMITH, Courtney] Kill by HORNSBY,LINDSAY (from MOSS,ERIKA). Point TSU | |
| [WELLS,NAOMI] Attack error by HORNSBY,LINDSAY (block by GRAY, Kelsey). Point TTU | 18-12 | |
| TTU subs: DODD, Cody; HANCOCK, Ashleigh. | ||
| 19-12 | [HANCOCK, Ashleigh] Kill by HORNSBY,LINDSAY (from MOSS,ERIKA). Point TSU | |
| [COOPER,JAIME] Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). Point TTU | 19-13 | |
| 20-13 | [CONTI, Ellen] Kill by BUTLER,SHERRYCE (from MOSS,ERIKA). Point TSU | |
| TSU subs: WILLIAMS,CALASIA. | ||
| Timeout Tennessee Tech. | ||
| [WILLIAMS,CALASIA] Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). Point TTU | 20-14 | |
| 21-14 | [GRAY, Kelsey] Kill by AMBROCH,RACHEL (from MOSS,ERIKA). Point TSU | |
| [MOSS,ERIKA] Kill by LEWIS, Audrey (from HANCOCK, Ashleigh). Point TTU | 21-15 | |
| TTU subs: COMPERRY, Madison; ROBERTSON, Elise. | ||
| 22-15 | [COMPERRY, Madison] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| [HATHORN,BRITANI] Kill by KEYES, Madison (from COMPERRY, Madison). Point TTU | 22-16 | |
| [LEWIS, Audrey] Attack error by HORNSBY,LINDSAY. Point TTU | 22-17 | |
| 23-17 | [LEWIS, Audrey] Kill by WELLS,NAOMI (from HATHORN,BRITANI), block error by CONTI, Ellen. Point TSU | |
| TSU subs: BUNCH,BRITTANY; AASE,EMILIE SANDVE. | ||
| [BUNCH,BRITTANY] Attack error by WELLS,NAOMI. Point TTU | 23-18 | |
| TSU subs: AMBROCH,RACHEL. | ||
| 24-18 | [SMITH, Courtney] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| [WELLS,NAOMI] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 24-19 | |
| 25-19 | [HANCOCK, Ashleigh] Attack error by DODD, Cody. Point TSU | |
| back to top | ||
| TSU | -- 3rd -- | TTU |
| TTU starters: ROBERTSON, Elise; CONTI, Ellen; KEYES, Madison; COMPERRY, Madison; GRAY, Kelsey; TEEL, Sarah; libero SMITH, Courtney. | ||
| TSU starters: AMBROCH,RACHEL; HORNSBY,LINDSAY; WELLS,NAOMI; BUTLER,SHERRYCE; WILLIAMS,CALASIA; MOSS,ERIKA; libero HATHORN,BRITANI. | ||
| [TEEL, Sarah] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 0-1 | |
| [TEEL, Sarah] Attack error by BUTLER,SHERRYCE (block by KEYES, Madison). Point TTU | 0-2 | |
| [TEEL, Sarah] Attack error by WELLS,NAOMI. Point TTU | 0-3 | |
| 1-3 | [TEEL, Sarah] Service error. Point TSU | |
| TTU subs: LEWIS, Audrey. | ||
| [HATHORN,BRITANI] Kill by KEYES, Madison (from COMPERRY, Madison). Point TTU | 1-4 | |
| 2-4 | [SMITH, Courtney] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| TSU subs: AASE,EMILIE SANDVE; BUNCH,BRITTANY. | ||
| [BUNCH,BRITTANY] Kill by GRAY, Kelsey. Point TTU | 2-5 | |
| TSU subs: AMBROCH,RACHEL. | ||
| [ROBERTSON, Elise] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 2-6 | |
| [ROBERTSON, Elise] Attack error by WELLS,NAOMI (block by CONTI, Ellen; GRAY, Kelsey). Point TTU | 2-7 | |
| 3-7 | [ROBERTSON, Elise] Service error. Point TSU | |
| [WELLS,NAOMI] Attack error by HORNSBY,LINDSAY. Point TTU | 3-8 | |
| Timeout Tennessee State. | ||
| 4-8 | [CONTI, Ellen] Kill by HORNSBY,LINDSAY (from MOSS,ERIKA). Point TSU | |
| TSU subs: COOPER,JAIME. | ||
| 5-8 | [COOPER,JAIME] Ball handling error by COMPERRY, Madison. Point TSU | |
| 6-8 | [COOPER,JAIME] Kill by BUTLER,SHERRYCE (from MOSS,ERIKA). Point TSU | |
| 7-8 | [COOPER,JAIME] Attack error by SMITH, Courtney. Point TSU | |
| [COOPER,JAIME] Kill by COMPERRY, Madison (from ROBERTSON, Elise). Point TTU | 7-9 | |
| 8-9 | [GRAY, Kelsey] Kill by BUTLER,SHERRYCE (from MOSS,ERIKA). Point TSU | |
| TSU subs: WILLIAMS,CALASIA. | ||
| 9-9 | [WILLIAMS,CALASIA] Kill by AMBROCH,RACHEL (from MOSS,ERIKA). Point TSU | |
| [WILLIAMS,CALASIA] Attack error by AMBROCH,RACHEL. Point TTU | 9-10 | |
| 10-10 | [COMPERRY, Madison] Attack error by LEWIS, Audrey. Point TSU | |
| 11-10 | [MOSS,ERIKA] Service ace (LEWIS, Audrey). Point TSU | |
| 12-10 | [MOSS,ERIKA] Kill by BUTLER,SHERRYCE. Point TSU | |
| [MOSS,ERIKA] Kill by ROBERTSON, Elise. Point TTU | 12-11 | |
| TTU subs: TEEL, Sarah. | ||
| 13-11 | [TEEL, Sarah] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| TSU subs: HORNSBY,LINDSAY. | ||
| 14-11 | [HATHORN,BRITANI] Service ace (SMITH, Courtney). Point TSU | |
| 15-11 | [HATHORN,BRITANI] Service ace (CONTI, Ellen). Point TSU | |
| Timeout Tennessee Tech. | ||
| 16-11 | [HATHORN,BRITANI] Service ace (TEEL, Sarah). Point TSU | |
| 17-11 | [HATHORN,BRITANI] Attack error by ROBERTSON, Elise (block by HORNSBY,LINDSAY; AMBROCH,RACHEL). Point TSU | |
| TTU subs: PENROD, Natalie. | ||
| [HATHORN,BRITANI] Service error. Point TTU | 17-12 | |
| [SMITH, Courtney] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 17-13 | |
| [SMITH, Courtney] Attack error by HORNSBY,LINDSAY (block by ROBERTSON, Elise; GRAY, Kelsey). Point TTU | 17-14 | |
| [SMITH, Courtney] Attack error by AMBROCH,RACHEL. Point TTU | 17-15 | |
| 18-15 | [SMITH, Courtney] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| TSU subs: BUNCH,BRITTANY; AASE,EMILIE SANDVE. | ||
| [BUNCH,BRITTANY] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 18-16 | |
| TSU subs: AMBROCH,RACHEL. | ||
| [ROBERTSON, Elise] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 18-17 | |
| 19-17 | [ROBERTSON, Elise] Kill by WELLS,NAOMI (from MOSS,ERIKA). Point TSU | |
| [WELLS,NAOMI] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 19-18 | |
| Yellow card TSU coach. | ||
| 20-18 | [CONTI, Ellen] Kill by HORNSBY,LINDSAY (from MOSS,ERIKA). Point TSU | |
| TSU subs: COOPER,JAIME. | ||
| 21-18 | [COOPER,JAIME] Attack error by PENROD, Natalie. Point TSU | |
| Timeout Tennessee Tech. | ||
| [COOPER,JAIME] Attack error by COOPER,JAIME. Point TTU | 21-19 | |
| 22-19 | [GRAY, Kelsey] Attack error by PENROD, Natalie. Point TSU | |
| TSU subs: WILLIAMS,CALASIA. | ||
| 23-19 | [WILLIAMS,CALASIA] Attack error by KEYES, Madison (block by AMBROCH,RACHEL; BUTLER,SHERRYCE). Point TSU | |
| [WILLIAMS,CALASIA] Attack error by AMBROCH,RACHEL (block by KEYES, Madison; COMPERRY, Madison). Point TTU | 23-20 | |
| [COMPERRY, Madison] Attack error by AMBROCH,RACHEL (block by KEYES, Madison; ROBERTSON, Elise). Point TTU | 23-21 | |
| 24-21 | [COMPERRY, Madison] Kill by BUTLER,SHERRYCE (from MOSS,ERIKA). Point TSU | |
| 25-21 | [MOSS,ERIKA] Attack error by KEYES, Madison (block by AMBROCH,RACHEL; BUTLER,SHERRYCE). Point TSU | |
| back to top | ||




