![]() |
Tennessee State at. Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
9/30/2011 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
9/30/2011 at 7:00 pm
|
Tennessee St.
2 |
Tennessee Tech
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Tennessee St. (7-5 (3-2 OVC)) | 25 | 23 | 22 | 25 | 12 | 2 |
| Tennessee Tech (2-13 (1-4 OVC) | 23 | 25 | 25 | 16 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TSU | -- 1st -- | TTU |
|---|---|---|
| TSU starters: WALKER,Terakka; HUBBARD,Miaje; HOWELL,Danielle; WILLIAMS,Shaquita; MOUDREE,Rebecca; MOSS,Erika; libero HATHORN,Britani. | ||
| TTU starters: PENROD, Natalie; CONTI, Ellen; KEYES, Madison; GRAY, Kelsey; COMPERRY, Madison; ROBERTSON, Elise; libero MAY, Allison. | ||
| [PENROD, Natalie] Attack error by HUBBARD,Miaje (block by ROBERTSON, Elise; KEYES, Madison). Point TTU | 0-1 | |
| [PENROD, Natalie] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 0-2 | |
| 1-2 | [PENROD, Natalie] Kill by HOWELL,Danielle (from MOSS,Erika), block error by CONTI, Ellen. Point TSU | |
| 2-2 | [HATHORN,Britani] Attack error by ROBERTSON, Elise. Point TSU | |
| [HATHORN,Britani] Attack error by MOUDREE,Rebecca. Point TTU | 2-3 | |
| 3-3 | [MAY, Allison] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| 4-3 | [WILLIAMS,Calasia] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| [WILLIAMS,Calasia] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 4-4 | |
| [ROBERTSON, Elise] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 4-5 | |
| [ROBERTSON, Elise] Bad set by MOSS,Erika. Point TTU | 4-6 | |
| 5-6 | [ROBERTSON, Elise] Kill by WALKER,Terakka (from HATHORN,Britani). Point TSU | |
| 6-6 | [WALKER,Terakka] Attack error by PENROD, Natalie. Point TSU | |
| [WALKER,Terakka] Kill by CONTI, Ellen (from PENROD, Natalie). Point TTU | 6-7 | |
| 7-7 | [CONTI, Ellen] Kill by WALKER,Terakka. Point TSU | |
| [WILLIAMS,Shaquita] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 7-8 | |
| [GRAY, Kelsey] Attack error by WALKER,Terakka. Point TTU | 7-9 | |
| [GRAY, Kelsey] Attack error by HOWELL,Danielle. Point TTU | 7-10 | |
| [GRAY, Kelsey] Kill by KEYES, Madison (from COMPERRY, Madison). Point TTU | 7-11 | |
| 8-11 | [GRAY, Kelsey] Kill by MOSS,Erika (from WILLIAMS,Calasia). Point TSU | |
| TSU subs: HUBBARD,Miaje; COOPER,Jamie. | ||
| 9-11 | [COOPER,Jamie] Attack error by PENROD, Natalie (block by MOSS,Erika; HOWELL,Danielle). Point TSU | |
| [COOPER,Jamie] Service error. Point TTU | 9-12 | |
| TSU subs: MOUDREE,Rebecca. | ||
| [COMPERRY, Madison] Attack error by HUBBARD,Miaje. Point TTU | 9-13 | |
| [COMPERRY, Madison] Attack error by MOUDREE,Rebecca. Point TTU | 9-14 | |
| [COMPERRY, Madison] Attack error by HUBBARD,Miaje. Point TTU | 9-15 | |
| Timeout Tennessee State. | ||
| 10-15 | [COMPERRY, Madison] Kill by MOSS,Erika (from MOUDREE,Rebecca). Point TSU | |
| [MOSS,Erika] Service error. Point TTU | 10-16 | |
| 11-16 | [PENROD, Natalie] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| [HATHORN,Britani] Kill by CONTI, Ellen (from COMPERRY, Madison), block error by HUBBARD,Miaje. Point TTU | 11-17 | |
| 12-17 | [MAY, Allison] Service error. Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| 13-17 | [WILLIAMS,Calasia] Attack error by ROBERTSON, Elise (block by MOUDREE,Rebecca). Point TSU | |
| [WILLIAMS,Calasia] Service error. Point TTU | 13-18 | |
| TTU subs: STILES, Lauren. | ||
| 14-18 | [STILES, Lauren] Kill by WALKER,Terakka (from HATHORN,Britani). Point TSU | |
| 15-18 | [WALKER,Terakka] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| [WALKER,Terakka] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 15-19 | |
| TTU subs: SMITH, Courtney. | ||
| [SMITH, Courtney] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 15-20 | |
| 16-20 | [SMITH, Courtney] Kill by MOUDREE,Rebecca (from WILLIAMS,Shaquita). Point TSU | |
| [WILLIAMS,Shaquita] Bad set by MOSS,Erika. Point TTU | 16-21 | |
| 17-21 | [GRAY, Kelsey] Kill by MOSS,Erika (from WALKER,Terakka). Point TSU | |
| TSU subs: HUBBARD,Miaje; COOPER,Jamie. | ||
| 18-21 | [COOPER,Jamie] Attack error by KEYES, Madison. Point TSU | |
| 19-21 | [COOPER,Jamie] Attack error by PENROD, Natalie (block by MOSS,Erika; HOWELL,Danielle). Point TSU | |
| Timeout Tennessee Tech. | ||
| 20-21 | [COOPER,Jamie] Kill by WALKER,Terakka (from HATHORN,Britani). Point TSU | |
| TTU subs: ROBERTSON, Elise. | ||
| 21-21 | [COOPER,Jamie] Kill by MOSS,Erika. Point TSU | |
| [COOPER,Jamie] Attack error by HUBBARD,Miaje (block by KEYES, Madison). Point TTU | 21-22 | |
| TSU subs: MOUDREE,Rebecca. | ||
| 22-22 | [COMPERRY, Madison] Attack error by PENROD, Natalie. Point TSU | |
| 23-22 | [MOSS,Erika] Kill by HUBBARD,Miaje. Point TSU | |
| [MOSS,Erika] Kill by KEYES, Madison (from COMPERRY, Madison). Point TTU | 23-23 | |
| TTU subs: CONTI, Ellen. | ||
| 24-23 | [PENROD, Natalie] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| 25-23 | [HATHORN,Britani] Attack error by CONTI, Ellen. Point TSU | |
| back to top | ||
| TSU | -- 2nd -- | TTU |
| TSU starters: WILLIAMS,Shaquita; WALKER,Terakka; HUBBARD,Miaje; MOSS,Erika; MOUDREE,Rebecca; HOWELL,Danielle; libero HATHORN,Britani. | ||
| TTU starters: GRAY, Kelsey; COMPERRY, Madison; KEYES, Madison; CONTI, Ellen; PENROD, Natalie; ROBERTSON, Elise; libero MAY, Allison. | ||
| 1-0 | [MOSS,Erika] Attack error by CONTI, Ellen (block by WALKER,Terakka; HOWELL,Danielle). Point TSU | |
| 2-0 | [MOSS,Erika] Service ace (CONTI, Ellen). Point TSU | |
| [MOSS,Erika] Attack error by HOWELL,Danielle. Point TTU | 2-1 | |
| [MAY, Allison] Service ace (MOUDREE,Rebecca). Point TTU | 2-2 | |
| 3-2 | [MAY, Allison] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| [HATHORN,Britani] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 3-3 | |
| 4-3 | [ROBERTSON, Elise] Service error. Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| 5-3 | [WILLIAMS,Calasia] Kill by WALKER,Terakka (from WILLIAMS,Calasia). Point TSU | |
| 6-3 | [WILLIAMS,Calasia] Attack error by CONTI, Ellen. Point TSU | |
| [WILLIAMS,Calasia] Attack error by WILLIAMS,Shaquita. Point TTU | 6-4 | |
| TTU subs: SMITH, Courtney. | ||
| [SMITH, Courtney] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 6-5 | |
| 7-5 | [SMITH, Courtney] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| [WALKER,Terakka] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 7-6 | |
| 8-6 | [GRAY, Kelsey] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| [WILLIAMS,Shaquita] Attack error by MOUDREE,Rebecca. Point TTU | 8-7 | |
| 9-7 | [COMPERRY, Madison] Kill by MOUDREE,Rebecca (from MOSS,Erika). Point TSU | |
| TSU subs: HUBBARD,Miaje; HAMILTON,Ashley. | ||
| 10-7 | [HAMILTON,Ashley] Kill by HUBBARD,Miaje (from MOSS,Erika). Point TSU | |
| [HAMILTON,Ashley] Kill by KEYES, Madison (from COMPERRY, Madison). Point TTU | 10-8 | |
| TSU subs: MOUDREE,Rebecca. | ||
| TTU subs: CONTI, Ellen. | ||
| 11-8 | [PENROD, Natalie] Kill by HOWELL,Danielle (from MOSS,Erika). Point TSU | |
| [MOSS,Erika] Attack error by HUBBARD,Miaje (block by KEYES, Madison; ROBERTSON, Elise). Point TTU | 11-9 | |
| [MAY, Allison] Attack error by WALKER,Terakka. Point TTU | 11-10 | |
| [MAY, Allison] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 11-11 | |
| [MAY, Allison] Kill by CONTI, Ellen (from PENROD, Natalie). Point TTU | 11-12 | |
| 12-12 | [MAY, Allison] Attack error by CONTI, Ellen. Point TSU | |
| 13-12 | [HATHORN,Britani] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| [HATHORN,Britani] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 13-13 | |
| TTU subs: STILES, Lauren. | ||
| [STILES, Lauren] Attack error by WILLIAMS,Shaquita. Point TTU | 13-14 | |
| 14-14 | [STILES, Lauren] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| 15-14 | [WILLIAMS,Calasia] Service ace (PENROD, Natalie). Point TSU | |
| [WILLIAMS,Calasia] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 15-15 | |
| TTU subs: SMITH, Courtney. | ||
| 16-15 | [SMITH, Courtney] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| TTU subs: RAINES, Hayli. | ||
| 17-15 | [WALKER,Terakka] Service ace (SMITH, Courtney). Point TSU | |
| [WALKER,Terakka] Service error. Point TTU | 17-16 | |
| [GRAY, Kelsey] Kill by PENROD, Natalie (from STILES, Lauren). Point TTU | 17-17 | |
| [GRAY, Kelsey] Kill by PENROD, Natalie. Point TTU | 17-18 | |
| [GRAY, Kelsey] Attack error by MOUDREE,Rebecca (block by RAINES, Hayli). Point TTU | 17-19 | |
| 18-19 | [GRAY, Kelsey] Attack error by RAINES, Hayli. Point TSU | |
| 19-19 | [WILLIAMS,Shaquita] Kill by HOWELL,Danielle (from MOSS,Erika). Point TSU | |
| 20-19 | [WILLIAMS,Shaquita] Attack error by KEYES, Madison. Point TSU | |
| TTU subs: COMPERRY, Madison; ROBERTSON, Elise. | ||
| Timeout Tennessee Tech. | ||
| 21-19 | [WILLIAMS,Shaquita] Service ace (MAY, Allison). Point TSU | |
| TTU subs: COMPERRY, Madison; ROBERTSON, Elise. | ||
| 22-19 | [WILLIAMS,Shaquita] Attack error by PENROD, Natalie. Point TSU | |
| [WILLIAMS,Shaquita] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 22-20 | |
| [COMPERRY, Madison] Attack error by MOUDREE,Rebecca. Point TTU | 22-21 | |
| [COMPERRY, Madison] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 22-22 | |
| [COMPERRY, Madison] Service ace (HATHORN,Britani). Point TTU | 22-23 | |
| Timeout Tennessee State. | ||
| 23-23 | [COMPERRY, Madison] Kill by MOUDREE,Rebecca (from MOSS,Erika). Point TSU | |
| TSU subs: BUTLER,Sherryce; HAMILTON,Ashley. | ||
| [HAMILTON,Ashley] Attack error by BUTLER,Sherryce. Point TTU | 23-24 | |
| TTU subs: CONTI, Ellen. | ||
| [PENROD, Natalie] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 23-25 | |
| back to top | ||
| TSU | -- 3rd -- | TTU |
| TSU starters: HOWELL,Danielle; WILLIAMS,Shaquita; HUBBARD,Miaje; MOUDREE,Rebecca; WALKER,Terakka; MOSS,Erika; libero HATHORN,Britani. | ||
| TTU starters: ROBERTSON, Elise; GRAY, Kelsey; COMPERRY, Madison; SMITH, Courtney; PENROD, Natalie; KEYES, Madison; libero MAY, Allison. | ||
| [SMITH, Courtney] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 0-1 | |
| 1-1 | [SMITH, Courtney] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| 2-1 | [HATHORN,Britani] Attack error by PENROD, Natalie (block by WILLIAMS,Shaquita; WALKER,Terakka). Point TSU | |
| 3-1 | [HATHORN,Britani] Kill by HUBBARD,Miaje (from HATHORN,Britani). Point TSU | |
| [HATHORN,Britani] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 3-2 | |
| [MAY, Allison] Attack error by WILLIAMS,Shaquita (block by ROBERTSON, Elise). Point TTU | 3-3 | |
| 4-3 | [MAY, Allison] Kill by WALKER,Terakka (from HUBBARD,Miaje). Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| 5-3 | [WILLIAMS,Calasia] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| [WILLIAMS,Calasia] Service error. Point TTU | 5-4 | |
| [ROBERTSON, Elise] Attack error by WILLIAMS,Shaquita. Point TTU | 5-5 | |
| [ROBERTSON, Elise] Attack error by WILLIAMS,Shaquita. Point TTU | 5-6 | |
| [ROBERTSON, Elise] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 5-7 | |
| 6-7 | [ROBERTSON, Elise] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| [WALKER,Terakka] Service error. Point TTU | 6-8 | |
| TTU subs: CONTI, Ellen. | ||
| 7-8 | [PENROD, Natalie] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| 8-8 | [WILLIAMS,Shaquita] Service ace (PENROD, Natalie). Point TSU | |
| [WILLIAMS,Shaquita] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 8-9 | |
| [GRAY, Kelsey] Attack error by MOUDREE,Rebecca. Point TTU | 8-10 | |
| 9-10 | [GRAY, Kelsey] Kill by HOWELL,Danielle (from MOSS,Erika). Point TSU | |
| TSU subs: HUBBARD,Miaje; COOPER,Jamie. | ||
| 10-10 | [COOPER,Jamie] Kill by HOWELL,Danielle. Point TSU | |
| [COOPER,Jamie] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 10-11 | |
| TSU subs: MOUDREE,Rebecca. | ||
| [COMPERRY, Madison] Service ace (WALKER,Terakka). Point TTU | 10-12 | |
| 11-12 | [COMPERRY, Madison] Kill by HUBBARD,Miaje (from MOSS,Erika). Point TSU | |
| 12-12 | [MOSS,Erika] Kill by WALKER,Terakka (from HATHORN,Britani). Point TSU | |
| [MOSS,Erika] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 12-13 | |
| TTU subs: SMITH, Courtney. | ||
| 13-13 | [SMITH, Courtney] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| 14-13 | [HATHORN,Britani] Service ace (SMITH, Courtney). Point TSU | |
| [HATHORN,Britani] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 14-14 | |
| [MAY, Allison] Service ace (HATHORN,Britani). Point TTU | 14-15 | |
| [MAY, Allison] Attack error by WALKER,Terakka. Point TTU | 14-16 | |
| 15-16 | [MAY, Allison] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| [WILLIAMS,Calasia] Attack error by WALKER,Terakka. Point TTU | 15-17 | |
| [ROBERTSON, Elise] Attack error by WILLIAMS,Shaquita. Point TTU | 15-18 | |
| Timeout Tennessee State. | ||
| 16-18 | [ROBERTSON, Elise] Attack error by PENROD, Natalie. Point TSU | |
| [WALKER,Terakka] Attack error by WILLIAMS,Shaquita. Point TTU | 16-19 | |
| TTU subs: CONTI, Ellen. | ||
| 17-19 | [PENROD, Natalie] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| 18-19 | [WILLIAMS,Shaquita] Service ace (MAY, Allison). Point TSU | |
| [WILLIAMS,Shaquita] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 18-20 | |
| 19-20 | [GRAY, Kelsey] Kill by MOUDREE,Rebecca (from MOSS,Erika). Point TSU | |
| TSU subs: HUBBARD,Miaje; COOPER,Jamie. | ||
| [COOPER,Jamie] Service error. Point TTU | 19-21 | |
| TSU subs: MOUDREE,Rebecca. | ||
| [COMPERRY, Madison] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 19-22 | |
| [COMPERRY, Madison] Attack error by HOWELL,Danielle. Point TTU | 19-23 | |
| Timeout Tennessee State. | ||
| 20-23 | [COMPERRY, Madison] Kill by HOWELL,Danielle (from MOSS,Erika). Point TSU | |
| 21-23 | [MOSS,Erika] Kill by MOUDREE,Rebecca (from HATHORN,Britani). Point TSU | |
| [MOSS,Erika] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 21-24 | |
| TTU subs: SMITH, Courtney. | ||
| 22-24 | [SMITH, Courtney] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| [HATHORN,Britani] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 22-25 | |
| back to top | ||
| TSU | -- 4th -- | TTU |
| TSU starters: WALKER,Terakka; MOUDREE,Rebecca; HUBBARD,Miaje; WILLIAMS,Shaquita; MOSS,Erika; HOWELL,Danielle; libero HATHORN,Britani. | ||
| TTU starters: PENROD, Natalie; COMPERRY, Madison; GRAY, Kelsey; ROBERTSON, Elise; KEYES, Madison; SMITH, Courtney; libero MAY, Allison. | ||
| [MOSS,Erika] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 0-1 | |
| 1-1 | [MAY, Allison] Kill by HOWELL,Danielle (from MOSS,Erika). Point TSU | |
| [HATHORN,Britani] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 1-2 | |
| 2-2 | [ROBERTSON, Elise] Service error. Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| 3-2 | [WILLIAMS,Calasia] Attack error by MAY, Allison. Point TSU | |
| 4-2 | [WILLIAMS,Calasia] Kill by WILLIAMS,Shaquita (from WILLIAMS,Calasia). Point TSU | |
| [WILLIAMS,Calasia] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 4-3 | |
| TTU subs: CONTI, Ellen. | ||
| 5-3 | [PENROD, Natalie] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| 6-3 | [WALKER,Terakka] Service ace (PENROD, Natalie). Point TSU | |
| 7-3 | [WALKER,Terakka] Attack error by CONTI, Ellen. Point TSU | |
| Timeout Tennessee Tech. | ||
| 8-3 | [WALKER,Terakka] Service ace (CONTI, Ellen). Point TSU | |
| 9-3 | [WALKER,Terakka] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| 10-3 | [WALKER,Terakka] Kill by MOUDREE,Rebecca (from MOSS,Erika). Point TSU | |
| TTU subs: RAINES, Hayli; STILES, Lauren. | ||
| [WALKER,Terakka] Kill by CONTI, Ellen (from STILES, Lauren). Point TTU | 10-4 | |
| [GRAY, Kelsey] Attack error by WILLIAMS,Shaquita. Point TTU | 10-5 | |
| 11-5 | [GRAY, Kelsey] Kill by WILLIAMS,Calasia (from WALKER,Terakka). Point TSU | |
| [WILLIAMS,Shaquita] Kill by CONTI, Ellen (from STILES, Lauren). Point TTU | 11-6 | |
| 12-6 | [RAINES, Hayli] Kill by MOUDREE,Rebecca (from WALKER,Terakka). Point TSU | |
| TSU subs: HUBBARD,Miaje; HAMILTON,Ashley. | ||
| TTU subs: ROBERTSON, Elise; COMPERRY, Madison. | ||
| 13-6 | [HAMILTON,Ashley] Attack error by CONTI, Ellen. Point TSU | |
| 14-6 | [HAMILTON,Ashley] Attack error by CONTI, Ellen. Point TSU | |
| Timeout Tennessee Tech. | ||
| 15-6 | [HAMILTON,Ashley] Kill by HUBBARD,Miaje (from WALKER,Terakka). Point TSU | |
| 16-6 | [HAMILTON,Ashley] Service ace (CONTI, Ellen). Point TSU | |
| TTU subs: TEEL, Sarah. | ||
| [HAMILTON,Ashley] Service error. Point TTU | 16-7 | |
| TSU subs: MOUDREE,Rebecca. | ||
| TTU subs: SMITH, Courtney. | ||
| [SMITH, Courtney] Attack error by HOWELL,Danielle (block by PENROD, Natalie; KEYES, Madison). Point TTU | 16-8 | |
| 17-8 | [SMITH, Courtney] Attack error by ROBERTSON, Elise. Point TSU | |
| [MOSS,Erika] Service error. Point TTU | 17-9 | |
| [MAY, Allison] Attack error by WALKER,Terakka (block by ROBERTSON, Elise; GRAY, Kelsey). Point TTU | 17-10 | |
| [MAY, Allison] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 17-11 | |
| 18-11 | [MAY, Allison] Kill by HOWELL,Danielle (from MOSS,Erika). Point TSU | |
| [HATHORN,Britani] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 18-12 | |
| 19-12 | [ROBERTSON, Elise] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| 20-12 | [WILLIAMS,Calasia] Kill by MOUDREE,Rebecca (from WALKER,Terakka). Point TSU | |
| [WILLIAMS,Calasia] Service error. Point TTU | 20-13 | |
| TTU subs: TEEL, Sarah. | ||
| 21-13 | [PENROD, Natalie] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| [WALKER,Terakka] Attack error by WILLIAMS,Shaquita. Point TTU | 21-14 | |
| [GRAY, Kelsey] Service ace (TEAM). Point TTU | 21-15 | |
| [GRAY, Kelsey] Attack error by WALKER,Terakka. Point TTU | 21-16 | |
| 22-16 | [GRAY, Kelsey] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| 23-16 | [WILLIAMS,Shaquita] Service ace (ROBERTSON, Elise). Point TSU | |
| 24-16 | [WILLIAMS,Shaquita] Attack error by KEYES, Madison. Point TSU | |
| 25-16 | [WILLIAMS,Shaquita] Service ace (PENROD, Natalie). Point TSU | |
| back to top | ||
| TSU | -- 5th -- | TTU |
| TSU starters: HUBBARD,Miaje; WALKER,Terakka; WILLIAMS,Shaquita; MOUDREE,Rebecca; HOWELL,Danielle; MOSS,Erika; libero HATHORN,Britani. | ||
| TTU starters: ROBERTSON, Elise; GRAY, Kelsey; KEYES, Madison; PENROD, Natalie; COMPERRY, Madison; CONTI, Ellen; libero MAY, Allison. | ||
| 1-0 | [COMPERRY, Madison] Kill by HOWELL,Danielle (from MOSS,Erika). Point TSU | |
| [HATHORN,Britani] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 1-1 | |
| TTU subs: SMITH, Courtney. | ||
| [SMITH, Courtney] Service ace (MOUDREE,Rebecca). Point TTU | 1-2 | |
| 2-2 | [SMITH, Courtney] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| [WILLIAMS,Calasia] Kill by ROBERTSON, Elise (from COMPERRY, Madison). Point TTU | 2-3 | |
| 3-3 | [MAY, Allison] Kill by MOUDREE,Rebecca (from MOSS,Erika). Point TSU | |
| 4-3 | [WALKER,Terakka] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| [WALKER,Terakka] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 4-4 | |
| 5-4 | [ROBERTSON, Elise] Kill by MOUDREE,Rebecca (from MOSS,Erika). Point TSU | |
| 6-4 | [WILLIAMS,Shaquita] Kill by HOWELL,Danielle (from MOSS,Erika). Point TSU | |
| [WILLIAMS,Shaquita] Kill by GRAY, Kelsey (from COMPERRY, Madison). Point TTU | 6-5 | |
| TTU subs: CONTI, Ellen. | ||
| 7-5 | [PENROD, Natalie] Kill by MOSS,Erika (from WILLIAMS,Calasia). Point TSU | |
| TSU subs: HUBBARD,Miaje; HAMILTON,Ashley. | ||
| [HAMILTON,Ashley] Attack error by HUBBARD,Miaje. Point TTU | 7-6 | |
| TSU subs: MOUDREE,Rebecca. | ||
| [GRAY, Kelsey] Attack error by HOWELL,Danielle. Point TTU | 7-7 | |
| 8-7 | [GRAY, Kelsey] Kill by HOWELL,Danielle (from MOSS,Erika). Point TSU | |
| [MOSS,Erika] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 8-8 | |
| [COMPERRY, Madison] Attack error by HOWELL,Danielle. Point TTU | 8-9 | |
| 9-9 | [COMPERRY, Madison] Kill by WALKER,Terakka (from MOSS,Erika). Point TSU | |
| 10-9 | [HATHORN,Britani] Service ace (PENROD, Natalie). Point TSU | |
| Timeout Tennessee Tech. | ||
| [HATHORN,Britani] Kill by CONTI, Ellen (from COMPERRY, Madison). Point TTU | 10-10 | |
| TTU subs: SMITH, Courtney. | ||
| 11-10 | [SMITH, Courtney] Bad set by ROBERTSON, Elise. Point TSU | |
| TSU subs: WILLIAMS,Calasia. | ||
| [WILLIAMS,Calasia] Kill by PENROD, Natalie (from COMPERRY, Madison). Point TTU | 11-11 | |
| [MAY, Allison] Service ace (WALKER,Terakka). Point TTU | 11-12 | |
| Timeout Tennessee State. | ||
| [MAY, Allison] Attack error by WILLIAMS,Shaquita (block by PENROD, Natalie; GRAY, Kelsey). Point TTU | 11-13 | |
| 12-13 | [MAY, Allison] Kill by WILLIAMS,Shaquita (from MOSS,Erika). Point TSU | |
| [WALKER,Terakka] Attack error by WILLIAMS,Shaquita (block by ROBERTSON, Elise). Point TTU | 12-14 | |
| Timeout Tennessee State. | ||
| [ROBERTSON, Elise] Attack error by WILLIAMS,Shaquita (block by GRAY, Kelsey). Point TTU | 12-15 | |
| back to top | ||




