![]() |
Tennessee Tech
Schedule and results
vs National ranked: 0-1 vs Regional ranked: 0-1
| Date | Opponent | Score | Nation | Region | |||||
| Sep 26-27, 2008 | Roberta Alison Fall Classic -- Tuscaloosa, Ala. -- | ||||||||
| Oct 22-27, 2008 | Wilson/ITA Fall Regional -- Winston-Salem, N.C. -- | ||||||||
| Oct 31-Nov 2, 2008 | Southern Miss Fall Classic -- Hattiesburg, Miss. -- | ||||||||
| % | Feb 01, 2009 | at | Middle Tennessee | L | |||||
| Feb 07, 2009 | ARKANSAS-LITTLE ROCK | W | |||||||
| Feb 15, 2009 | ARKANSAS STATE | L | |||||||
| Mar 12, 2009 | at | #6 West Florida | L | ||||||
| % | Mar 18, 2009 | at | Chattanooga | L | |||||
| %* | Mar 20, 2009 | MOREHEAD STATE | W | ||||||
| %* | Mar 21, 2009 | UT MARTIN | L | ||||||
| * | Mar 29, 2009 | SOUTHEAST MISSOURI | W | ||||||
| %* | Mar 30, 2009 | at | Jacksonville State | L | |||||
| %* | Mar 31, 2009 | at | Austin Peay | W | |||||
| Apr 01, 2009 | SOUTHERN ILLINOIS | L | |||||||
| %* | Apr 03, 2009 | at | Murray State | W | |||||
| * | Apr 05, 2009 | EASTERN ILLINOIS | W | ||||||
| %* | Apr 10, 2009 | EASTERN KENTUCKY | L | ||||||
| %* | Apr 11, 2009 | at | Tennessee State | W | |||||
| % | Apr 13, 2008 | at | East Tennessee | L | |||||
| Apr 17, 2009 | vs | Jacksonville State | L | ||||||
| Schedule legend |




