![]() |
Tennessee Tech
Oct 31-Nov 2, 2008 -- Southern Miss Fall Classic
Oct 31-Nov 2, 2008 at Hattiesburg, Miss. (Tatum Park and Racquet Club)
| Singles competition | |
| D1 | Rawia El Sisi (Troy) def. Kathrin Lange (Northwestern State) 4-6, 6-4, 10-6 |
| D1 | Bianca Schulz (Northwestern State) def. Annabelle Bares (Troy) 3-6, 7-5, 10-6 |
| D1 | Adna Curakovic (Northwestern State) def. Stehanie Vieira (Troy) 0-6, 6-4, 10-6 |
| D1 | Iva Velkovska (Southeastern Louisiana) def. Kir Kemp (UNO) 6-3, 6-3 |
| D1 | Kozue Matsumoto (UNO) def. Natalia Zamora (Nicholls State) 6-1, 6-2 |
| D1 | Cassandra Escobar (UNO) def. Morgane Dadot (Southeastern Louisiana) 5-7, 6-4, 10-8 |
| D1 | Kir Kemp (UNO) def. HOLTZHAUSEN, Kelly (Tennessee Tech) 6-4, 6-1 |
| D1 | Kozue Matsumoto (UNO) def. BARNHILL, Katie (Tennessee Tech) 6-3, 6-2 |
| D1 | Cassandra Escobar (UNO) def. CORKERN, Joanna (Tennessee Tech) 6-2, 6-2 |
| D1 | Caroline Jounia (Troy) def. YARTSEVA, Evgenia (Tennessee Tech) 6-1, 6-2 |
| D1 | HOLTZHAUSEN, Kelly (Tennessee Tech) def. Natalia Zamora (Nicholls State) 4-6, 6-3, 10-3 |
| D1 | Sanja Stanojcic (Nicholls State) def. BARNHILL, Katie (Tennessee Tech) 6-4, 6-3 |
| D1 | Ciska Wouters (Nicholls State) def. CORKERN, Joanna (Tennessee Tech) 7-5, 6-4 |
| D1 | Mirte DeBakker (Troy) def. Ceara Howey (UNO) 6-2, 6-0 |
| D1 | Stehanie Vieira (Troy) def. Sofija Karalic (UNO) 6-1, 6-1 |
| D1 | Caroline Jounia (Troy) def. Anita Racz (UNO) 6-1, 6-1 |
| D1 | HOLTZHAUSEN, Kelly (Tennessee Tech) def. Kathrin Lange (Northwestern State) 6-3, 2-6, 7-6 (10-2) |
| D1 | Adna Curakovic (Northwestern State) def. BARNHILL, Katie (Tennessee Tech) 6-2, 6-2 |
| D1 | Bianca Schulz (Northwestern State) def. YARTSEVA, Evgenia (Tennessee Tech) 6-1, 6-1 |
| D1 | Ceara Howey (UNO) def. Lauren Gutterman (Southern Miss) 1-6, 6-3, 7-6 (10-7) |
| D1 | Sofija Karalic (UNO) def. Shannon Rogers (Southern Miss) 6-0, 6-1 |
| D1 | Alexandra Kaluza (Southern Miss) def. Anita Racz (UNO) 6-0, 6-2 |
| D1 | Elja van Berlo (Southern Miss) def. Iva Velkovska (Southeastern Louisiana) 7-5, 6-2 |
| D1 | Florina Nosca (Nicholls State) def. Zoe Lee (Southern Miss) 6-1, 6-2 |
| D1 | Morgane Dadot (Southeastern Louisiana) def. Shannon Rogers (Southern Miss) 6-7, 6-2, 10-1 |
| D1 | Daniela Posada (Northwestern State) def. Zoe Lee (Southern Miss) 6-2, 7-5 |
| D1 | Shannon Rogers (Southern Miss) def. Suncica Strkic (Northwestern State) 6-4, 2-6, 10-2 |
| D1 | Rawia El Sisi (Troy) def. Elja van Berlo (Southern Miss) 6-0, 6-1 |
| D1 | Annabelle Bares (Troy) def. Alexandra Kaluza (Southern Miss) 6-3, 6-1 |
| D1 | Daniela Posada (Northwestern State) def. Florina Nosca (Nicholls State) 6-4, 6-3 |
| D1 | Ciska Wouters (Nicholls State) def. Suncica Strkic (Northwestern State) 6-3, 6-2 |
| D1 | Sanja Stanojcic (Nicholls State) def. Dragana Colic (Northwestern State) 7-6, 1-6, 10-4 |
| D2 | Ceara Howey (UNO) def. Daniela Posada (Northwestern State) 6-2, 0-6, 11-9 |
| D2 | Suncica Strkic (Northwestern State) def. Sofija Karalic (UNO) 6-4, 6-2 |
| D2 | Dragana Colic (Northwestern State) def. Anita Racz (UNO) 6-3, 6-1 |
| D2 | Rawia El Sisi (Troy) def. Kir Kemp (UNO) 6-1, 6-0 |
| D2 | Annabelle Bares (Troy) def. Kozue Matsumoto (UNO) 6-2, 6-1 |
| D2 | Mirte DeBakker (Troy) def. Cassandra Escobar (UNO) 6-1, 6-1 |
| D2 | Kathrin Lange (Northwestern State) def. Alexandra Kaluza (Southern Miss) 6-1, 6-2 |
| D2 | Adna Curakovic (Northwestern State) def. Lauren Gutterman (Southern Miss) 6-2, 6-1 |
| D2 | Bianca Schulz (Northwestern State) def. Zoe Lee (Southern Miss) 6-3, 6-2 |
| D2 | HOLTZHAUSEN, Kelly (Tennessee Tech) def. Iva Velkovska (Southeastern Louisiana) 6-4, 3-6, 7-6 (10-4) |
| D2 | Florina Nosca (Nicholls State) def. BARNHILL, Katie (Tennessee Tech) 6-4, 6-0 |
| D2 | Morgane Dadot (Southeastern Louisiana) def. YARTSEVA, Evgenia (Tennessee Tech) 6-2, 6-0 |
| D2 | Leonie Guijt (Troy) def. Natalia Zamora (Nicholls State) 6-2, 4-6, 10-6 |
| D2 | Stehanie Vieira (Troy) def. Sanja Stanojcic (Nicholls State) 6-3, 6-1 |
| D2 | Gabby Viega (Troy) def. Ciska Wouters (Nicholls State) 6-2, 2-6, 10-7 |
| Doubles competition | |
| D1 | Kathrin Lange/Bianca Schulz (Northwestern State) def. Lauren Gutterman/Elja van Berlo (Southern Miss) 8-1 |
| D1 | Zoe Lee/Alexandra Kaluza (Southern Miss) def. Daniela Posada/Adna Curakovic (Northwestern State) 9-7 |
| D1 | Kozue Matsumoto/Cassandra Escobar (UNO) def. Stehanie Vieira/Mirte DeBakker (Troy) 8-5 |
| D1 | Leonie Guijt/Rawia El Sisi (Troy) def. Kir Kemp/Ceara Howey (UNO) 8-1 |
| D1 | Annabelle Bares/Caroline Jounia (Troy) def. Anita Racz/Sofija Karalic (UNO) 8-2 |
| D1 | Morgane Dadot/Iva Velkovska (Southeastern Louisiana) def. HOLTZHAUSEN, Kelly/BARNHILL, Katie (Tennessee Tech) 8-6 |
| D1 | Florina Nosca/Sanja Stanojcic (Nicholls State) def. YARTSEVA, Evgenia/CORKERN, Joanna (Tennessee Tech) 8-4 |
| D2 | Morgane Dadot/Iva Velkovska (Southeastern Louisiana) def. Kir Kemp/Ceara Howey (UNO) 8-4 |
| D2 | Florina Nosca/Natalia Zamora (Nicholls State) def. Cassandra Escobar/Kozue Matsumoto (UNO) 9-8 (8-2) |
| D2 | Anita Racz/Sofija Karalic (UNO) def. Sanja Stanojcic/Ciska Wouters (Nicholls State) 8-3 |
| D2 | Stehanie Vieira/Mirte DeBakker (Troy) def. Elja van Berlo/Lauren Gutterman (Southern Miss) 8-2 |
| D2 | Annabelle Bares/Gabby Viega (Troy) def. Shannon Rogers/Zoe Lee (Southern Miss) 8-1 |
| D2 | HOLTZHAUSEN, Kelly/BARNHILL, Katie (Tennessee Tech) def. Kathrin Lange/Bianca Schulz (Northwestern State) 8-4 |
| D2 | Adna Curakovic/Suncica Strkic (Northwestern State) def. YARTSEVA, Evgenia/CORKERN, Joanna (Tennessee Tech) 8-3 |
| D2 | Morgane Dadot/Iva Velkovska (Southeastern Louisiana) def. Alexandra Kaluza/Shannon Rogers (Southern Miss) 9-7 |
| D2 | Lauren Gutterman/Elja van Berlo (Southern Miss) def. Florina Nosca/Sanja Stanojcic (Nicholls State) 8-6 |
| D2 | Rawia El Sisi/Leonie Guijt (Troy) def. Kathrin Lange/Bianca Schulz (Northwestern State) 8-2 |
| D2 | Mirte DeBakker/Stehanie Vieira (Troy) def. Adna Curakovic/Suncica Strkic (Northwestern State) 8-6 |
| D2 | Daniela Posada/Dragana Colic (Northwestern State) def. Annabelle Bares/Caroline Jounia (Troy) 9-8 |
| D2 | HOLTZHAUSEN, Kelly/BARNHILL, Katie (Tennessee Tech) def. Kozue Matsumoto/Cassandra Escobar (UNO) 8-5 |
| D2 | Kir Kemp/Ceara Howey (UNO) def. YARTSEVA, Evgenia/CORKERN, Joanna (Tennessee Tech) 8-6 |
| D3 | Kathrin Lange/Bianca Schulz (Northwestern State) def. Iva Velkovska/Morgane Dadot (Southeastern Louisiana) 8-0 |
| D3 | Florina Nosca/Natalia Zamora (Nicholls State) def. Adna Curakovic/Suncica Strkic (Northwestern State) 8-4 |
| D3 | Dragana Colic/Daniela Posada (Northwestern State) def. Sanja Stanojcic/Ciska Wouters (Nicholls State) 8-3 |
| D3 | Kozue Matsumoto/Cassandra Escobar (UNO) def. Alexandra Kaluza/Zoe Lee (Southern Miss) 8-4 |
| D3 | Elja van Berlo/Lauren Gutterman (Southern Miss) def. Kir Kemp/Ceara Howey (UNO) 8-6 |
| D3 | Mirte DeBakker/Stehanie Vieira (Troy) def. HOLTZHAUSEN, Kelly/BARNHILL, Katie (Tennessee Tech) 8-4 |
| D3 | HOLTZHAUSEN, Kelly/BARNHILL, Katie (Tennessee Tech) def. Lauren Gutterman/Elja van Berlo (Southern Miss) 8-6 |
| D3 | Alexandra Kaluza/Shannon Rogers (Southern Miss) def. YARTSEVA, Evgenia/CORKERN, Joanna (Tennessee Tech) 8-5 |
| D3 | Stehanie Vieira/Mirte DeBakker (Troy) def. Iva Velkovska/Morgane Dadot (Southeastern Louisiana) 8-2 |
| D3 | Rawia El Sisi/Gabby Viega (Troy) def. Florina Nosca/Sanja Stanojcic (Nicholls State) 8-0 |
| D3 | Annabelle Bares/Caroline Jounia (Troy) def. Natalia Zamora/Ciska Wouters (Nicholls State) 8-6 |
| D3 | Kozue Matsumoto/Cassandra Escobar (UNO) def. Kathrin Lange/Bianca Schulz (Northwestern State) 9-7 |
| D3 | Adna Curakovic/Suncica Strkic (Northwestern State) def. Kir Kemp/Ceara Howey (UNO) 8-3 |
| D3 | Dragana Colic/Daniela Posada (Northwestern State) def. Anita Racz/Sofija Karalic (UNO) 8-1 |
| Tournament Notes |
Generated on 4/18/2009




