![]() |
Belmont vs. Tennessee Tech at Cookeville, Tenn.
10/14/2012 at 2 p.m.
10/14/2012 at 2 p.m.
|
Belmont
2 |
Tennessee Tech
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Belmont (7-6-1 (3-2-1)) | 0 | 1 | 1 | 2 |
| Tennessee Tech (4-9-1 (2-4-0)) | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BERNER, Nicole at goalie for Belmont. |
| 00:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 06:06 | Corner kick by BEL PAYNTER, Lauren [06:06]. |
| 06:12 | Header Shot by BEL ELMORE, Kim HIGH. |
| 07:37 | Shot by TTU GAWTHROP, Sarah WIDE. |
| 11:54 | Corner kick by BEL PAYNTER, Lauren [11:54]. |
| 13:33 | TTU substitution: CAMBRON, Kris for GAWTHROP, Sarah. |
| Foul on Belmont. | |
| 16:23 | BEL substitution: PROUD, Emily for HICKS, Allie. |
| Foul on Belmont. | |
| 18:43 | Shot by TTU REID, Kerri HIGH. |
| 18:51 | TTU substitution: WILSON, Jessica for MCGOHAN, Kelsey. |
| 18:51 | TTU substitution: SUTTON, Taylor for MELOFF, Andrea. |
| 20:14 | GOAL by TTU WILSON, Jessica (FIRST GOAL), Assist by CAMBRON, Kris, goal number 1 for season. *Off of cross by 12, Lower right corner |
| Score: Belmont 0 - Tennessee Tech 1 | |
| 20:17 | BEL substitution: ANDERSON, Amy Jo for PAYNTER, Lauren. |
| 20:17 | BEL substitution: DETRUDE, Elise for HAWKINS, Kailee. |
| 20:45 | Shot by BEL ELMORE, Kim HIGH. |
| 22:36 | Shot by BEL ANDERSON, Amy Jo, SAVE BROWN, Jordan. |
| 23:07 | Shot by BEL PROUD, Emily HIGH. |
| 25:54 | Corner kick by BEL DETRUDE, Elise [25:54]. |
| 26:03 | Shot by BEL ELMORE, Kim, SAVE BROWN, Jordan. |
| 26:03 | Yellow card on BEL ANDERSON, Amy Jo. |
| 26:58 | TTU substitution: LADD, Chelsea for WATKINS, Jacquie. |
| 26:58 | BEL substitution: EPLEY, Emily for PROUD, Emily. |
| 29:11 | BEL substitution: DILL, Rachel for HARRIS, Laura. |
| 30:18 | BEL substitution: SCHEBEN, Sydney for SMITH, Taylor. |
| 30:18 | BEL substitution: PHILLIPS, Brandi for PROUD, Katie. |
| 30:56 | TTU substitution: MILLER, Mackenzie for WILSON, Jessica. |
| 31:15 | Shot by TTU IACIOFANO, Ellie WIDE RIGHT. |
| Foul on Tennessee Tech. | |
| 33:06 | Shot by BEL ROBBINS, Jane Owen WIDE. |
| 33:57 | TTU substitution: ROUNTREE, Shannon for REID, Kerri. |
| 34:06 | BEL substitution: OMWEG, Sydney for MARTIN, Meredith. |
| 34:20 | Offside against Tennessee Tech. |
| 36:17 | Corner kick by BEL DETRUDE, Elise [36:17]. |
| 37:11 | Shot by BEL EPLEY, Emily WIDE. |
| 37:58 | Offside against Tennessee Tech. |
| Foul on Tennessee Tech. | |
| 40:27 | TTU substitution: KOCH, Amanda for IACIOFANO, Ellie. |
| 42:29 | Shot by TTU KOCH, Amanda BLOCKED. |
| 44:55 | Shot by BEL EPLEY, Emily WIDE RIGHT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BEL: #12 OMWEG, Sydney, #24 HARRIS, Laura, #4 PAYNTER, Lauren, #22 HICKS, Allie, #3 DETRUDE, Elise, #25 ALCOTT, Alison, #29 PROUD, Katie, #14 ROBBINS, Jane Owen, #19 SMITH, Taylor, #18 ELMORE, Kim, #0 BERNER, Nicole. |
| 45:00 | For TTU: #7 REID, Kerri, #15 MELOFF, Andrea, #10 MCGOHAN, Kelsey, #6 WATKINS, Jacquie, #8 GAWTHROP, Sarah, #17 HICKS, Taylor, #18 THOMPSON, Julie, #9 PHILLIPS, Katie, #24 DEDRICK, Courtney, #22 IACIOFANO, Ellie, #20 BROWN, Jordan. |
| 45:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 45:00 | BERNER, Nicole at goalie for Belmont. |
| 45:22 | Offside against Belmont. |
| Foul on Tennessee Tech. | |
| Foul on Tennessee Tech. | |
| 49:16 | Yellow card on BEL HARRIS, Laura. |
| 53:22 | Shot by BEL PROUD, Katie HIGH. |
| 57:08 | Shot by BEL PROUD, Katie, SAVE BROWN, Jordan. |
| 58:24 | Shot by TTU GAWTHROP, Sarah WIDE RIGHT. |
| 59:55 | Corner kick by BEL PAYNTER, Lauren [59:55]. |
| 60:09 | TTU substitution: LADD, Chelsea for WATKINS, Jacquie. |
| 60:09 | TTU substitution: SUTTON, Taylor for MELOFF, Andrea. |
| 62:01 | TTU substitution: CAMBRON, Kris for GAWTHROP, Sarah. |
| 62:57 | Shot by BEL PAYNTER, Lauren, SAVE BROWN, Jordan. |
| 63:29 | BEL substitution: PROUD, Emily for HICKS, Allie. |
| 63:29 | TTU substitution: WILSON, Jessica for MCGOHAN, Kelsey. |
| 64:24 | Shot by TTU IACIOFANO, Ellie WIDE. |
| 64:30 | BEL substitution: ANDERSON, Amy Jo for HARRIS, Laura. |
| Foul on Tennessee Tech. | |
| 66:05 | Shot by BEL ELMORE, Kim WIDE LEFT. |
| 66:56 | BEL substitution: SCHEBEN, Sydney for PAYNTER, Lauren. |
| Foul on Tennessee Tech. | |
| 68:52 | TTU substitution: ROUNTREE, Shannon for REID, Kerri. |
| 69:40 | TTU substitution: REID, Kerri for SUTTON, Taylor. |
| 71:24 | Shot by TTU CAMBRON, Kris BLOCKED. |
| 71:37 | BEL substitution: HARRIS, Laura for ELMORE, Kim. |
| 73:06 | BEL substitution: HICKS, Allie for PROUD, Emily. |
| 73:06 | BEL substitution: PAYNTER, Lauren for PROUD, Katie. |
| 73:08 | TTU substitution: GAWTHROP, Sarah for IACIOFANO, Ellie. |
| 74:10 | Corner kick by BEL PAYNTER, Lauren [74:10]. |
| 74:14 | Header GOAL by BEL HARRIS, Laura, Assist by PAYNTER, Lauren, goal number 2 for season. *Header off of corner, hit the cross bar and bounced in |
| Score: Belmont 1 - Tennessee Tech 1 | |
| Foul on Belmont. | |
| 75:09 | Yellow card on TTU TEAM. |
| Tech Coach receives yellow card | |
| Foul on Tennessee Tech. | |
| 76:26 | Offside against Belmont. |
| 76:57 | BEL substitution: ELMORE, Kim for ANDERSON, Amy Jo. |
| 76:57 | TTU substitution: IACIOFANO, Ellie for WILSON, Jessica. |
| 78:38 | Shot by BEL DETRUDE, Elise HIGH. |
| 79:40 | TTU substitution: WATKINS, Jacquie for ROUNTREE, Shannon. |
| 80:46 | Corner kick by BEL PAYNTER, Lauren [80:46]. |
| 80:51 | Shot by BEL ELMORE, Kim BLOCKED. |
| 81:18 | Corner kick by BEL PAYNTER, Lauren [81:18]. |
| Foul on Tennessee Tech. | |
| 83:51 | Shot by BEL DETRUDE, Elise, SAVE BROWN, Jordan. |
| Foul on Belmont. | |
| 85:03 | Shot by TTU GAWTHROP, Sarah HIGH. |
| 85:08 | BEL substitution: PROUD, Katie for SCHEBEN, Sydney. |
| 86:37 | Shot by BEL PROUD, Katie BLOCKED. |
| 86:42 | Shot by BEL ELMORE, Kim WIDE. |
| 86:49 | BEL substitution: ANDERSON, Amy Jo for HICKS, Allie. |
| 88:11 | Shot by BEL SMITH, Taylor, SAVE BROWN, Jordan. |
| 88:22 | Shot by BEL PAYNTER, Lauren, SAVE BROWN, Jordan. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BEL: #22 HICKS, Allie, #19 SMITH, Taylor, #4 PAYNTER, Lauren, #12 OMWEG, Sydney, #24 HARRIS, Laura, #3 DETRUDE, Elise, #14 ROBBINS, Jane Owen, #18 ELMORE, Kim, #29 PROUD, Katie, #25 ALCOTT, Alison, #0 BERNER, Nicole. |
| 90:00 | For TTU: #15 MELOFF, Andrea, #10 MCGOHAN, Kelsey, #8 GAWTHROP, Sarah, #7 REID, Kerri, #6 WATKINS, Jacquie, #22 IACIOFANO, Ellie, #17 HICKS, Taylor, #18 THOMPSON, Julie, #9 PHILLIPS, Katie, #24 DEDRICK, Courtney, #20 BROWN, Jordan. |
| 90:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 90:00 | BERNER, Nicole at goalie for Belmont. |
| 92:08 | Corner kick by BEL PAYNTER, Lauren [92:08]. |
| Foul on Belmont. | |
| Foul on Tennessee Tech. | |
| 93:32 | Header GOAL by BEL HARRIS, Laura, Assist by ROBBINS, Jane Owen, goal number 3 for season. *off free kick, 24 heads into the bottom left of the net |
| Score: Belmont 2 - Tennessee Tech 1 | |
| 93:34 | End of period [93:34]. |
| Score: Belmont 2 - Tennessee Tech 1 | |




