![]() |
SIUE vs. Tennessee Tech at Cookeville, Tenn.
9/28/2012 at 3 p.m.
9/28/2012 at 3 p.m.
|
SIUE
0 |
Tennessee Tech
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SIUE (4-4-1, 1-1 OVC) | 0 | 0 | 0 |
| Tennessee Tech (3-6-1, 1-1 OVC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | PELLEY, Jennifer at goalie for SIU Edwardsville. |
| 00:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 07:23 | Corner kick by SIUE AUER, Michelle [07:23]. |
| 07:39 | Shot by SIUE SHERMAN, Cassidy, SAVE BROWN, Jordan. |
| 11:01 | Offside against SIU Edwardsville. |
| Foul on SIU Edwardsville. | |
| 15:46 | Shot by SIUE DOGGENDORF, Sarah, SAVE BROWN, Jordan. |
| 16:13 | TTU substitution: IACIOFANO, Ellie for MILLER, Mackenzie. |
| 16:13 | TTU substitution: GAWTHROP, Sarah for MCGOHAN, Kelsey. |
| 16:13 | TTU substitution: CAMBRON, Kris for MELOFF, Andrea. |
| 16:44 | Shot by TTU IACIOFANO, Ellie, SAVE PELLEY, Jennifer. |
| 17:42 | TTU substitution: ROUNTREE, Shannon for SUTTON, Taylor. |
| 17:42 | SIUE substitution: JONES, Hope for SMITH, Chelsea. |
| 20:26 | Offside against SIU Edwardsville. |
| 22:26 | TTU substitution: LADD, Chelsea for BLAZEI, Taylor. |
| Foul on Tennessee Tech. | |
| 23:51 | Shot by SIUE SHERMAN, Cassidy, SAVE BROWN, Jordan. |
| 24:33 | SIUE substitution: SKRIVAN, Katye for DIGIOVANNI, Erin. |
| 25:49 | Offside against Tennessee Tech. |
| 27:08 | Shot by TTU GAWTHROP, Sarah, SAVE PELLEY, Jennifer. |
| 29:10 | SIUE substitution: JONES, Samantha for HUMPHREY, Jenny. |
| 29:10 | SIUE substitution: DAILEY, Kristen for IFFRIG, Meagan. |
| 30:45 | Shot by SIUE SHERMAN, Cassidy HIGH. |
| 31:26 | Shot by SIUE DOGGENDORF, Sarah, SAVE BROWN, Jordan. |
| 31:33 | Shot by SIUE DOGGENDORF, Sarah BLOCKED. |
| 31:59 | Shot by SIUE SKRIVAN, Katye, SAVE BROWN, Jordan. |
| 32:41 | Shot by SIUE AUER, Michelle WIDE LEFT. |
| 33:14 | Shot by SIUE JONES, Hope WIDE RIGHT. |
| Foul on Tennessee Tech. | |
| 34:30 | Shot by SIUE AUER, Michelle, SAVE BROWN, Jordan. |
| Foul on SIU Edwardsville. | |
| 35:26 | TTU substitution: KOCH, Amanda for GAWTHROP, Sarah. |
| Foul on SIU Edwardsville. | |
| 37:47 | SIUE substitution: DIERKER, Kristin for AUER, Michelle. |
| 38:36 | SIUE substitution: BERUTTI, Taylor for DOGGENDORF, Sarah. |
| 39:19 | Corner kick by SIUE JONES, Hope [39:19]. |
| 39:25 | Header Shot by SIUE PRICE, Kourtney WIDE RIGHT. |
| Foul on Tennessee Tech. | |
| 41:09 | Shot by SIUE BERUTTI, Taylor HIGH. |
| 41:47 | Shot by SIUE DIERKER, Kristin WIDE. |
| 43:59 | Shot by SIUE DAILEY, Kristen BLOCKED. |
| Foul on Tennessee Tech. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SIUE: #5 DOGGENDORF, Sarah, #22 PRICE, Kourtney, #3 TUCKER, Jennifer, #19 IFFRIG, Meagan, #4 AUER, Michelle, #8 SHERMAN, Cassidy, #17 HUMPHREY, Jenny, #18 SMITH, Chelsea, #23 REED, Mary Kate, #24 DIGIOVANNI, Erin, #0 PELLEY, Jennifer. |
| 45:00 | For TTU: #22 IACIOFANO, Ellie, #15 MELOFF, Andrea, #8 GAWTHROP, Sarah, #18 THOMPSON, Julie, #6 WATKINS, Jacquie, #5 ROUNTREE, Shannon, #7 REID, Kerri, #9 PHILLIPS, Katie, #19 WILSON, Jessica, #2 KOCH, Amanda, #20 BROWN, Jordan. |
| 45:00 | PELLEY, Jennifer at goalie for SIU Edwardsville. |
| 45:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 45:52 | Shot by TTU KOCH, Amanda, SAVE PELLEY, Jennifer. |
| 46:06 | Shot by TTU ROUNTREE, Shannon, SAVE PELLEY, Jennifer. |
| Foul on SIU Edwardsville. | |
| Foul on Tennessee Tech. | |
| 46:51 | Shot by SIUE AUER, Michelle, SAVE BROWN, Jordan. |
| 48:09 | Shot by TTU IACIOFANO, Ellie HIT CROSSBAR. |
| 48:18 | GOAL by TTU GAWTHROP, Sarah (FIRST GOAL), Assist by IACIOFANO, Ellie, goal number 2 for season. *ball rebounded off crossbar to 22, 8 tapped it in |
| Score: SIUE 0 - Tennessee Tech 1 | |
| 50:10 | Shot by TTU GAWTHROP, Sarah WIDE LEFT. |
| Foul on Tennessee Tech. | |
| 51:59 | Shot by SIUE AUER, Michelle HIGH. |
| 53:48 | Shot by SIUE AUER, Michelle, SAVE BROWN, Jordan. |
| 54:27 | Shot by SIUE AUER, Michelle, SAVE BROWN, Jordan. |
| Foul on SIU Edwardsville. | |
| Foul on SIU Edwardsville. | |
| Foul on Tennessee Tech. | |
| Foul on Tennessee Tech. | |
| 58:09 | TTU substitution: LADD, Chelsea for ROUNTREE, Shannon. |
| 58:09 | TTU substitution: HICKS, Taylor for WILSON, Jessica. |
| 58:09 | TTU substitution: CAMBRON, Kris for KOCH, Amanda. |
| 58:09 | SIUE substitution: SKRIVAN, Katye for JONES, Hope. |
| Foul on Tennessee Tech. | |
| 60:22 | Header Shot by SIUE SHERMAN, Cassidy WIDE. |
| 60:35 | TTU substitution: MCGOHAN, Kelsey for IACIOFANO, Ellie. |
| 62:16 | Shot by SIUE IFFRIG, Meagan, SAVE BROWN, Jordan. |
| 62:44 | TTU substitution: BLAZEI, Taylor for MELOFF, Andrea. |
| 63:13 | SIUE substitution: JONES, Hope for DOGGENDORF, Sarah. |
| Foul on Tennessee Tech. | |
| 65:36 | SIUE substitution: DIERKER, Kristin for AUER, Michelle. |
| 66:41 | Corner kick by SIUE JONES, Hope [66:41]. |
| 66:51 | Shot by SIUE HUMPHREY, Jenny WIDE LEFT. |
| 67:29 | SIUE substitution: DAILEY, Kristen for IFFRIG, Meagan. |
| Foul on SIU Edwardsville. | |
| 69:10 | Offside against SIU Edwardsville. |
| 70:01 | Shot by SIUE SMITH, Chelsea WIDE LEFT. |
| 70:10 | SIUE substitution: JONES, Samantha for HUMPHREY, Jenny. |
| 70:10 | TTU substitution: IACIOFANO, Ellie for GAWTHROP, Sarah. |
| 70:44 | Shot by TTU BLAZEI, Taylor BLOCKED. |
| 71:09 | Corner kick by TTU HICKS, Taylor [71:09]. |
| Foul on Tennessee Tech. | |
| 72:23 | Shot by SIUE JONES, Hope WIDE. |
| 73:27 | Shot by SIUE JONES, Samantha, SAVE BROWN, Jordan. |
| Foul on Tennessee Tech. | |
| 74:09 | Header Shot by SIUE SHERMAN, Cassidy WIDE. |
| 75:13 | Corner kick by TTU HICKS, Taylor [75:13]. |
| 75:27 | Shot by TTU REID, Kerri, SAVE PELLEY, Jennifer. |
| 77:21 | SIUE substitution: DOGGENDORF, Sarah for DIERKER, Kristin. |
| 78:00 | Shot by SIUE SHERMAN, Cassidy BLOCKED. |
| 78:14 | Shot by SIUE JONES, Samantha, SAVE BROWN, Jordan. |
| 79:51 | Shot by TTU IACIOFANO, Ellie WIDE. |
| 79:53 | TTU substitution: MELOFF, Andrea for BLAZEI, Taylor. |
| 79:53 | TTU substitution: KOCH, Amanda for MCGOHAN, Kelsey. |
| 83:27 | Shot by SIUE SMITH, Chelsea, SAVE BROWN, Jordan. |
| 83:52 | Corner kick by SIUE JONES, Hope [83:52]. |
| 84:56 | Shot by SIUE DAILEY, Kristen WIDE LEFT. |
| 85:03 | TTU substitution: GAWTHROP, Sarah for CAMBRON, Kris. |
| 85:03 | TTU substitution: SUTTON, Taylor for LADD, Chelsea. |
| Foul on Tennessee Tech. | |
| 87:49 | SIUE substitution: AUER, Michelle for SMITH, Chelsea. |
| Foul on Tennessee Tech. | |
| 88:29 | Yellow card on TTU MELOFF, Andrea. |
| 88:38 | Shot by SIUE SKRIVAN, Katye, SAVE BROWN, Jordan. |
| 90:00 | End of period [90:00]. |
| Score: SIUE 0 - Tennessee Tech 1 | |




