![]() |
Jacksonville St. vs. Tennessee Tech at Cookeville, Tenn.
9/23/2012 at 1 p.m.
9/23/2012 at 1 p.m.
|
Jacksonville St.
2 |
Tennessee Tech
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Jacksonville St. (8-2-1) | 1 | 1 | 2 |
| Tennessee Tech (2-6-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | GEDDINGS, Katelyn at goalie for Jacksonville State. |
| 00:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| Foul on Jacksonville State. | |
| 08:01 | Corner kick by TTU GAWTHROP, Sarah [08:01]. |
| 08:40 | Shot by TTU LADD, Chelsea HIGH. |
| 10:30 | Shot by JSU MANNS, Kaitlin WIDE. |
| 13:02 | Corner kick by JSU MANNS, Kaitlin [13:02]. |
| Foul on Tennessee Tech. | |
| 17:31 | Shot by TTU CAMBRON, Kris, SAVE GEDDINGS, Katelyn. |
| Foul on Jacksonville State. | |
| 20:46 | TTU substitution: MCGOHAN, Kelsey for CAMBRON, Kris. |
| Foul on Tennessee Tech. | |
| 27:07 | Shot by TTU IACIOFANO, Ellie, SAVE GEDDINGS, Katelyn. |
| 27:52 | GOAL by JSU RUSH, Jackie (FIRST GOAL), Assist by DOWD, Katt, goal number 2 for season. *ball bounced in front of 10, scored when goalie blocked into own net |
| Score: Jacksonville St. 1 - Tennessee Tech 0 | |
| 28:01 | TTU substitution: BLAZEI, Taylor for LADD, Chelsea. |
| 29:56 | Shot by JSU BOUTZIOUVIS, Brianna WIDE RIGHT. |
| 34:05 | JSU substitution: SENFF, Myla for BOUTZIOUVIS, Brianna. |
| 34:05 | TTU substitution: WILSON, Jessica for GAWTHROP, Sarah. |
| 35:16 | TTU substitution: SUTTON, Taylor for WATKINS, Jacquie. |
| Foul on Jacksonville State. | |
| 36:45 | Shot by JSU LARIVIERE, Nathalee, SAVE BROWN, Jordan. |
| Foul on Tennessee Tech. | |
| 40:33 | TTU substitution: KOCH, Amanda for WILSON, Jessica. |
| 40:33 | JSU substitution: ARTHUR, Eli for BRIGHT, Kelsey. |
| Foul on Tennessee Tech. | |
| 44:47 | Shot by TTU IACIOFANO, Ellie HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For TTU: #9 PHILLIPS, Katie, #7 REID, Kerri, #8 GAWTHROP, Sarah, #6 WATKINS, Jacquie, #17 HICKS, Taylor, #3 LADD, Chelsea, #5 ROUNTREE, Shannon, #12 CAMBRON, Kris, #22 IACIOFANO, Ellie, #18 THOMPSON, Julie, #20 BROWN, Jordan. |
| 45:00 | For JSU: #10 RUSH, Jackie, #7 ARTHUR, Eli, #14 JACKSON, Lindsey, #9 MANNS, Kaitlin, #26 BINNICKER, Julia, #21 DOWD, Katt, #12 KELLER, Sydney, #4 SALVERDA, Brianna, #25 LARIVIERE, Nathalee, #14 JACKSON, Lindsey, #0 GEDDINGS, Katelyn. |
| -344:-45 | Shot by TTU HICKS, Taylor WIDE. |
| 50:59 | Corner kick by TTU GAWTHROP, Sarah [50:59]. |
| 51:22 | Shot by TTU PHILLIPS, Katie BLOCKED. |
| 51:28 | Shot by TTU LADD, Chelsea WIDE. |
| Foul on Tennessee Tech. | |
| 53:04 | Shot by JSU MANNS, Kaitlin, SAVE BROWN, Jordan. |
| 55:09 | Shot by TTU IACIOFANO, Ellie HIGH. |
| 55:26 | TTU substitution: MELOFF, Andrea for LADD, Chelsea. |
| Foul on Jacksonville State. | |
| 61:10 | Corner kick by JSU MANNS, Kaitlin [61:10]. |
| 61:27 | GOAL by JSU RUSH, Jackie, Assist by BINNICKER, Julia and MANNS, Kaitlin, goal number 3 for season. *Header from 26, off corner from 9, top right corner of goal |
| Score: Jacksonville St. 2 - Tennessee Tech 0 | |
| 62:38 | Shot by TTU CAMBRON, Kris WIDE. |
| 63:48 | Shot by JSU LARIVIERE, Nathalee, SAVE BROWN, Jordan. |
| 64:05 | Shot by JSU DOWD, Katt, SAVE BROWN, Jordan. |
| 64:31 | Shot by JSU RUSH, Jackie HIGH. |
| 64:48 | Shot by TTU CAMBRON, Kris HIGH. |
| 62:38 | Offside against Jacksonville State. |
| 64:59 | TTU substitution: MCGOHAN, Kelsey for GAWTHROP, Sarah. |
| 64:59 | TTU substitution: SUTTON, Taylor for ROUNTREE, Shannon. |
| 64:59 | JSU substitution: HURT, Courtney for LARIVIERE, Nathalee. |
| Foul on Jacksonville State. | |
| Foul on Tennessee Tech. | |
| Foul on Tennessee Tech. | |
| 70:40 | GOAL by TTU IACIOFANO, Ellie, Assist by WATKINS, Jacquie, goal number 6 for season. *turnaround shot from the top of the box, rolled in bottom left |
| Score: Jacksonville St. 2 - Tennessee Tech 1 | |
| Foul on Tennessee Tech. | |
| 72:45 | TTU substitution: GAWTHROP, Sarah for MCGOHAN, Kelsey. |
| 72:45 | JSU substitution: BRIGHT, Kelsey for JACKSON, Lindsey. |
| 73:22 | JSU substitution: MILLER, Dani for RUSH, Jackie. |
| Foul on Jacksonville State. | |
| Foul on Jacksonville State. | |
| 76:52 | Shot by TTU REID, Kerri, SAVE GEDDINGS, Katelyn. |
| 77:28 | Shot by TTU IACIOFANO, Ellie WIDE. |
| 77:50 | TTU substitution: ROUNTREE, Shannon for SUTTON, Taylor. |
| 77:50 | JSU substitution: BOUTZIOUVIS, Brianna for ARTHUR, Eli. |
| 77:50 | JSU substitution: LARIVIERE, Nathalee for HURT, Courtney. |
| 78:57 | JSU substitution: RUSH, Jackie for STOELTING, Austen. |
| 80:24 | Shot by TTU GAWTHROP, Sarah, SAVE GEDDINGS, Katelyn. |
| 82:13 | Corner kick by TTU GAWTHROP, Sarah [82:13]. |
| 82:21 | Shot by TTU CAMBRON, Kris BLOCKED. |
| 82:41 | Corner kick by TTU CAMBRON, Kris [82:41]. |
| 83:40 | Shot by TTU CAMBRON, Kris HIT CROSSBAR. |
| 84:56 | JSU substitution: STOELTING, Austen for MILLER, Dani. |
| Foul on Tennessee Tech. | |
| Foul on Tennessee Tech. | |
| Score: Jacksonville St. 2 - Tennessee Tech 1 | |




