![]() |
Tennessee Tech vs. Western Caro. at Cullowee, N.C.
9/9/2012 at 2:00 PM
9/9/2012 at 2:00 PM
|
Tennessee Tech
0 |
Western Caro.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tennessee Tech (2-5-1) | 0 | 0 | 0 |
| Western Caro. (3-3) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 00:00 | Katie Jacobs at goalie for Western Carolina. |
| 02:04 | Corner kick by Western Carolina Laura Greb [02:04]. |
| 04:13 | Shot by Tennessee Tech MELOFF, Andrea, Wide. |
| 05:31 | Corner kick by Western Carolina Laura Greb [05:31]. |
| Foul on Western Carolina. | |
| 12:31 | Corner kick by Western Carolina Laura Greb [12:31]. |
| Foul on Tennessee Tech. | |
| 14:17 | Western Carolina Samantha Hodge PENALTY KICK |
| Foul on Tennessee Tech. | |
| 16:01 | Tennessee Tech substitution: LADD, Chelsea for KOCH, Amanda. |
| 19:49 | Corner kick by Tennessee Tech GAWTHROP, Sarah [19:49]. |
| Foul on Western Carolina. | |
| 22:09 | Corner kick by Tennessee Tech HICKS, Taylor [22:09]. |
| 22:29 | Corner kick by Tennessee Tech HICKS, Taylor [22:29]. |
| 22:46 | Shot by Tennessee Tech ROUNTREE, Shannon, High. |
| 23:29 | Western Carolina substitution: Amanda Schwartz for McKenzie Hallstrom. |
| 23:29 | Western Carolina substitution: Kelly Pannell for Samantha Hodge. |
| 28:14 | Corner kick by Western Carolina Laura Greb [28:14]. |
| 28:52 | Tennessee Tech substitution: MCGOHAN, Kelsey for MELOFF, Andrea. |
| 28:52 | Tennessee Tech substitution: CAMBRON, Kris for GAWTHROP, Sarah. |
| Foul on Western Carolina. | |
| 30:27 | Tennessee Tech substitution: BLAZEI, Taylor for ROUNTREE, Shannon. |
| 30:46 | Western Carolina substitution: Christine Kaznowski for Laura Greb. |
| 31:50 | Corner kick by Western Carolina Madison Lee [31:50]. |
| 33:09 | Corner kick by Tennessee Tech HICKS, Taylor [33:09]. |
| 33:32 | Corner kick by Tennessee Tech HICKS, Taylor [33:32]. |
| 36:26 | Corner kick by Tennessee Tech CAMBRON, Kris [36:26]. |
| 36:57 | Shot by Western Carolina Markie Studnicky, Save (by goalie) BROWN, Jordan. |
| Foul on Western Carolina. | |
| 38:57 | Shot by Western Carolina Madison Lee, Wide. |
| 39:04 | Western Carolina substitution: Lindsay Carter for Madison Lee. |
| 39:04 | Western Carolina substitution: Katie Salmons for Markie Studnicky. |
| 39:04 | Western Carolina substitution: Katie Weigel for Kimberly Sullivan. |
| 40:40 | Tennessee Tech substitution: SUTTON, Taylor for BLAZEI, Taylor. |
| Foul on Western Carolina. | |
| 43:11 | Corner kick by Tennessee Tech SUTTON, Taylor [43:11]. |
| 43:36 | Corner kick by Tennessee Tech SUTTON, Taylor [43:36]. |
| 45:00 | End of period [45:00]. |
| Score: Tennessee Tech 0 - Western Caro. 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Western Carolina substitution: Katie Salmons for Courtney Rosu. |
| 45:00 | Western Carolina substitution: Caitlyn Bradham for McKenzie Hallstrom. |
| 46:32 | Corner kick by Tennessee Tech GAWTHROP, Sarah [46:32]. |
| 49:35 | Corner kick by Tennessee Tech SUTTON, Taylor [49:35]. |
| 52:01 | Shot by Western Carolina Markie Studnicky, Wide. |
| 54:50 | Tennessee Tech substitution: LADD, Chelsea for WATKINS, Jacquie. |
| Foul on Western Carolina. | |
| 57:23 | Tennessee Tech substitution: IACIOFANO, Ellie for KOCH, Amanda. |
| 58:20 | Shot by Western Carolina Caitlyn Bradham, Wide. |
| 61:03 | Corner kick by Tennessee Tech GAWTHROP, Sarah [61:03]. |
| 62:38 | Western Carolina substitution: Kelly Pannell for Samantha Hodge. |
| 62:38 | Western Carolina substitution: Lindsay Carter for Caitlyn Bradham. |
| 62:38 | Tennessee Tech substitution: MCGOHAN, Kelsey for MELOFF, Andrea. |
| 62:38 | Western Carolina substitution: Katie Weigel for Kimberly Sullivan. |
| 64:01 | Tennessee Tech substitution: CAMBRON, Kris for GAWTHROP, Sarah. |
| Foul on Western Carolina. | |
| 66:50 | Western Carolina substitution: Christine Kaznowski for Markie Studnicky. |
| Foul on Tennessee Tech. | |
| Foul on Western Carolina. | |
| 72:59 | Shot by Tennessee Tech SUTTON, Taylor, Save (by goalie) Katie Jacobs. |
| Foul on Western Carolina. | |
| Foul on Tennessee Tech. | |
| 76:29 | Corner kick by Western Carolina Laura Greb [76:29]. |
| 76:51 | GOAL by Western Carolina Katie Weigel (FIRST GOAL), Assist by Laura Greb, goal number 1 for season. *score off a corner kick by #4 inside the box |
| Score: Tennessee Tech 0 - Western Caro. 1 | |
| 76:58 | Western Carolina substitution: Samantha Hodge for Laura Greb. |
| 76:58 | Western Carolina substitution: Savannah Ward for Christine Kaznowski. |
| 76:58 | Western Carolina substitution: Markie Studnicky for Kelly Pannell. |
| 76:58 | Tennessee Tech substitution: GAWTHROP, Sarah for MCGOHAN, Kelsey. |
| 79:16 | Western Carolina substitution: Amanda Schwartz for Lindsay Carter. |
| 79:16 | Tennessee Tech substitution: BLAZEI, Taylor for SUTTON, Taylor. |
| 80:27 | Shot by Western Carolina Samantha Hodge, Save (by goalie) BROWN, Jordan. |
| 83:09 | Tennessee Tech substitution: KOCH, Amanda for CAMBRON, Kris. |
| 84:31 | Corner kick by Western Carolina Madison Lee [84:31]. |
| 84:34 | Western Carolina substitution: Christine Cockrell for Samantha Hodge. |
| 84:34 | Tennessee Tech substitution: WATKINS, Jacquie for ROUNTREE, Shannon. |
| 85:18 | Shot by Western Carolina Amanda Schwartz, Wide. |
| 85:55 | Western Carolina substitution: Kimberly Sullivan for Katie Weigel. |
| 85:55 | Western Carolina substitution: Laura Greb for Savannah Ward. |
| Foul on Tennessee Tech. | |
| 87:24 | Shot by Western Carolina Christina White, Save (by goalie) BROWN, Jordan. |
| 89:35 | Shot by Tennessee Tech KOCH, Amanda, Save (by goalie) Katie Jacobs. |
| 90:00 | End of period [90:00]. |
| Score: Tennessee Tech 0 - Western Caro. 1 | |




