![]() |
Tennessee Tech vs. Chattanooga at Chattanooga, Tenn.
8/19/2012 at 1:00 pm
8/19/2012 at 1:00 pm
|
Tennessee Tech
2 |
Chattanooga
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tennessee Tech (1-1) | 1 | 1 | 2 |
| Chattanooga (1-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 00:00 | Lauren Thomas at goalie for Chattanooga. |
| 01:03 | Shot by Chattanooga Becca Smith, Wide. |
| 02:22 | GOAL by Tennessee Tech MELOFF, Andrea (FIRST GOAL), Assist by IACIOFANO, Ellie, goal number 1 for season. *Cross from right into box, one-timed past keeper |
| Score: Tennessee Tech 1 - Chattanooga 0 | |
| 02:34 | Shot by Chattanooga Becca Smith, High. |
| 04:53 | Chattanooga substitution: Sarah Ghale for Kelsey Crew. |
| Foul on Tennessee Tech. | |
| 09:21 | Shot by Tennessee Tech REID, Kerri, High. |
| 10:49 | Shot by Chattanooga Logan Higgans, Save (by goalie) BROWN, Jordan. |
| 12:21 | Shot by Tennessee Tech KOCH, Amanda, High. |
| 13:08 | Shot by Chattanooga Lauren Wilson, Save (by goalie) BROWN, Jordan. |
| 13:38 | Shot by Tennessee Tech MELOFF, Andrea, Save (by goalie) Lauren Thomas. |
| 18:46 | Chattanooga substitution: Melanie Arredondo for Sarah Ghale. |
| 18:46 | Tennessee Tech substitution: ROUNTREE, Shannon for WATKINS, Jacquie. |
| 19:24 | Corner kick by Chattanooga Hannah Wyatt [19:24]. |
| 20:07 | Shot by Chattanooga Becca Smith, Save (by goalie) BROWN, Jordan. |
| 20:40 | Corner kick by Chattanooga Lauren Wilson [20:40]. |
| 21:04 | Shot by Chattanooga Crystal Mackezyk, High. |
| 21:18 | Tennessee Tech substitution: MCGOHAN, Kelsey for MELOFF, Andrea. |
| 22:25 | Tennessee Tech substitution: MILLER, Mackenzie for KOCH, Amanda. |
| Foul on Chattanooga. | |
| 24:15 | Shot by Tennessee Tech IACIOFANO, Ellie, Save (by goalie) Lauren Thomas. |
| 45:00 | For Tennessee Tech: #4 HEFFNER, Leigh, #5 ROUNTREE, Shannon, #7 REID, Kerri, #8 GAWTHROP, Sarah, #9 PHILLIPS, Katie, #10 MCGOHAN, Kelsey, #17 HICKS, Taylor, #20 BROWN, Jordan, #22 IACIOFANO, Ellie, #23 MILLER, Mackenzie, #24 DEDRICK, Courtney. |
| 29:05 | Chattanooga substitution: Loryn Queen for Skylar Brewer. |
| 29:26 | Corner kick by Chattanooga Lauren Wilson [29:26]. |
| 29:31 | Shot by Chattanooga Hannah Wyatt, High. |
| 34:02 | Tennessee Tech substitution: SUTTON, Taylor for IACIOFANO, Ellie. |
| Foul on Tennessee Tech. | |
| 40:12 | Tennessee Tech substitution: MORTON, Hayley for MILLER, Mackenzie. |
| 45:00 | End of period [45:00]. |
| Score: Tennessee Tech 1 - Chattanooga 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Tennessee Tech: #20 BROWN, Jordan, #22 IACIOFANO, Ellie, #15 MELOFF, Andrea, #2 KOCH, Amanda, #9 PHILLIPS, Katie, #24 DEDRICK, Courtney, #4 HEFFNER, Leigh, #17 HICKS, Taylor, #5 ROUNTREE, Shannon, #6 WATKINS, Jacquie, #8 GAWTHROP, Sarah. |
| 45:00 | For Chattanooga: #14 Skylar Brewer, #20 Lauren Wilson, #22 Kelsey Crew, #18 Becca Smith, #16 Clare Latham, #9 Crystal Mackezyk, #1 Lauren Thomas, #7 Logan Higgans, #15 Tayler Shelby, #17 Andria Aurand, #8 Hannah Wyatt. |
| 48:29 | Shot by Tennessee Tech KOCH, Amanda, Save (by goalie) Lauren Thomas. |
| 48:47 | Offside against Tennessee Tech. |
| 52:44 | Offside against Tennessee Tech. |
| 53:23 | Shot by Tennessee Tech WATKINS, Jacquie, Wide. |
| 54:51 | GOAL by Tennessee Tech IACIOFANO, Ellie, Assist by MELOFF, Andrea, goal number 1 for season. *shot off the post, rebound put in open goal |
| Score: Tennessee Tech 2 - Chattanooga 0 | |
| Foul on Tennessee Tech. | |
| Foul on Tennessee Tech. | |
| 60:45 | Yellow card on Tennessee Tech IACIOFANO, Ellie. |
| 62:38 | Shot by Chattanooga Skylar Brewer, Wide. |
| 63:21 | Shot by Tennessee Tech GAWTHROP, Sarah, Save (by goalie) Lauren Thomas. |
| Foul on Tennessee Tech. | |
| 65:18 | Corner kick by Chattanooga Hannah Wyatt [65:18]. |
| 65:31 | Shot by Chattanooga Crystal Mackezyk, Blocked. |
| 65:43 | Shot by Chattanooga Skylar Brewer, Blocked. |
| 65:56 | Shot by Chattanooga Skylar Brewer, Blocked. |
| 66:40 | Yellow card on Chattanooga Logan Higgans. |
| 67:00 | Chattanooga substitution: Melanie Arredondo for Clare Latham. |
| 69:40 | Shot by Chattanooga Hannah Wyatt, Wide. |
| 70:45 | Chattanooga substitution: Clare Latham for Becca Smith. |
| 70:45 | Chattanooga substitution: Loryn Queen for Kelsey Crew. |
| 71:00 | Tennessee Tech substitution: MCGOHAN, Kelsey for MELOFF, Andrea. |
| Foul on Chattanooga. | |
| 73:47 | Offside against Tennessee Tech. |
| Foul on Chattanooga. | |
| 77:31 | Corner kick by Chattanooga Hannah Wyatt [77:31]. |
| 77:53 | Shot by Chattanooga Lauren Wilson, Save (by goalie) BROWN, Jordan. |
| 78:57 | Shot by Tennessee Tech GAWTHROP, Sarah, High. |
| 79:01 | Chattanooga substitution: Kelsey Crew for Logan Higgans. |
| Foul on Chattanooga. | |
| 80:19 | Offside against Tennessee Tech. |
| 81:48 | Tennessee Tech substitution: MORTON, Hayley for KOCH, Amanda. |
| 84:43 | Shot by Chattanooga Hannah Wyatt, Save (by goalie) BROWN, Jordan. |
| 85:08 | Tennessee Tech substitution: WILSON, Jessica for MCGOHAN, Kelsey. |
| 85:08 | Chattanooga substitution: Becca Smith for Melanie Arredondo. |
| Foul on Chattanooga. | |
| Foul on Tennessee Tech. | |
| Foul on Chattanooga. | |
| 90:00 | End of period [90:00]. |
| Score: Tennessee Tech 2 - Chattanooga 0 | |




