![]() |
Eastern Ky. vs. Tennessee Tech at Cookeville, Tenn.
9/30/2011 at 3:00 pm
9/30/2011 at 3:00 pm
|
Eastern Ky.
2 |
Tennessee Tech
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Ky. (3-6-1) | 1 | 1 | 2 |
| Tennessee Tech (3-8-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WICKETT, Annie at goalie for Eastern Kentucky. |
| 00:00 | TOLER, Becca at goalie for Tennessee Tech. |
| 00:46 | Shot by TTU IACIOFANO, Ellie, SAVE WICKETT, Annie. |
| 05:07 | Shot by EKU BRUCE, Heather, SAVE TOLER, Becca. |
| 05:49 | GOAL by EKU DONNELLY, Nicole (FIRST GOAL), Assist by TENNON, Deja. *from right side of box into top left corner of goal |
| Score: Eastern Ky. 1 - Tennessee Tech 0 | |
| Foul on Tennessee Tech. | |
| Foul on Eastern Kentucky. | |
| 10:41 | Shot by EKU NOMADY, Brittany, SAVE TOLER, Becca. |
| 11:22 | |
| 11:48 | Shot by EKU BRUCE, Heather HIGH. |
| Foul on Eastern Kentucky. | |
| 13:14 | TTU substitution: MELOFF, Andrea for GAWTHROP, Sarah. |
| Foul on Eastern Kentucky. | |
| Foul on Tennessee Tech. | |
| 16:23 | Shot by TTU IACIOFANO, Ellie WIDE. |
| Offside against Tennessee Tech. | |
| 20:13 | Shot by TTU IACIOFANO, Ellie, SAVE WICKETT, Annie. |
| 23:20 | EKU substitution: AKGUNDUZ, Tess for BRUCE, Heather. |
| Foul on Eastern Kentucky. | |
| Foul on Tennessee Tech. | |
| 26:36 | Shot by TTU KOCH, Amanda, SAVE WICKETT, Annie. |
| 28:29 | Shot by EKU BROWN, Kaylynn, SAVE TOLER, Becca. |
| 29:00 | GOAL by TTU MELOFF, Andrea, Assist by CAMBRON, Kris. *popped up over keeper, who came out on the play |
| Score: Eastern Ky. 1 - Tennessee Tech 1 | |
| 29:05 | TTU substitution: LADD, Chelsea for WATKINS, Jacquie. |
| 29:05 | EKU substitution: WRIGHT, Hayley for TENNON, Deja. |
| 30:25 | EKU substitution: ELLISON, Stephany for SAINI, Devon. |
| 30:26 | TTU substitution: DEDRICK, Courtney for CAMBRON, Kris. |
| 30:26 | TTU substitution: HOMAN, Emily for IACIOFANO, Ellie. |
| Offside against Tennessee Tech. | |
| 33:27 | TTU substitution: WILSON, Jessica for KOCH, Amanda. |
| 33:27 | EKU substitution: COLLAR, Katie for DONNELLY, Nicole. |
| 34:30 | EKU substitution: KLAAS, Courtney for BROWN, Kaylynn. |
| 35:05 | Shot by TTU HICKS, Taylor HIGH. |
| Foul on Tennessee Tech. | |
| Foul on Eastern Kentucky. | |
| Foul on Eastern Kentucky. | |
| 42:06 | Shot by EKU FANT, Lauren WIDE. |
| 42:29 | |
| 43:48 | Shot by TTU WILSON, Jessica HIGH. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For TTU: #1 TOLER, Becca, #2 KOCH, Amanda, #4 HEFFNER, Leigh, #6 WATKINS, Jacquie, #7 REED, Lindsey, #8 GAWTHROP, Sarah, #12 CAMBRON, Kris, #17 HICKS, Taylor, #18 THOMPSON, Julie, #20 REID, Kerri, #22 IACIOFANO, Ellie. |
| 45:00 | For EKU: #1 WICKETT, Annie, #5 LARKIN, Paige, #6 BROWN, Kaylynn, #8 FANT, Lauren, #9 BRUCE, Heather, #10 SAINI, Devon, #15 DONNELLY, Nicole, #18 D'ITALIA, Emily, #20 TENNON, Deja, #22 MURRAY, Stephanie, #24 NOMADY, Brittany. |
| 47:29 | Shot by TTU IACIOFANO, Ellie WIDE. |
| 49:34 | Shot by EKU FANT, Lauren, SAVE TOLER, Becca. |
| 51:12 | |
| 51:21 | Shot by EKU BROWN, Kaylynn BLOCKED. |
| 53:30 | Shot by EKU OWN GOAL HIT POST. |
| 53:23 | GOAL by EKU SAINI, Devon. *rebound off shot that hit crossbar |
| Score: Eastern Ky. 2 - Tennessee Tech 1 | |
| 53:23 | TTU substitution: HOMAN, Emily for KOCH, Amanda. |
| 53:43 | |
| 54:34 | Offside against Eastern Kentucky. |
| 55:31 | Shot by TTU REID, Kerri, SAVE WICKETT, Annie. |
| 56:00 | Offside against Tennessee Tech. |
| 60:13 | TTU substitution: MELOFF, Andrea for HOMAN, Emily. |
| 60:41 | TTU substitution: LADD, Chelsea for WATKINS, Jacquie. |
| 65:29 | EKU substitution: ELLISON, Stephany for BRUCE, Heather. |
| 66:23 | Shot by EKU DONNELLY, Nicole, SAVE TOLER, Becca. |
| 67:17 | TTU substitution: WILSON, Jessica for CAMBRON, Kris. |
| 67:17 | EKU substitution: WRIGHT, Hayley for BROWN, Kaylynn. |
| 67:52 | Shot by EKU ELLISON, Stephany, SAVE TOLER, Becca. |
| 68:06 | |
| 68:29 | TTU substitution: WATKINS, Jacquie for REID, Kerri. |
| Foul on Tennessee Tech. | |
| 70:04 | EKU substitution: COLLAR, Katie for DONNELLY, Nicole. |
| 70:46 | TTU substitution: MCGOHAN, Kelsey for IACIOFANO, Ellie. |
| Foul on Eastern Kentucky. | |
| Foul on Eastern Kentucky. | |
| 73:17 | Shot by TTU MELOFF, Andrea WIDE. |
| 75:24 | EKU substitution: BRUCE, Heather for TENNON, Deja. |
| 75:24 | EKU substitution: DONNELLY, Nicole for WRIGHT, Hayley. |
| 75:24 | TTU substitution: REID, Kerri for LADD, Chelsea. |
| Foul on Eastern Kentucky. | |
| 76:55 | TTU substitution: CAMBRON, Kris for WILSON, Jessica. |
| 76:55 | TTU substitution: DEDRICK, Courtney for GAWTHROP, Sarah. |
| 78:19 | EKU substitution: BROWN, Kaylynn for ELLISON, Stephany. |
| 82:06 | EKU substitution: AKGUNDUZ, Tess for NOMADY, Brittany. |
| 82:06 | TTU substitution: GAWTHROP, Sarah for MCGOHAN, Kelsey. |
| 82:06 | TTU substitution: IACIOFANO, Ellie for MELOFF, Andrea. |
| 83:29 | Offside against Tennessee Tech. |
| Foul on Eastern Kentucky. | |
| 86:56 | EKU substitution: TENNON, Deja for BROWN, Kaylynn. |
| 86:56 | EKU substitution: NOMADY, Brittany for SAINI, Devon. |
| 87:11 | Shot by TTU HICKS, Taylor, SAVE WICKETT, Annie. |
| Foul on Eastern Kentucky. | |
| Foul on Tennessee Tech. | |
| 90:00 | |
| 90:00 | |
| Score: Eastern Ky. 2 - Tennessee Tech 1 | |




