Eastern Kentucky at Tennessee Tech September 30, 2011
Box Score
Eastern Kentucky
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
WICKETT, Annie
|
0 | 0 | 0 | 0 | 90 |
|
2
KLAAS, Courtney
|
0 | 0 | 0 | 0 | 11 |
|
3
COATES, Janelle
|
0 | 0 | 0 | 0 | 0 |
|
4
COLLAR, Katie
|
0 | 0 | 0 | 0 | 31 |
|
5
LARKIN, Paige
|
0 | 0 | 0 | 0 | 90 |
|
6
BROWN, Kaylynn
|
2 | 1 | 0 | 0 | 65 |
|
8
FANT, Lauren
|
2 | 1 | 0 | 0 | 90 |
|
9
BRUCE, Heather
|
2 | 1 | 0 | 0 | 58 |
|
10
SAINI, Devon
|
1 | 1 | 1 | 0 | 72 |
|
12
AKGUNDUZ, Tess
|
0 | 0 | 0 | 0 | 30 |
|
13
ELLISON, Stephany
|
1 | 1 | 0 | 0 | 27 |
|
15
DONNELLY, Nicole
|
2 | 2 | 1 | 0 | 73 |
|
18
D'ITALIA, Emily
|
0 | 0 | 0 | 0 | 90 |
|
20
TENNON, Deja
|
0 | 0 | 0 | 1 | 63 |
|
22
MURRAY, Stephanie
|
0 | 0 | 0 | 0 | 90 |
|
24
NOMADY, Brittany
|
1 | 1 | 0 | 0 | 85 |
|
28
WRIGHT, Hayley
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 11 | |
|
11
Emily Homan
|
0 | 0 | 0 | 0 | 21 |
|
12
Kris Cambron
|
0 | 0 | 0 | 1 | 66 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 54 | |
|
17
Taylor Hicks
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 21 | |
|
20
Kerri Reid
|
1 | 1 | 0 | 0 | 83 |
| 4 | 2 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 28 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - WICKETT, Annie | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Becca Toler | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Kentucky
1st
|
5:49 | DONNELLY, Nicole (TENNON, Deja) - from right side of box into top left cor | 1 - 0 |
|
Tennessee Tech
1st
|
29:00 | MELOFF, Andrea (CAMBRON, Kris) - popped up over keeper, who came out on t | 1 - 1 |
|
Eastern Kentucky
2nd
|
53:23 | SAINI, Devon (unassisted) - rebound off shot that hit crossbar | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Kentucky | 6 | 5 | 11 |
| Tennessee Tech | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Kentucky | 3 | 2 | 5 |
| Tennessee Tech | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Kentucky | 2 | 1 | 3 |
| Tennessee Tech | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Kentucky | 6 | 5 | 11 |
| Tennessee Tech | 4 | 2 | 6 |
| Date/Time | September 30, 2011 - 3:00 pm |
|---|---|
| Location | Cookeville, Tenn. |
| Game length | 1:50 |
| Attendance | 350 |
| Referee: | Aaron Martin |
| Asst. Referee: | Tim Stewart |
| : | Patrick Crossman |
| Timekeeper: | Nick Burns |
| Scorer: | Tommy Dillard |
Play By Play
| 00:00 | WICKETT, Annie at goalie for Eastern Kentucky. | ||
| 00:00 | TOLER, Becca at goalie for Tennessee Tech. | ||
| 00:46 | Shot by TTU IACIOFANO, Ellie, SAVE WICKETT, Annie. | ||
| 05:07 | Shot by EKU BRUCE, Heather, SAVE TOLER, Becca. | ||
| 05:49 | Goal!GOAL by EKU DONNELLY, Nicole (FIRST GOAL), Assist by TENNON, Deja. *from right side of box into top left corner of goal ( 1 - 0 ) |
||
| Foul on Tennessee Tech. | |||
| Foul on Eastern Kentucky. | |||
| 10:41 | Shot by EKU NOMADY, Brittany, SAVE TOLER, Becca. | ||
| 11:22 | |||
| 11:48 | Shot by EKU BRUCE, Heather HIGH. | ||
| Foul on Eastern Kentucky. | |||
| 13:14 | Substitution!TTU substitution: MELOFF, Andrea for GAWTHROP, Sarah. | ||
| Foul on Eastern Kentucky. | |||
| Foul on Tennessee Tech. | |||
| 16:23 | Shot by TTU IACIOFANO, Ellie WIDE. | ||
| Offside against Tennessee Tech. | |||
| 20:13 | Shot by TTU IACIOFANO, Ellie, SAVE WICKETT, Annie. | ||
| 23:20 | Substitution!EKU substitution: AKGUNDUZ, Tess for BRUCE, Heather. | ||
| Foul on Eastern Kentucky. | |||
| Foul on Tennessee Tech. | |||
| 26:36 | Shot by TTU KOCH, Amanda, SAVE WICKETT, Annie. | ||
| 28:29 | Shot by EKU BROWN, Kaylynn, SAVE TOLER, Becca. | ||
| 29:00 | Goal!GOAL by TTU MELOFF, Andrea, Assist by CAMBRON, Kris. *popped up over keeper, who came out on the play ( 1 - 1 ) |
||
| 29:05 | Substitution!TTU substitution: LADD, Chelsea for WATKINS, Jacquie. | ||
| 29:05 | Substitution!EKU substitution: WRIGHT, Hayley for TENNON, Deja. | ||
| 30:25 | Substitution!EKU substitution: ELLISON, Stephany for SAINI, Devon. | ||
| 30:26 | Substitution!TTU substitution: DEDRICK, Courtney for CAMBRON, Kris. | ||
| 30:26 | Substitution!TTU substitution: HOMAN, Emily for IACIOFANO, Ellie. | ||
| Offside against Tennessee Tech. | |||
| 33:27 | Substitution!TTU substitution: WILSON, Jessica for KOCH, Amanda. | ||
| 33:27 | Substitution!EKU substitution: COLLAR, Katie for DONNELLY, Nicole. | ||
| 34:30 | Substitution!EKU substitution: KLAAS, Courtney for BROWN, Kaylynn. | ||
| 35:05 | Shot by TTU HICKS, Taylor HIGH. | ||
| Foul on Tennessee Tech. | |||
| Foul on Eastern Kentucky. | |||
| Foul on Eastern Kentucky. | |||
| 42:06 | Shot by EKU FANT, Lauren WIDE. | ||
| 42:29 | |||
| 43:48 | Shot by TTU WILSON, Jessica HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TTU: #1 TOLER, Becca, #2 KOCH, Amanda, #4 HEFFNER, Leigh, #6 WATKINS, Jacquie, #7 REED, Lindsey, #8 GAWTHROP, Sarah, #12 CAMBRON, Kris, #17 HICKS, Taylor, #18 THOMPSON, Julie, #20 REID, Kerri, #22 IACIOFANO, Ellie. | ||
| 45:00 | For EKU: #1 WICKETT, Annie, #5 LARKIN, Paige, #6 BROWN, Kaylynn, #8 FANT, Lauren, #9 BRUCE, Heather, #10 SAINI, Devon, #15 DONNELLY, Nicole, #18 D'ITALIA, Emily, #20 TENNON, Deja, #22 MURRAY, Stephanie, #24 NOMADY, Brittany. | ||
| 47:29 | Shot by TTU IACIOFANO, Ellie WIDE. | ||
| 49:34 | Shot by EKU FANT, Lauren, SAVE TOLER, Becca. | ||
| 51:12 | |||
| 51:21 | Shot by EKU BROWN, Kaylynn BLOCKED. | ||
| 53:30 | Shot by EKU OWN GOAL HIT POST. | ||
| 53:23 | Goal!GOAL by EKU SAINI, Devon. *rebound off shot that hit crossbar ( 2 - 1 ) |
||
| 53:23 | Substitution!TTU substitution: HOMAN, Emily for KOCH, Amanda. | ||
| 53:43 | |||
| 54:34 | Offside against Eastern Kentucky. | ||
| 55:31 | Shot by TTU REID, Kerri, SAVE WICKETT, Annie. | ||
| 56:00 | Offside against Tennessee Tech. | ||
| 60:13 | Substitution!TTU substitution: MELOFF, Andrea for HOMAN, Emily. | ||
| 60:41 | Substitution!TTU substitution: LADD, Chelsea for WATKINS, Jacquie. | ||
| 65:29 | Substitution!EKU substitution: ELLISON, Stephany for BRUCE, Heather. | ||
| 66:23 | Shot by EKU DONNELLY, Nicole, SAVE TOLER, Becca. | ||
| 67:17 | Substitution!TTU substitution: WILSON, Jessica for CAMBRON, Kris. | ||
| 67:17 | Substitution!EKU substitution: WRIGHT, Hayley for BROWN, Kaylynn. | ||
| 67:52 | Shot by EKU ELLISON, Stephany, SAVE TOLER, Becca. | ||
| 68:06 | |||
| 68:29 | Substitution!TTU substitution: WATKINS, Jacquie for REID, Kerri. | ||
| Foul on Tennessee Tech. | |||
| 70:04 | Substitution!EKU substitution: COLLAR, Katie for DONNELLY, Nicole. | ||
| 70:46 | Substitution!TTU substitution: MCGOHAN, Kelsey for IACIOFANO, Ellie. | ||
| Foul on Eastern Kentucky. | |||
| Foul on Eastern Kentucky. | |||
| 73:17 | Shot by TTU MELOFF, Andrea WIDE. | ||
| 75:24 | Substitution!EKU substitution: BRUCE, Heather for TENNON, Deja. | ||
| 75:24 | Substitution!EKU substitution: DONNELLY, Nicole for WRIGHT, Hayley. | ||
| 75:24 | Substitution!TTU substitution: REID, Kerri for LADD, Chelsea. | ||
| Foul on Eastern Kentucky. | |||
| 76:55 | Substitution!TTU substitution: CAMBRON, Kris for WILSON, Jessica. | ||
| 76:55 | Substitution!TTU substitution: DEDRICK, Courtney for GAWTHROP, Sarah. | ||
| 78:19 | Substitution!EKU substitution: BROWN, Kaylynn for ELLISON, Stephany. | ||
| 82:06 | Substitution!EKU substitution: AKGUNDUZ, Tess for NOMADY, Brittany. | ||
| 82:06 | Substitution!TTU substitution: GAWTHROP, Sarah for MCGOHAN, Kelsey. | ||
| 82:06 | Substitution!TTU substitution: IACIOFANO, Ellie for MELOFF, Andrea. | ||
| 83:29 | Offside against Tennessee Tech. | ||
| Foul on Eastern Kentucky. | |||
| 86:56 | Substitution!EKU substitution: TENNON, Deja for BROWN, Kaylynn. | ||
| 86:56 | Substitution!EKU substitution: NOMADY, Brittany for SAINI, Devon. | ||
| 87:11 | Shot by TTU HICKS, Taylor, SAVE WICKETT, Annie. | ||
| Foul on Eastern Kentucky. | |||
| Foul on Tennessee Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


