![]() |
Lipscomb vs. Tennessee Tech at Cookeville, Tenn.
9/18/2011 at 3:00 pm
9/18/2011 at 3:00 pm
|
Lipscomb
1 |
Tennessee Tech
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lipscomb (2-6-1) | 0 | 1 | 1 |
| Tennessee Tech (3-6-1) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BROWN, Allison at goalie for LIP. |
| 00:00 | TOLER, Becca at goalie for Tennessee Tech. |
| 05:45 | Shot by LIP WOOD, Katie HIGH. |
| 09:40 | Shot by TTU WATKINS, Jacquie WIDE. |
| Foul on Tennessee Tech. | |
| 12:15 | Shot by TTU WATKINS, Jacquie, SAVE BROWN, Allison. |
| . | |
| . | |
| 14:31 | Shot by TTU HOMAN, Emily HIGH. |
| 14:42 | TTU substitution: GAWTHROP, Sarah for HOMAN, Emily. |
| 14:42 | TTU substitution: CAMBRON, Kris for KOCH, Amanda. |
| 16:22 | Offside against Tennessee Tech. |
| 16:59 | GOAL by TTU IACIOFANO, Ellie (FIRST GOAL), Assist by MELOFF, Andrea. * |
| Score: Lipscomb 0 - Tennessee Tech 1 | |
| 20:23 | Shot by TTU IACIOFANO, Ellie, SAVE BROWN, Allison. |
| 21:15 | TTU substitution: ROUNTREE, Shannon for WATKINS, Jacquie. |
| Foul on LIP. | |
| 24:47 | Shot by TTU ROUNTREE, Shannon BLOCKED. |
| 25:02 | TTU substitution: PHILLIPS, Katie for REID, Kerri. |
| 25:02 | TTU substitution: MCGOHAN, Kelsey for MELOFF, Andrea. |
| Foul on Tennessee Tech. | |
| 26:28 | Shot by LIP CROSBY, Karli, SAVE TOLER, Becca. |
| Foul on LIP. | |
| 27:29 | Shot by TTU CAMBRON, Kris WIDE. |
| 28:04 | Shot by LIP WRIGHT, Haley WIDE. |
| 28:19 | LIP substitution: BEARDEN, Taylor for THORNTON, Andie. |
| 28:19 | LIP substitution: KRIEGER, Madison for WAGNER, Alex. |
| 29:37 | TTU substitution: WILSON, Jessica for IACIOFANO, Ellie. |
| 29:37 | TTU substitution: KIMBALL, Brooklyn for GAWTHROP, Sarah. |
| 30:53 | |
| 31:00 | Shot by TTU HEFFNER, Leigh WIDE. |
| Foul on Tennessee Tech. | |
| 34:29 | Shot by LIP BETHKE, Danielle, SAVE TOLER, Becca. |
| 38:39 | Shot by TTU CAMBRON, Kris HIGH. |
| 39:15 | Shot by LIP HEIKKINEN, Kirsten WIDE. |
| 40:02 | TTU substitution: MORTON, Hayley for KIMBALL, Brooklyn. |
| 40:58 | TTU substitution: HIMEBAUGH, Paige for WILSON, Jessica. |
| Foul on Tennessee Tech. | |
| 45:00 | |
| 45:00 | For TTU: #1 TOLER, Becca, #2 KOCH, Amanda, #4 HEFFNER, Leigh, #6 WATKINS, Jacquie, #7 REED, Lindsey, #11 HOMAN, Emily, #15 MELOFF, Andrea, #17 HICKS, Taylor, #18 THOMPSON, Julie, #20 REID, Kerri, #22 IACIOFANO, Ellie. |
| . | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:08 | Shot by TTU IACIOFANO, Ellie WIDE. |
| Foul on Tennessee Tech. | |
| 47:57 | LIP substitution: BEARDEN, Taylor for VINSON, Ariel. |
| Foul on LIP. | |
| 49:05 | Shot by TTU THOMPSON, Julie HIGH. |
| 52:38 | Shot by TTU MELOFF, Andrea BLOCKED. |
| 53:16 | Shot by TTU IACIOFANO, Ellie WIDE. |
| 53:36 | Shot by TTU IACIOFANO, Ellie, SAVE BROWN, Allison. |
| 54:04 | |
| Foul on Tennessee Tech. | |
| 45:30 | GOAL by LIP WAGNER, Alex. For LIP: #1 BROWN, Allison, #25 RUPPLE, Brittany, #12 ROMERO, Stephanie, #3 WOOD, Katie, #23 HEIKKINEN, Kirsten, #11 CROSBY, Karli, #7 BETHKE, Danielle, #17 THORNTON, Andie, #2 WAGNER, Alex, #13 KRIEGER, Madison, #5 BEARDEN, Taylor. |
| Score: Lipscomb 1 - Tennessee Tech 1 | |
| 45:30 | For LIP: #1 BROWN, Allison, #25 RUPPLE, Brittany, #12 ROMERO, Stephanie, #3 WOOD, Katie, #23 HEIKKINEN, Kirsten, #11 CROSBY, Karli, #7 BETHKE, Danielle, #17 THORNTON, Andie, #2 WAGNER, Alex, #13 KRIEGER, Madison, #5 BEARDEN, Taylor. |
| 55:52 | Shot by TTU MELOFF, Andrea, SAVE BROWN, Allison. |
| 56:35 | Shot by TTU REID, Kerri WIDE. |
| 56:42 | LIP substitution: WRIGHT, Haley for KRIEGER, Madison. |
| 58:50 | |
| 59:06 | Shot by TTU HOMAN, Emily HIGH. |
| 59:47 | GOAL by TTU MELOFF, Andrea, Assist by KOCH, Amanda. *rebound off shot |
| Score: Lipscomb 1 - Tennessee Tech 2 | |
| 60:27 | TTU substitution: CAMBRON, Kris for KOCH, Amanda. |
| 62:50 | Shot by TTU IACIOFANO, Ellie, SAVE BROWN, Allison. |
| Foul on Tennessee Tech. | |
| 64:45 | Shot by TTU HOMAN, Emily, SAVE BROWN, Allison. |
| 66:17 | TTU substitution: GAWTHROP, Sarah for IACIOFANO, Ellie. |
| 66:17 | TTU substitution: MCGOHAN, Kelsey for HOMAN, Emily. |
| 66:17 | TTU substitution: PHILLIPS, Katie for REID, Kerri. |
| 66:17 | LIP substitution: VINSON, Ariel for BEARDEN, Taylor. |
| Foul on LIP. | |
| 72:21 | LIP substitution: KRIEGER, Madison for THORNTON, Andie. |
| 72:21 | TTU substitution: REID, Kerri for WATKINS, Jacquie. |
| 72:21 | TTU substitution: IACIOFANO, Ellie for MELOFF, Andrea. |
| 73:03 | Shot by TTU GAWTHROP, Sarah WIDE. |
| 74:48 | Shot by LIP WRIGHT, Haley, SAVE TOLER, Becca. |
| 75:39 | TTU substitution: ROUNTREE, Shannon for PHILLIPS, Katie. |
| 76:12 | Offside against Tennessee Tech. |
| 77:55 | TTU substitution: HOMAN, Emily for MCGOHAN, Kelsey. |
| 78:19 | TTU substitution: MELOFF, Andrea for IACIOFANO, Ellie. |
| 79:29 | Shot by TTU MELOFF, Andrea HIGH. |
| 79:48 | TTU substitution: KOCH, Amanda for GAWTHROP, Sarah. |
| Foul on LIP. | |
| 81:07 | Shot by TTU REID, Kerri WIDE. |
| 83:18 | TTU substitution: WATKINS, Jacquie for REID, Kerri. |
| 85:20 | LIP substitution: BEARDEN, Taylor for WRIGHT, Haley. |
| 86:03 | TTU substitution: GAWTHROP, Sarah for KOCH, Amanda. |
| Foul on Tennessee Tech. | |
| 90:00 | |
| Score: Lipscomb 1 - Tennessee Tech 2 | |




