![]() |
Tennessee Tech vs. UNC Asheville at Asheville, N.C.
8/28/2011 at 2 p.m.
8/28/2011 at 2 p.m.
|
Tennessee Tech
4 |
UNC Asheville
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tennessee Tech (2-2-0) | 3 | 1 | 4 |
| UNC Asheville (0-2-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | TOLER, Becca at goalie for Tennessee Tech. |
| 00:00 | MULLER, Heather at goalie for UNC Asheville. |
| 00:55 | Shot by TTU CAMBRON, Kris HIGH. |
| 04:02 | Foul on UNC Asheville TATE, Tarrah against TTU HICKS, Taylor. |
| 04:34 | Shot by TTU CAMBRON, Kris WIDE. |
| 08:30 | |
| 09:01 | Shot by TTU IACIOFANO, Ellie, SAVE MULLER, Heather. |
| 10:29 | TTU substitution: KOCH, Amanda for GAWTHROP, Sarah. |
| 10:29 | TTU substitution: MELOFF, Andrea for IACIOFANO, Ellie. |
| 10:50 | |
| 11:39 | GOAL by TTU REID, Kerri (FIRST GOAL), Assist by CAMBRON, Kris, goal number 1 for season. *Header off corner kick |
| Score: Tennessee Tech 1 - UNC Asheville 0 | |
| 12:48 | Offside against Tennessee Tech. |
| 13:47 | Shot by ASH DAILOR, Amanda, SAVE TOLER, Becca. |
| 14:03 | Foul on UNC Asheville. |
| 14:54 | |
| 14:59 | Shot by TTU HICKS, Taylor, SAVE MULLER, Heather. |
| 18:00 | Offside against Tennessee Tech. |
| 18:50 | Offside against Tennessee Tech. |
| 19:24 | Foul on UNC Asheville. |
| 19:50 | GOAL by TTU WATKINS, Jacquie, Assist by MELOFF, Andrea, goal number 1 for season. *Breakaway off flick |
| Score: Tennessee Tech 2 - UNC Asheville 0 | |
| 20:42 | Shot by ASH HALKIOTIS, Leilani HIGH. |
| 21:18 | TTU substitution: ROUNTREE, Shannon for PHILLIPS, Katie. |
| 21:56 | Shot by ASH DAILOR, Amanda, SAVE TOLER, Becca. |
| 22:27 | Shot by TTU CAMBRON, Kris WIDE. |
| 22:34 | TTU substitution: HOMAN, Emily for CAMBRON, Kris. |
| 22:34 | ASH substitution: ECKERT, Kaitlyn for BEALE, Mary. |
| 24:12 | |
| 25:10 | GOAL by TTU HICKS, Taylor, goal number 1 for season. *Straight from corner kick |
| Score: Tennessee Tech 3 - UNC Asheville 0 | |
| 26:02 | Foul on UNC Asheville. |
| 27:16 | |
| 27:33 | TTU substitution: MCGOHAN, Kelsey for WATKINS, Jacquie. |
| 29:58 | Shot by ASH ECKERT, Kaitlyn, SAVE TOLER, Becca. |
| 30:10 | Foul on UNC Asheville. |
| 31:27 | Offside against Tennessee Tech. |
| 32:21 | Shot by ASH TUCKER, Mary Kate WIDE. |
| 34:01 | |
| 34:32 | Shot by ASH TATE, Tarrah WIDE. |
| 36:00 | |
| 36:33 | Shot by TTU REID, Kerri, SAVE MULLER, Heather. |
| 37:44 | Shot by ASH ECKERT, Kaitlyn WIDE. |
| 37:56 | TTU substitution: WILSON, Jessica for REID, Kerri. |
| 37:56 | ASH substitution: BEER, Gina for TATE, Tarrah. |
| 40:18 | TTU substitution: KIMBALL, Brooklyn for KOCH, Amanda. |
| 41:03 | Shot by ASH RYAN, Erin, SAVE TOLER, Becca. |
| 43:13 | Offside against Tennessee Tech. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | MULLER, Heather at goalie for UNC Asheville. |
| 45:00 | TOLER, Becca at goalie for Tennessee Tech. |
| 45:02 | Shot by TTU REID, Kerri BLOCKED. |
| 49:19 | Foul on Tennessee Tech. |
| 50:21 | GOAL by TTU WATKINS, Jacquie, Assist by IACIOFANO, Ellie, goal number 2 for season. *Breakaway off feed |
| Score: Tennessee Tech 4 - UNC Asheville 0 | |
| 52:20 | Foul on Tennessee Tech. |
| 53:17 | |
| 57:26 | Shot by TTU GAWTHROP, Sarah HIT CROSSBAR. |
| 58:35 | Foul on Tennessee Tech. |
| 61:30 | TTU substitution: ROUNTREE, Shannon for REID, Kerri. |
| 61:41 | Shot by TTU MELOFF, Andrea, SAVE MULLER, Heather. |
| 62:04 | TTU substitution: ROUNTREE, Shannon for REID, Kerri. |
| 63:07 | ASH substitution: ECKERT, Kaitlyn for BEALE, Mary. |
| 65:20 | TTU substitution: KOCH, Amanda for GAWTHROP, Sarah. |
| 65:20 | TTU substitution: HOMAN, Emily for CAMBRON, Kris. |
| 67:09 | ASH ECKERT, Kaitlyn PENALTY KICK GOAL, goal number 1 for season. |
| Score: Tennessee Tech 4 - UNC Asheville 1 | |
| 67:09 | ASH substitution: GOODHAND-SELL, Emma for STAELIN, Frances. |
| 68:28 | Yellow card on TTU WATKINS, Jacquie. |
| 68:39 | Shot by ASH DAILOR, Amanda HIGH. |
| 69:12 | Offside against Tennessee Tech. |
| 70:37 | Foul on Tennessee Tech. |
| 71:12 | TTU substitution: IACIOFANO, Ellie for ROUNTREE, Shannon. |
| 71:12 | TTU substitution: PHILLIPS, Katie for WATKINS, Jacquie. |
| 73:09 | |
| 73:57 | Shot by ASH DAILOR, Amanda, SAVE TOLER, Becca. |
| 74:15 | Foul on Tennessee Tech. |
| 74:51 | TTU substitution: GAWTHROP, Sarah for KOCH, Amanda. |
| 74:51 | TTU substitution: CAMBRON, Kris for HOMAN, Emily. |
| 77:55 | Offside against Tennessee Tech. |
| 79:31 | Yellow card on TTU CAMBRON, Kris. |
| 81:21 | Yellow card on ASH TUCKER, Mary Kate. |
| 81:21 | Shot by TTU CAMBRON, Kris HIGH. |
| 82:50 | Shot by TTU MELOFF, Andrea, SAVE MULLER, Heather. |
| 84:36 | Foul on Tennessee Tech. |
| 85:05 | Shot by TTU WILSON, Jessica, SAVE MULLER, Heather. |
| 86:11 | Shot by TTU IACIOFANO, Ellie HIT CROSSBAR. |
| 87:46 | Shot by ASH TATE, Tarrah WIDE. |
| 88:20 | TTU substitution: ROUNTREE, Shannon for REID, Kerri. |
| 89:17 | Shot by ASH HALKIOTIS, Leilani HIGH. |
| 90:00 | |
| Score: Tennessee Tech 4 - UNC Asheville 1 | |




