![]() |
Belmont vs. Tennessee Tech at Cookeville, Tenn.
8/21/2011 at 1 p.m.
8/21/2011 at 1 p.m.
|
Belmont
3 |
Tennessee Tech
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Belmont (1-1) | 1 | 2 | 3 |
| Tennessee Tech (0-2) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BERNER,Nicole at goalie for Belmont. |
| 00:00 | TOLER, Becca at goalie for Tennessee Tech. |
| Foul on Tennessee Tech. | |
| 01:48 | Shot by BEL MCBRIDE,Morgan, SAVE TOLER, Becca. |
| 09:21 | Corner kick by TTU GAWTHROP, Sarah [09:21]. |
| Foul on Belmont. | |
| 13:12 | Shot by TTU IACIOFANO, Ellie BLOCKED. |
| 21:35 | BEL substitution: PAYNTER,Lauren for ROBBINS,Jane Owen. |
| 21:35 | BEL substitution: LOFTIS,Jamie for PEPIN,Vanessa. |
| 21:35 | BEL substitution: SCHMIDT,Rachel for LAUFER,Spencer. |
| 21:35 | BEL substitution: ANDERSON,Amy Jo for HARRIS,Laura. |
| 21:35 | BEL substitution: HICKS,Allie for MORGADO,Alex. |
| 21:35 | BEL substitution: COLLINS,Jennifer for PHILLIPS,Brandi. |
| 21:35 | TTU substitution: MELOFF, Andrea for IACIOFANO, Ellie. |
| 22:55 | Corner kick by BEL PAYNTER,Lauren [22:55]. |
| Foul on Belmont. | |
| 25:06 | GOAL by BEL HICKS,Allie (FIRST GOAL), goal number 1 for season. * |
| Score: Belmont 1 - Tennessee Tech 0 | |
| 25:34 | Shot by TTU MELOFF, Andrea, SAVE BERNER,Nicole. |
| 26:23 | TTU substitution: HOMAN, Emily for CAMBRON, Kris. |
| 26:23 | BEL substitution: STOLT,Dani for SMITH,Taylor. |
| 30:42 | BEL substitution: TRAPPEY,Lauren for MCBRIDE,Morgan. |
| 31:56 | Corner kick by BEL HICKS,Allie [31:56]. |
| 32:22 | Shot by BEL LOFTIS,Jamie HIGH. |
| 32:34 | TTU substitution: KOCH, Amanda for GAWTHROP, Sarah. |
| 34:04 | TTU substitution: ROUNTREE, Shannon for REID, Kerri. |
| 34:04 | TTU substitution: PHILLIPS, Katie for HEFFNER, Leigh. |
| Foul on Tennessee Tech. | |
| 36:44 | Shot by BEL STOLT,Dani, SAVE TOLER, Becca. |
| 36:53 | Shot by BEL STOLT,Dani BLOCKED. |
| 38:51 | Offside against Tennessee Tech. |
| 39:25 | TTU substitution: KIMBALL, Brooklyn for HOMAN, Emily. |
| 39:25 | BEL substitution: MARTIN,Meredith for ALCOTT,Allison. |
| 40:43 | Corner kick by TTU HICKS, Taylor [40:43]. |
| Offside against Tennessee Tech. | |
| 44:06 | Shot by BEL PAYNTER,Lauren, SAVE TOLER, Becca. |
| 44:38 | Shot by BEL PAYNTER,Lauren, SAVE TOLER, Becca. |
| 45:00 | End of period [45:00]. |
| 45:00 | For TTU: #1 TOLER, Becca, #3 LADD, Chelsea, #4 HEFFNER, Leigh, #6 WATKINS, Jacquie, #7 REED, Lindsey, #8 GAWTHROP, Sarah, #12 CAMBRON, Kris, #17 HICKS, Taylor, #18 THOMPSON, Julie, #20 REID, Kerri, #21 HIMEBAUGH, Paige. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BEL: #0 BERNER,Nicole, #8 MORGADO,Alex, #11 MARTIN,Meredith, #14 ROBBINS,Jane Owen, #15 LAUFER,Spencer, #17 PEPIN,Vanessa, #18 SUTCH,Gretchen, #19 SMITH,Taylor, #20 MCBRIDE,Morgan, #24 HARRIS,Laura, #25 ALCOTT,Allison. |
| 45:00 | For TTU: #1 TOLER, Becca, #3 LADD, Chelsea, #4 HEFFNER, Leigh, #7 REED, Lindsey, #8 GAWTHROP, Sarah, #12 CAMBRON, Kris, #15 MELOFF, Andrea, #17 HICKS, Taylor, #18 THOMPSON, Julie, #20 REID, Kerri. |
| 45:00 | For TTU: #1 TOLER, Becca, #3 LADD, Chelsea, #4 HEFFNER, Leigh, #7 REED, Lindsey, #8 GAWTHROP, Sarah, #12 CAMBRON, Kris, #17 HICKS, Taylor, #15 MELOFF, Andrea, #18 THOMPSON, Julie, #20 REID, Kerri, #22 IACIOFANO, Ellie. |
| 45:37 | Shot by BEL PEPIN,Vanessa, SAVE TOLER, Becca. |
| 47:38 | Shot by TTU MELOFF, Andrea, SAVE BERNER,Nicole. |
| 48:16 | Shot by BEL LAUFER,Spencer, SAVE TOLER, Becca. |
| 54:34 | Shot by BEL SUTCH,Gretchen, SAVE TOLER, Becca. |
| 55:16 | TTU substitution: WATKINS, Jacquie for IACIOFANO, Ellie. |
| 55:16 | TTU substitution: PHILLIPS, Katie for LADD, Chelsea. |
| 57:31 | Shot by BEL MCBRIDE,Morgan, SAVE TOLER, Becca. |
| 58:07 | TTU substitution: KIMBALL, Brooklyn for GAWTHROP, Sarah. |
| Foul on Belmont. | |
| 58:36 | BEL substitution: PAYNTER,Lauren for ROBBINS,Jane Owen. |
| 60:29 | Shot by BEL MCBRIDE,Morgan BLOCKED. |
| 60:35 | Offside against Belmont. |
| 61:33 | BEL substitution: SCHMIDT,Rachel for PEPIN,Vanessa. |
| 61:33 | BEL substitution: LOFTIS,Jamie for LAUFER,Spencer. |
| 61:33 | BEL substitution: HICKS,Allie for MORGADO,Alex. |
| 61:33 | BEL substitution: ANDERSON,Amy Jo for SMITH,Taylor. |
| 61:33 | TTU substitution: HOMAN, Emily for CAMBRON, Kris. |
| 62:11 | Corner kick by BEL PAYNTER,Lauren [62:11]. |
| 62:59 | Corner kick by BEL SUTCH,Gretchen [62:59]. |
| 65:47 | Shot by TTU PHILLIPS, Katie WIDE. |
| 66:03 | BEL substitution: PHILLIPS,Brandi for ALCOTT,Allison. |
| 67:29 | Corner kick by BEL SUTCH,Gretchen [67:29]. |
| Foul on Belmont. | |
| 68:57 | Shot by TTU KIMBALL, Brooklyn WIDE. |
| 69:29 | Corner kick by TTU HICKS, Taylor [69:29]. |
| 70:23 | TTU substitution: GAWTHROP, Sarah for KIMBALL, Brooklyn. |
| 70:23 | TTU substitution: CAMBRON, Kris for HOMAN, Emily. |
| 73:37 | Yellow card on BEL HARRIS,Laura. |
| 73:53 | Shot by TTU PHILLIPS, Katie, SAVE BERNER,Nicole. |
| 74:43 | BEL substitution: SMITH,Taylor for HARRIS,Laura. |
| Foul on Tennessee Tech. | |
| 78:41 | GOAL by BEL SCHMIDT,Rachel. Shot by BEL MORGADO,Alex WIDE. |
| Score: Belmont 2 - Tennessee Tech 0 | |
| 79:06 | Shot by BEL MORGADO,Alex WIDE. |
| 79:11 | TTU substitution: IACIOFANO, Ellie for THOMPSON, Julie. |
| 79:11 | BEL substitution: STOLT,Dani for LOFTIS,Jamie. |
| Foul on Belmont. | |
| 82:36 | Shot by TTU GAWTHROP, Sarah, SAVE BERNER,Nicole. |
| 83:43 | Corner kick by TTU GAWTHROP, Sarah [83:43]. |
| 84:01 | GOAL by TTU GAWTHROP, Sarah, goal number 1 for season. *corner kick |
| Score: Belmont 2 - Tennessee Tech 1 | |
| 84:02 | BEL substitution: TRAPPEY,Lauren for SUTCH,Gretchen. |
| 84:02 | BEL substitution: ALCOTT,Allison for PHILLIPS,Brandi. |
| 84:24 | Shot by BEL PAYNTER,Lauren, SAVE TOLER, Becca. |
| 85:41 | Shot by BEL ANDERSON,Amy Jo HIGH. |
| Foul on Tennessee Tech. | |
| 88:56 | GOAL by BEL MORGADO,Alex. End of period [90:00]. |
| Score: Belmont 3 - Tennessee Tech 1 | |
| 90:00 | End of period [90:00]. |
| Score: Belmont 3 - Tennessee Tech 1 | |




