![]() |
true
Tennessee State at Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
1/9/2012 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
1/9/2012 at 7:00 pm
|
Tennessee St.
71 |
Tennessee Tech
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee St. (6-11, 2-3 OVC) | 36 | 35 | 71 |
| Tennessee Tech (6-11, 2-2 OVC) | 41 | 39 | 80 |
Tennessee St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | HAYNES,Kim | 12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| 11 | JONES,Avery | 4 | 1-3 | 0-0 | 1-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| 21 | SHULER,Jasmin | 16 | 1-8 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 23 | MORRIS,Alana | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | FOSTER,Tayla | 15 | 2-4 | 1-1 | 4-4 | 3 | 4 | 9 | 0 | 1 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | ALLEN,Rachel | 12 | 0-3 | 0-0 | 6-8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 15 | STENSON,Tanesha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HESS,Kesi | 14 | 0-1 | 0-1 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | HUDSON,Chelsea | 4 | 1-2 | 0-0 | 1-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | MAYFIELD,Donyeah | 3 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | HOPES,Simone | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | GASTON,Destiney | 7 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
1-4 25.0% |
19-25 76.0% |
8 | 17 | 25 | 4 | 3 | 0 | 6 | 15 | 36 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Krystal Stirrup - F | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 40 | Molly Heady - F | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 44 | Brittany Darling - C | 8 | 4-6 | 0-0 | 2-3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| 20 | Jala Harris - G | 20 | 3-9 | 3-5 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| 21 | Tacarra Hayes - G | 18 | 3-6 | 0-0 | 4-7 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Briana Jordan | 8 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 22 | T'Keyah Williams | 10 | 2-2 | 0-0 | 1-3 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 5 |
| 24 | Rachel Glidden | 6 | 0-2 | 0-2 | 2-2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 41 | Kylie Cook | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
4-11 36.4% |
11-19 57.9% |
7 | 16 | 23 | 6 | 2 | 0 | 5 | 18 | 41 | ||




