![]() |
true
Tennessee State at Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
1/9/2012 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
1/9/2012 at 7:00 pm
|
Tennessee St.
71 |
Tennessee Tech
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee St. (6-11, 2-3 OVC) | 36 | 35 | 71 |
| Tennessee Tech (6-11, 2-2 OVC) | 41 | 39 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tennessee St. | Score | Tennessee Tech |
| 19:41 | FOSTER,TAYLA made jump shot | 2-0 | |
| 19:41 | Assist by SHULER,JASMIN | - | |
| 19:32 | 2-2 | HAYES,TACARRA made layup | |
| 19:32 | Foul by MORRIS,ALANA | - | |
| 19:32 | 2-3 | HAYES,TACARRA made free throw | |
| 19:23 | SHULER,JASMIN missed jump shot | - | |
| 19:23 | - | HAYES,TACARRA defensive rebound | |
| 19:05 | 2-5 | DARLING,BRITTANY made layup | |
| 19:05 | - | Assist by HAYES,TACARRA | |
| 18:49 | SHULER,JASMIN missed 3-pt. jump shot | - | |
| 18:49 | JONES,AVERY offensive rebound | - | |
| 18:44 | JONES,AVERY missed jump shot | - | |
| 18:44 | - | DARLING,BRITTANY defensive rebound | |
| 18:36 | - | Turnover by STIRRUP,KRYSTAL | |
| 18:34 | Steal by JONES,AVERY | - | |
| 18:31 | SHULER,JASMIN missed jump shot | - | |
| 18:31 | - | TEAM defensive rebound | |
| 18:15 | 2-7 | DARLING,BRITTANY made layup | |
| 18:15 | - | Assist by HAYES,TACARRA | |
| 18:15 | Foul by JONES,AVERY | - | |
| 18:15 | 2-8 | DARLING,BRITTANY made free throw | |
| 18:12 | JONES,AVERY missed jump shot | - | |
| 18:12 | - | HAYES,TACARRA defensive rebound | |
| 17:56 | Foul by SHULER,JASMIN | - | |
| 17:38 | 2-10 | DARLING,BRITTANY made layup | |
| 17:38 | - | Assist by STIRRUP,KRYSTAL | |
| 17:27 | Turnover by JONES,AVERY | - | |
| 17:27 | 30SEC TIMEOUT by Tennessee St. | - | |
| 17:27 | GASTON,DESTINEY enters the game | - | |
| 17:27 | JONES,AVERY goes to the bench | - | |
| 17:27 | - | COOK,KYLIE enters the game | |
| 17:27 | - | HEADY,MOLLY goes to the bench | |
| 17:03 | 2-13 | HARRIS,JALA made 3-pt. jump shot | |
| 16:51 | - | Foul by DARLING,BRITTANY | |
| 16:51 | GASTON,DESTINEY made free throw | 3-13 | |
| 16:51 | GASTON,DESTINEY missed free throw | - | |
| 16:51 | - | JORDAN,BRIANA defensive rebound | |
| 16:51 | - | HEADY,MOLLY enters the game | |
| 16:51 | - | JORDAN,BRIANA enters the game | |
| 16:51 | - | HAYES,TACARRA goes to the bench | |
| 16:51 | - | DARLING,BRITTANY goes to the bench | |
| 16:34 | - | JORDAN,BRIANA missed 3-pt. jump shot | |
| 16:34 | GASTON,DESTINEY defensive rebound | - | |
| 16:25 | FOSTER,TAYLA missed layup | - | |
| 16:25 | - | COOK,KYLIE defensive rebound | |
| 16:00 | - | HARRIS,JALA missed jump shot | |
| 16:00 | MORRIS,ALANA defensive rebound | - | |
| 15:53 | HAYNES,KIM made layup | 5-13 | |
| 15:35 | - | Turnover by JORDAN,BRIANA | |
| 15:33 | Steal by FOSTER,TAYLA | - | |
| 15:30 | Turnover by FOSTER,TAYLA | - | |
| 15:28 | - | Steal by STIRRUP,KRYSTAL | |
| 15:02 | 5-16 | HARRIS,JALA made 3-pt. jump shot | |
| 14:47 | - | Foul by HEADY,MOLLY | |
| 14:47 | MEDIA TIMEOUT by Tennessee St. | - | |
| 14:47 | ALLEN,RACHEL enters the game | - | |
| 14:47 | HOPES,SIMONE enters the game | - | |
| 14:47 | HAYNES,KIM goes to the bench | - | |
| 14:47 | FOSTER,TAYLA goes to the bench | - | |
| 14:47 | - | GLIDDEN,RACHEL enters the game | |
| 14:47 | - | HAYES,TACARRA enters the game | |
| 14:47 | - | HARRIS,JALA goes to the bench | |
| 14:47 | - | JORDAN,BRIANA goes to the bench | |
| 14:45 | SHULER,JASMIN missed jump shot | - | |
| 14:45 | - | TEAM defensive rebound | |
| 14:22 | Foul by MORRIS,ALANA | - | |
| 14:22 | 5-17 | HEADY,MOLLY made free throw | |
| 14:22 | - | HEADY,MOLLY missed free throw | |
| 14:22 | HOPES,SIMONE defensive rebound | - | |
| 14:22 | HESS,KESI enters the game | - | |
| 14:22 | MORRIS,ALANA goes to the bench | - | |
| 14:22 | - | DARLING,BRITTANY enters the game | |
| 14:22 | - | HARRIS,JALA enters the game | |
| 14:22 | - | STIRRUP,KRYSTAL goes to the bench | |
| 14:22 | - | COOK,KYLIE goes to the bench | |
| 14:14 | HOPES,SIMONE made jump shot | 7-17 | |
| 13:55 | - | DARLING,BRITTANY missed layup | |
| 13:55 | TEAM defensive rebound | - | |
| 13:42 | ALLEN,RACHEL missed jump shot | - | |
| 13:42 | - | TEAM defensive rebound | |
| 13:29 | 7-20 | HARRIS,JALA made 3-pt. jump shot | |
| 13:29 | - | Assist by GLIDDEN,RACHEL | |
| 13:08 | SHULER,JASMIN missed jump shot | - | |
| 13:08 | - | TEAM defensive rebound | |
| 12:59 | - | GLIDDEN,RACHEL missed 3-pt. jump shot | |
| 12:59 | TEAM defensive rebound | - | |
| 12:57 | - | Foul by GLIDDEN,RACHEL | |
| 12:57 | - | STIRRUP,KRYSTAL enters the game | |
| 12:57 | - | GLIDDEN,RACHEL goes to the bench | |
| 12:47 | GASTON,DESTINEY missed jump shot | - | |
| 12:47 | HOPES,SIMONE offensive rebound | - | |
| 12:45 | - | Foul by HEADY,MOLLY | |
| 12:45 | HAYNES,KIM enters the game | - | |
| 12:45 | SHULER,JASMIN goes to the bench | - | |
| 12:45 | - | WILLIAMS,T'KEYAH enters the game | |
| 12:45 | - | COOK,KYLIE enters the game | |
| 12:45 | - | DARLING,BRITTANY goes to the bench | |
| 12:45 | - | HEADY,MOLLY goes to the bench | |
| 12:27 | GASTON,DESTINEY made layup | 9-20 | |
| 12:16 | - | HAYES,TACARRA missed jump shot | |
| 12:16 | ALLEN,RACHEL defensive rebound | - | |
| 12:04 | - | Foul by STIRRUP,KRYSTAL | |
| 12:04 | HESS,KESI made free throw | 10-20 | |
| 12:04 | HESS,KESI made free throw | 11-20 | |
| 12:04 | Foul by HOPES,SIMONE | - | |
| 11:49 | - | HAYES,TACARRA missed jump shot | |
| 11:49 | - | TEAM offensive rebound | |
| 11:48 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 11:48 | - | DARLING,BRITTANY enters the game | |
| 11:48 | - | COOK,KYLIE goes to the bench | |
| 11:45 | - | HARRIS,JALA missed 3-pt. jump shot | |
| 11:45 | HAYNES,KIM defensive rebound | - | |
| 11:32 | HAYNES,KIM missed 3-pt. jump shot | - | |
| 11:32 | - | WILLIAMS,T'KEYAH defensive rebound | |
| 11:21 | - | DARLING,BRITTANY missed layup | |
| 11:21 | - | DARLING,BRITTANY offensive rebound | |
| 11:20 | Foul by GASTON,DESTINEY | - | |
| 11:20 | FOSTER,TAYLA enters the game | - | |
| 11:20 | SHULER,JASMIN enters the game | - | |
| 11:20 | ALLEN,RACHEL goes to the bench | - | |
| 11:20 | HOPES,SIMONE goes to the bench | - | |
| 11:18 | - | STIRRUP,KRYSTAL missed jump shot | |
| 11:18 | - | TEAM offensive rebound | |
| 11:15 | HUDSON,CHELSEA enters the game | - | |
| 11:15 | GASTON,DESTINEY goes to the bench | - | |
| 11:12 | 11-22 | WILLIAMS,T'KEYAH made layup | |
| 11:12 | - | Assist by STIRRUP,KRYSTAL | |
| 11:12 | Foul by HAYNES,KIM | - | |
| 11:12 | 11-23 | WILLIAMS,T'KEYAH made free throw | |
| 11:10 | Turnover by HAYNES,KIM | - | |
| 10:50 | Foul by FOSTER,TAYLA | - | |
| 10:50 | 11-24 | HARRIS,JALA made free throw | |
| 10:50 | - | HARRIS,JALA missed free throw | |
| 10:50 | FOSTER,TAYLA defensive rebound | - | |
| 10:31 | HUDSON,CHELSEA missed layup | - | |
| 10:31 | FOSTER,TAYLA offensive rebound | - | |
| 10:29 | - | Foul by DARLING,BRITTANY | |
| 10:29 | FOSTER,TAYLA made free throw | 12-24 | |
| 10:29 | FOSTER,TAYLA made free throw | 13-24 | |
| 10:29 | ALLEN,RACHEL enters the game | - | |
| 10:29 | HAYNES,KIM goes to the bench | - | |
| 10:29 | - | COOK,KYLIE enters the game | |
| 10:29 | - | DARLING,BRITTANY goes to the bench | |
| 10:16 | Foul by HUDSON,CHELSEA | - | |
| 10:16 | 13-25 | DARLING,BRITTANY made free throw | |
| 10:16 | - | DARLING,BRITTANY missed free throw | |
| 10:16 | HUDSON,CHELSEA defensive rebound | - | |
| 10:10 | - | Foul by STIRRUP,KRYSTAL | |
| 10:10 | SHULER,JASMIN made free throw | 14-25 | |
| 10:10 | SHULER,JASMIN made free throw | 15-25 | |
| 10:10 | - | JORDAN,BRIANA enters the game | |
| 10:10 | - | DARLING,BRITTANY enters the game | |
| 10:10 | - | WILLIAMS,T'KEYAH goes to the bench | |
| 10:10 | - | STIRRUP,KRYSTAL goes to the bench | |
| 09:44 | 15-27 | HAYES,TACARRA made jump shot | |
| 09:32 | HUDSON,CHELSEA made layup | 17-27 | |
| 09:16 | - | HARRIS,JALA missed jump shot | |
| 09:16 | - | DARLING,BRITTANY offensive rebound | |
| 09:13 | 17-29 | DARLING,BRITTANY made layup | |
| 09:04 | - | Foul by COOK,KYLIE | |
| 09:04 | FOSTER,TAYLA made free throw | 18-29 | |
| 09:04 | FOSTER,TAYLA made free throw | 19-29 | |
| 09:04 | HAYNES,KIM enters the game | - | |
| 09:04 | ALLEN,RACHEL goes to the bench | - | |
| 09:04 | - | HEADY,MOLLY enters the game | |
| 09:04 | - | DARLING,BRITTANY goes to the bench | |
| 08:57 | JONES,AVERY enters the game | - | |
| 08:57 | HUDSON,CHELSEA goes to the bench | - | |
| 08:40 | - | Turnover by HAYES,TACARRA | |
| 08:33 | - | Foul by HARRIS,JALA | |
| 08:33 | HESS,KESI made free throw | 20-29 | |
| 08:33 | HESS,KESI missed free throw | - | |
| 08:33 | - | HAYES,TACARRA defensive rebound | |
| 08:04 | - | HARRIS,JALA missed jump shot | |
| 08:04 | JONES,AVERY defensive rebound | - | |
| 07:52 | JONES,AVERY made jump shot | 22-29 | |
| 07:52 | Assist by HAYNES,KIM | - | |
| 07:52 | - | Foul by HEADY,MOLLY | |
| 07:52 | MEDIA TIMEOUT by Tennessee St. | - | |
| 07:52 | JONES,AVERY made free throw | 23-29 | |
| 07:30 | - | WILLIAMS,T'KEYAH enters the game | |
| 07:30 | - | GLIDDEN,RACHEL enters the game | |
| 07:30 | - | JORDAN,BRIANA goes to the bench | |
| 07:30 | - | HEADY,MOLLY goes to the bench | |
| 07:19 | Foul by JONES,AVERY | - | |
| 07:19 | - | WILLIAMS,T'KEYAH missed free throw | |
| 07:19 | - | TEAM deadball rebound | |
| 07:19 | - | WILLIAMS,T'KEYAH missed free throw | |
| 07:19 | FOSTER,TAYLA defensive rebound | - | |
| 07:19 | GASTON,DESTINEY enters the game | - | |
| 07:19 | JONES,AVERY goes to the bench | - | |
| 07:12 | HAYNES,KIM missed layup | - | |
| 07:12 | FOSTER,TAYLA offensive rebound | - | |
| 07:10 | FOSTER,TAYLA missed layup | - | |
| 07:10 | HAYNES,KIM offensive rebound | - | |
| 07:01 | Turnover by SHULER,JASMIN | - | |
| 07:01 | - | Steal by WILLIAMS,T'KEYAH | |
| 07:01 | Foul by SHULER,JASMIN | - | |
| 07:01 | 23-30 | GLIDDEN,RACHEL made free throw | |
| 07:01 | 23-31 | GLIDDEN,RACHEL made free throw | |
| 07:01 | ALLEN,RACHEL enters the game | - | |
| 07:01 | SHULER,JASMIN goes to the bench | - | |
| 06:57 | Turnover by FOSTER,TAYLA | - | |
| 06:39 | - | COOK,KYLIE missed jump shot | |
| 06:39 | TEAM defensive rebound | - | |
| 06:33 | - | Foul by COOK,KYLIE | |
| 06:33 | ALLEN,RACHEL made free throw | 24-31 | |
| 06:33 | ALLEN,RACHEL made free throw | 25-31 | |
| 06:33 | HUDSON,CHELSEA enters the game | - | |
| 06:33 | GASTON,DESTINEY goes to the bench | - | |
| 06:19 | - | COOK,KYLIE missed 3-pt. jump shot | |
| 06:19 | - | WILLIAMS,T'KEYAH offensive rebound | |
| 06:02 | Foul by HUDSON,CHELSEA | - | |
| 06:02 | 25-32 | HAYES,TACARRA made free throw | |
| 06:02 | 25-33 | HAYES,TACARRA made free throw | |
| 06:02 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 06:02 | MAYFIELD,DONYEAH enters the game | - | |
| 06:02 | HUDSON,CHELSEA goes to the bench | - | |
| 05:41 | Foul by FOSTER,TAYLA | - | |
| 05:41 | Turnover by FOSTER,TAYLA | - | |
| 05:30 | Foul by HAYNES,KIM | - | |
| 05:30 | 25-34 | HAYES,TACARRA made free throw | |
| 05:30 | - | HAYES,TACARRA missed free throw | |
| 05:30 | - | GLIDDEN,RACHEL offensive rebound | |
| 05:02 | 25-36 | HAYES,TACARRA made layup | |
| 04:54 | FOSTER,TAYLA made 3-pt. jump shot | 28-36 | |
| 04:54 | Assist by HAYNES,KIM | - | |
| 04:28 | Foul by HAYNES,KIM | - | |
| 04:28 | - | HAYES,TACARRA missed free throw | |
| 04:28 | - | TEAM deadball rebound | |
| 04:28 | - | HAYES,TACARRA missed free throw | |
| 04:28 | FOSTER,TAYLA defensive rebound | - | |
| 04:28 | SHULER,JASMIN enters the game | - | |
| 04:28 | HAYNES,KIM goes to the bench | - | |
| 04:28 | - | STIRRUP,KRYSTAL enters the game | |
| 04:28 | - | COOK,KYLIE goes to the bench | |
| 04:19 | ALLEN,RACHEL missed jump shot | - | |
| 04:19 | MAYFIELD,DONYEAH offensive rebound | - | |
| 04:15 | MAYFIELD,DONYEAH missed layup | - | |
| 04:15 | - | GLIDDEN,RACHEL defensive rebound | |
| 04:02 | - | HARRIS,JALA missed jump shot | |
| 04:02 | - | WILLIAMS,T'KEYAH offensive rebound | |
| 03:58 | 28-38 | WILLIAMS,T'KEYAH made layup | |
| 03:50 | SHULER,JASMIN missed layup | - | |
| 03:50 | - | HARRIS,JALA defensive rebound | |
| 03:43 | - | HAYES,TACARRA missed jump shot | |
| 03:43 | FOSTER,TAYLA defensive rebound | - | |
| 03:37 | SHULER,JASMIN made jump shot | 30-38 | |
| 03:37 | Assist by ALLEN,RACHEL | - | |
| 03:10 | - | GLIDDEN,RACHEL missed 3-pt. jump shot | |
| 03:10 | MAYFIELD,DONYEAH defensive rebound | - | |
| 03:07 | - | Foul by WILLIAMS,T'KEYAH | |
| 03:07 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 03:07 | MAYFIELD,DONYEAH missed free throw | - | |
| 03:07 | TEAM deadball rebound | - | |
| 03:07 | MAYFIELD,DONYEAH made free throw | 31-38 | |
| 03:07 | HOPES,SIMONE enters the game | - | |
| 03:07 | MAYFIELD,DONYEAH goes to the bench | - | |
| 03:07 | FOSTER,TAYLA goes to the bench | - | |
| 03:07 | ALLEN,RACHEL goes to the bench | - | |
| 03:07 | HESS,KESI goes to the bench | - | |
| 03:07 | SHULER,JASMIN goes to the bench | - | |
| 03:07 | - | JORDAN,BRIANA enters the game | |
| 03:07 | - | WILLIAMS,T'KEYAH goes to the bench | |
| 03:07 | - | HARRIS,JALA goes to the bench | |
| 03:07 | - | GLIDDEN,RACHEL goes to the bench | |
| 03:07 | - | HAYES,TACARRA goes to the bench | |
| 03:07 | - | STIRRUP,KRYSTAL goes to the bench | |
| 02:45 | - | Turnover by STIRRUP,KRYSTAL | |
| 02:44 | Steal by ALLEN,RACHEL | - | |
| 02:40 | ALLEN,RACHEL missed jump shot | - | |
| 02:40 | FOSTER,TAYLA offensive rebound | - | |
| 02:36 | HESS,KESI missed 3-pt. jump shot | - | |
| 02:36 | - | WILLIAMS,T'KEYAH defensive rebound | |
| 02:22 | - | STIRRUP,KRYSTAL missed 3-pt. jump shot | |
| 02:22 | ALLEN,RACHEL defensive rebound | - | |
| 02:13 | SHULER,JASMIN missed jump shot | - | |
| 02:13 | - | HARRIS,JALA defensive rebound | |
| 01:45 | 31-41 | JORDAN,BRIANA made 3-pt. jump shot | |
| 01:45 | - | Assist by HAYES,TACARRA | |
| 01:32 | - | Foul by JORDAN,BRIANA | |
| 01:32 | ALLEN,RACHEL made free throw | 32-41 | |
| 01:32 | ALLEN,RACHEL missed free throw | - | |
| 01:32 | - | JORDAN,BRIANA defensive rebound | |
| 01:32 | HUDSON,CHELSEA enters the game | - | |
| 01:32 | - | DARLING,BRITTANY enters the game | |
| 01:15 | - | HARRIS,JALA missed 3-pt. jump shot | |
| 01:15 | HUDSON,CHELSEA defensive rebound | - | |
| 01:06 | - | Foul by JORDAN,BRIANA | |
| 01:06 | ALLEN,RACHEL made free throw | 33-41 | |
| 01:06 | ALLEN,RACHEL missed free throw | - | |
| 01:06 | HUDSON,CHELSEA offensive rebound | - | |
| 01:01 | 30SEC TIMEOUT by Tennessee St. | - | |
| 00:55 | - | Foul by DARLING,BRITTANY | |
| 00:55 | HUDSON,CHELSEA missed free throw | - | |
| 00:55 | TEAM deadball rebound | - | |
| 00:55 | HUDSON,CHELSEA made free throw | 34-41 | |
| 00:42 | - | Foul by HARRIS,JALA | |
| 00:42 | - | COOK,KYLIE enters the game | |
| 00:42 | - | DARLING,BRITTANY goes to the bench | |
| 00:31 | - | Foul by HAYES,TACARRA | |
| 00:31 | ALLEN,RACHEL made free throw | 35-41 | |
| 00:31 | - | Foul by WILLIAMS,T'KEYAH | |
| 00:31 | ALLEN,RACHEL made free throw | 36-41 | |
| 00:02 | - | Turnover by TEAM | |
| back to top | |||
| 2nd Half | |||
| Time | Tennessee St. | Score | Tennessee Tech |
| 20:00 | ALLEN,RACHEL enters the game | - | |
| 20:00 | HUDSON,CHELSEA enters the game | - | |
| 20:00 | JONES,AVERY goes to the bench | - | |
| 20:00 | MORRIS,ALANA goes to the bench | - | |
| 19:51 | 36-43 | HEADY,MOLLY made layup | |
| 19:51 | - | Assist by HAYES,TACARRA | |
| 19:40 | FOSTER,TAYLA made jump shot | 38-43 | |
| 19:26 | - | Turnover by HARRIS,JALA | |
| 19:16 | HAYNES,KIM missed 3-pt. jump shot | - | |
| 19:16 | SHULER,JASMIN offensive rebound | - | |
| 19:14 | SHULER,JASMIN made layup | 40-43 | |
| 18:44 | - | HARRIS,JALA missed jump shot | |
| 18:44 | FOSTER,TAYLA defensive rebound | - | |
| 18:39 | SHULER,JASMIN made layup | 42-43 | |
| 18:39 | Assist by ALLEN,RACHEL | - | |
| 18:31 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 18:31 | - | COOK,KYLIE enters the game | |
| 18:31 | - | DARLING,BRITTANY goes to the bench | |
| 18:12 | - | HEADY,MOLLY missed jump shot | |
| 18:12 | HUDSON,CHELSEA defensive rebound | - | |
| 18:00 | FOSTER,TAYLA missed 3-pt. jump shot | - | |
| 18:00 | ALLEN,RACHEL offensive rebound | - | |
| 17:44 | HUDSON,CHELSEA missed layup | - | |
| 17:44 | TEAM offensive rebound | - | |
| 17:44 | - | Foul by HAYES,TACARRA | |
| 17:39 | FOSTER,TAYLA made jump shot | 44-43 | |
| 17:39 | - | Foul by HEADY,MOLLY | |
| 17:39 | FOSTER,TAYLA made free throw | 45-43 | |
| 17:39 | - | WILLIAMS,T'KEYAH enters the game | |
| 17:39 | - | COOK,KYLIE goes to the bench | |
| 17:24 | Foul by SHULER,JASMIN | - | |
| 17:24 | - | HAYES,TACARRA missed free throw | |
| 17:24 | - | TEAM deadball rebound | |
| 17:24 | 45-44 | HAYES,TACARRA made free throw | |
| 17:24 | HESS,KESI enters the game | - | |
| 17:24 | SHULER,JASMIN goes to the bench | - | |
| 17:24 | - | COOK,KYLIE enters the game | |
| 17:24 | - | HEADY,MOLLY goes to the bench | |
| 17:04 | FOSTER,TAYLA made layup | 47-44 | |
| 16:44 | 47-46 | HAYES,TACARRA made jump shot | |
| 16:37 | ALLEN,RACHEL missed 3-pt. jump shot | - | |
| 16:37 | - | HAYES,TACARRA defensive rebound | |
| 16:22 | HOPES,SIMONE enters the game | - | |
| 16:22 | HUDSON,CHELSEA goes to the bench | - | |
| 16:15 | 47-48 | HAYES,TACARRA made layup | |
| 16:15 | Foul by HESS,KESI | - | |
| 16:15 | 47-49 | HAYES,TACARRA made free throw | |
| 15:59 | HESS,KESI missed 3-pt. jump shot | - | |
| 15:59 | - | COOK,KYLIE defensive rebound | |
| 15:56 | Foul by HESS,KESI | - | |
| 15:56 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 15:56 | STENSON,TANESHA enters the game | - | |
| 15:56 | HESS,KESI goes to the bench | - | |
| 15:37 | - | WILLIAMS,T'KEYAH missed layup | |
| 15:37 | - | COOK,KYLIE offensive rebound | |
| 15:29 | - | Turnover by COOK,KYLIE | |
| 15:11 | Turnover by HOPES,SIMONE | - | |
| 14:57 | Foul by STENSON,TANESHA | - | |
| 14:57 | MORRIS,ALANA enters the game | - | |
| 14:57 | HAYNES,KIM goes to the bench | - | |
| 14:54 | - | Turnover by HAYES,TACARRA | |
| 14:54 | Steal by FOSTER,TAYLA | - | |
| 14:45 | Turnover by MORRIS,ALANA | - | |
| 14:42 | - | Steal by WILLIAMS,T'KEYAH | |
| 14:39 | 47-51 | HARRIS,JALA made layup | |
| 14:25 | Turnover by ALLEN,RACHEL | - | |
| 14:25 | - | Steal by WILLIAMS,T'KEYAH | |
| 14:25 | HAYNES,KIM enters the game | - | |
| 14:25 | ALLEN,RACHEL goes to the bench | - | |
| 14:17 | - | Turnover by HARRIS,JALA | |
| 14:11 | Turnover by STENSON,TANESHA | - | |
| 13:39 | - | Turnover by TEAM | |
| 13:32 | FOSTER,TAYLA made layup | 49-51 | |
| 13:32 | Assist by MORRIS,ALANA | - | |
| 13:18 | - | HAYES,TACARRA missed layup | |
| 13:18 | - | HAYES,TACARRA offensive rebound | |
| 13:04 | Foul by HOPES,SIMONE | - | |
| 13:04 | SHULER,JASMIN enters the game | - | |
| 13:04 | STENSON,TANESHA goes to the bench | - | |
| 12:46 | Foul by FOSTER,TAYLA | - | |
| 12:38 | Foul by FOSTER,TAYLA | - | |
| 12:38 | - | COOK,KYLIE missed free throw | |
| 12:38 | - | TEAM deadball rebound | |
| 12:38 | 49-52 | COOK,KYLIE made free throw | |
| 12:38 | JONES,AVERY enters the game | - | |
| 12:38 | FOSTER,TAYLA goes to the bench | - | |
| 12:26 | SHULER,JASMIN missed 3-pt. jump shot | - | |
| 12:26 | TEAM offensive rebound | - | |
| 12:24 | - | Foul by COOK,KYLIE | |
| 12:24 | HUDSON,CHELSEA enters the game | - | |
| 12:24 | HOPES,SIMONE goes to the bench | - | |
| 12:24 | - | DARLING,BRITTANY enters the game | |
| 12:24 | - | WILLIAMS,T'KEYAH goes to the bench | |
| 12:13 | - | Foul by DARLING,BRITTANY | |
| 12:13 | MORRIS,ALANA missed free throw | - | |
| 12:13 | TEAM deadball rebound | - | |
| 12:13 | MORRIS,ALANA made free throw | 50-52 | |
| 11:54 | - | STIRRUP,KRYSTAL missed 3-pt. jump shot | |
| 11:54 | - | HAYES,TACARRA offensive rebound | |
| 11:48 | Foul by SHULER,JASMIN | - | |
| 11:48 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 11:48 | 50-53 | HAYES,TACARRA made free throw | |
| 11:48 | 50-54 | HAYES,TACARRA made free throw | |
| 11:48 | HESS,KESI enters the game | - | |
| 11:48 | SHULER,JASMIN goes to the bench | - | |
| 11:48 | - | WILLIAMS,T'KEYAH enters the game | |
| 11:48 | - | DARLING,BRITTANY goes to the bench | |
| 11:32 | Turnover by MORRIS,ALANA | - | |
| 11:20 | - | HAYES,TACARRA missed layup | |
| 11:20 | JONES,AVERY defensive rebound | - | |
| 11:05 | HUDSON,CHELSEA missed jump shot | - | |
| 11:05 | HAYNES,KIM offensive rebound | - | |
| 10:58 | HAYNES,KIM missed 3-pt. jump shot | - | |
| 10:58 | JONES,AVERY offensive rebound | - | |
| 10:55 | JONES,AVERY missed layup | - | |
| 10:55 | - | COOK,KYLIE defensive rebound | |
| 10:48 | 50-56 | HARRIS,JALA made layup | |
| 10:38 | MORRIS,ALANA made layup | 52-56 | |
| 10:16 | - | COOK,KYLIE missed jump shot | |
| 10:16 | HESS,KESI defensive rebound | - | |
| 10:02 | - | Foul by WILLIAMS,T'KEYAH | |
| 10:02 | ALLEN,RACHEL enters the game | - | |
| 10:02 | HAYNES,KIM goes to the bench | - | |
| 10:02 | - | GLIDDEN,RACHEL enters the game | |
| 10:02 | - | DARLING,BRITTANY enters the game | |
| 10:02 | - | HAYES,TACARRA goes to the bench | |
| 10:02 | - | COOK,KYLIE goes to the bench | |
| 09:51 | JONES,AVERY missed jump shot | - | |
| 09:51 | - | WILLIAMS,T'KEYAH defensive rebound | |
| 09:50 | Foul by JONES,AVERY | - | |
| 09:50 | 52-57 | WILLIAMS,T'KEYAH made free throw | |
| 09:50 | 52-58 | WILLIAMS,T'KEYAH made free throw | |
| 09:50 | HOPES,SIMONE enters the game | - | |
| 09:50 | HUDSON,CHELSEA goes to the bench | - | |
| 09:50 | - | HAYES,TACARRA enters the game | |
| 09:50 | - | COOK,KYLIE enters the game | |
| 09:50 | - | GLIDDEN,RACHEL goes to the bench | |
| 09:50 | - | DARLING,BRITTANY goes to the bench | |
| 09:43 | Turnover by MORRIS,ALANA | - | |
| 09:42 | - | Steal by HARRIS,JALA | |
| 09:39 | 52-60 | HAYES,TACARRA made layup | |
| 09:39 | - | Assist by HARRIS,JALA | |
| 09:22 | JONES,AVERY made layup | 54-60 | |
| 09:22 | Assist by ALLEN,RACHEL | - | |
| 09:17 | Foul by HOPES,SIMONE | - | |
| 09:17 | 30SEC TIMEOUT by Tennessee St. | - | |
| 09:17 | 54-61 | HARRIS,JALA made free throw | |
| 09:17 | - | HARRIS,JALA missed free throw | |
| 09:17 | JONES,AVERY defensive rebound | - | |
| 09:17 | HAYNES,KIM enters the game | - | |
| 09:17 | MORRIS,ALANA goes to the bench | - | |
| 09:06 | ALLEN,RACHEL missed jump shot | - | |
| 09:06 | HOPES,SIMONE offensive rebound | - | |
| 09:00 | HOPES,SIMONE missed jump shot | - | |
| 09:00 | JONES,AVERY offensive rebound | - | |
| 08:58 | JONES,AVERY made layup | 56-61 | |
| 08:29 | - | HARRIS,JALA missed 3-pt. jump shot | |
| 08:29 | - | STIRRUP,KRYSTAL offensive rebound | |
| 08:25 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 08:25 | - | GLIDDEN,RACHEL enters the game | |
| 08:25 | - | DARLING,BRITTANY enters the game | |
| 08:25 | - | STIRRUP,KRYSTAL goes to the bench | |
| 08:25 | - | WILLIAMS,T'KEYAH goes to the bench | |
| 08:06 | - | GLIDDEN,RACHEL missed jump shot | |
| 08:06 | - | COOK,KYLIE offensive rebound | |
| 07:37 | - | HAYES,TACARRA missed jump shot | |
| 07:37 | HOPES,SIMONE defensive rebound | - | |
| 07:30 | Foul by HESS,KESI | - | |
| 07:30 | Turnover by HESS,KESI | - | |
| 07:30 | - | MEDIA TIMEOUT by Tennessee Tech | |
