![]() |
true
Marshall at Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
12/28/2011 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
12/28/2011 at 7:00 pm
|
Marshall
73 |
Tennessee Tech
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marshall (8-3) | 37 | 36 | 73 |
| Tennessee Tech (4-9) | 25 | 43 | 68 |
Marshall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WELLS, Victoria | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| 03 | HENRIQUES, Rashedah | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | MITCHELL, Alaya | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 4 |
| 15 | WOODS, Erica | 16 | 2-4 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| 44 | POINDEXTER, Alyse | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | WEAVER, Shay | 6 | 1-3 | 0-1 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 13 | SHAW, Jasmine | 9 | 1-2 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 21 | KING, Leandra | 17 | 0-3 | 0-0 | 2-2 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| 22 | ELLIOTT, Lateidra | 8 | 1-3 | 1-1 | 5-6 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 8 |
| 24 | JOHNSON, Shynisha | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | EZEIGBO, Chukwuka | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | DICKENS, Suporia | 5 | 0-1 | 0-0 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
1-4 25.0% |
17-20 85.0% |
5 | 14 | 19 | 4 | 7 | 0 | 14 | 14 | 36 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Molly Heady - F | 18 | 1-4 | 0-1 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 41 | Kylie Cook - F | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Brittany Darling - C | 12 | 3-3 | 0-0 | 6-8 | 3 | 0 | 7 | 0 | 0 | 3 | 1 | 3 | 12 |
| 10 | Briana Jordan - G | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 3 |
| 21 | Tacarra Hayes - G | 20 | 3-13 | 0-0 | 4-4 | 4 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kellie Cook | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Krystal Stirrup | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Katherine Barker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jala Harris | 19 | 4-10 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 10 |
| 22 | T'Keyah Williams | 8 | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 55 | Christina Caddy | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-36 41.7% |
1-6 16.7% |
12-16 75.0% |
10 | 9 | 19 | 8 | 5 | 4 | 9 | 14 | 43 | ||




