Official Basketball Box Score

Marshall vs. Tennessee Tech

12/28/2011 at 7:00 pm — Cookeville, Tenn. (Eblen Center)

Officials: Courtney Walker, Shannon Bone, Bryan ForceAttendance: 808

Team 1 2 Total
Marshall 37 36 - 73
Tennessee Tech 25 43 - 68
Marshall   Tennessee Tech
42.6% Total FG% 34.9%
28.6% 3-Pt. FG% 9.1%
73.5% Free Throw% 76.7%
None Technical Fouls None
28 Points in the Paint 34
20 Points off Turnovers 21
14 2nd Chance Points 9
6 Fast Break Points 4
42 Bench Points 17
Marshall
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 39.1% 42.6%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 57.1% 85.0% 73.5%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 41.7% 34.9%
3-Pt. FG% 0% 16.7% 9.1%
Free Throw% 78.6% 75.0% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 WELLS, Victoria* 1-4 0-0 1-2 0 6 6 2 3 1 1 0 1 23
#03 HENRIQUES, Rashedah* 1-4 0-1 0-0 1 1 2 1 2 0 1 0 0 16
#05 MITCHELL, Alaya* 3-3 0-0 1-2 0 0 0 2 7 3 4 0 4 24
#15 WOODS, Erica* 3-8 0-0 6-8 3 1 4 3 12 0 1 0 2 31
#44 POINDEXTER, Alyse* 2-5 0-0 3-4 2 2 4 4 7 0 1 0 1 8
#10 WEAVER, Shay 1-5 0-2 0-0 1 4 5 1 2 2 0 0 1 14
#13 SHAW, Jasmine 5-6 1-2 1-2 1 2 3 2 12 0 3 0 1 20
#21 KING, Leandra 0-4 0-0 4-6 1 5 6 5 4 0 2 1 1 25
#22 ELLIOTT, Lateidra 3-5 1-1 5-6 0 4 4 2 12 3 4 0 0 15
#24 JOHNSON, Shynisha 2-4 0-1 0-0 0 0 0 1 4 0 2 0 1 7
#33 EZEIGBO, Chukwuka 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#35 DICKENS, Suporia 2-3 0-0 4-4 1 3 4 2 8 0 2 1 0 14
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-54 2-7 25-34 12 32 44 26 73 9 21 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Briana Jordan* 1-6 1-3 0-0 0 5 5 4 3 1 0 0 0 23
#21 Tacarra Hayes* 4-20 0-0 7-10 4 2 6 3 15 3 5 1 5 39
#40 Molly Heady* 3-8 0-3 2-2 1 2 3 1 8 3 2 0 1 36
#41 Kylie Cook* 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 11
#44 Brittany Darling* 6-7 0-0 11-13 4 4 8 4 23 0 2 4 0 22
#00 Diamond Henderson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#03 Kellie Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Krystal Stirrup 0-1 0-0 0-0 0 1 1 4 0 0 0 0 0 9
#14 Katherine Barker 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#20 Jala Harris 4-16 0-4 2-2 0 2 2 4 10 2 2 0 1 31
#22 T'Keyah Williams 3-3 0-0 1-3 1 1 2 1 7 0 2 0 2 16
#55 Christina Caddy 0-0 0-0 0-0 0 3 3 0 0 2 3 0 1 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-63 1-11 23-30 12 21 33 25 68 12 17 5 10 200
* = Starter