![]() |
true
Morehead State at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
3/2/2013 at 7:30 p.m.
@ Eblen Center (Cookeville, Tenn.)
3/2/2013 at 7:30 p.m.
|
Morehead St.
66 |
Tennessee Tech
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morehead St. (14-17 (8-8)) | 30 | 36 | 66 |
| Tennessee Tech (12-17 (5-11)) | 30 | 42 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Morehead St. | Score | Tennessee Tech |
| 19:29 | Turnover by ATKINSON,DEVON | - | |
| 19:13 | - | Turnover by DILLARD,JUD | |
| 19:05 | Turnover by POSTHUMUS,CHAD | - | |
| 19:04 | - | Steal by BARNES,TERRELL | |
| 18:59 | 0-2 | DILLARD,JUD made jump shot | |
| 18:43 | POSTHUMUS,CHAD missed layup | - | |
| 18:43 | - | OGBE,DENNIS defensive rebound | |
| 18:37 | - | Turnover by SAMARRIPPAS,JEREMIA | |
| 18:36 | Steal by ATKINSON,DEVON | - | |
| 18:30 | POSTHUMUS,CHAD made layup | 2-2 | |
| 18:30 | Assist by REED,BRUCE | - | |
| 18:11 | - | DILLARD,JUD missed jump shot | |
| 18:11 | POSTHUMUS,CHAD defensive rebound | - | |
| 17:57 | ATKINSON,DEVON made 3-pt. jump shot | 5-2 | |
| 17:57 | Assist by WARNER,ANGELO | - | |
| 17:37 | - | DILLARD,JUD missed jump shot | |
| 17:37 | TEAM defensive rebound | - | |
| 17:25 | - | Foul by DILLARD,JUD | |
| 17:25 | REED,BRUCE made free throw | 6-2 | |
| 17:25 | REED,BRUCE made free throw | 7-2 | |
| 17:16 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 17:16 | POSTHUMUS,CHAD defensive rebound | - | |
| 17:09 | REED,BRUCE missed jump shot | - | |
| 17:09 | - | DILLARD,JUD defensive rebound | |
| 16:59 | 7-5 | OGBE,DENNIS made 3-pt. jump shot | |
| 16:59 | - | Assist by MCKAY,JAVON | |
| 16:23 | Turnover by WARNER,ANGELO | - | |
| 16:22 | - | Steal by DILLARD,JUD | |
| 16:15 | Foul by POSTHUMUS,CHAD | - | |
| 16:15 | KELLY,DREW enters the game | - | |
| 16:15 | REED,BRUCE goes to the bench | - | |
| 16:10 | 7-8 | OGBE,DENNIS made 3-pt. jump shot | |
| 16:10 | - | Assist by MCKAY,JAVON | |
| 15:49 | ATKINSON,DEVON missed jump shot | - | |
| 15:49 | - | OGBE,DENNIS defensive rebound | |
| 15:37 | 7-11 | OGBE,DENNIS made 3-pt. jump shot | |
| 15:37 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 15:11 | Turnover by CHAVIS,MILTON | - | |
| 15:10 | - | Steal by DILLARD,JUD | |
| 14:48 | - | OGBE,DENNIS missed jump shot | |
| 14:48 | - | BARNES,TERRELL offensive rebound | |
| 14:26 | - | Foul by BARNES,TERRELL | |
| 14:26 | - | Turnover by BARNES,TERRELL | |
| 14:26 | MEDIA TIMEOUT by Morehead St. | - | |
| 14:26 | TURNER,BAKARI enters the game | - | |
| 14:26 | OWENS,KAHLIL enters the game | - | |
| 14:26 | POSTHUMUS,CHAD goes to the bench | - | |
| 14:26 | CHAVIS,MILTON goes to the bench | - | |
| 14:26 | - | JOHNSON,LANERRYL enters the game | |
| 14:26 | - | MORSE,ANTHONY enters the game | |
| 14:26 | - | MARSEILLE,MATT enters the game | |
| 14:26 | - | MCKAY,JAVON goes to the bench | |
| 14:26 | - | BARNES,TERRELL goes to the bench | |
| 14:26 | - | OGBE,DENNIS goes to the bench | |
| 14:15 | 30SEC TIMEOUT by Morehead St. | - | |
| 13:55 | TURNER,BAKARI made layup | 9-11 | |
| 13:21 | 9-14 | JOHNSON,LANERRYL made 3-pt. jump shot | |
| 13:21 | - | Assist by DILLARD,JUD | |
| 13:03 | ATKINSON,DEVON missed layup | - | |
| 13:03 | - | MARSEILLE,MATT defensive rebound | |
| 12:42 | 9-16 | DILLARD,JUD made dunk | |
| 12:42 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 12:38 | JAMES,CORDELL enters the game | - | |
| 12:38 | ATKINSON,DEVON goes to the bench | - | |
| 12:30 | - | Foul by JOHNSON,LANERRYL | |
| 12:08 | Foul by OWENS,KAHLIL | - | |
| 12:08 | Turnover by OWENS,KAHLIL | - | |
| 11:47 | - | DILLARD,JUD missed 3-pt. jump shot | |
| 11:47 | - | MARSEILLE,MATT offensive rebound | |
| 11:42 | Foul by JAMES,CORDELL | - | |
| 11:42 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 11:42 | - | Turnover by SAMARRIPPAS,JEREMIA | |
| 11:41 | Steal by TURNER,BAKARI | - | |
| 11:40 | - | Foul by JOHNSON,LANERRYL | |
| 11:40 | TURNER,BAKARI made free throw | 10-16 | |
| 11:40 | TURNER,BAKARI missed free throw | - | |
| 11:40 | - | MARSEILLE,MATT defensive rebound | |
| 11:40 | - | MCKAY,JAVON enters the game | |
| 11:40 | - | JOHNSON,LANERRYL goes to the bench | |
| 11:19 | - | DILLARD,JUD missed layup | |
| 11:19 | - | MARSEILLE,MATT offensive rebound | |
| 11:07 | - | MARSEILLE,MATT | |
| 11:07 | TURNER,BAKARI defensive rebound | - | |
| 11:07 | - | Foul by MCKAY,JAVON | |
| 11:07 | KELLY,DREW made free throw | 11-16 | |
| 11:07 | KELLY,DREW made free throw | 12-16 | |
| 11:07 | - | BARNES,TERRELL enters the game | |
| 11:07 | - | OGBE,DENNIS enters the game | |
| 11:07 | - | DILLARD,JUD goes to the bench | |
| 11:07 | - | MARSEILLE,MATT goes to the bench | |
| 10:58 | - | Turnover by BARNES,TERRELL | |
| 10:38 | TURNER,BAKARI missed jump shot | - | |
| 10:38 | - | Block by DILLARD,JUD | |
| 10:36 | - | BARNES,TERRELL defensive rebound | |
| 10:33 | Foul by JAMES,CORDELL | - | |
| 10:33 | STOKES,JARRETT enters the game | - | |
| 10:33 | ATKINSON,DEVON enters the game | - | |
| 10:33 | CHAVIS,MILTON enters the game | - | |
| 10:33 | JAMES,CORDELL goes to the bench | - | |
| 10:33 | TURNER,BAKARI goes to the bench | - | |
| 10:33 | WARNER,ANGELO goes to the bench | - | |
| 10:14 | 12-18 | SAMARRIPPAS,JEREMIA made jump shot | |
| 09:50 | Turnover by CHAVIS,MILTON | - | |
| 09:50 | REED,BRUCE enters the game | - | |
| 09:50 | KELLY,DREW goes to the bench | - | |
| 09:50 | - | JOHNSON,LANERRYL enters the game | |
| 09:50 | - | SAMARRIPPAS,JEREMIA goes to the bench | |
| 09:40 | - | Turnover by JOHNSON,LANERRYL | |
| 09:23 | CHAVIS,MILTON made 3-pt. jump shot | 15-18 | |
| 09:23 | Assist by OWENS,KAHLIL | - | |
| 08:59 | Foul by STOKES,JARRETT | - | |
| 08:59 | 15-19 | DILLARD,JUD made free throw | |
| 08:59 | 15-20 | DILLARD,JUD made free throw | |
| 08:59 | POSTHUMUS,CHAD enters the game | - | |
| 08:59 | OWENS,KAHLIL goes to the bench | - | |
| 08:59 | - | HILL,MITCHELL enters the game | |
| 08:59 | - | JOHNSON,LANERRYL goes to the bench | |
| 08:38 | ATKINSON,DEVON missed 3-pt. jump shot | - | |
| 08:38 | STOKES,JARRETT offensive rebound | - | |
| 08:30 | STOKES,JARRETT made jump shot | 17-20 | |
| 08:16 | - | Foul by BARNES,TERRELL | |
| 08:16 | - | Turnover by BARNES,TERRELL | |
| 08:16 | - | DILLARD,JUD enters the game | |
| 08:16 | - | BARNES,TERRELL goes to the bench | |
| 07:59 | 30SEC TIMEOUT by Morehead St. | - | |
| 07:59 | JAMES,CORDELL enters the game | - | |
| 07:59 | ATKINSON,DEVON goes to the bench | - | |
| 07:51 | - | Foul by MORSE,ANTHONY | |
| 07:51 | MEDIA TIMEOUT by Morehead St. | - | |
| 07:51 | POSTHUMUS,CHAD made free throw | 18-20 | |
| 07:51 | POSTHUMUS,CHAD made free throw | 19-20 | |
| 07:51 | - | SAMARRIPPAS,JEREMIA enters the game | |
| 07:51 | - | HILL,MITCHELL goes to the bench | |
| 07:41 | - | Turnover by MCKAY,JAVON | |
| 07:39 | Steal by REED,BRUCE | - | |
| 07:36 | CHAVIS,MILTON made layup | 21-20 | |
| 07:36 | Assist by JAMES,CORDELL | - | |
| 07:21 | - | DILLARD,JUD missed jump shot | |
| 07:21 | - | TEAM offensive rebound | |
| 07:18 | Foul by REED,BRUCE | - | |
| 07:18 | WARNER,ANGELO enters the game | - | |
| 07:18 | STOKES,JARRETT goes to the bench | - | |
| 07:06 | - | MORSE,ANTHONY missed layup | |
| 07:06 | - | OGBE,DENNIS offensive rebound | |
| 07:04 | Foul by POSTHUMUS,CHAD | - | |
| 07:04 | - | OGBE,DENNIS missed free throw | |
| 07:04 | - | TEAM deadball rebound | |
| 07:04 | 21-21 | OGBE,DENNIS made free throw | |
| 07:04 | HOLMES,JASON enters the game | - | |
| 07:04 | POSTHUMUS,CHAD goes to the bench | - | |
| 07:04 | - | DIRESSA,AMMANUEL enters the game | |
| 07:04 | - | MARSEILLE,MATT enters the game | |
| 07:04 | - | MORSE,ANTHONY goes to the bench | |
| 07:04 | - | MCKAY,JAVON goes to the bench | |
| 06:48 | JAMES,CORDELL missed 3-pt. jump shot | - | |
| 06:48 | WARNER,ANGELO offensive rebound | - | |
| 06:26 | REED,BRUCE missed jump shot | - | |
| 06:26 | - | Block by OGBE,DENNIS | |
| 06:24 | WARNER,ANGELO offensive rebound | - | |
| 06:12 | Turnover by WARNER,ANGELO | - | |
| 06:12 | KELLY,DREW enters the game | - | |
| 06:12 | REED,BRUCE goes to the bench | - | |
| 05:46 | Foul by JAMES,CORDELL | - | |
| 05:46 | 21-22 | SAMARRIPPAS,JEREMIA made free throw | |
| 05:46 | 21-23 | SAMARRIPPAS,JEREMIA made free throw | |
| 05:46 | STOKES,JARRETT enters the game | - | |
| 05:46 | JAMES,CORDELL goes to the bench | - | |
| 05:46 | - | MCKAY,JAVON enters the game | |
| 05:46 | - | SAMARRIPPAS,JEREMIA goes to the bench | |
| 05:23 | KELLY,DREW missed layup | - | |
| 05:23 | - | Block by MARSEILLE,MATT | |
| 05:21 | - | MARSEILLE,MATT defensive rebound | |
| 05:15 | Foul by STOKES,JARRETT | - | |
| 05:15 | - | DILLARD,JUD missed free throw | |
| 05:15 | HOLMES,JASON defensive rebound | - | |
| 04:51 | HOLMES,JASON made layup | 23-23 | |
| 04:35 | - | Turnover by DILLARD,JUD | |
| 04:35 | - | SAMARRIPPAS,JEREMIA enters the game | |
| 04:35 | - | DIRESSA,AMMANUEL goes to the bench | |
| 04:27 | Turnover by CHAVIS,MILTON | - | |
| 04:27 | Foul by STOKES,JARRETT | - | |
| 04:27 | 23-24 | MARSEILLE,MATT made free throw | |
| 04:27 | - | MARSEILLE,MATT missed free throw | |
| 04:27 | CHAVIS,MILTON defensive rebound | - | |
| 04:27 | MUHAMMAD,TAARIQ enters the game | - | |
| 04:27 | STOKES,JARRETT goes to the bench | - | |
| 04:07 | MUHAMMAD,TAARIQ missed 3-pt. jump shot | - | |
| 04:07 | - | MARSEILLE,MATT defensive rebound | |
| 03:57 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 03:57 | - | MORSE,ANTHONY enters the game | |
| 03:57 | - | MARSEILLE,MATT goes to the bench | |
| 03:55 | 23-26 | MCKAY,JAVON made dunk | |
| 03:55 | - | Assist by DILLARD,JUD | |
| 03:31 | - | Foul by MORSE,ANTHONY | |
| 03:31 | HOLMES,JASON made free throw | 24-26 | |
| 03:31 | HOLMES,JASON made free throw | 25-26 | |
| 03:31 | - | MARSEILLE,MATT enters the game | |
| 03:31 | - | MORSE,ANTHONY goes to the bench | |
| 03:04 | Foul by WARNER,ANGELO | - | |
| 03:04 | 25-27 | OGBE,DENNIS made free throw | |
| 03:04 | 25-28 | OGBE,DENNIS made free throw | |
| 02:33 | CHAVIS,MILTON missed 3-pt. jump shot | - | |
| 02:33 | KELLY,DREW offensive rebound | - | |
| 02:17 | - | Foul by MCKAY,JAVON | |
| 02:17 | WARNER,ANGELO made free throw | 26-28 | |
| 02:17 | WARNER,ANGELO made free throw | 27-28 | |
| 02:17 | TURNER,BAKARI enters the game | - | |
| 02:17 | CHAVIS,MILTON goes to the bench | - | |
| 02:17 | - | DIRESSA,AMMANUEL enters the game | |
| 02:17 | - | MCKAY,JAVON goes to the bench | |
| 02:08 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 01:49 | - | MARSEILLE,MATT missed 3-pt. jump shot | |
| 01:49 | HOLMES,JASON defensive rebound | - | |
| 01:11 | - | Foul by SAMARRIPPAS,JEREMIA | |
| 01:11 | MUHAMMAD,TAARIQ made free throw | 28-28 | |
| 01:11 | MUHAMMAD,TAARIQ missed free throw | - | |
| 01:11 | TEAM deadball rebound | - | |
| 01:11 | MUHAMMAD,TAARIQ missed free throw | - | |
| 01:11 | - | OGBE,DENNIS defensive rebound | |
| 00:57 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 00:57 | HOLMES,JASON defensive rebound | - | |
| 00:35 | MUHAMMAD,TAARIQ made layup | 30-28 | |
| 00:35 | Assist by KELLY,DREW | - | |
| 00:01 | 30-30 | DILLARD,JUD made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Morehead St. | Score | Tennessee Tech |
| 20:00 | MUHAMMAD,TAARIQ enters the game | - | |
| 20:00 | ATKINSON,DEVON goes to the bench | - | |
| 19:49 | WARNER,ANGELO missed jump shot | - | |
| 19:49 | - | TEAM defensive rebound | |
| 19:36 | Foul by REED,BRUCE | - | |
| 19:22 | - | OGBE,DENNIS missed layup | |
| 19:22 | Block by CHAVIS,MILTON | - | |
| 19:20 | CHAVIS,MILTON defensive rebound | - | |
| 19:16 | POSTHUMUS,CHAD made layup | 32-30 | |
| 19:16 | Assist by REED,BRUCE | - | |
| 18:56 | - | Technical Foul by DILLARD,JUD | |
| 18:56 | - | Turnover by DILLARD,JUD | |
| 18:56 | - | Foul by DILLARD,JUD | |
| 18:56 | WARNER,ANGELO made free throw | 33-30 | |
| 18:56 | WARNER,ANGELO made free throw | 34-30 | |
| 18:49 | WARNER,ANGELO missed 3-pt. jump shot | - | |
| 18:49 | REED,BRUCE offensive rebound | - | |
| 18:46 | Turnover by REED,BRUCE | - | |
| 18:23 | - | Turnover by MCKAY,JAVON | |
| 18:22 | Steal by CHAVIS,MILTON | - | |
| 18:18 | MUHAMMAD,TAARIQ missed layup | - | |
| 18:18 | - | BARNES,TERRELL defensive rebound | |
| 17:58 | - | Turnover by BARNES,TERRELL | |
| 17:56 | Steal by MUHAMMAD,TAARIQ | - | |
| 17:47 | Turnover by POSTHUMUS,CHAD | - | |
| 17:37 | Foul by MUHAMMAD,TAARIQ | - | |
| 17:37 | KELLY,DREW enters the game | - | |
| 17:37 | REED,BRUCE goes to the bench | - | |
| 17:24 | 34-32 | DILLARD,JUD made jump shot | |
| 17:06 | - | Foul by BARNES,TERRELL | |
| 17:06 | - | JOHNSON,LANERRYL enters the game | |
| 17:06 | - | MCKAY,JAVON goes to the bench | |
| 17:03 | WARNER,ANGELO missed jump shot | - | |
| 17:03 | - | DILLARD,JUD defensive rebound | |
| 16:38 | - | OGBE,DENNIS missed layup | |
| 16:38 | KELLY,DREW defensive rebound | - | |
| 16:32 | CHAVIS,MILTON missed 3-pt. jump shot | - | |
| 16:32 | TEAM offensive rebound | - | |
| 16:26 | Turnover by MUHAMMAD,TAARIQ | - | |
| 16:26 | STOKES,JARRETT enters the game | - | |
| 16:26 | WARNER,ANGELO goes to the bench | - | |
| 16:11 | - | OGBE,DENNIS missed 3-pt. jump shot | |
| 16:11 | POSTHUMUS,CHAD defensive rebound | - | |
| 15:42 | - | Foul by OGBE,DENNIS | |
| 15:41 | Turnover by JAMES,CORDELL | - | |
| 15:40 | - | Steal by SAMARRIPPAS,JEREMIA | |
| 15:36 | - | DILLARD,JUD missed 3-pt. jump shot | |
| 15:36 | STOKES,JARRETT defensive rebound | - | |
| 15:01 | STOKES,JARRETT missed jump shot | - | |
| 15:01 | - | TEAM defensive rebound | |
| 15:00 | Foul by POSTHUMUS,CHAD | - | |
| 14:42 | 34-35 | OGBE,DENNIS made 3-pt. jump shot | |
| 14:42 | - | Assist by JOHNSON,LANERRYL | |
| 14:23 | CHAVIS,MILTON made jump shot | 36-35 | |
| 14:05 | Foul by CHAVIS,MILTON | - | |
| 14:05 | 36-36 | DILLARD,JUD made free throw | |
| 14:05 | - | DILLARD,JUD missed free throw | |
| 14:05 | KELLY,DREW defensive rebound | - | |
| 14:05 | TURNER,BAKARI enters the game | - | |
| 14:05 | WARNER,ANGELO enters the game | - | |
| 14:05 | OWENS,KAHLIL enters the game | - | |
| 14:05 | POSTHUMUS,CHAD goes to the bench | - | |
| 14:05 | CHAVIS,MILTON goes to the bench | - | |
| 14:05 | MUHAMMAD,TAARIQ goes to the bench | - | |
| 13:40 | WARNER,ANGELO made jump shot | 38-36 | |
| 13:29 | 38-38 | OGBE,DENNIS made dunk | |
| 13:29 | - | Assist by DILLARD,JUD | |
| 13:29 | - | MORSE,ANTHONY enters the game | |
| 13:29 | - | BARNES,TERRELL goes to the bench | |
| 13:23 | WARNER,ANGELO missed 3-pt. jump shot | - | |
| 13:23 | OWENS,KAHLIL offensive rebound | - | |
| 13:20 | OWENS,KAHLIL missed layup | - | |
| 13:20 | OWENS,KAHLIL offensive rebound | - | |
| 13:18 | - | Foul by MORSE,ANTHONY | |
| 13:18 | OWENS,KAHLIL made free throw | 39-38 | |
| 13:18 | OWENS,KAHLIL missed free throw | - | |
| 13:18 | - | DILLARD,JUD defensive rebound | |
| 13:18 | REED,BRUCE enters the game | - | |
| 13:18 | KELLY,DREW goes to the bench | - | |
| 13:18 | - | MARSEILLE,MATT enters the game | |
| 13:18 | - | MORSE,ANTHONY goes to the bench | |
| 13:16 | - | OGBE,DENNIS missed 3-pt. jump shot | |
| 13:16 | - | MARSEILLE,MATT offensive rebound | |
| 13:10 | - | JOHNSON,LANERRYL missed jump shot | |
| 13:10 | STOKES,JARRETT defensive rebound | - | |
| 13:04 | - | Foul by JOHNSON,LANERRYL | |
| 13:04 | CHAVIS,MILTON enters the game | - | |
| 13:04 | STOKES,JARRETT goes to the bench | - | |
| 12:50 | TURNER,BAKARI missed layup | - | |
| 12:50 | - | Block by OGBE,DENNIS | |
| 12:47 | OWENS,KAHLIL offensive rebound | - | |
| 12:44 | OWENS,KAHLIL made layup | 41-38 | |
| 12:40 | 41-40 | OGBE,DENNIS made layup | |
| 12:40 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 12:28 | OWENS,KAHLIL missed layup | - | |
| 12:28 | - | Block by OGBE,DENNIS | |
| 12:27 | - | MARSEILLE,MATT defensive rebound | |
| 12:27 | Foul by REED,BRUCE | - | |
| 12:27 | - | BARNES,TERRELL enters the game | |
| 12:27 | - | OGBE,DENNIS goes to the bench | |
| 12:10 | 41-43 | JOHNSON,LANERRYL made 3-pt. jump shot | |
| 12:10 | - | Assist by MARSEILLE,MATT | |
| 11:49 | OWENS,KAHLIL made dunk | 43-43 | |
| 11:49 | Assist by WARNER,ANGELO | - | |
| 11:32 | - | DILLARD,JUD missed layup | |
| 11:32 | WARNER,ANGELO defensive rebound | - | |
| 11:27 | - | Foul by SAMARRIPPAS,JEREMIA | |
| 11:27 | - | DIRESSA,AMMANUEL enters the game | |
| 11:27 | - | SAMARRIPPAS,JEREMIA goes to the bench | |
| 11:19 | Turnover by TURNER,BAKARI | - | |
| 11:18 | - | Steal by DILLARD,JUD | |
| 10:54 | - | JOHNSON,LANERRYL missed layup | |
| 10:54 | WARNER,ANGELO defensive rebound | - | |
| 10:44 | TURNER,BAKARI missed 3-pt. jump shot | - | |
| 10:44 | - | BARNES,TERRELL defensive rebound | |
| 10:36 | - | JOHNSON,LANERRYL missed 3-pt. jump shot | |
| 10:36 | - | DILLARD,JUD offensive rebound | |
| 10:36 | Foul by TURNER,BAKARI | - | |
| 10:36 | - | MARSEILLE,MATT missed free throw | |
| 10:36 | - | TEAM deadball rebound | |
| 10:36 | 43-44 | MARSEILLE,MATT made free throw | |
| 10:36 | Foul by OWENS,KAHLIL | - | |
| 10:36 | 43-45 | MARSEILLE,MATT made free throw | |
| 10:36 | 43-46 | MARSEILLE,MATT made free throw | |
| 10:36 | POSTHUMUS,CHAD enters the game | - | |
| 10:36 | OWENS,KAHLIL goes to the bench | - | |
| 10:36 | - | MCKAY,JAVON enters the game | |
| 10:36 | - | MORSE,ANTHONY enters the game | |
| 10:36 | - | DIRESSA,AMMANUEL goes to the bench | |
| 10:36 | - | BARNES,TERRELL goes to the bench | |
| 10:25 | POSTHUMUS,CHAD made layup | 45-46 | |
| 10:11 | - | MARSEILLE,MATT missed jump shot | |
| 10:11 | WARNER,ANGELO defensive rebound | - | |
| 09:58 | WARNER,ANGELO made 3-pt. jump shot | 48-46 | |
| 09:58 | Assist by CHAVIS,MILTON | - | |
| 09:38 | Foul by CHAVIS,MILTON | - | |
| 09:38 | 48-47 | DILLARD,JUD made free throw | |
| 09:38 | - | DILLARD,JUD missed free throw | |
| 09:38 | POSTHUMUS,CHAD defensive rebound | - | |
| 09:38 | - | OGBE,DENNIS enters the game | |
| 09:38 | - | BARNES,TERRELL enters the game | |
| 09:38 | - | SAMARRIPPAS,JEREMIA enters the game | |
| 09:38 | - | MARSEILLE,MATT goes to the bench | |
| 09:38 | - | MORSE,ANTHONY goes to the bench | |
| 09:38 | - | JOHNSON,LANERRYL goes to the bench | |
| 09:23 | - | Foul by OGBE,DENNIS | |
| 09:23 | REED,BRUCE made free throw | 49-47 | |
| 09:23 | REED,BRUCE missed free throw | - | |
| 09:23 | - | DILLARD,JUD defensive rebound | |
| 09:01 | 49-49 | OGBE,DENNIS made dunk | |
| 09:01 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 08:45 | POSTHUMUS,CHAD tip in | 51-49 | |
| 08:45 | REED,BRUCE missed jump shot | - | |
| 08:45 | POSTHUMUS,CHAD offensive rebound | - | |
| 08:23 | - | DILLARD,JUD missed layup | |
| 08:23 | TURNER,BAKARI defensive rebound | - | |
| 07:59 | REED,BRUCE missed 3-pt. jump shot | - | |
| 07:59 | - | MCKAY,JAVON defensive rebound | |
| 07:53 | - | SAMARRIPPAS,JEREMIA missed layup | |
| 07:53 | - | MCKAY,JAVON offensive rebound | |
| 07:49 | - | MCKAY,JAVON | |
| 07:49 | - | SAMARRIPPAS,JEREMIA offensive rebound | |
| 07:46 | - | Turnover by MCKAY,JAVON | |
| 07:45 | MEDIA TIMEOUT by Morehead St. | - | |
| 07:45 | STOKES,JARRETT enters the game | - | |
| 07:45 | KELLY,DREW enters the game | - | |
| 07:45 | CHAVIS,MILTON goes to the bench | - | |
| 07:45 | REED,BRUCE goes to the bench | - | |
| 07:45 | - | MORSE,ANTHONY enters the game | |
| 07:45 | - | BARNES,TERRELL goes to the bench | |
| 07:25 | - | Foul by MORSE,ANTHONY | |
| 07:25 | KELLY,DREW made free throw | 52-49 | |
| 07:25 | KELLY,DREW missed free throw | - | |
| 07:25 | POSTHUMUS,CHAD offensive rebound | - | |
| 07:07 | - | Foul by DILLARD,JUD | |
| 07:07 | STOKES,JARRETT made free throw | 53-49 | |
| 07:07 | STOKES,JARRETT made free throw | 54-49 | |
| 07:07 | - | MARSEILLE,MATT enters the game | |
| 07:07 | - | JOHNSON,LANERRYL enters the game | |
| 07:07 | - | MCKAY,JAVON goes to the bench | |
| 07:07 | - | MORSE,ANTHONY goes to the bench | |
| 06:51 | Foul by WARNER,ANGELO | - | |
| 06:51 | 54-50 | DILLARD,JUD made free throw | |
| 06:51 | 54-51 | DILLARD,JUD made free throw | |
| 06:35 | POSTHUMUS,CHAD missed jump shot | - | |
| 06:35 | - | DILLARD,JUD defensive rebound | |
| 06:30 | Foul by POSTHUMUS,CHAD | - | |
| 06:30 | 54-52 | DILLARD,JUD made free throw | |
| 06:30 | 54-53 | DILLARD,JUD made free throw | |
| 06:30 | HOLMES,JASON enters the game | - | |
| 06:30 | POSTHUMUS,CHAD goes to the bench | - | |
| 06:12 | 54-56 | OGBE,DENNIS made 3-pt. jump shot | |
| 06:12 | - | Assist by JOHNSON,LANERRYL | |
| 05:51 | STOKES,JARRETT made jump shot | 56-56 | |
| 05:37 | - | DILLARD,JUD missed 3-pt. jump shot | |
| 05:37 | WARNER,ANGELO defensive rebound | - | |
| 05:28 | - | Foul by SAMARRIPPAS,JEREMIA | |
| 05:28 | WARNER,ANGELO made free throw | 57-56 | |
| 05:28 | WARNER,ANGELO made free throw | 58-56 | |
| 05:06 | - | DILLARD,JUD missed jump shot | |
| 05:06 | - | OGBE,DENNIS offensive rebound | |
| 05:00 | - | DILLARD,JUD missed jump shot | |
| 05:00 | HOLMES,JASON defensive rebound | - | |
| 04:51 | TURNER,BAKARI made 3-pt. jump shot | 61-56 | |
| 04:51 | Assist by WARNER,ANGELO | - | |
| 04:29 | 61-58 | DILLARD,JUD made layup | |
| 04:28 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 04:28 | - | BARNES,TERRELL enters the game | |
| 04:28 | - | MCKAY,JAVON enters the game | |
| 04:28 | - | MARSEILLE,MATT goes to the bench | |
| 04:28 | - | JOHNSON,LANERRYL goes to the bench | |
| 04:08 | HOLMES,JASON missed layup | - | |
| 04:08 | - | TEAM defensive rebound | |
| 03:54 | Foul by WARNER,ANGELO | - | |
| 03:54 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 03:54 | 61-59 | DILLARD,JUD made free throw | |
| 03:54 | 61-60 | DILLARD,JUD made free throw | |
| 03:34 | - | Foul by BARNES,TERRELL | |
| 03:34 | STOKES,JARRETT made free throw | 62-60 | |
| 03:34 | STOKES,JARRETT made free throw | 63-60 | |
| 03:17 | Foul by TURNER,BAKARI | - | |
| 03:17 | 63-61 | MCKAY,JAVON made free throw | |
| 03:17 | 63-62 | MCKAY,JAVON made free throw | |
| 03:02 | - | Foul by OGBE,DENNIS | |
| 03:02 | KELLY,DREW missed free throw | - | |
| 03:02 | TEAM deadball rebound | - | |
| 03:02 | KELLY,DREW missed free throw | - | |
| 03:02 | - | DILLARD,JUD defensive rebound | |
| 03:02 | POSTHUMUS,CHAD enters the game | - | |
| 03:02 | REED,BRUCE enters the game | - | |
| 03:02 | HOLMES,JASON goes to the bench | - | |
| 03:02 | KELLY,DREW goes to the bench | - | |
| 02:43 | - | BARNES,TERRELL missed layup | |
| 02:43 | - | OGBE,DENNIS offensive rebound | |
| 02:39 | 63-64 | OGBE,DENNIS tip in | |
| 02:17 | Turnover by WARNER,ANGELO | - | |
| 02:17 | KELLY,DREW enters the game | - | |
| 02:17 | REED,BRUCE goes to the bench | - | |
| 01:52 | - | OGBE,DENNIS missed 3-pt. jump shot | |
| 01:52 | TURNER,BAKARI defensive rebound | - | |
| 01:42 | Turnover by WARNER,ANGELO | - | |
| 01:40 | - | Steal by SAMARRIPPAS,JEREMIA | |
| 01:37 | 63-66 | DILLARD,JUD made layup | |
| 01:37 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 01:30 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 01:13 | TURNER,BAKARI missed layup | - | |
| 01:13 | TURNER,BAKARI offensive rebound | - | |
| 01:12 | TURNER,BAKARI made layup | 65-66 | |
| 01:12 | - | Foul by DILLARD,JUD | |
| 01:12 | TURNER,BAKARI made free throw | 66-66 | |
| 00:52 | 66-69 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | |
| 00:52 | - | Assist by MCKAY,JAVON | |
| 00:49 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 00:27 | Turnover by WARNER,ANGELO | - | |
