![]() |
true
Missouri-Kansas City at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
2-23-13 at 7 p.m.
@ Eblen Center (Cookeville, Tenn.)
2-23-13 at 7 p.m.
|
UMKC
62 |
Tennessee Tech
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMKC (7-22 (4-10)) | 25 | 37 | 62 |
| Tennessee Tech (11-16 (4-10)) | 28 | 40 | 68 |
UMKC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | ROGERS, Nate | 13 | 1-9 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| 01 | KIRKSEY, Nelson | 12 | 3-5 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| 11 | TYLER, Estan | 17 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 13 | STATON, Thomas | 12 | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 3 |
| 21 | CHATMON, Fred | 14 | 0-3 | 0-0 | 3-6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | WEDEL, Mason | 7 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | WASHINGTON, Aaron | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HALL, Trinity | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 33 | REID, Brad | 6 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| 44 | KORVER, Kirk | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
3-9 33.3% |
4-10 40.0% |
7 | 16 | 23 | 4 | 3 | 1 | 9 | 10 | 25 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 13 | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 6 |
| 35 | Anthony Morse - F | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| 02 | Jeremia Samarrippas - G | 8 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 2 |
| 05 | Javon Mckay - G | 12 | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| 25 | Jud Dillard - G | 16 | 3-5 | 2-3 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 5 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Lanerryl Johnson | 12 | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Terrell Barnes | 9 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 12 | Mitchell Hill | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ammanuel Diressa | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Ryon Riggins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
3-9 33.3% |
7-10 70.0% |
3 | 15 | 18 | 6 | 5 | 5 | 6 | 10 | 28 | ||




