![]() |
true
Tennessee Tech at Eastern Kentucky University
@ Richmond, Ky. (McBrayer Arena)
2/14/2013 at 7:00 p.m.
@ Richmond, Ky. (McBrayer Arena)
2/14/2013 at 7:00 p.m.
|
Tennessee Tech
69 |
Eastern Ky.
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (9-15 (3-9 OVC)) | 33 | 36 | 69 |
| Eastern Ky. (20-6 (9-3 OVC)) | 30 | 50 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tennessee Tech | Score | Eastern Ky. |
| 19:38 | Foul by MORSE,ANTHONY | - | |
| 19:38 | - | STUTZ,ERIC missed free throw | |
| 19:38 | - | TEAM deadball rebound | |
| 19:38 | 0-1 | STUTZ,ERIC made free throw | |
| 19:19 | DILLARD,JUD missed 3-pt. jump shot | - | |
| 19:19 | MCKAY,JAVON offensive rebound | - | |
| 19:15 | Turnover by MCKAY,JAVON | - | |
| 19:14 | - | Steal by DINUNNO,MIKE | |
| 19:11 | Foul by DILLARD,JUD | - | |
| 19:11 | - | COSEY,GLENN missed free throw | |
| 19:11 | - | TEAM deadball rebound | |
| 19:11 | 0-2 | COSEY,GLENN made free throw | |
| 18:58 | SAMARRIPPAS,JEREMIA missed jump shot | - | |
| 18:58 | OGBE,DENNIS offensive rebound | - | |
| 18:55 | OGBE,DENNIS | - | |
| 18:55 | - | WALDEN,COREY defensive rebound | |
| 18:49 | - | DINUNNO,MIKE missed 3-pt. jump shot | |
| 18:49 | DILLARD,JUD defensive rebound | - | |
| 18:42 | DILLARD,JUD made layup | 2-2 | |
| 18:11 | - | JOHNSON,TARIUS missed 3-pt. jump shot | |
| 18:11 | MCKAY,JAVON defensive rebound | - | |
| 18:05 | Foul by OGBE,DENNIS | - | |
| 18:05 | Turnover by OGBE,DENNIS | - | |
| 17:34 | 2-5 | COSEY,GLENN made 3-pt. jump shot | |
| 17:34 | - | Assist by JOHNSON,TARIUS | |
| 17:13 | MCKAY,JAVON missed 3-pt. jump shot | - | |
| 17:13 | - | COSEY,GLENN defensive rebound | |
| 17:01 | 2-8 | DINUNNO,MIKE made 3-pt. jump shot | |
| 17:01 | - | Assist by WALDEN,COREY | |
| 16:38 | OGBE,DENNIS missed 3-pt. jump shot | - | |
| 16:38 | - | WALDEN,COREY defensive rebound | |
| 16:04 | - | STUTZ,ERIC missed jump shot | |
| 16:04 | - | STUTZ,ERIC offensive rebound | |
| 16:01 | - | STUTZ,ERIC | |
| 16:01 | - | JOHNSON,TARIUS offensive rebound | |
| 15:58 | - | JOHNSON,TARIUS | |
| 15:58 | Block by MORSE,ANTHONY | - | |
| 15:56 | - | JOHNSON,TARIUS offensive rebound | |
| 15:32 | 2-11 | WALDEN,COREY made 3-pt. jump shot | |
| 15:32 | - | Assist by JOHNSON,TARIUS | |
| 15:27 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 15:27 | BARNES,TERRELL enters the game | - | |
| 15:27 | MORSE,ANTHONY goes to the bench | - | |
| 15:18 | OGBE,DENNIS made layup | 4-11 | |
| 15:18 | Assist by SAMARRIPPAS,JEREMIA | - | |
| 15:17 | - | Foul by STUTZ,ERIC | |
| 15:17 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 15:17 | OGBE,DENNIS missed free throw | - | |
| 15:17 | - | JOHNSON,TARIUS defensive rebound | |
| 15:17 | - | JOHNSON,JEFF enters the game | |
| 15:17 | - | STUTZ,ERIC goes to the bench | |
| 15:04 | - | COSEY,GLENN missed 3-pt. jump shot | |
| 15:04 | BARNES,TERRELL defensive rebound | - | |
| 14:52 | MCKAY,JAVON missed layup | - | |
| 14:52 | - | Block by JOHNSON,TARIUS | |
| 14:50 | - | WALDEN,COREY defensive rebound | |
| 14:18 | - | JOHNSON,JEFF missed 3-pt. jump shot | |
| 14:18 | TEAM defensive rebound | - | |
| 14:13 | JOHNSON,LANERRYL enters the game | - | |
| 14:13 | MCKAY,JAVON goes to the bench | - | |
| 14:13 | - | LEWIS,MARCUS enters the game | |
| 14:13 | - | JOHNSON,TARIUS goes to the bench | |
| 13:57 | OGBE,DENNIS made dunk | 6-11 | |
| 13:57 | Assist by DILLARD,JUD | - | |
| 13:41 | - | DINUNNO,MIKE missed 3-pt. jump shot | |
| 13:41 | DILLARD,JUD defensive rebound | - | |
| 13:32 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | 9-11 | |
| 13:32 | Assist by DILLARD,JUD | - | |
| 13:02 | - | Foul by COSEY,GLENN | |
| 13:02 | - | Turnover by COSEY,GLENN | |
| 12:49 | Turnover by SAMARRIPPAS,JEREMIA | - | |
| 12:48 | - | Steal by DINUNNO,MIKE | |
| 12:44 | - | Turnover by DINUNNO,MIKE | |
| 12:27 | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | - | |
| 12:27 | OGBE,DENNIS offensive rebound | - | |
| 12:23 | OGBE,DENNIS | - | |
| 12:23 | - | JOHNSON,JEFF defensive rebound | |
| 11:59 | - | WALDEN,COREY missed 3-pt. jump shot | |
| 11:59 | SAMARRIPPAS,JEREMIA defensive rebound | - | |
| 11:51 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 11:51 | MARSEILLE,MATT enters the game | - | |
| 11:51 | BARNES,TERRELL goes to the bench | - | |
| 11:51 | - | STUTZ,ERIC enters the game | |
| 11:51 | - | JOHNSON,JEFF goes to the bench | |
| 11:42 | OGBE,DENNIS missed 3-pt. jump shot | - | |
| 11:42 | - | STUTZ,ERIC defensive rebound | |
| 11:20 | 9-13 | DINUNNO,MIKE made jump shot | |
| 10:58 | OGBE,DENNIS missed jump shot | - | |
| 10:58 | - | WALDEN,COREY defensive rebound | |
| 10:34 | 9-15 | DINUNNO,MIKE made layup | |
| 10:21 | JOHNSON,LANERRYL missed 3-pt. jump shot | - | |
| 10:21 | TEAM offensive rebound | - | |
| 10:17 | BARNES,TERRELL enters the game | - | |
| 10:17 | MCKAY,JAVON enters the game | - | |
| 10:17 | DILLARD,JUD goes to the bench | - | |
| 10:17 | OGBE,DENNIS goes to the bench | - | |
| 10:17 | - | KNIPP,TIMMY enters the game | |
| 10:17 | - | WALDEN,COREY goes to the bench | |
| 09:52 | - | Foul by KNIPP,TIMMY | |
| 09:52 | MCKAY,JAVON made free throw | 10-15 | |
| 09:52 | MCKAY,JAVON made free throw | 11-15 | |
| 09:30 | 11-17 | COSEY,GLENN made layup | |
| 09:30 | - | Assist by STUTZ,ERIC | |
| 09:03 | JOHNSON,LANERRYL made jump shot | 13-17 | |
| 08:41 | Foul by BARNES,TERRELL | - | |
| 08:41 | DILLARD,JUD enters the game | - | |
| 08:41 | SAMARRIPPAS,JEREMIA goes to the bench | - | |
| 08:41 | - | WALDEN,COREY enters the game | |
| 08:41 | - | COSEY,GLENN goes to the bench | |
| 08:33 | - | KNIPP,TIMMY missed 3-pt. jump shot | |
| 08:33 | DILLARD,JUD defensive rebound | - | |
| 08:17 | - | Foul by DINUNNO,MIKE | |
| 08:12 | JOHNSON,LANERRYL made jump shot | 15-17 | |
| 07:49 | - | LEWIS,MARCUS missed 3-pt. jump shot | |
| 07:49 | DILLARD,JUD defensive rebound | - | |
| 07:33 | Turnover by DILLARD,JUD | - | |
| 07:32 | - | Steal by LEWIS,MARCUS | |
| 07:19 | 15-19 | STUTZ,ERIC made layup | |
| 07:18 | Foul by MARSEILLE,MATT | - | |
| 07:17 | - | media TIMEOUT by Eastern Ky. | |
| 07:17 | 15-20 | STUTZ,ERIC made free throw | |
| 07:17 | SAMARRIPPAS,JEREMIA enters the game | - | |
| 07:17 | MARSEILLE,MATT goes to the bench | - | |
| 07:17 | - | JOHNSON,JEFF enters the game | |
| 07:17 | - | JOHNSON,TARIUS enters the game | |
| 07:17 | - | DINUNNO,MIKE goes to the bench | |
| 07:17 | - | STUTZ,ERIC goes to the bench | |
| 07:08 | - | COSEY,GLENN enters the game | |
| 07:08 | - | KNIPP,TIMMY goes to the bench | |
| 06:48 | DILLARD,JUD missed 3-pt. jump shot | - | |
| 06:48 | TEAM deadball rebound | - | |
| 06:44 | - | Foul by JOHNSON,TARIUS | |
| 06:44 | OGBE,DENNIS enters the game | - | |
| 06:44 | JOHNSON,LANERRYL goes to the bench | - | |
| 06:43 | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | - | |
| 06:43 | OGBE,DENNIS offensive rebound | - | |
| 06:38 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | 18-20 | |
| 06:38 | Assist by OGBE,DENNIS | - | |
| 05:54 | Foul by SAMARRIPPAS,JEREMIA | - | |
| 05:54 | MORSE,ANTHONY enters the game | - | |
| 05:54 | BARNES,TERRELL goes to the bench | - | |
| 05:53 | 18-22 | JOHNSON,JEFF made layup | |
| 05:53 | - | Assist by WALDEN,COREY | |
| 05:30 | DILLARD,JUD made layup | 20-22 | |
| 05:30 | Assist by SAMARRIPPAS,JEREMIA | - | |
| 05:12 | 20-24 | COSEY,GLENN made jump shot | |
| 04:59 | Turnover by DILLARD,JUD | - | |
| 04:58 | - | Steal by COSEY,GLENN | |
| 04:53 | - | COSEY,GLENN missed 3-pt. jump shot | |
| 04:53 | DILLARD,JUD defensive rebound | - | |
| 04:28 | Turnover by SAMARRIPPAS,JEREMIA | - | |
| 04:27 | - | Steal by JOHNSON,TARIUS | |
| 04:07 | - | LEWIS,MARCUS missed 3-pt. jump shot | |
| 04:07 | - | JOHNSON,JEFF offensive rebound | |
| 03:57 | Foul by OGBE,DENNIS | - | |
| 03:57 | - | media TIMEOUT by Eastern Ky. | |
| 03:57 | - | JOHNSON,TARIUS missed free throw | |
| 03:57 | - | TEAM deadball rebound | |
| 03:57 | 20-25 | JOHNSON,TARIUS made free throw | |
| 03:57 | 20-26 | JOHNSON,TARIUS made free throw | |
| 03:57 | - | Foul by JOHNSON,TARIUS | |
| 03:57 | - | Technical Foul by JOHNSON,TARIUS | |
| 03:57 | DILLARD,JUD made free throw | 21-26 | |
| 03:57 | DILLARD,JUD made free throw | 22-26 | |
| 03:57 | MARSEILLE,MATT enters the game | - | |
| 03:57 | JOHNSON,LANERRYL enters the game | - | |
| 03:57 | BARNES,TERRELL enters the game | - | |
| 03:57 | MORSE,ANTHONY goes to the bench | - | |
| 03:57 | SAMARRIPPAS,JEREMIA goes to the bench | - | |
| 03:57 | OGBE,DENNIS goes to the bench | - | |
| 03:57 | - | STUTZ,ERIC enters the game | |
| 03:57 | - | DINUNNO,MIKE enters the game | |
| 03:57 | - | JOHNSON,JEFF goes to the bench | |
| 03:57 | - | JOHNSON,TARIUS goes to the bench | |
| 03:41 | BARNES,TERRELL made layup | 24-26 | |
| 03:41 | Assist by DILLARD,JUD | - | |
| 03:14 | 24-28 | DINUNNO,MIKE made jump shot | |
| 02:55 | MARSEILLE,MATT made layup | 26-28 | |
| 02:23 | - | Turnover by STUTZ,ERIC | |
| 02:23 | - | 30SEC TIMEOUT by Eastern Ky. | |
| 02:11 | - | Foul by WALDEN,COREY | |
| 02:11 | DILLARD,JUD made free throw | 27-28 | |
| 02:11 | DILLARD,JUD made free throw | 28-28 | |
| 02:11 | HILL,MITCHELL enters the game | - | |
| 02:11 | MARSEILLE,MATT goes to the bench | - | |
| 01:53 | Foul by BARNES,TERRELL | - | |
| 01:53 | 28-29 | WALDEN,COREY made free throw | |
| 01:53 | 28-30 | WALDEN,COREY made free throw | |
| 01:53 | MARSEILLE,MATT enters the game | - | |
| 01:53 | BARNES,TERRELL goes to the bench | - | |
| 01:53 | - | MUFF,DEVERIN enters the game | |
| 01:53 | - | STUTZ,ERIC goes to the bench | |
| 01:39 | HILL,MITCHELL missed 3-pt. jump shot | - | |
| 01:39 | - | LEWIS,MARCUS defensive rebound | |
| 01:05 | - | DINUNNO,MIKE missed jump shot | |
| 01:05 | MCKAY,JAVON defensive rebound | - | |
| 00:55 | - | Foul by LEWIS,MARCUS | |
| 00:55 | DILLARD,JUD made free throw | 29-30 | |
| 00:55 | DILLARD,JUD made free throw | 30-30 | |
| 00:55 | MORSE,ANTHONY enters the game | - | |
| 00:55 | MARSEILLE,MATT goes to the bench | - | |
| 00:55 | - | STUTZ,ERIC enters the game | |
| 00:55 | - | MUFF,DEVERIN goes to the bench | |
| 00:45 | Foul by HILL,MITCHELL | - | |
| 00:45 | - | COSEY,GLENN missed free throw | |
| 00:45 | MCKAY,JAVON defensive rebound | - | |
| 00:45 | DIRESSA,AMMANUEL enters the game | - | |
| 00:45 | HILL,MITCHELL goes to the bench | - | |
| 00:28 | DIRESSA,AMMANUEL made 3-pt. jump shot | 33-30 | |
| 00:28 | Assist by MCKAY,JAVON | - | |
| 00:03 | - | LEWIS,MARCUS missed 3-pt. jump shot | |
| 00:03 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Tennessee Tech | Score | Eastern Ky. |
| 19:44 | DILLARD,JUD missed jump shot | - | |
| 19:44 | OGBE,DENNIS offensive rebound | - | |
| 19:41 | OGBE,DENNIS tip in | 35-30 | |
| 19:11 | 35-32 | STUTZ,ERIC made layup | |
| 19:11 | - | Assist by DINUNNO,MIKE | |
| 18:41 | DILLARD,JUD made jump shot | 37-32 | |
| 18:20 | Foul by MCKAY,JAVON | - | |
| 18:19 | 37-35 | JOHNSON,TARIUS made 3-pt. jump shot | |
| 18:19 | - | Assist by COSEY,GLENN | |
| 17:47 | MORSE,ANTHONY missed layup | - | |
| 17:47 | MORSE,ANTHONY offensive rebound | - | |
| 17:44 | MORSE,ANTHONY tip in | 39-35 | |
| 17:28 | Foul by DILLARD,JUD | - | |
| 17:28 | BARNES,TERRELL enters the game | - | |
| 17:28 | MORSE,ANTHONY goes to the bench | - | |
| 17:23 | 39-38 | DINUNNO,MIKE made 3-pt. jump shot | |
| 17:23 | - | Assist by WALDEN,COREY | |
| 17:07 | Foul by SAMARRIPPAS,JEREMIA | - | |
| 17:07 | Turnover by SAMARRIPPAS,JEREMIA | - | |
| 16:56 | - | WALDEN,COREY missed 3-pt. jump shot | |
| 16:56 | - | JOHNSON,TARIUS offensive rebound | |
| 16:53 | 39-40 | JOHNSON,TARIUS tip in | |
| 16:52 | Foul by MCKAY,JAVON | - | |
| 16:52 | 39-41 | JOHNSON,TARIUS made free throw | |
| 16:41 | SAMARRIPPAS,JEREMIA made jump shot | 41-41 | |
| 16:22 | - | COSEY,GLENN missed 3-pt. jump shot | |
| 16:22 | DILLARD,JUD defensive rebound | - | |
| 16:13 | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | - | |
| 16:13 | BARNES,TERRELL offensive rebound | - | |
| 16:09 | BARNES,TERRELL | - | |
| 16:09 | TEAM offensive rebound | - | |
| 16:05 | - | JOHNSON,JEFF enters the game | |
| 16:05 | - | STUTZ,ERIC goes to the bench | |
| 16:00 | OGBE,DENNIS made 3-pt. jump shot | 44-41 | |
| 16:00 | Assist by SAMARRIPPAS,JEREMIA | - | |
| 15:33 | - | Foul by COSEY,GLENN | |
| 15:33 | - | Turnover by COSEY,GLENN | |
| 15:33 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 15:33 | - | LEWIS,MARCUS enters the game | |
| 15:33 | - | COSEY,GLENN goes to the bench | |
| 15:19 | OGBE,DENNIS made layup | 46-41 | |
| 15:19 | Assist by SAMARRIPPAS,JEREMIA | - | |
| 14:54 | 46-43 | JOHNSON,TARIUS made layup | |
| 14:54 | - | Assist by WALDEN,COREY | |
| 14:27 | OGBE,DENNIS made dunk | 48-43 | |
| 14:13 | 48-45 | WALDEN,COREY made layup | |
| 14:13 | - | Assist by JOHNSON,JEFF | |
| 13:42 | Turnover by BARNES,TERRELL | - | |
| 13:41 | - | Steal by LEWIS,MARCUS | |
| 13:23 | 48-47 | JOHNSON,JEFF made layup | |
| 13:23 | - | Assist by DINUNNO,MIKE | |
| 13:07 | - | Foul by WALDEN,COREY | |
| 13:06 | DILLARD,JUD missed 3-pt. jump shot | - | |
| 13:06 | - | DINUNNO,MIKE defensive rebound | |
| 12:53 | - | LEWIS,MARCUS missed jump shot | |
| 12:53 | - | JOHNSON,JEFF offensive rebound | |
| 12:50 | - | JOHNSON,JEFF | |
| 12:50 | BARNES,TERRELL defensive rebound | - | |
| 12:39 | SAMARRIPPAS,JEREMIA missed jump shot | - | |
| 12:39 | OGBE,DENNIS offensive rebound | - | |
| 12:36 | - | Foul by WALDEN,COREY | |
| 12:36 | - | Foul by WALDEN,COREY | |
| 12:36 | JOHNSON,LANERRYL enters the game | - | |
| 12:36 | SAMARRIPPAS,JEREMIA goes to the bench | - | |
| 12:36 | - | COSEY,GLENN enters the game | |
| 12:36 | - | STUTZ,ERIC enters the game | |
| 12:36 | - | WALDEN,COREY goes to the bench | |
| 12:36 | - | JOHNSON,JEFF goes to the bench | |
| 12:27 | Turnover by DILLARD,JUD | - | |
| 12:01 | - | DINUNNO,MIKE missed 3-pt. jump shot | |
| 12:01 | OGBE,DENNIS defensive rebound | - | |
| 11:46 | Turnover by JOHNSON,LANERRYL | - | |
| 11:46 | - | MEDIA TIMEOUT by Eastern Ky. | |
| 11:28 | - | Turnover by LEWIS,MARCUS | |
| 11:27 | Steal by DILLARD,JUD | - | |
| 11:24 | - | Foul by COSEY,GLENN | |
| 11:24 | SAMARRIPPAS,JEREMIA enters the game | - | |
| 11:24 | MCKAY,JAVON goes to the bench | - | |
| 11:21 | - | Foul by LEWIS,MARCUS | |
| 11:06 | BARNES,TERRELL missed layup | - | |
| 11:06 | - | STUTZ,ERIC defensive rebound | |
| 10:55 | 48-49 | COSEY,GLENN made layup | |
| 10:54 | Foul by BARNES,TERRELL | - | |
| 10:54 | 48-50 | COSEY,GLENN made free throw | |
| 10:44 | OGBE,DENNIS made layup | 50-50 | |
| 10:44 | Assist by SAMARRIPPAS,JEREMIA | - | |
| 10:26 | Foul by OGBE,DENNIS | - | |
| 10:26 | 50-51 | STUTZ,ERIC made free throw | |
| 10:26 | 50-52 | STUTZ,ERIC made free throw | |
| 10:26 | MARSEILLE,MATT enters the game | - | |
| 10:26 | OGBE,DENNIS goes to the bench | - | |
| 10:20 | 50-54 | JOHNSON,TARIUS made layup | |
| 10:20 | - | Assist by LEWIS,MARCUS | |
| 10:02 | Foul by JOHNSON,LANERRYL | - | |
| 10:02 | Turnover by JOHNSON,LANERRYL | - | |
| 10:02 | MCKAY,JAVON enters the game | - | |
| 10:02 | JOHNSON,LANERRYL goes to the bench | - | |
| 09:42 | - | JOHNSON,TARIUS missed layup | |
| 09:42 | - | STUTZ,ERIC offensive rebound | |
| 09:30 | 50-57 | STUTZ,ERIC made 3-pt. jump shot | |
| 09:30 | - | Assist by DINUNNO,MIKE | |
| 09:20 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 09:20 | OGBE,DENNIS enters the game | - | |
| 09:20 | BARNES,TERRELL goes to the bench | - | |
| 09:08 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | 53-57 | |
| 09:08 | Assist by DILLARD,JUD | - | |
| 09:06 | - | Foul by DINUNNO,MIKE | |
| 09:06 | SAMARRIPPAS,JEREMIA made free throw | 54-57 | |
| 08:36 | - | COSEY,GLENN missed 3-pt. jump shot | |
| 08:36 | - | LEWIS,MARCUS offensive rebound | |
| 08:31 | 54-59 | LEWIS,MARCUS made layup | |
| 08:13 | MARSEILLE,MATT missed jump shot | - | |
| 08:13 | OGBE,DENNIS offensive rebound | - | |
| 08:08 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | 57-59 | |
| 08:08 | Assist by OGBE,DENNIS | - | |
| 08:03 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 08:03 | - | JOHNSON,JEFF enters the game | |
| 08:03 | - | STUTZ,ERIC goes to the bench | |
| 07:49 | 57-62 | DINUNNO,MIKE made 3-pt. jump shot | |
| 07:36 | Turnover by SAMARRIPPAS,JEREMIA | - | |
| 07:35 | - | Steal by DINUNNO,MIKE | |
| 07:34 | - | MEDIA TIMEOUT by Eastern Ky. | |
| 07:34 | Foul by SAMARRIPPAS,JEREMIA | - | |
| 07:34 | - | Foul by DINUNNO,MIKE | |
| 07:34 | Foul by SAMARRIPPAS,JEREMIA | - | |
| 07:34 | - | Technical Foul by DINUNNO,MIKE | |
| 07:34 | Technical Foul by SAMARRIPPAS,JEREMIA | - | |
| 07:34 | - | DINUNNO,MIKE missed free throw | |
| 07:34 | - | TEAM deadball rebound | |
| 07:34 | 57-63 | DINUNNO,MIKE made free throw | |
| 07:34 | JOHNSON,LANERRYL enters the game | - | |
| 07:34 | BARNES,TERRELL enters the game | - | |
| 07:34 | SAMARRIPPAS,JEREMIA goes to the bench | - | |
| 07:34 | MARSEILLE,MATT goes to the bench | - | |
| 07:34 | - | STUTZ,ERIC enters the game | |
| 07:34 | - | JOHNSON,JEFF goes to the bench | |
| 07:14 | MCKAY,JAVON missed jump shot | - | |
| 07:14 | - | Block by STUTZ,ERIC | |
| 07:12 | TEAM offensive rebound | - | |
| 07:07 | JOHNSON,LANERRYL missed jump shot | - | |
| 07:07 | - | STUTZ,ERIC defensive rebound | |
| 06:52 | 57-66 | DINUNNO,MIKE made 3-pt. jump shot | |
| 06:52 | - | Assist by COSEY,GLENN | |
| 06:35 | - | Foul by LEWIS,MARCUS | |
| 06:35 | DILLARD,JUD made free throw | 58-66 | |
| 06:35 | DILLARD,JUD made free throw | 59-66 | |
| 06:35 | SAMARRIPPAS,JEREMIA enters the game | - | |
| 06:35 | JOHNSON,LANERRYL goes to the bench | - | |
| 06:18 | - | DINUNNO,MIKE missed layup | |
| 06:18 | - | STUTZ,ERIC offensive rebound | |
| 06:16 | Foul by OGBE,DENNIS | - | |
| 06:16 | 59-67 | STUTZ,ERIC made free throw | |
| 06:16 | 59-68 | STUTZ,ERIC made free throw | |
| 06:16 | MARSEILLE,MATT enters the game | - | |
| 06:16 | BARNES,TERRELL goes to the bench | - | |
| 05:59 | SAMARRIPPAS,JEREMIA missed layup | - | |
| 05:59 | OGBE,DENNIS offensive rebound | - | |
| 05:55 | OGBE,DENNIS tip in | 61-68 | |
| 05:36 | - | COSEY,GLENN missed jump shot | |
| 05:36 | DILLARD,JUD defensive rebound | - | |
| 05:14 | MARSEILLE,MATT made jump shot | 63-68 | |
| 05:06 | Assist by SAMARRIPPAS,JEREMIA | - | |
| 04:53 | Foul by MARSEILLE,MATT | - | |
| 04:53 | - | STUTZ,ERIC missed free throw | |
| 04:53 | - | TEAM deadball rebound | |
| 04:53 | 63-69 | STUTZ,ERIC made free throw | |
| 04:46 | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | - | |
| 04:46 | - | JOHNSON,TARIUS defensive rebound | |
| 04:42 | Foul by DILLARD,JUD | - | |
| 04:42 | 63-70 | JOHNSON,TARIUS made free throw | |
| 04:42 | - | JOHNSON,TARIUS missed free throw | |
| 04:42 | - | STUTZ,ERIC offensive rebound | |
| 04:42 | BARNES,TERRELL enters the game | - | |
| 04:42 | MARSEILLE,MATT goes to the bench | - | |
| 04:19 | 63-72 | DINUNNO,MIKE made jump shot | |
| 03:58 | - | Foul by LEWIS,MARCUS | |
| 03:58 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 03:58 | DILLARD,JUD made free throw | 64-72 | |
| 03:58 | DILLARD,JUD made free throw | 65-72 | |
| 03:58 | - | WALDEN,COREY enters the game | |
| 03:58 | - | LEWIS,MARCUS goes to the bench | |
| 03:32 | 65-74 | COSEY,GLENN made layup | |
| 03:12 | Turnover by SAMARRIPPAS,JEREMIA | - | |
| 03:12 | HILL,MITCHELL enters the game | - | |
| 03:12 | SAMARRIPPAS,JEREMIA goes to the bench | - | |
| 02:52 | - | COSEY,GLENN missed layup | |
| 02:52 | Block by MCKAY,JAVON | - | |
| 02:52 | - | WALDEN,COREY offensive rebound | |
| 02:52 | 65-76 | WALDEN,COREY tip in | |
| 02:35 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 02:35 | JOHNSON,LANERRYL enters the game | - | |
| 02:35 | SAMARRIPPAS,JEREMIA enters the game | - | |
| 02:35 | MCKAY,JAVON goes to the bench | - | |
| 02:35 | HILL,MITCHELL goes to the bench | - | |
| 02:27 | - | Foul by JOHNSON,TARIUS | |
| 02:27 | DILLARD,JUD missed free throw | - | |
| 02:27 | TEAM deadball rebound | - | |
| 02:27 | DILLARD,JUD made free throw | 66-76 | |
| 02:27 | MCKAY,JAVON enters the game | - | |
| 02:27 | JOHNSON,LANERRYL goes to the bench | - | |
| 02:27 | - | JOHNSON,JEFF enters the game | |
| 02:27 | - | JOHNSON,TARIUS goes to the bench | |
| 02:11 | - | COSEY,GLENN missed 3-pt. jump shot | |
| 02:11 | - | DINUNNO,MIKE offensive rebound | |
| 01:49 | Foul by BARNES,TERRELL | - | |
| 01:49 | 66-77 | COSEY,GLENN made free throw | |
| 01:49 | 66-78 | COSEY,GLENN made free throw | |
| 01:49 | JOHNSON,LANERRYL enters the game | - | |
| 01:49 | BARNES,TERRELL goes to the bench | - | |
| 01:49 | - | JOHNSON,TARIUS enters the game | |
| 01:49 | - | JOHNSON,JEFF goes to the bench | |
| 01:42 | OGBE,DENNIS missed 3-pt. jump shot | - | |
| 01:42 | DILLARD,JUD offensive rebound | - | |
| 01:33 | DILLARD,JUD missed jump shot | - | |
| 01:33 | - | DINUNNO,MIKE defensive rebound | |
| 01:00 | - | JOHNSON,TARIUS missed layup | |
| 01:00 | Block by SAMARRIPPAS,JEREMIA | - | |
| 00:51 | MCKAY,JAVON defensive rebound | - | |
| 00:50 | Turnover by MCKAY,JAVON | - | |
| 00:49 | - | Steal by WALDEN,COREY | |
| 00:47 | Foul by JOHNSON,LANERRYL | - | |
| 00:47 | 66-79 | COSEY,GLENN made free throw | |
| 00:47 | 66-80 | COSEY,GLENN made free throw | |
| 00:47 | - | LEWIS,MARCUS enters the game | |
| 00:47 | - | STUTZ,ERIC goes to the bench | |
| 00:36 | - | STENZEL,ROBBIE enters the game | |
| 00:36 | - | PARSONS,RYAN enters the game | |
| 00:36 | - | MUFF,DEVERIN enters the game | |
| 00:36 | - | COSEY,GLENN goes to the bench | |
| 00:36 | - | DINUNNO,MIKE goes to the bench | |
| 00:36 | - | WALDEN,COREY goes to the bench | |
| 00:34 | MCKAY,JAVON made dunk | 68-80 | |
| 00:34 | Assist by SAMARRIPPAS,JEREMIA | - | |
| 00:34 | - | Foul by MUFF,DEVERIN | |
| 00:34 | MCKAY,JAVON made free throw | 69-80 | |
| 00:34 | HILL,MITCHELL enters the game | - | |
| 00:34 | SAMARRIPPAS,JEREMIA goes to the bench | - | |
| 00:27 | - | Turnover by STENZEL,ROBBIE | |
| 00:26 | Steal by OGBE,DENNIS | - | |
| 00:16 | JOHNSON,LANERRYL missed 3-pt. jump shot | - | |
| 00:16 | - | JOHNSON,TARIUS defensive rebound | |
| back to top | |||




