![]() |
true
Tennessee Tech at Southeast Missouri
@ Cape Girardeau, Mo. (Show Me Center)
1/19/2013 at 7:00 p.m.
@ Cape Girardeau, Mo. (Show Me Center)
1/19/2013 at 7:00 p.m.
|
Tennessee Tech
62 |
Southeast Mo. St.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (7-11, 1-5) | 23 | 39 | 62 |
| Southeast Mo. St. (11-10, 3-4 OVC) | 36 | 38 | 74 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 18 | 3-6 | 0-3 | 2-2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | 8 |
| 11 | Terrell Barnes - C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Lanerryl Johnson - G | 16 | 2-6 | 1-3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| 12 | Mitchell Hill - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Jud Dillard - G | 20 | 6-12 | 2-4 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeremia Samarrippas | 17 | 3-10 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 8 |
| 03 | Matt Marseille | 9 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Javon Mckay | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ammanuel Diressa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ryon Riggins | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Anthony Morse | 7 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-38 39.5% |
5-14 35.7% |
4-9 44.4% |
11 | 9 | 20 | 8 | 4 | 3 | 5 | 15 | 39 | ||
Southeast Mo. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | JOHNSON, Nino - f | 15 | 4-6 | 0-0 | 3-5 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 2 | 11 |
| 33 | STONE, Tyler - f | 17 | 1-1 | 0-0 | 7-8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 04 | WILFORD, Corey - g | 16 | 1-4 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 13 | NUTT, Lucas - g | 15 | 1-1 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| 23 | SMITH, Marland - g | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JONES, A.J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | NIEMCZYK, Nick | 14 | 2-5 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| 11 | PORTER, Michael | 5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | WHITE, Jared | 4 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
1-5 20.0% |
17-23 73.9% |
6 | 14 | 20 | 5 | 2 | 2 | 7 | 8 | 38 | ||




