![]() |
true
Crowley's Ridge at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
11/10/2012 at 8 p.m.
@ Eblen Center (Cookeville, Tenn.)
11/10/2012 at 8 p.m.
|
Crowley's Ridge
32 |
Tennessee Tech
107 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Crowley's Ridge (1-3, 0-0) | 23 | 9 | 32 |
| Tennessee Tech (1-0, 0-0) | 68 | 39 | 107 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Crowley's Ridge | Score | Tennessee Tech |
| 19:41 | - | OGBE,DENNIS missed jump shot | |
| 19:41 | - | OGBE,DENNIS offensive rebound | |
| 19:28 | - | DILLARD,JUD missed jump shot | |
| 19:28 | - | MORSE,ANTHONY offensive rebound | |
| 19:16 | 0-2 | SAMARRIPPAS,JEREMIA made jump shot | |
| 19:03 | SKUDLARK,JEFF made 3-pt. jump shot | 3-2 | |
| 19:03 | Assist by LONGINO,JOSH | - | |
| 18:39 | - | MORSE,ANTHONY missed layup | |
| 18:39 | - | MORSE,ANTHONY offensive rebound | |
| 18:29 | 3-4 | DILLARD,JUD made jump shot | |
| 18:13 | SHEPARD,TIM missed jump shot | - | |
| 18:13 | - | DILLARD,JUD defensive rebound | |
| 17:59 | 3-6 | OGBE,DENNIS made layup | |
| 17:59 | - | Assist by DILLARD,JUD | |
| 17:45 | Turnover by LONGINO,JOSH | - | |
| 17:35 | - | DILLARD,JUD missed layup | |
| 17:35 | - | MORSE,ANTHONY offensive rebound | |
| 17:32 | 3-8 | MORSE,ANTHONY made layup | |
| 17:13 | SKUDLARK,JEFF missed 3-pt. jump shot | - | |
| 17:13 | - | TEAM defensive rebound | |
| 17:11 | Foul by BLACKLER,SKYLOR | - | |
| 16:58 | - | DILLARD,JUD missed jump shot | |
| 16:58 | - | MORSE,ANTHONY offensive rebound | |
| 16:48 | Foul by SHEPARD,TIM | - | |
| 16:47 | 3-10 | MORSE,ANTHONY made layup | |
| 16:47 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 16:33 | Turnover by SKUDLARK,JEFF | - | |
| 16:23 | 3-13 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | |
| 15:52 | SKUDLARK,JEFF missed 3-pt. jump shot | - | |
| 15:52 | - | TEAM defensive rebound | |
| 15:48 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 15:34 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 15:34 | TEAM defensive rebound | - | |
| 15:14 | LONGINO,JOSH missed jump shot | - | |
| 15:14 | - | SAMARRIPPAS,JEREMIA defensive rebound | |
| 15:11 | - | Turnover by SAMARRIPPAS,JEREMIA | |
| 15:11 | - | JOHNSON,LANERRYL enters the game | |
| 15:11 | - | MARSEILLE,MATT enters the game | |
| 15:11 | - | RIGGINS,RYON enters the game | |
| 15:11 | - | MORSE,ANTHONY goes to the bench | |
| 15:11 | - | OGBE,DENNIS goes to the bench | |
| 15:11 | - | MCKAY,JAVON goes to the bench | |
| 14:42 | BLACKLER,SKYLOR made layup | 5-13 | |
| 14:30 | 5-16 | MARSEILLE,MATT made 3-pt. jump shot | |
| 14:30 | - | Assist by RIGGINS,RYON | |
| 14:15 | Turnover by SKUDLARK,JEFF | - | |
| 14:14 | - | Steal by JOHNSON,LANERRYL | |
| 14:13 | 5-18 | DILLARD,JUD made dunk | |
| 14:12 | - | Assist by JOHNSON,LANERRYL | |
| 14:12 | 30SEC TIMEOUT by Crowley's Ridge | - | |
| 14:12 | - | HILL,MITCHELL enters the game | |
| 14:12 | - | DIRESSA,AMMANUEL enters the game | |
| 14:12 | - | DILLARD,JUD goes to the bench | |
| 14:12 | - | SAMARRIPPAS,JEREMIA goes to the bench | |
| 14:00 | - | Foul by RIGGINS,RYON | |
| 14:00 | LONGINO,JOSH made free throw | 6-18 | |
| 14:00 | LONGINO,JOSH made free throw | 7-18 | |
| 14:00 | CAMPBELL,TY enters the game | - | |
| 14:00 | SKUDLARK,JEFF goes to the bench | - | |
| 13:53 | 7-20 | JOHNSON,LANERRYL made jump shot | |
| 13:40 | - | Foul by DIRESSA,AMMANUEL | |
| 13:35 | LONGINO,JOSH missed jump shot | - | |
| 13:35 | - | MARSEILLE,MATT defensive rebound | |
| 13:27 | - | JOHNSON,LANERRYL missed 3-pt. jump shot | |
| 13:27 | WALKER,JAVEON defensive rebound | - | |
| 13:12 | SHEPARD,TIM missed jump shot | - | |
| 13:12 | - | TEAM defensive rebound | |
| 12:59 | 7-23 | DIRESSA,AMMANUEL made 3-pt. jump shot | |
| 12:59 | - | Assist by JOHNSON,LANERRYL | |
| 12:40 | CAMPBELL,TY missed layup | - | |
| 12:40 | - | Block by RIGGINS,RYON | |
| 12:38 | - | HILL,MITCHELL defensive rebound | |
| 12:34 | - | JOHNSON,LANERRYL missed layup | |
| 12:34 | - | MARSEILLE,MATT offensive rebound | |
| 12:29 | 7-25 | MARSEILLE,MATT tip in | |
| 12:20 | - | Foul by MARSEILLE,MATT | |
| 12:20 | - | OGBE,DENNIS enters the game | |
| 12:20 | - | MARSEILLE,MATT goes to the bench | |
| 12:00 | LONGINO,JOSH missed jump shot | - | |
| 12:00 | BLACKLER,SKYLOR offensive rebound | - | |
| 11:55 | WALKER,JAVEON missed 3-pt. jump shot | - | |
| 11:55 | SHEPARD,TIM offensive rebound | - | |
| 11:51 | SHEPARD,TIM missed layup | - | |
| 11:51 | CAMPBELL,TY offensive rebound | - | |
| 11:47 | CAMPBELL,TY tip in | 9-25 | |
| 11:47 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 11:39 | - | JOHNSON,LANERRYL missed 3-pt. jump shot | |
| 11:39 | - | OGBE,DENNIS offensive rebound | |
| 11:34 | 9-27 | OGBE,DENNIS made dunk | |
| 11:11 | Turnover by SHEPARD,TIM | - | |
| 11:11 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 11:11 | - | SAMARRIPPAS,JEREMIA enters the game | |
| 11:11 | - | MORSE,ANTHONY enters the game | |
| 11:11 | - | HILL,MITCHELL goes to the bench | |
| 11:11 | - | RIGGINS,RYON goes to the bench | |
| 10:51 | - | DIRESSA,AMMANUEL missed 3-pt. jump shot | |
| 10:51 | - | OGBE,DENNIS offensive rebound | |
| 10:48 | 9-30 | JOHNSON,LANERRYL made 3-pt. jump shot | |
| 10:48 | - | Assist by OGBE,DENNIS | |
| 10:38 | - | Foul by DIRESSA,AMMANUEL | |
| 10:38 | SKUDLARK,JEFF enters the game | - | |
| 10:38 | CAMPBELL,TY goes to the bench | - | |
| 10:38 | - | MCKAY,JAVON enters the game | |
| 10:38 | - | DILLARD,JUD enters the game | |
| 10:38 | - | JOHNSON,LANERRYL goes to the bench | |
| 10:38 | - | DIRESSA,AMMANUEL goes to the bench | |
| 10:32 | Turnover by LONGINO,JOSH | - | |
| 10:12 | 9-33 | MCKAY,JAVON made 3-pt. jump shot | |
| 10:12 | - | Assist by OGBE,DENNIS | |
| 09:46 | Turnover by LONGINO,JOSH | - | |
| 09:46 | - | Steal by DILLARD,JUD | |
| 09:44 | Foul by WALKER,JAVEON | - | |
| 09:44 | - | OGBE,DENNIS missed free throw | |
| 09:44 | - | TEAM deadball rebound | |
| 09:44 | 9-34 | OGBE,DENNIS made free throw | |
| 09:38 | Turnover by SHEPARD,TIM | - | |
| 09:17 | 9-37 | OGBE,DENNIS made 3-pt. jump shot | |
| 09:17 | - | Assist by DILLARD,JUD | |
| 09:00 | SKUDLARK,JEFF missed 3-pt. jump shot | - | |
| 09:00 | - | DILLARD,JUD defensive rebound | |
| 08:52 | 9-39 | DILLARD,JUD made dunk | |
| 08:46 | Turnover by SHEPARD,TIM | - | |
| 08:45 | - | Steal by SAMARRIPPAS,JEREMIA | |
| 08:44 | 9-41 | DILLARD,JUD made layup | |
| 08:44 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 08:35 | - | Foul by MCKAY,JAVON | |
| 08:35 | LONGINO,JOSH made free throw | 10-41 | |
| 08:35 | LONGINO,JOSH missed free throw | - | |
| 08:35 | TEAM deadball rebound | - | |
| 08:35 | CAMPBELL,TY enters the game | - | |
| 08:35 | SMITH,PAXTON enters the game | - | |
| 08:35 | STEVENS,DANIEL enters the game | - | |
| 08:35 | SKUDLARK,JEFF goes to the bench | - | |
| 08:35 | WALKER,JAVEON goes to the bench | - | |
| 08:35 | BLACKLER,SKYLOR goes to the bench | - | |
| 08:35 | LONGINO,JOSH goes to the bench | - | |
| 08:35 | - | MARSEILLE,MATT enters the game | |
| 08:35 | - | MORSE,ANTHONY goes to the bench | |
| 08:22 | 10-43 | MCKAY,JAVON made dunk | |
| 08:22 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 08:03 | Turnover by SHEPARD,TIM | - | |
| 08:00 | - | Steal by SAMARRIPPAS,JEREMIA | |
| 07:39 | 10-45 | DILLARD,JUD made jump shot | |
| 07:09 | Turnover by WALKER,JAVEON | - | |
| 07:08 | - | Steal by DILLARD,JUD | |
| 07:05 | 10-47 | DILLARD,JUD made layup | |
| 06:55 | - | Foul by DILLARD,JUD | |
| 06:55 | MEDIA TIMEOUT by Crowley's Ridge | - | |
| 06:55 | GIERSCH,ERIC enters the game | - | |
| 06:55 | SHEPARD,TIM goes to the bench | - | |
| 06:55 | - | RIGGINS,RYON enters the game | |
| 06:55 | - | DIRESSA,AMMANUEL enters the game | |
| 06:55 | - | HILL,MITCHELL enters the game | |
| 06:55 | - | MCKAY,JAVON goes to the bench | |
| 06:55 | - | OGBE,DENNIS goes to the bench | |
| 06:55 | - | DILLARD,JUD goes to the bench | |
| 06:43 | - | Foul by DIRESSA,AMMANUEL | |
| 06:43 | STEVENS,DANIEL made free throw | 11-47 | |
| 06:43 | STEVENS,DANIEL made free throw | 12-47 | |
| 06:43 | COOPER,HOUSTON enters the game | - | |
| 06:43 | - | JOHNSON,LANERRYL enters the game | |
| 06:43 | - | DIRESSA,AMMANUEL goes to the bench | |
| 06:38 | - | Turnover by RIGGINS,RYON | |
| 06:22 | Turnover by CAMPBELL,TY | - | |
| 06:09 | 12-50 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | |
| 06:09 | - | Assist by JOHNSON,LANERRYL | |
| 05:55 | GIERSCH,ERIC missed 3-pt. jump shot | - | |
| 05:55 | - | MARSEILLE,MATT defensive rebound | |
| 05:42 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 05:42 | GIERSCH,ERIC defensive rebound | - | |
| 05:28 | SMITH,PAXTON missed 3-pt. jump shot | - | |
| 05:28 | TEAM offensive rebound | - | |
| 05:24 | Turnover by CAMPBELL,TY | - | |
| 05:23 | - | Steal by RIGGINS,RYON | |
| 05:21 | 12-52 | HILL,MITCHELL made layup | |
| 05:21 | - | Assist by RIGGINS,RYON | |
| 05:09 | STEVENS,DANIEL made layup | 14-52 | |
| 05:09 | - | Foul by RIGGINS,RYON | |
| 05:09 | STEVENS,DANIEL made free throw | 15-52 | |
| 05:09 | - | MORSE,ANTHONY enters the game | |
| 05:09 | - | DILLARD,JUD enters the game | |
| 05:09 | - | MCKAY,JAVON enters the game | |
| 05:09 | - | SAMARRIPPAS,JEREMIA goes to the bench | |
| 05:09 | - | MARSEILLE,MATT goes to the bench | |
| 05:09 | - | JOHNSON,LANERRYL goes to the bench | |
| 05:03 | - | Foul by HILL,MITCHELL | |
| 05:03 | - | Turnover by HILL,MITCHELL | |
| 04:59 | GIERSCH,ERIC missed 3-pt. jump shot | - | |
| 04:59 | - | MCKAY,JAVON defensive rebound | |
| 04:52 | - | DILLARD,JUD missed 3-pt. jump shot | |
| 04:52 | CAMPBELL,TY defensive rebound | - | |
| 04:38 | Turnover by COOPER,HOUSTON | - | |
| 04:37 | - | Steal by MCKAY,JAVON | |
| 04:34 | - | Turnover by MCKAY,JAVON | |
| 04:32 | Steal by STEVENS,DANIEL | - | |
| 04:10 | GIERSCH,ERIC missed jump shot | - | |
| 04:10 | - | DILLARD,JUD defensive rebound | |
| 04:00 | 15-54 | MORSE,ANTHONY made dunk | |
| 04:00 | - | Assist by DILLARD,JUD | |
| 03:41 | SMITH,PAXTON missed 3-pt. jump shot | - | |
| 03:41 | - | DILLARD,JUD defensive rebound | |
| 03:35 | 15-57 | HILL,MITCHELL made 3-pt. jump shot | |
| 03:35 | - | Assist by DILLARD,JUD | |
| 03:14 | SMITH,PAXTON made 3-pt. jump shot | 18-57 | |
| 03:14 | Assist by GIERSCH,ERIC | - | |
| 03:01 | - | Foul by MORSE,ANTHONY | |
| 03:01 | Turnover by STRODE,XAVIER | - | |
| 03:01 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 03:01 | GIERSCH,ERIC made free throw | 19-57 | |
| 03:01 | GIERSCH,ERIC made free throw | 20-57 | |
| 03:01 | LONGINO,JOSH enters the game | - | |
| 03:01 | SKUDLARK,JEFF enters the game | - | |
| 03:01 | SHEPARD,TIM enters the game | - | |
| 03:01 | BLACKLER,SKYLOR enters the game | - | |
| 03:01 | WALKER,JAVEON enters the game | - | |
| 03:01 | CAMPBELL,TY goes to the bench | - | |
| 03:01 | COOPER,HOUSTON goes to the bench | - | |
| 03:01 | SMITH,PAXTON goes to the bench | - | |
| 03:01 | GIERSCH,ERIC goes to the bench | - | |
| 03:01 | STEVENS,DANIEL goes to the bench | - | |
| 03:01 | - | OGBE,DENNIS enters the game | |
| 03:01 | - | MARSEILLE,MATT enters the game | |
| 03:01 | - | JOHNSON,LANERRYL enters the game | |
| 03:01 | - | RIGGINS,RYON goes to the bench | |
| 03:01 | - | MORSE,ANTHONY goes to the bench | |
| 03:01 | - | HILL,MITCHELL goes to the bench | |
| 02:57 | - | DILLARD,JUD missed jump shot | |
| 02:57 | - | MCKAY,JAVON offensive rebound | |
| 02:53 | Foul by SHEPARD,TIM | - | |
| 02:53 | 20-58 | MCKAY,JAVON made free throw | |
| 02:53 | 20-59 | MCKAY,JAVON made free throw | |
| 02:53 | GIERSCH,ERIC enters the game | - | |
| 02:53 | SHEPARD,TIM goes to the bench | - | |
| 02:36 | LONGINO,JOSH missed layup | - | |
| 02:36 | - | DILLARD,JUD defensive rebound | |
| 02:29 | - | MCKAY,JAVON missed 3-pt. jump shot | |
| 02:29 | LONGINO,JOSH defensive rebound | - | |
| 02:14 | SKUDLARK,JEFF missed jump shot | - | |
| 02:14 | TEAM offensive rebound | - | |
| 02:12 | LONGINO,JOSH made layup | 22-59 | |
| 02:12 | Assist by SKUDLARK,JEFF | - | |
| 01:58 | - | OGBE,DENNIS missed layup | |
| 01:58 | - | DILLARD,JUD offensive rebound | |
| 01:58 | 22-61 | DILLARD,JUD tip in | |
| 01:58 | Foul by SKUDLARK,JEFF | - | |
| 01:58 | 22-62 | DILLARD,JUD made free throw | |
| 01:33 | - | Foul by OGBE,DENNIS | |
| 01:33 | BLACKLER,SKYLOR made free throw | 23-62 | |
| 01:33 | BLACKLER,SKYLOR missed free throw | - | |
| 01:33 | - | MARSEILLE,MATT defensive rebound | |
| 01:20 | - | DILLARD,JUD missed 3-pt. jump shot | |
| 01:20 | - | MCKAY,JAVON offensive rebound | |
| 01:13 | - | JOHNSON,LANERRYL missed 3-pt. jump shot | |
| 01:13 | - | MCKAY,JAVON offensive rebound | |
| 01:11 | 23-64 | MCKAY,JAVON made dunk | |
| 00:51 | SKUDLARK,JEFF missed jump shot | - | |
| 00:51 | - | Block by OGBE,DENNIS | |
| 00:50 | - | MARSEILLE,MATT defensive rebound | |
| 00:40 | 23-66 | OGBE,DENNIS made dunk | |
| 00:40 | - | Assist by JOHNSON,LANERRYL | |
| 00:23 | LONGINO,JOSH missed 3-pt. jump shot | - | |
| 00:23 | - | DILLARD,JUD defensive rebound | |
| 00:06 | Foul by WALKER,JAVEON | - | |
| 00:01 | 23-68 | MARSEILLE,MATT made layup | |
| 00:01 | - | Assist by JOHNSON,LANERRYL | |
| back to top | |||
| 2nd Half | |||
| Time | Crowley's Ridge | Score | Tennessee Tech |
| 19:40 | 23-70 | OGBE,DENNIS made jump shot | |
| 19:06 | Turnover by WALKER,JAVEON | - | |
| 19:04 | - | Steal by MORSE,ANTHONY | |
| 18:59 | - | Turnover by OGBE,DENNIS | |
| 18:39 | WALKER,JAVEON missed layup | - | |
| 18:39 | - | MCKAY,JAVON defensive rebound | |
| 18:34 | Foul by SKUDLARK,JEFF | - | |
| 18:34 | - | MORSE,ANTHONY missed free throw | |
| 18:34 | - | TEAM deadball rebound | |
| 18:34 | 23-71 | MORSE,ANTHONY made free throw | |
| 18:21 | Turnover by SHEPARD,TIM | - | |
| 18:20 | - | Steal by SAMARRIPPAS,JEREMIA | |
| 18:18 | Foul by SKUDLARK,JEFF | - | |
| 18:15 | 23-72 | MCKAY,JAVON made free throw | |
| 18:15 | 23-73 | MCKAY,JAVON made free throw | |
| 18:00 | SKUDLARK,JEFF missed jump shot | - | |
| 18:00 | - | Block by MORSE,ANTHONY | |
| 17:58 | - | DILLARD,JUD defensive rebound | |
| 17:52 | - | Turnover by MCKAY,JAVON | |
| 17:51 | Steal by WALKER,JAVEON | - | |
| 17:40 | Turnover by SKUDLARK,JEFF | - | |
| 17:39 | - | Steal by SAMARRIPPAS,JEREMIA | |
| 17:37 | 23-75 | DILLARD,JUD made dunk | |
| 17:37 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 17:18 | - | Foul by OGBE,DENNIS | |
| 17:18 | Turnover by WALKER,JAVEON | - | |
| 17:16 | - | Steal by MCKAY,JAVON | |
| 17:15 | 23-77 | MCKAY,JAVON made dunk | |
| 16:55 | LONGINO,JOSH missed layup | - | |
| 16:55 | - | Block by MORSE,ANTHONY | |
| 16:54 | - | MCKAY,JAVON defensive rebound | |
| 16:38 | - | DILLARD,JUD missed jump shot | |
| 16:38 | - | SAMARRIPPAS,JEREMIA offensive rebound | |
| 16:22 | 23-80 | DILLARD,JUD made 3-pt. jump shot | |
| 16:22 | - | Assist by OGBE,DENNIS | |
| 16:04 | Turnover by LONGINO,JOSH | - | |
| 16:04 | - | JOHNSON,LANERRYL enters the game | |
| 16:04 | - | RIGGINS,RYON enters the game | |
| 16:04 | - | MARSEILLE,MATT enters the game | |
| 16:04 | - | HILL,MITCHELL enters the game | |
| 16:04 | - | DIRESSA,AMMANUEL enters the game | |
| 16:04 | - | MORSE,ANTHONY goes to the bench | |
| 16:04 | - | OGBE,DENNIS goes to the bench | |
| 16:04 | - | MCKAY,JAVON goes to the bench | |
| 16:04 | - | DILLARD,JUD goes to the bench | |
| 16:04 | - | SAMARRIPPAS,JEREMIA goes to the bench | |
| 15:40 | - | MARSEILLE,MATT missed 3-pt. jump shot | |
| 15:40 | - | RIGGINS,RYON offensive rebound | |
| 15:35 | 23-83 | HILL,MITCHELL made 3-pt. jump shot | |
| 15:35 | - | Assist by RIGGINS,RYON | |
| 15:04 | SKUDLARK,JEFF missed 3-pt. jump shot | - | |
| 15:04 | - | TEAM defensive rebound | |
| 15:02 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 14:54 | 23-85 | RIGGINS,RYON made dunk | |
| 14:54 | - | Assist by JOHNSON,LANERRYL | |
| 14:38 | Turnover by BLACKLER,SKYLOR | - | |
| 14:30 | 23-87 | MARSEILLE,MATT made dunk | |
| 14:11 | SHEPARD,TIM made jump shot | 25-87 | |
| 13:54 | 25-90 | DIRESSA,AMMANUEL made 3-pt. jump shot | |
| 13:54 | - | Assist by HILL,MITCHELL | |
| 13:39 | LONGINO,JOSH missed layup | - | |
| 13:39 | LONGINO,JOSH offensive rebound | - | |
| 13:36 | LONGINO,JOSH missed layup | - | |
| 13:36 | - | MARSEILLE,MATT defensive rebound | |
| 13:30 | 25-92 | HILL,MITCHELL made layup | |
| 13:30 | Foul by SKUDLARK,JEFF | - | |
| 13:30 | 25-93 | HILL,MITCHELL made free throw | |
| 13:30 | COOPER,ADAM enters the game | - | |
| 13:30 | CAMPBELL,TY enters the game | - | |
| 13:30 | STEVENS,DANIEL enters the game | - | |
| 13:30 | SKUDLARK,JEFF goes to the bench | - | |
| 13:30 | SHEPARD,TIM goes to the bench | - | |
| 13:30 | BLACKLER,SKYLOR goes to the bench | - | |
| 13:09 | Turnover by CAMPBELL,TY | - | |
| 13:09 | HARE,DARIAN enters the game | - | |
| 13:09 | LONGINO,JOSH goes to the bench | - | |
| 12:59 | Foul by HARE,DARIAN | - | |
| 12:59 | 25-94 | DIRESSA,AMMANUEL made free throw | |
| 12:59 | - | DIRESSA,AMMANUEL missed free throw | |
| 12:59 | - | TEAM deadball rebound | |
| 12:59 | 25-95 | DIRESSA,AMMANUEL made free throw | |
| 12:59 | COOPER,HOUSTON enters the game | - | |
| 12:59 | WALKER,JAVEON goes to the bench | - | |
| 12:59 | - | MCKAY,JAVON enters the game | |
| 12:59 | - | DIRESSA,AMMANUEL goes to the bench | |
| 12:38 | STEVENS,DANIEL missed layup | - | |
| 12:38 | - | MARSEILLE,MATT defensive rebound | |
| 12:31 | - | MCKAY,JAVON missed 3-pt. jump shot | |
| 12:31 | CAMPBELL,TY defensive rebound | - | |
| 12:23 | HARE,DARIAN missed layup | - | |
| 12:23 | - | Block by MCKAY,JAVON | |
| 12:21 | - | MCKAY,JAVON defensive rebound | |
| 12:11 | Foul by COOPER,HOUSTON | - | |
| 12:11 | 25-96 | JOHNSON,LANERRYL made free throw | |
| 12:11 | 25-97 | JOHNSON,LANERRYL made free throw | |
| 12:11 | - | DILLARD,JUD enters the game | |
| 12:11 | - | DIRESSA,AMMANUEL enters the game | |
| 12:11 | - | OGBE,DENNIS enters the game | |
| 12:11 | - | MORSE,ANTHONY enters the game | |
| 12:11 | - | SAMARRIPPAS,JEREMIA enters the game | |
| 12:11 | - | MCKAY,JAVON goes to the bench | |
| 12:11 | - | JOHNSON,LANERRYL goes to the bench | |
| 12:11 | - | RIGGINS,RYON goes to the bench | |
| 12:11 | - | MARSEILLE,MATT goes to the bench | |
| 12:11 | - | HILL,MITCHELL goes to the bench | |
| 11:52 | Turnover by CAMPBELL,TY | - | |
| 11:52 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 11:22 | 25-100 | DILLARD,JUD made 3-pt. jump shot | |
| 11:22 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 11:10 | STEVENS,DANIEL missed 3-pt. jump shot | - | |
| 11:10 | HARE,DARIAN offensive rebound | - | |
| 10:50 | HARE,DARIAN made 3-pt. jump shot | 28-100 | |
| 10:50 | Assist by COOPER,HOUSTON | - | |
| 10:43 | - | Turnover by MORSE,ANTHONY | |
| 10:43 | - | MCKAY,JAVON enters the game | |
| 10:43 | - | DILLARD,JUD goes to the bench | |
| 10:32 | - | Foul by MORSE,ANTHONY | |
| 10:27 | HARE,DARIAN missed 3-pt. jump shot | - | |
| 10:27 | - | MORSE,ANTHONY defensive rebound | |
| 10:10 | Foul by STEVENS,DANIEL | - | |
| 09:58 | - | OGBE,DENNIS missed 3-pt. jump shot | |
| 09:58 | STEVENS,DANIEL defensive rebound | - | |
| 09:38 | Turnover by HARE,DARIAN | - | |
| 09:38 | - | JOHNSON,LANERRYL enters the game | |
| 09:38 | - | MORSE,ANTHONY goes to the bench | |
| 09:30 | - | Turnover by DIRESSA,AMMANUEL | |
| 09:20 | CAMPBELL,TY missed jump shot | - | |
| 09:20 | - | DIRESSA,AMMANUEL defensive rebound | |
| 09:15 | Foul by HARE,DARIAN | - | |
| 09:15 | 28-101 | JOHNSON,LANERRYL made free throw | |
| 09:15 | 28-102 | JOHNSON,LANERRYL made free throw | |
| 09:03 | Turnover by CAMPBELL,TY | - | |
| 09:02 | - | Steal by DIRESSA,AMMANUEL | |
| 08:57 | - | Turnover by DIRESSA,AMMANUEL | |
| 08:55 | Steal by HARE,DARIAN | - | |
| 08:41 | - | Foul by OGBE,DENNIS | |
| 08:41 | STEVENS,DANIEL made free throw | 29-102 | |
| 08:41 | STEVENS,DANIEL missed free throw | - | |
| 08:41 | - | MCKAY,JAVON defensive rebound | |
| 08:41 | - | HILL,MITCHELL enters the game | |
| 08:41 | - | DIRESSA,AMMANUEL goes to the bench | |
| 08:11 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 08:11 | STEVENS,DANIEL defensive rebound | - | |
| 07:53 | HARE,DARIAN missed 3-pt. jump shot | - | |
| 07:53 | - | SAMARRIPPAS,JEREMIA defensive rebound | |
| 07:44 | - | OGBE,DENNIS missed 3-pt. jump shot | |
| 07:44 | - | MCKAY,JAVON offensive rebound | |
| 07:09 | - | Turnover by SAMARRIPPAS,JEREMIA | |
| 07:09 | MEDIA TIMEOUT by Crowley's Ridge | - | |
| 07:09 | LONGINO,JOSH enters the game | - | |
| 07:09 | SHEPARD,TIM enters the game | - | |
| 07:09 | BLACKLER,SKYLOR enters the game | - | |
| 07:09 | WALKER,JAVEON enters the game | - | |
| 07:09 | VANDERGRIFF,CLINT enters the game | - | |
| 07:09 | COOPER,ADAM goes to the bench | - | |
| 07:09 | HARE,DARIAN goes to the bench | - | |
| 07:09 | COOPER,HOUSTON goes to the bench | - | |
| 07:09 | CAMPBELL,TY goes to the bench | - | |
| 07:09 | STEVENS,DANIEL goes to the bench | - | |
| 07:09 | - | DILLARD,JUD enters the game | |
| 07:09 | - | MARSEILLE,MATT enters the game | |
| 07:09 | - | RIGGINS,RYON enters the game | |
| 07:09 | - | MORSE,ANTHONY enters the game | |
| 07:09 | - | JOHNSON,LANERRYL goes to the bench | |
| 07:09 | - | MCKAY,JAVON goes to the bench | |
| 07:09 | - | OGBE,DENNIS goes to the bench | |
| 07:09 | - | SAMARRIPPAS,JEREMIA goes to the bench | |
| 06:37 | - | Foul by MARSEILLE,MATT | |
| 06:37 | VANDERGRIFF,CLINT made free throw | 30-102 | |
| 06:37 | VANDERGRIFF,CLINT missed free throw | - | |
| 06:37 | - | DILLARD,JUD defensive rebound | |
| 06:08 | - | Turnover by HILL,MITCHELL | |
| 06:01 | LONGINO,JOSH missed layup | - | |
| 06:01 | - | Block by MORSE,ANTHONY | |
| 05:59 | TEAM offensive rebound | - | |
| 05:38 | SHEPARD,TIM missed layup | - | |
| 05:38 | - | MARSEILLE,MATT defensive rebound | |
| 05:18 | - | Turnover by RIGGINS,RYON | |
| 05:17 | Steal by LONGINO,JOSH | - | |
| 05:04 | Turnover by LONGINO,JOSH | - | |
| 05:04 | SMITH,PAXTON enters the game | - | |
| 05:04 | LONGINO,JOSH goes to the bench | - | |
| 05:04 | - | DIRESSA,AMMANUEL enters the game | |
| 05:04 | - | MARSEILLE,MATT goes to the bench | |
| 04:36 | 30-104 | DILLARD,JUD made layup | |
| 04:36 | - | Assist by HILL,MITCHELL | |
| 04:20 | - | Foul by RIGGINS,RYON | |
| 04:10 | Turnover by BLACKLER,SKYLOR | - | |
| 04:09 | - | Steal by HILL,MITCHELL | |
| 04:05 | 30-106 | HILL,MITCHELL made layup | |
| 03:48 | BLACKLER,SKYLOR missed layup | - | |
| 03:48 | - | Block by MORSE,ANTHONY | |
| 03:46 | - | MORSE,ANTHONY defensive rebound | |
| 03:32 | - | Turnover by HILL,MITCHELL | |
| 03:32 | media TIMEOUT by Crowley's Ridge | - | |
| 03:32 | COOPER,HOUSTON enters the game | - | |
| 03:32 | CAMPBELL,TY enters the game | - | |
| 03:32 | GIERSCH,ERIC enters the game | - | |
| 03:32 | SHEPARD,TIM goes to the bench | - | |
| 03:32 | BLACKLER,SKYLOR goes to the bench | - | |
| 03:32 | WALKER,JAVEON goes to the bench | - | |
| 03:32 | - | MCKAY,JAVON enters the game | |
| 03:32 | - | DILLARD,JUD goes to the bench | |
| 03:10 | Turnover by SMITH,PAXTON | - | |
| 03:08 | - | Steal by MCKAY,JAVON | |
| 02:58 | - | MORSE,ANTHONY missed layup | |
