![]() |
true
Tennessee Tech at Morehead State
@ Johnson Arena - Morehead, Ky.
1/28/2012 at 3:00 p.m.
@ Johnson Arena - Morehead, Ky.
1/28/2012 at 3:00 p.m.
|
Tennessee Tech
50 |
Morehead St.
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (13-9, 5-4 OVC) | 23 | 27 | 50 |
| Morehead St. (12-11, 5-4 OVC) | 25 | 31 | 56 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dennis Ogbe - F | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 02 | Zac Swansey - G | 19 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 2 |
| 25 | Jud Dillard - G | 20 | 6-8 | 1-1 | 3-4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 16 |
| 55 | Kevin Murphy - G | 18 | 3-9 | 0-4 | 1-2 | 1 | 4 | 9 | 2 | 0 | 0 | 5 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Liam Mcmorrow | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Javon Mckay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Dunn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bassey Inameti | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Zach Bailey | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
1-8 12.5% |
4-6 66.7% |
3 | 13 | 16 | 6 | 3 | 2 | 8 | 9 | 27 | ||
Morehead St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | KELLY, Drew - f | 17 | 3-4 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| 32 | CHAVIS, Milton - f | 14 | 1-4 | 0-0 | 0-2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | AUSTIN, Lamont - g | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 13 | PROFFITT, Ty - g | 17 | 2-5 | 2-4 | 4-4 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 10 |
| 22 | WARNER, Angelo - g | 13 | 1-4 | 1-3 | 0-0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | OWENS, Kahlil | 9 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | HOLDEN, Marsell | 11 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 |
| 14 | ATKINSON, Devon | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PERCELL, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
5-10 50.0% |
6-9 66.7% |
5 | 10 | 15 | 7 | 4 | 0 | 5 | 4 | 31 | ||




